Skip To Main Content
Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (15-11, 13-7)

Overall Team Statistics
Statistic Hawaii Pacific Opponents
Attack
Kills 1383 1250
Errors 586 568
Attempts 3842 3869
Percent .207 .176
Kills Per Set 12.9 11.7
Set
Assists 1313 1138
Assists Per Set 12.3 10.6
Ball Handling Errors 36 22
Serve
Aces 136 124
Errors 177 217
Aces Per Set 1.3 1.2
Receptions
Errors 124 136
Errors Per Set 1.2 1.3
Defense
Digs 1806 1604
Digs Per Set 16.9 15.0
Blocking
Solo 49 32
Assists 290 273
Errors 43 35
Blocks 194.0 168.5
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kilaulani, Kayla 82 24 4 6.0 0.07 1 0.01 0 2 .500 7 0.09 5 0.06 5
2 Rankin, Cheyenne 37 18 0 33.0 0.89 31 0.84 12 101 .188 0 0.00 0 0.00 1
4 Garlick, Brooke 11 8 0 2.5 0.23 2 0.18 7 23 -.217 0 0.00 0 0.00 1
5 Fujii, Marie 67 23 2 17.0 0.25 7 0.10 5 31 .065 317 4.73 7 0.10 4
6 Doerfler, Haley 107 26 26 274.0 2.56 208 1.94 67 485 .291 12 0.11 8 0.07 15
7 Moriarty, Amanda 99 24 0 45.0 0.45 5 0.05 7 21 -.095 72 0.73 40 0.40 56
8 Wentworth, Tenika 96 26 24 52.5 0.55 27 0.28 14 80 .163 807 8.41 10 0.10 8
9 Recca, Pomai 107 26 26 424.5 3.97 386 3.61 156 1121 .205 20 0.19 17 0.16 38
10 Felton, Lea 14 10 0 8.5 0.61 8 0.57 3 19 .263 0 0.00 0 0.00 1
12 Culpepper , Elizabeth 107 26 16 357.5 3.34 327 3.06 131 897 .219 4 0.04 0 0.00 2
17 Rummans, Samantha 7 5 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0
19 Wong , Kara 107 26 8 21.0 0.20 1 0.01 1 5 .000 25 0.23 20 0.19 10
21 Furrer, Christina 107 26 26 144.5 1.35 103 0.96 51 299 .174 17 0.16 5 0.05 2
23 Thompson , Kasey 107 26 24 323.5 3.02 277 2.59 129 747 .198 22 0.21 22 0.21 34
27 Blaszyk, Sophia 6 5 0 2.5 0.42 0 0.00 2 4 -.500 0 0.00 1 0.17 0
33 Schuett, Hannah 10 7 0 1.0 0.10 0 0.00 0 1 .000 10 1.00 1 0.10 0
Total 107 26 1,713.0 16.01 1383 12.93 586 3842 .207 1313 12.27 136 1.27 177
Opponents 107 26 1,542.5 14.42 1250 11.68 568 3869 .176 1138 10.64 124 1.16 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kilaulani, Kayla 82 124 1.51 8 12 .333 0.10 0 0 0 0.00 0 1
2 Rankin, Cheyenne 37 11 0.30 0 0 .000 0.00 0 4 4.0 0.11 0 0
4 Garlick, Brooke 11 2 0.18 3 0 .000 0.27 0 1 1.0 0.09 0 0
5 Fujii, Marie 67 63 0.94 0 0 .000 0.00 0 6 6.0 0.09 3 3
6 Doerfler, Haley 107 73 0.68 2 1 -1.000 0.02 15 86 101.0 0.94 9 2
7 Moriarty, Amanda 99 444 4.48 37 41 .098 0.37 0 0 0 0.00 0 3
8 Wentworth, Tenika 96 216 2.25 3 0 .000 0.03 2 27 29.0 0.30 0 15
9 Recca, Pomai 107 323 3.02 15 39 .615 0.14 6 31 37.0 0.35 5 3
10 Felton, Lea 14 0 0.00 0 0 .000 0.00 0 1 1.0 0.07 1 0
12 Culpepper , Elizabeth 107 83 0.78 7 18 .611 0.07 12 37 49.0 0.46 6 3
17 Rummans, Samantha 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Wong , Kara 107 238 2.22 20 23 .130 0.19 0 0 0 0.00 0 1
21 Furrer, Christina 107 64 0.60 0 2 1.000 0.00 9 55 64.0 0.60 12 1
23 Thompson , Kasey 107 158 1.48 8 14 .429 0.07 5 39 44.0 0.41 6 3
27 Blaszyk, Sophia 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 0 0
33 Schuett, Hannah 10 4 0.40 0 0 .000 0.00 0 0 0 0.00 1 1
Total 107 1806 16.88 124 152 .184 1.16 49 290 194.0 1.81 43 36
Opponents 107 1604 14.99 136 135 -.007 1.27 32 273 168.5 1.57 35 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kilaulani, Kayla 71 20 4 5.0 0.07 1 0.01 0 2 .500 7 0.10 4 0.06 2
2 Rankin, Cheyenne 35 16 0 32.0 0.91 30 0.86 11 93 .204 0 0.00 0 0.00 1
4 Garlick, Brooke 3 3 0 0 0.00 0 0.00 5 8 -.625 0 0.00 0 0.00 0
5 Fujii, Marie 62 19 2 17.0 0.27 7 0.11 5 30 .067 313 5.05 7 0.11 4
6 Doerfler, Haley 83 20 20 204.0 2.46 154 1.86 50 362 .287 8 0.10 6 0.07 11
7 Moriarty, Amanda 75 18 0 33.0 0.44 2 0.03 5 12 -.250 62 0.83 31 0.41 37
8 Wentworth, Tenika 72 20 18 32.5 0.45 16 0.22 6 49 .204 570 7.92 6 0.08 6
9 Recca, Pomai 83 20 20 311.0 3.75 286 3.45 124 839 .193 14 0.17 11 0.13 27
10 Felton, Lea 10 7 0 5.0 0.50 5 0.50 3 15 .133 0 0.00 0 0.00 1
12 Culpepper , Elizabeth 83 20 12 291.0 3.51 267 3.22 104 708 .230 3 0.04 0 0.00 2
19 Wong , Kara 83 20 6 13.0 0.16 1 0.01 1 5 .000 22 0.27 12 0.14 8
21 Furrer, Christina 83 20 20 112.5 1.36 78 0.94 43 232 .151 14 0.17 5 0.06 2
23 Thompson , Kasey 83 20 18 266.5 3.21 229 2.76 106 577 .213 10 0.12 18 0.22 21
27 Blaszyk, Sophia 4 3 0 1.5 0.38 0 0.00 1 3 -.333 0 0.00 0 0.00 0
33 Schuett, Hannah 7 4 0 1.0 0.14 0 0.00 0 1 .000 5 0.71 1 0.14 0
Total 83 20 1,325.0 15.96 1076 12.96 464 2936 .208 1028 12.39 101 1.22 122
Opponents 83 20 1,184.5 14.27 959 11.55 446 2980 .172 877 10.57 96 1.16 158

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kilaulani, Kayla 71 109 1.54 7 12 .417 0.10 0 0 0 0.00 0 1
2 Rankin, Cheyenne 35 10 0.29 0 0 .000 0.00 0 4 4.0 0.11 0 0
4 Garlick, Brooke 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Fujii, Marie 62 63 1.02 0 0 .000 0.00 0 6 6.0 0.10 3 3
6 Doerfler, Haley 83 60 0.72 2 1 -1.000 0.02 12 64 76.0 0.92 9 0
7 Moriarty, Amanda 75 328 4.37 26 11 -1.364 0.35 0 0 0 0.00 0 2
8 Wentworth, Tenika 72 151 2.10 2 0 .000 0.03 2 17 19.0 0.26 0 8
9 Recca, Pomai 83 241 2.90 13 15 .133 0.16 3 22 25.0 0.30 3 2
10 Felton, Lea 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
12 Culpepper , Elizabeth 83 71 0.86 7 17 .588 0.08 9 30 39.0 0.47 6 1
19 Wong , Kara 83 179 2.16 14 9 -.556 0.17 0 0 0 0.00 0 1
21 Furrer, Christina 83 55 0.66 0 2 1.000 0.00 8 43 51.0 0.61 8 0
23 Thompson , Kasey 83 105 1.27 6 2 -2.000 0.07 4 31 35.0 0.42 5 0
27 Blaszyk, Sophia 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
33 Schuett, Hannah 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 1 0
Total 83 1375 16.57 96 69 -.391 1.16 38 220 148.0 1.78 36 18
Opponents 83 1209 14.57 101 53 -.906 1.22 18 223 129.5 1.56 33 16

Match-By-Match

Hawaii Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2014 vs UC San Diego L 5 48 27 168 .125 42 11 13 7 76 2 16 2 10.0 2 69.0
9/05/2014 CSUSB L 4 50 32 153 .118 46 4 11 5 66 3 12 2 9.0 2 63.0
9/05/2014 vs Cal State Stanislaus W 3 44 9 107 .327 41 6 4 2 57 0 8 2 4.0 5 54.0
9/06/2014 SSU L 5 62 20 183 .230 60 7 12 7 80 2 16 0 10.0 3 79.0
9/09/2014 at Western Washington L 4 59 20 180 .217 55 2 10 2 89 3 8 1 7.0 4 68.0
9/10/2014 at Saint Martin's W 3 44 14 115 .261 41 5 5 5 63 1 10 0 6.0 2 55.0
9/18/2014 at Hawaii Hili L 4 61 36 168 .149 58 2 9 4 83 1 6 4 4.0 2 67.0
9/20/2014 BYUH-VB L 5 50 34 154 .104 47 2 5 5 64 6 6 0 9.0 0 61.0
9/26/2014 at Chaminade W 5 53 29 175 .137 52 5 6 4 88 6 18 0 15.0 7 73.0
10/02/2014 at Academy of Art Univ W 4 50 14 140 .257 49 9 4 8 75 2 18 5 11.0 0 70.0
10/03/2014 at Fresno Pacific L 4 34 23 131 .084 32 3 2 5 70 0 24 2 12.0 1 49.0
10/05/2014 at Notre Dame de Namur W 4 62 19 143 .301 61 9 4 11 68 2 14 2 9.0 1 80.0
10/06/2014 at Holy Names W 3 43 13 113 .265 41 6 4 1 53 2 10 3 7.0 2 56.0
10/10/2014 Chaminade W 5 62 25 141 .262 58 9 13 11 63 2 18 1 11.0 0 82.0
10/14/2014 DX-VB L 4 48 34 153 .092 45 3 5 5 70 3 16 3 11.0 0 62.0
10/16/2014 PLNU-VB W 4 62 17 144 .313 59 3 9 6 77 1 8 1 5.0 0 70.0
10/17/2014 APU-VB W 5 64 23 165 .248 60 9 5 5 60 0 6 4 3.0 0 76.0
10/23/2014 Holy Names W 3 41 10 88 .352 39 5 2 3 50 0 6 1 3.0 0 49.0
10/25/2014 DUC-VB W 4 56 17 121 .322 53 2 5 4 63 2 8 0 6.0 0 64.0
10/30/2014 Notre Dame de Namur W 3 52 18 104 .327 51 5 4 2 47 1 2 0 2.0 0 59.0
10/31/2014 Academy of Art Univ W 5 64 23 149 .275 57 6 7 6 65 3 18 0 12.0 0 82.0
11/05/2014 at Point Loma L 5 61 17 187 .235 61 2 12 7 84 2 14 4 9.0 2 72.0
11/06/2014 at CBU W 5 69 27 190 .221 64 9 11 4 89 1 4 1 3.0 0 81.0
11/08/2014 at Dixie State L 4 48 31 163 .104 46 7 4 2 68 1 12 3 7.0 3 62.0
11/13/2014 at BYU-Hawaii L 3 32 24 129 .062 31 1 3 3 45 1 4 0 3.0 0 36.0
11/15/2014 HILO W 4 64 30 178 .191 64 4 8 0 93 2 8 2 6.0 0 74.0
Hawaii Pacific 107 1383 586 3842 .207 1313 136 177 124 1806 49 290 43 194.0 36 1,713.0
Opponents 107 1250 568 3869 .176 1138 124 217 136 1604 32 273 35 168.5 22 1,542.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.93
Assists Per Set 12.27
Service Aces Per Set 1.27
Reception Errors Per Set 1.16
Digs Per Set 16.88
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.34
Points Per Set 16.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2014 vs UC San Diego W 5 55 30 170 .147 50 7 14 11 77 2 8 1 6.0 0 68.0
9/05/2014 at CSUSB W 4 51 20 143 .217 46 5 17 4 59 4 18 0 13.0 0 69.0
9/05/2014 vs Cal State Stanislaus L 3 28 17 109 .101 25 2 6 6 40 0 0 0 0.0 2 30.0
9/06/2014 at SSU W 5 73 24 187 .262 66 7 10 7 87 6 6 0 9.0 1 89.0
9/09/2014 Western Washington W 4 53 15 166 .229 47 2 4 2 86 1 6 1 4.0 2 59.0
9/10/2014 Saint Martin's L 3 31 16 114 .132 27 5 8 5 46 1 12 0 7.0 1 43.0
9/18/2014 Hawaii Hili W 4 43 14 156 .186 31 4 9 2 58 1 26 2 14.0 4 61.0
9/20/2014 at BYUH-VB W 5 62 23 157 .248 59 5 18 2 62 2 18 2 11.0 0 78.0
9/26/2014 Chaminade L 5 59 25 182 .187 52 4 17 5 79 1 16 0 9.0 4 72.0
10/02/2014 Academy of Art Univ L 4 55 24 169 .183 52 8 9 9 64 1 3 2 2.5 0 65.5
10/03/2014 Fresno Pacific W 4 58 34 169 .142 51 5 12 3 69 2 12 1 8.0 0 71.0
10/05/2014 Notre Dame de Namur L 4 42 18 135 .178 38 11 3 9 53 0 8 2 4.0 1 57.0
10/06/2014 Holy Names L 3 28 19 111 .081 26 1 2 6 47 0 2 3 1.0 2 30.0
10/10/2014 at Chaminade L 5 52 28 152 .158 47 11 9 9 45 1 10 0 6.0 0 69.0
10/14/2014 at DX-VB W 4 49 25 158 .152 44 5 7 3 62 0 20 0 10.0 0 64.0
10/16/2014 at PLNU-VB L 4 50 25 158 .158 47 6 8 3 60 0 10 7 5.0 0 61.0
10/17/2014 at APU-VB L 5 54 28 147 .177 50 5 3 9 66 1 6 1 4.0 0 63.0
10/23/2014 at Holy Names L 3 29 18 108 .102 27 3 8 5 30 0 4 1 2.0 0 34.0
10/25/2014 at DUC-VB L 4 37 25 133 .090 34 4 10 2 47 0 8 1 4.0 0 45.0
10/30/2014 at Notre Dame de Namur L 3 24 14 90 .111 24 2 2 5 30 1 8 1 5.0 0 31.0
10/31/2014 at Academy of Art Univ L 5 49 30 153 .124 47 6 7 6 55 0 6 3 3.0 0 58.0
11/05/2014 Point Loma W 5 65 26 185 .211 61 7 11 2 99 1 10 1 6.0 3 78.0
11/06/2014 CBU L 5 60 14 174 .264 54 4 9 9 81 3 14 3 10.0 0 74.0
11/08/2014 Dixie State W 4 55 16 144 .271 49 2 4 7 73 2 20 2 12.0 2 69.0
11/13/2014 BYU-Hawaii W 3 43 15 127 .220 43 3 4 1 54 0 8 0 4.0 0 50.0
11/15/2014 at HILO L 4 45 25 172 .116 41 0 6 4 75 2 14 1 9.0 0 54.0
Opponents 107 1250 568 3869 .176 1138 124 217 136 1604 32 273 35 168.5 22 1,542.5
Hawaii Pacific 107 1383 586 3842 .207 1313 136 177 124 1806 49 290 43 194.0 36 1,713.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.68
Assists Per Set 10.64
Service Aces Per Set 1.16
Reception Errors Per Set 1.27
Digs Per Set 14.99
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.21
Points Per Set 14.42

Leaders

Team Leaders: Kills
Player High
Kills
Recca, Pomai 386
Culpepper , Elizabeth 327
Thompson , Kasey 277
Doerfler, Haley 208
Furrer, Christina 103
Team Leaders: Assists
Player High
Assists
Wentworth, Tenika 807
Fujii, Marie 317
Moriarty, Amanda 72
Wong , Kara 25
Thompson , Kasey 22
Team Leaders: Service Aces
Player High
Service Aces
Moriarty, Amanda 40
Thompson , Kasey 22
Wong , Kara 20
Recca, Pomai 17
Wentworth, Tenika 10
Team Leaders: Digs
Player High
Digs
Moriarty, Amanda 444
Recca, Pomai 323
Wong , Kara 238
Wentworth, Tenika 216
Thompson , Kasey 158
Team Leaders: Blocks
Player High
Blocks
Doerfler, Haley 101.0
Furrer, Christina 64.0
Culpepper , Elizabeth 49.0
Thompson , Kasey 44.0
Recca, Pomai 37.0