Skip To Main Content
Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2015 Women's Volleyball Cumulative Statistics

Team (15-13, 10-10)

Overall Team Statistics
Statistic HPU-VB Opponents
Attack
Kills 1455 1350
Errors 603 611
Attempts 4138 4097
Percent .206 .180
Kills Per Set 13.2 12.3
Set
Assists 1373 1269
Assists Per Set 12.5 11.5
Ball Handling Errors 18 18
Serve
Aces 141 127
Errors 222 206
Aces Per Set 1.3 1.2
Receptions
Errors 127 140
Errors Per Set 1.2 1.3
Defense
Digs 1811 1822
Digs Per Set 16.5 16.6
Blocking
Solo 53 37
Assists 325 320
Errors 24 44
Blocks 215.5 197.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kilaulani, Kayla 102 28 3 14.0 0.14 1 0.01 0 11 .091 36 0.35 13 0.13 30
2 Sawyer, Mali 31 14 0 3.0 0.10 1 0.03 1 3 .000 83 2.68 1 0.03 4
3 Poligratis, Kennedy 48 19 0 4.0 0.08 0 0.00 0 1 .000 2 0.04 4 0.08 6
4 Garlick, Brooke 9 8 0 4.5 0.50 4 0.44 1 19 .158 0 0.00 0 0.00 0
5 Pyle, Carson 92 28 21 190.0 2.07 144 1.57 45 394 .251 14 0.15 1 0.01 8
6 Demari, Kayla 78 28 7 134.5 1.72 118 1.51 44 323 .229 9 0.12 3 0.04 3
7 Moriarty, Amanda 109 28 0 38.0 0.35 3 0.03 4 15 -.067 104 0.95 35 0.32 51
8 Wentworth, Tenika 103 26 26 59.5 0.58 23 0.22 7 103 .155 1002 9.73 19 0.18 11
9 Recca, Pomai 107 28 27 437.0 4.08 380 3.55 187 1121 .172 12 0.11 28 0.26 44
10 Felton, Lea 70 27 14 135.5 1.94 107 1.53 34 276 .264 4 0.06 1 0.01 0
11 Wolfe, Jacqueline 85 27 21 160.0 1.88 123 1.45 57 307 .215 3 0.04 7 0.08 20
16 Pescaia, Mahea 20 8 2 14.0 0.70 7 0.35 1 11 .545 82 4.10 6 0.30 7
19 Wong , Kara 87 28 0 4.0 0.05 0 0.00 0 2 .000 1 0.01 4 0.05 4
21 Culpepper , Elizabeth 108 28 28 431.5 4.00 390 3.61 153 1137 .208 14 0.13 9 0.08 21
23 Thompson , Kasey 76 21 19 175.5 2.31 148 1.95 67 403 .201 7 0.09 10 0.13 12
27 Blaszyk, Sophia 12 10 0 6.5 0.54 6 0.50 2 12 .333 0 0.00 0 0.00 1
Total 110 28 1,811.5 16.47 1455 13.23 603 4138 .206 1373 12.48 141 1.28 222
Opponents 110 28 1,674.0 15.22 1350 12.27 611 4097 .180 1269 11.54 127 1.15 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kilaulani, Kayla 102 167 1.64 18 48 .625 0.18 0 0 0 0.00 0 1
2 Sawyer, Mali 31 18 0.58 0 0 .000 0.00 0 2 2.0 0.06 0 1
3 Poligratis, Kennedy 48 32 0.67 3 1 -2.000 0.06 0 0 0 0.00 0 0
4 Garlick, Brooke 9 0 0.00 0 0 .000 0.00 0 1 1.0 0.11 1 0
5 Pyle, Carson 92 32 0.35 0 1 1.000 0.00 11 68 79.0 0.86 9 1
6 Demari, Kayla 78 43 0.55 1 7 .857 0.01 1 25 26.0 0.33 1 0
7 Moriarty, Amanda 109 524 4.81 35 169 .793 0.32 0 0 0 0.00 0 0
8 Wentworth, Tenika 103 266 2.58 1 1 .000 0.01 2 31 33.0 0.32 0 14
9 Recca, Pomai 107 291 2.72 20 74 .730 0.19 12 34 46.0 0.43 1 0
10 Felton, Lea 70 16 0.23 0 0 .000 0.00 4 47 51.0 0.73 3 0
11 Wolfe, Jacqueline 85 25 0.29 0 1 1.000 0.00 4 52 56.0 0.66 3 0
16 Pescaia, Mahea 20 25 1.25 0 0 .000 0.00 0 2 2.0 0.10 0 1
19 Wong , Kara 87 78 0.90 5 26 .808 0.06 0 0 0 0.00 0 0
21 Culpepper , Elizabeth 108 247 2.29 25 76 .671 0.23 14 37 51.0 0.47 3 0
23 Thompson , Kasey 76 43 0.57 0 1 1.000 0.00 5 25 30.0 0.39 3 0
27 Blaszyk, Sophia 12 4 0.33 0 0 .000 0.00 0 1 1.0 0.08 0 0
Total 110 1811 16.46 127 407 .688 1.15 53 325 215.5 1.96 24 18
Opponents 110 1822 16.56 140 473 .704 1.27 37 320 197.0 1.79 44 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kilaulani, Kayla 76 20 3 10.0 0.13 1 0.01 0 8 .125 12 0.16 9 0.12 20
2 Sawyer, Mali 31 14 0 3.0 0.10 1 0.03 1 3 .000 83 2.68 1 0.03 4
3 Poligratis, Kennedy 41 13 0 4.0 0.10 0 0.00 0 1 .000 2 0.05 4 0.10 6
4 Garlick, Brooke 4 3 0 2.5 0.63 2 0.50 0 9 .222 0 0.00 0 0.00 0
5 Pyle, Carson 69 20 16 150.5 2.18 113 1.64 35 304 .257 11 0.16 1 0.01 5
6 Demari, Kayla 55 20 4 99.5 1.81 87 1.58 36 236 .216 7 0.13 2 0.04 2
7 Moriarty, Amanda 82 20 0 24.0 0.29 3 0.04 4 15 -.067 79 0.96 21 0.26 39
8 Wentworth, Tenika 82 20 20 50.0 0.61 21 0.26 7 83 .169 793 9.67 13 0.16 7
9 Recca, Pomai 79 20 19 327.0 4.14 286 3.62 143 851 .168 9 0.11 19 0.24 34
10 Felton, Lea 59 20 12 110.0 1.86 86 1.46 32 233 .232 4 0.07 1 0.02 0
11 Wolfe, Jacqueline 59 19 14 113.0 1.92 87 1.47 41 221 .208 1 0.02 4 0.07 16
19 Wong , Kara 70 20 0 1.0 0.01 0 0.00 0 2 .000 1 0.01 1 0.01 2
21 Culpepper , Elizabeth 80 20 20 320.5 4.01 293 3.66 109 840 .219 11 0.14 5 0.06 18
23 Thompson , Kasey 54 14 12 112.5 2.08 92 1.70 45 264 .178 5 0.09 8 0.15 8
27 Blaszyk, Sophia 6 4 0 3.0 0.50 3 0.50 1 5 .400 0 0.00 0 0.00 1
Total 82 20 1,330.5 16.23 1075 13.11 454 3075 .202 1018 12.41 89 1.09 162
Opponents 82 20 1,252.0 15.27 1011 12.33 449 3048 .184 954 11.63 97 1.18 160

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kilaulani, Kayla 76 127 1.67 13 36 .639 0.17 0 0 0 0.00 0 1
2 Sawyer, Mali 31 18 0.58 0 0 .000 0.00 0 2 2.0 0.06 0 1
3 Poligratis, Kennedy 41 29 0.71 3 0 .000 0.07 0 0 0 0.00 0 0
4 Garlick, Brooke 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
5 Pyle, Carson 69 24 0.35 0 1 1.000 0.00 9 55 64.0 0.93 7 1
6 Demari, Kayla 55 32 0.58 1 3 .667 0.02 1 19 20.0 0.36 1 0
7 Moriarty, Amanda 82 421 5.13 28 119 .765 0.34 0 0 0 0.00 0 0
8 Wentworth, Tenika 82 205 2.50 1 1 .000 0.01 2 28 30.0 0.37 0 12
9 Recca, Pomai 79 214 2.71 14 40 .650 0.18 10 24 34.0 0.43 1 0
10 Felton, Lea 59 16 0.27 0 0 .000 0.00 4 38 42.0 0.71 3 0
11 Wolfe, Jacqueline 59 17 0.29 0 1 1.000 0.00 4 36 40.0 0.68 2 0
19 Wong , Kara 70 53 0.76 5 19 .737 0.07 0 0 0 0.00 0 0
21 Culpepper , Elizabeth 80 172 2.15 20 32 .375 0.25 9 27 36.0 0.45 2 0
23 Thompson , Kasey 54 28 0.52 0 1 1.000 0.00 3 19 22.0 0.41 3 0
27 Blaszyk, Sophia 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 82 1358 16.56 97 254 .618 1.18 42 249 166.5 2.03 19 15
Opponents 82 1365 16.65 88 270 .674 1.07 27 234 144.0 1.76 29 11

Match-By-Match

HPU-VB

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2015 vs HSU L 4 41 22 138 .138 38 5 1 2 50 1 12 0 7.0 0 53.0
9/03/2015 SSU W 3 39 10 93 .312 39 14 10 2 38 0 10 0 5.0 0 58.0
9/05/2015 SMU W 3 31 18 80 .163 29 11 5 4 28 2 8 0 6.0 0 48.0
9/05/2015 SFU_WVB L 4 54 23 140 .221 53 3 10 8 57 1 18 0 10.0 0 67.0
9/10/2015 vs Simon Fraser L 5 77 37 246 .163 72 5 15 8 108 2 8 3 6.0 2 88.0
9/11/2015 vs Alaska Fairbanks W 3 44 16 125 .224 38 6 5 2 63 2 2 1 3.0 1 53.0
9/11/2015 vs Montana St. Billings W 3 43 10 107 .308 36 3 8 1 42 2 12 0 8.0 0 54.0
9/12/2015 at Seattle Pacific W 3 51 13 134 .284 50 5 6 3 67 1 6 1 4.0 0 60.0
9/18/2015 Concordia (CA) W 4 53 17 151 .238 50 3 10 2 76 3 12 1 9.0 0 65.0
9/19/2015 Holy Names Univ. W 3 40 12 94 .298 38 4 4 2 40 1 14 0 8.0 0 52.0
9/25/2015 Academy of Art Univ. W 4 62 31 170 .182 61 7 7 8 69 2 14 2 9.0 0 78.0
9/26/2015 Dominican University W 5 70 25 174 .259 67 3 11 4 82 1 14 0 8.0 0 81.0
10/01/2015 at UH Hilo W 4 53 24 137 .212 45 6 10 3 57 3 7 3 6.5 1 65.5
10/05/2015 at Point Loma L 3 37 11 114 .228 36 2 5 4 56 2 6 0 5.0 2 44.0
10/07/2015 at Azusa Pacific W 5 70 27 182 .236 68 5 12 4 70 2 20 0 12.0 4 87.0
10/08/2015 at Concordia (CA) L 4 47 26 157 .134 45 3 7 5 68 1 14 3 8.0 3 58.0
10/10/2015 at Dixie State L 4 60 24 179 .201 58 5 6 8 90 6 4 0 8.0 0 73.0
10/16/2015 Notre Dame De Namur W 4 56 20 131 .275 52 6 8 5 49 3 16 0 11.0 0 73.0
10/23/2015 California Baptist L 4 54 30 144 .167 52 5 8 3 54 2 8 0 6.0 0 65.0
10/24/2015 at Chaminade L 5 57 28 158 .184 53 4 11 2 63 2 10 1 7.0 1 68.0
10/29/2015 BYU-Hawaii L 4 55 21 161 .211 53 1 7 6 72 2 4 0 4.0 0 60.0
11/04/2015 at Fresno Pacific L 4 41 28 170 .076 40 4 7 7 70 3 16 2 11.0 0 56.0
11/06/2015 at Notre Dame de Namur W 4 63 22 162 .253 57 6 12 7 86 2 10 1 7.0 3 76.0
11/07/2015 at Academy of Art Univ L 5 60 29 188 .165 57 7 8 5 81 0 28 2 14.0 1 81.0
11/13/2015 Point Loma L 3 41 16 130 .192 41 1 4 5 64 1 6 4 4.0 0 46.0
11/14/2015 at BYU-Hawaii W 4 45 16 158 .184 42 2 6 4 78 3 22 0 14.0 0 61.0
11/20/2015 UH Hilo W 4 59 21 154 .247 55 8 6 5 69 0 10 0 5.0 0 72.0
11/21/2015 Chaminade L 5 52 26 161 .161 48 7 13 8 64 3 14 0 10.0 0 69.0
HPU-VB 110 1455 603 4138 .206 1373 141 222 127 1811 53 325 24 215.5 18 1,811.5
Opponents 110 1350 611 4097 .180 1269 127 206 140 1822 37 320 44 197.0 18 1,674.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 13.23
Assists Per Set 12.48
Service Aces Per Set 1.28
Reception Errors Per Set 1.15
Digs Per Set 16.46
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.16
Points Per Set 16.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2015 vs HSU W 4 62 20 151 .278 54 2 10 5 66 3 12 0 9.0 0 73.0
9/03/2015 at SSU L 3 32 17 95 .158 31 2 7 14 35 0 12 1 6.0 0 40.0
9/05/2015 at SMU L 3 26 21 81 .062 24 4 5 11 28 2 14 1 9.0 0 39.0
9/05/2015 at SFU_WVB W 4 53 27 146 .178 52 8 5 3 58 0 14 0 7.0 0 68.0
9/10/2015 vs Simon Fraser W 5 67 31 229 .157 62 8 5 5 110 3 16 3 11.0 1 86.0
9/11/2015 vs Alaska Fairbanks L 3 32 12 117 .171 28 2 7 6 56 0 8 6 4.0 2 38.0
9/11/2015 vs Montana St. Billings L 3 35 22 109 .119 34 1 4 3 44 0 8 3 4.0 2 40.0
9/12/2015 Seattle Pacific L 3 32 12 121 .165 30 3 3 5 60 2 2 1 3.0 2 38.0
9/18/2015 at Concordia (CA) L 4 42 32 160 .063 40 2 7 3 71 1 6 0 4.0 0 48.0
9/19/2015 at Holy Names Univ. L 3 31 21 97 .103 30 2 6 4 36 1 2 1 2.0 0 35.0
9/25/2015 at Academy of Art Univ. L 4 51 24 159 .170 48 8 10 7 65 2 12 2 8.0 0 67.0
9/26/2015 at Dominican University L 5 46 27 168 .113 42 4 6 2 65 1 6 1 4.0 0 54.0
10/01/2015 UH Hilo L 4 40 20 130 .154 35 3 10 6 50 0 17 3 8.5 0 51.5
10/05/2015 Point Loma W 3 53 10 128 .336 53 4 6 2 64 0 7 5 3.5 1 60.5
10/07/2015 Azusa Pacific L 5 63 23 172 .233 61 4 13 5 79 2 12 5 8.0 5 75.0
10/08/2015 Concordia (CA) W 4 55 23 158 .203 51 5 14 3 73 1 6 1 4.0 2 64.0
10/10/2015 Dixie State W 4 56 21 182 .192 53 8 7 5 86 7 0 0 7.0 0 71.0
10/16/2015 at Notre Dame De Namur L 4 43 25 124 .145 42 5 3 6 51 2 10 0 7.0 0 55.0
10/23/2015 at California Baptist W 4 50 18 130 .246 49 3 7 5 55 1 24 0 13.0 0 66.0
10/24/2015 Chaminade W 5 65 27 165 .230 58 2 12 4 60 1 16 2 9.0 1 76.0
10/29/2015 at BYU-Hawaii W 4 58 26 166 .193 55 6 8 1 80 0 14 0 7.0 0 71.0
11/04/2015 Fresno Pacific W 4 58 23 162 .216 54 7 7 4 88 5 16 2 13.0 1 78.0
11/06/2015 Notre Dame de Namur L 4 40 21 157 .121 37 7 5 6 71 1 12 1 7.0 1 54.0
11/07/2015 Academy of Art Univ W 5 64 24 178 .225 61 5 7 7 86 0 24 3 12.0 0 81.0
11/13/2015 at Point Loma W 3 44 11 123 .268 41 5 5 1 68 2 6 1 5.0 0 54.0
11/14/2015 BYU-Hawaii L 4 58 32 199 .131 54 4 8 2 84 0 4 0 2.0 0 64.0
11/20/2015 at UH Hilo L 4 42 16 144 .181 39 5 5 8 64 0 14 1 7.0 0 54.0
11/21/2015 at Chaminade W 5 52 25 146 .185 51 8 14 7 69 0 26 1 13.0 0 73.0
Opponents 110 1350 611 4097 .180 1269 127 206 140 1822 37 320 44 197.0 18 1,674.0
HPU-VB 110 1455 603 4138 .206 1373 141 222 127 1811 53 325 24 215.5 18 1,811.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.27
Assists Per Set 11.54
Service Aces Per Set 1.15
Reception Errors Per Set 1.27
Digs Per Set 16.56
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.16
Points Per Set 15.22

Leaders

Team Leaders: Kills
Player High
Kills
Culpepper , Elizabeth 390
Recca, Pomai 380
Thompson , Kasey 148
Pyle, Carson 144
Wolfe, Jacqueline 123
Team Leaders: Assists
Player High
Assists
Wentworth, Tenika 1002
Moriarty, Amanda 104
Sawyer, Mali 83
Pescaia, Mahea 82
Kilaulani, Kayla 36
Team Leaders: Service Aces
Player High
Service Aces
Moriarty, Amanda 35
Recca, Pomai 28
Wentworth, Tenika 19
Kilaulani, Kayla 13
Thompson , Kasey 10
Team Leaders: Digs
Player High
Digs
Moriarty, Amanda 524
Recca, Pomai 291
Wentworth, Tenika 266
Culpepper , Elizabeth 247
Kilaulani, Kayla 167
Team Leaders: Blocks
Player High
Blocks
Pyle, Carson 79.0
Wolfe, Jacqueline 56.0
Culpepper , Elizabeth 51.0
Felton, Lea 51.0
Recca, Pomai 46.0