Skip To Main Content
Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2017 Women's Volleyball Cumulative Statistics

Team (7-21, 5-15)

Overall Team Statistics
Statistic Hawai'i Pacific Opponents
Attack
Kills 1184 1373
Errors 594 480
Attempts 3608 3609
Percent .164 .247
Kills Per Set 11.5 13.3
Set
Assists 1110 1288
Assists Per Set 10.8 12.5
Ball Handling Errors 17 20
Serve
Aces 125 173
Errors 119 204
Aces Per Set 1.2 1.7
Receptions
Errors 173 125
Errors Per Set 1.7 1.2
Defense
Digs 1539 1596
Digs Per Set 14.9 15.5
Blocking
Solo 32 37
Assists 218 323
Errors 44 40
Blocks 141.0 198.5
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kilaulani, Kayla 49 16 1 7.0 0.14 1 0.02 3 8 -.250 6 0.12 6 0.12 8
2 Wilmington, Abigail 60 26 1 65.0 1.08 58 0.97 34 187 .128 2 0.03 1 0.02 1
3 Poligratis, Kennedy 78 23 0 16.0 0.21 0 0.00 1 11 -.091 53 0.68 16 0.21 11
4 Pescaia, Mahea 98 28 19 26.0 0.27 9 0.09 3 17 .353 450 4.59 17 0.17 28
5 Pyle, Carson 101 28 27 185.0 1.83 138 1.37 70 368 .185 15 0.15 8 0.08 14
6 Demari, Kayla 95 26 25 211.5 2.23 184 1.94 81 556 .185 12 0.13 1 0.01 2
7 Escobar, Perla 91 26 24 294.0 3.23 264 2.90 93 789 .217 15 0.16 21 0.23 5
8 Mohr, Kayley 91 27 7 18.5 0.20 5 0.05 4 19 .053 420 4.62 13 0.14 12
9 Collie, Cameryn 91 28 20 253.0 2.78 232 2.55 130 692 .147 12 0.13 15 0.16 19
10 Felton, Lea 91 26 26 143.5 1.58 119 1.31 45 321 .231 4 0.04 0 0.00 0
11 Lippincott, Chandler 57 24 3 42.5 0.75 28 0.49 19 116 .078 2 0.04 0 0.00 0
14 Brunner, Alyson 45 21 5 45.0 1.00 38 0.84 42 148 -.027 2 0.04 0 0.00 1
15 Dawson, Sierra 29 15 1 7.5 0.26 2 0.07 2 6 .000 87 3.00 5 0.17 3
16 Gillespie, Jade 71 23 9 90.5 1.27 76 1.07 45 261 .119 5 0.07 13 0.18 12
19 Acosta, Amanda 60 25 0 10.0 0.17 1 0.02 3 8 -.250 23 0.38 9 0.15 3
21 Piester, Sierra 41 19 0 35.0 0.85 29 0.71 19 101 .099 1 0.02 0 0.00 0
33 Doerfler, Tessa 9 7 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 0
Total 103 28 1,450.0 14.08 1184 11.50 594 3608 .164 1110 10.78 125 1.21 119
Opponents 103 28 1,744.5 16.94 1373 13.33 480 3609 .247 1288 12.50 173 1.68 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kilaulani, Kayla 49 59 1.20 5 16 .688 0.10 0 0 0 0.00 0 0
2 Wilmington, Abigail 60 19 0.32 0 18 1.000 0.00 2 8 10.0 0.17 5 0
3 Poligratis, Kennedy 78 295 3.78 29 97 .701 0.37 0 0 0 0.00 0 0
4 Pescaia, Mahea 98 161 1.64 0 0 .000 0.00 0 0 0 0.00 1 5
5 Pyle, Carson 101 39 0.39 7 11 .364 0.07 14 50 64.0 0.63 4 0
6 Demari, Kayla 95 78 0.82 8 15 .467 0.08 6 41 47.0 0.49 11 0
7 Escobar, Perla 91 232 2.55 37 101 .634 0.41 0 18 18.0 0.20 1 0
8 Mohr, Kayley 91 148 1.63 0 1 1.000 0.00 0 1 1.0 0.01 0 7
9 Collie, Cameryn 91 184 2.02 32 106 .698 0.35 0 12 12.0 0.13 5 1
10 Felton, Lea 91 10 0.11 3 4 .250 0.03 2 45 47.0 0.52 5 0
11 Lippincott, Chandler 57 6 0.11 0 1 1.000 0.00 6 17 23.0 0.40 6 0
14 Brunner, Alyson 45 22 0.49 1 1 .000 0.02 2 10 12.0 0.27 4 1
15 Dawson, Sierra 29 34 1.17 0 0 .000 0.00 0 1 1.0 0.03 0 2
16 Gillespie, Jade 71 114 1.61 21 36 .417 0.30 0 3 3.0 0.04 1 1
19 Acosta, Amanda 60 123 2.05 12 17 .294 0.20 0 0 0 0.00 0 0
21 Piester, Sierra 41 9 0.22 0 0 .000 0.00 0 12 12.0 0.29 1 0
33 Doerfler, Tessa 9 6 0.67 2 0 .000 0.22 0 0 0 0.00 0 0
Total 103 1539 14.94 173 427 .595 1.68 32 218 141.0 1.37 44 17
Opponents 103 1596 15.50 125 418 .701 1.21 37 323 198.5 1.93 40 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kilaulani, Kayla 44 13 1 7.0 0.16 1 0.02 3 8 -.250 6 0.14 6 0.14 5
2 Wilmington, Abigail 39 18 1 50.5 1.29 45 1.15 23 123 .179 1 0.03 1 0.03 1
3 Poligratis, Kennedy 72 20 0 16.0 0.22 0 0.00 1 11 -.091 52 0.72 16 0.22 11
4 Pescaia, Mahea 71 20 13 17.0 0.24 3 0.04 2 9 .111 318 4.48 14 0.20 21
5 Pyle, Carson 75 20 19 140.0 1.87 101 1.35 51 280 .179 13 0.17 6 0.08 9
6 Demari, Kayla 67 18 17 155.5 2.32 132 1.97 56 399 .190 9 0.13 1 0.01 1
7 Escobar, Perla 63 18 16 194.0 3.08 175 2.78 62 519 .218 11 0.17 11 0.17 4
8 Mohr, Kayley 70 20 5 15.5 0.22 4 0.06 4 16 .000 338 4.83 11 0.16 9
9 Collie, Cameryn 68 20 17 202.5 2.98 186 2.74 108 545 .143 2 0.03 11 0.16 13
10 Felton, Lea 72 20 20 121.5 1.69 100 1.39 31 261 .264 3 0.04 0 0.00 0
11 Lippincott, Chandler 36 16 1 23.5 0.65 14 0.39 12 68 .029 1 0.03 0 0.00 0
14 Brunner, Alyson 32 14 3 33.5 1.05 28 0.88 26 103 .019 2 0.06 0 0.00 0
15 Dawson, Sierra 19 9 1 3.0 0.16 1 0.05 2 5 -.200 48 2.53 2 0.11 1
16 Gillespie, Jade 46 15 6 62.5 1.36 53 1.15 34 192 .099 2 0.04 8 0.17 6
19 Acosta, Amanda 34 17 0 5.0 0.15 1 0.03 2 7 -.143 4 0.12 4 0.12 0
21 Piester, Sierra 33 15 0 29.0 0.88 25 0.76 15 86 .116 0 0.00 0 0.00 0
33 Doerfler, Tessa 7 5 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
Total 75 20 1,076.0 14.35 869 11.59 432 2632 .166 811 10.81 91 1.21 81
Opponents 75 20 1,257.5 16.77 983 13.11 353 2635 .239 916 12.21 131 1.75 144

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kilaulani, Kayla 44 55 1.25 5 16 .688 0.11 0 0 0 0.00 0 0
2 Wilmington, Abigail 39 15 0.38 0 18 1.000 0.00 2 5 7.0 0.18 3 0
3 Poligratis, Kennedy 72 292 4.06 29 97 .701 0.40 0 0 0 0.00 0 0
4 Pescaia, Mahea 71 120 1.69 0 0 .000 0.00 0 0 0 0.00 1 3
5 Pyle, Carson 75 24 0.32 6 11 .455 0.08 12 42 54.0 0.72 2 0
6 Demari, Kayla 67 63 0.94 7 15 .533 0.10 6 33 39.0 0.58 8 0
7 Escobar, Perla 63 164 2.60 26 101 .743 0.41 0 16 16.0 0.25 1 0
8 Mohr, Kayley 70 123 1.76 0 1 1.000 0.00 0 1 1.0 0.01 0 6
9 Collie, Cameryn 68 131 1.93 25 106 .764 0.37 0 11 11.0 0.16 3 1
10 Felton, Lea 72 7 0.10 2 4 .500 0.03 2 39 41.0 0.57 2 0
11 Lippincott, Chandler 36 6 0.17 0 1 1.000 0.00 4 11 15.0 0.42 2 0
14 Brunner, Alyson 32 11 0.34 0 1 1.000 0.00 2 7 9.0 0.28 2 1
15 Dawson, Sierra 19 19 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Gillespie, Jade 46 75 1.63 14 36 .611 0.30 0 3 3.0 0.07 1 0
19 Acosta, Amanda 34 32 0.94 3 17 .824 0.09 0 0 0 0.00 0 0
21 Piester, Sierra 33 7 0.21 0 0 .000 0.00 0 8 8.0 0.24 0 0
33 Doerfler, Tessa 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
Total 75 1147 15.29 131 427 .693 1.75 28 176 116.0 1.55 25 11
Opponents 75 1167 15.56 91 418 .782 1.21 24 239 143.5 1.91 28 16

Match-By-Match

Hawai'i Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 Seattle Pacific L 3 39 21 132 .136 38 4 5 6 56 2 4 0 4.0 0 47.0
9/02/2017 Nebraska-Kearney L 3 35 16 101 .188 34 3 2 4 32 0 10 2 5.0 0 43.0
9/02/2017 UC Colorado Springs W 4 53 19 132 .258 48 5 7 2 53 1 2 1 2.0 0 60.0
9/03/2017 Lewis (Ill.) L 4 33 25 126 .063 31 4 6 8 45 0 2 1 1.0 0 38.0
9/07/2017 vs Sonoma State L 3 27 19 88 .091 25 3 5 8 30 0 4 3 2.0 2 32.0
9/08/2017 vs CSU-Los Angeles W 3 38 12 82 .317 37 6 5 3 39 1 6 5 4.0 0 48.0
9/08/2017 vs Simon Fraser L 5 63 31 205 .156 60 6 4 8 94 0 10 5 5.0 2 74.0
9/09/2017 at Northwest Nazarene L 3 27 19 110 .073 26 3 4 3 43 0 4 2 2.0 2 32.0
9/15/2017 Holy Names W 4 50 13 103 .359 47 6 7 5 54 2 0 0 2.0 0 58.0
9/16/2017 Hawai'i Hilo W 3 48 11 105 .352 46 2 6 4 50 4 4 0 6.0 0 56.0
9/22/2017 Dixie State L 5 64 27 199 .186 54 5 8 3 95 0 8 0 4.0 0 73.0
9/23/2017 Academy of Art W 4 48 22 135 .193 42 12 3 8 52 3 4 2 5.0 0 65.0
9/29/2017 Azusa Pacific L 3 27 21 107 .056 25 4 5 4 49 0 8 0 4.0 0 35.0
9/30/2017 Biola W 5 59 33 165 .158 58 8 3 8 70 2 20 1 12.0 0 79.0
10/06/2017 at Dixie State L 3 35 22 118 .110 34 2 4 4 54 1 4 0 3.0 0 40.0
10/09/2017 at Fresno Pacific L 5 55 21 160 .213 51 7 3 11 67 0 10 2 5.0 1 67.0
10/11/2017 at Academy of Art Univ W 3 38 12 99 .263 36 4 1 11 54 1 6 0 4.0 1 46.0
10/12/2017 at Notre Dame de Namur L 4 50 29 172 .122 48 4 4 7 78 1 14 1 8.0 2 62.0
10/20/2017 at Chaminade L 4 41 30 164 .067 37 4 3 8 71 3 22 1 14.0 1 59.0
10/21/2017 Dominican (Calif.) L 3 30 17 108 .120 29 3 2 3 44 1 8 3 5.0 0 38.0
10/28/2017 Concordia Irvine L 3 21 19 78 .026 21 2 2 9 34 1 10 0 6.0 0 29.0
10/29/2017 Notre Dame de Namur L 3 32 12 105 .190 28 2 6 10 47 2 0 1 2.0 0 36.0
11/06/2017 at Azusa Pacific L 3 29 20 109 .083 28 6 2 1 38 2 2 4 3.0 4 38.0
11/08/2017 at California Baptist L 3 29 15 98 .143 27 2 1 7 45 0 10 2 5.0 0 36.0
11/09/2017 at Biola L 4 60 30 167 .180 55 2 5 5 59 1 10 3 6.0 0 68.0
11/11/2017 at Point Loma L 4 55 21 145 .234 53 2 5 4 62 0 12 2 6.0 0 63.0
11/17/2017 Chaminade L 4 37 20 118 .144 36 7 4 12 42 3 14 2 10.0 0 54.0
11/18/2017 at Hawaii Hilo L 5 61 37 177 .136 56 7 7 7 82 1 10 1 6.0 2 74.0
Hawai'i Pacific 103 1184 594 3608 .164 1110 125 119 173 1539 32 218 44 141.0 17 1,450.0
Opponents 103 1373 480 3609 .247 1288 173 204 125 1596 37 323 40 198.5 20 1,744.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.50
Assists Per Set 10.78
Service Aces Per Set 1.21
Reception Errors Per Set 1.68
Digs Per Set 14.94
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.17
Points Per Set 14.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 at Seattle Pacific W 3 48 19 131 .221 47 6 6 4 64 1 8 2 5.0 0 59.0
9/02/2017 at Nebraska-Kearney W 3 51 10 98 .418 48 4 7 3 42 1 2 0 2.0 0 57.0
9/02/2017 at UC Colorado Springs L 4 53 21 139 .230 49 2 11 5 49 2 10 0 7.0 0 62.0
9/03/2017 at Lewis (Ill.) W 4 54 17 124 .298 51 8 11 4 58 4 18 0 13.0 0 75.0
9/07/2017 vs Sonoma State W 3 39 10 85 .341 37 8 9 3 39 3 8 1 7.0 2 54.0
9/08/2017 vs CSU-Los Angeles L 3 36 22 109 .128 35 3 7 6 30 0 6 2 3.0 1 42.0
9/08/2017 vs Simon Fraser W 5 62 17 184 .245 60 8 5 6 94 1 20 6 11.0 1 81.0
9/09/2017 Northwest Nazarene W 3 47 11 104 .346 45 3 4 3 53 1 12 1 7.0 0 57.0
9/15/2017 at Holy Names L 4 33 25 120 .067 31 5 12 6 32 0 0 1 0.0 0 38.0
9/16/2017 at Hawai'i Hilo L 3 40 14 106 .245 37 4 8 2 39 1 4 0 3.0 0 47.0
9/22/2017 at Dixie State W 5 63 18 189 .238 60 3 8 5 93 2 9 1 6.5 0 72.5
9/23/2017 at Academy of Art L 4 49 14 119 .294 47 8 13 12 57 2 16 0 10.0 0 67.0
9/29/2017 at Azusa Pacific W 3 37 18 108 .176 35 4 2 4 56 0 12 0 6.0 0 47.0
9/30/2017 at Biola L 5 54 27 157 .172 53 8 4 8 65 0 16 1 8.0 0 70.0
10/06/2017 Dixie State W 3 43 9 114 .298 38 4 10 2 53 0 22 1 11.0 0 58.0
10/09/2017 Fresno Pacific W 5 65 19 165 .279 59 11 9 7 74 1 10 3 6.0 2 82.0
10/11/2017 Academy of Art Univ L 3 31 18 110 .118 30 11 10 4 44 0 8 4 4.0 2 46.0
10/12/2017 Notre Dame de Namur W 4 59 16 164 .262 56 7 5 4 87 2 10 0 7.0 3 73.0
10/20/2017 Chaminade W 4 61 35 179 .145 58 8 15 4 72 2 22 0 13.0 1 82.0
10/21/2017 at Dominican (Calif.) W 3 48 14 110 .309 38 3 3 3 53 1 12 1 7.0 0 58.0
10/28/2017 at Concordia Irvine W 3 42 14 90 .311 38 9 9 2 36 1 8 2 5.0 0 56.0
10/29/2017 at Notre Dame de Namur W 3 43 10 102 .324 40 10 6 2 56 2 4 0 4.0 0 57.0
11/06/2017 Azusa Pacific W 3 48 5 102 .422 44 1 1 6 54 3 12 0 9.0 3 58.0
11/08/2017 California Baptist W 3 52 13 114 .342 48 7 1 2 52 0 12 3 6.0 0 65.0
11/09/2017 Biola W 4 55 16 146 .267 54 5 6 2 69 3 18 4 12.0 0 72.0
11/11/2017 Point Loma W 4 58 22 151 .238 56 4 8 2 55 0 16 1 8.0 1 70.0
11/17/2017 at Chaminade W 4 53 23 128 .234 47 12 6 7 50 3 10 3 8.0 0 73.0
11/18/2017 Hawaii Hilo W 5 49 23 161 .161 47 7 8 7 70 1 18 3 10.0 4 66.0
Opponents 103 1373 480 3609 .247 1288 173 204 125 1596 37 323 40 198.5 20 1,744.5
Hawai'i Pacific 103 1184 594 3608 .164 1110 125 119 173 1539 32 218 44 141.0 17 1,450.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 13.33
Assists Per Set 12.50
Service Aces Per Set 1.68
Reception Errors Per Set 1.21
Digs Per Set 15.50
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.19
Points Per Set 16.94

Leaders

Team Leaders: Kills
Player High
Kills
Escobar, Perla 264
Collie, Cameryn 232
Demari, Kayla 184
Pyle, Carson 138
Felton, Lea 119
Team Leaders: Assists
Player High
Assists
Pescaia, Mahea 450
Mohr, Kayley 420
Dawson, Sierra 87
Poligratis, Kennedy 53
Acosta, Amanda 23
Team Leaders: Service Aces
Player High
Service Aces
Escobar, Perla 21
Pescaia, Mahea 17
Poligratis, Kennedy 16
Collie, Cameryn 15
Gillespie, Jade 13
Team Leaders: Digs
Player High
Digs
Poligratis, Kennedy 295
Escobar, Perla 232
Collie, Cameryn 184
Pescaia, Mahea 161
Mohr, Kayley 148
Team Leaders: Blocks
Player High
Blocks
Pyle, Carson 64.0
Demari, Kayla 47.0
Felton, Lea 47.0
Lippincott, Chandler 23.0
Escobar, Perla 18.0