Skip To Main Content
Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2019 Women's Volleyball Cumulative Statistics

Team (19-11, 15-7)

Overall Team Statistics
Statistic Hawaii Pacific Opponents
Attack
Kills 1391 1247
Errors 590 556
Attempts 3947 3744
Percent .203 .185
Kills Per Set 13.2 11.9
Set
Assists 1293 1156
Assists Per Set 12.3 11.0
Ball Handling Errors 22 35
Serve
Aces 164 132
Errors 190 170
Aces Per Set 1.6 1.3
Receptions
Errors 132 164
Errors Per Set 1.3 1.6
Defense
Digs 1709 1705
Digs Per Set 16.3 16.2
Blocking
Solo 50 44
Assists 284 368
Errors 50 73
Blocks 192.0 228.0
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Wilmington, Abigail 97 30 5 120.0 1.24 97 1.00 42 347 .159 1 0.01 0 0.00 0
3 Dimalanta, Cherisse 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Davenport, Casey 98 30 13 49.0 0.50 26 0.27 2 61 .393 577 5.89 21 0.21 38
5 Whitney, Adara 50 22 0 3.0 0.06 0 0.00 0 0 0 2 0.04 3 0.06 8
6 Christie, Lauren 62 28 0 108.5 1.75 95 1.53 52 287 .150 3 0.05 5 0.08 3
7 Escobar, Perla 102 30 22 416.0 4.08 374 3.67 149 1055 .213 13 0.13 25 0.25 31
8 Mohr, Kayley 24 18 1 6.0 0.25 3 0.13 0 3 1.000 66 2.75 3 0.13 3
9 Collie, Cameryn 102 30 21 381.5 3.74 347 3.40 151 952 .206 19 0.19 22 0.22 31
10 Boynton-Brown, Kirah 105 30 22 197.5 1.88 123 1.17 47 283 .269 5 0.05 20 0.19 20
11 McKee, Carolyn 11 8 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
14 Piester, Sierra 72 24 15 114.5 1.59 82 1.14 35 212 .222 5 0.07 2 0.03 1
15 Gibbs, Natalie 10 6 1 4.5 0.45 2 0.20 5 19 -.158 0 0.00 0 0.00 2
16 Joseph, Emily 26 16 0 5.0 0.19 2 0.08 3 13 -.077 1 0.04 3 0.12 1
17 Ma'afala, Roina 11 7 0 3.0 0.27 2 0.18 3 10 -.100 1 0.09 1 0.09 1
18 McClean, Cara 97 30 8 32.5 0.34 1 0.01 4 14 -.214 530 5.46 29 0.30 33
19 Acosta, Amanda 105 30 21 31.0 0.30 2 0.02 2 16 .000 62 0.59 29 0.28 16
20 Gambee, Makenna 50 23 7 72.5 1.45 53 1.06 19 142 .239 1 0.02 0 0.00 0
21 Ferris, Nicole 89 27 14 202.5 2.28 182 2.04 75 532 .201 7 0.08 1 0.01 1
Total 105 30 1,747.0 16.64 1391 13.25 590 3947 .203 1293 12.31 164 1.56 190
Opponents 105 30 1,607.0 15.30 1247 11.88 556 3744 .185 1156 11.01 132 1.26 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wilmington, Abigail 97 33 0.34 0 1 1.000 0.00 3 40 43.0 0.44 5 1
3 Dimalanta, Cherisse 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Davenport, Casey 98 148 1.51 1 3 .667 0.01 1 2 3.0 0.03 1 10
5 Whitney, Adara 50 37 0.74 1 40 .975 0.02 0 0 0 0.00 0 0
6 Christie, Lauren 62 48 0.77 5 79 .937 0.08 1 15 16.0 0.26 7 0
7 Escobar, Perla 102 307 3.01 30 451 .933 0.29 1 32 33.0 0.32 1 2
8 Mohr, Kayley 24 27 1.13 0 1 1.000 0.00 0 0 0 0.00 0 2
9 Collie, Cameryn 102 304 2.98 39 435 .910 0.38 4 17 21.0 0.21 6 0
10 Boynton-Brown, Kirah 105 51 0.49 1 4 .750 0.01 20 69 89.0 0.85 19 0
11 McKee, Carolyn 11 3 0.27 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Piester, Sierra 72 18 0.25 1 1 .000 0.01 11 39 50.0 0.69 4 1
15 Gibbs, Natalie 10 3 0.30 2 3 .333 0.20 2 1 3.0 0.30 0 0
16 Joseph, Emily 26 11 0.42 2 16 .875 0.08 0 0 0 0.00 0 0
17 Ma'afala, Roina 11 8 0.73 0 2 1.000 0.00 0 0 0 0.00 0 0
18 McClean, Cara 97 137 1.41 0 1 1.000 0.00 0 5 5.0 0.05 0 4
19 Acosta, Amanda 105 509 4.85 34 350 .903 0.32 0 0 0 0.00 0 2
20 Gambee, Makenna 50 6 0.12 0 0 .000 0.00 6 27 33.0 0.66 5 0
21 Ferris, Nicole 89 58 0.65 0 2 1.000 0.00 1 37 38.0 0.43 2 0
Total 105 1709 16.28 132 1394 .905 1.26 50 284 192.0 1.83 50 22
Opponents 105 1705 16.24 164 1445 .887 1.56 44 368 228.0 2.17 73 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wilmington, Abigail 70 22 4 86.0 1.23 71 1.01 31 255 .157 1 0.01 0 0.00 0
3 Dimalanta, Cherisse 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Davenport, Casey 67 22 6 22.5 0.34 11 0.16 1 29 .345 387 5.78 11 0.16 21
5 Whitney, Adara 50 22 0 3.0 0.06 0 0.00 0 0 0 2 0.04 3 0.06 8
6 Christie, Lauren 44 20 0 78.0 1.77 69 1.57 39 204 .147 2 0.05 2 0.05 1
7 Escobar, Perla 72 22 14 314.0 4.36 285 3.96 108 802 .221 10 0.14 15 0.21 23
8 Mohr, Kayley 16 11 1 6.0 0.38 3 0.19 0 3 1.000 48 3.00 3 0.19 1
9 Collie, Cameryn 73 22 13 282.5 3.87 258 3.53 111 695 .212 15 0.21 15 0.21 24
10 Boynton-Brown, Kirah 74 22 14 128.5 1.74 76 1.03 32 184 .239 3 0.04 15 0.20 13
11 McKee, Carolyn 8 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Piester, Sierra 46 16 9 76.5 1.66 56 1.22 19 132 .280 4 0.09 0 0.00 0
15 Gibbs, Natalie 8 4 1 3.5 0.44 1 0.13 4 16 -.188 0 0.00 0 0.00 2
16 Joseph, Emily 9 8 0 3.0 0.33 2 0.22 2 11 .000 1 0.11 1 0.11 0
17 Ma'afala, Roina 11 7 0 3.0 0.27 2 0.18 3 10 -.100 1 0.09 1 0.09 1
18 McClean, Cara 71 22 7 26.5 0.37 1 0.01 3 11 -.182 415 5.85 24 0.34 22
19 Acosta, Amanda 74 22 13 25.0 0.34 1 0.01 2 14 -.071 42 0.57 24 0.32 10
20 Gambee, Makenna 40 17 5 61.5 1.54 45 1.13 14 119 .261 1 0.03 0 0.00 0
21 Ferris, Nicole 58 19 7 133.5 2.30 120 2.07 51 347 .199 4 0.07 0 0.00 0
Total 74 22 1,253.0 16.93 1001 13.53 421 2833 .205 936 12.65 114 1.54 126
Opponents 74 22 1,111.0 15.01 866 11.70 401 2711 .172 811 10.96 91 1.23 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wilmington, Abigail 70 24 0.34 0 0 .000 0.00 3 24 27.0 0.39 4 0
3 Dimalanta, Cherisse 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Davenport, Casey 67 109 1.63 1 2 .500 0.01 0 1 1.0 0.01 0 4
5 Whitney, Adara 50 37 0.74 1 40 .975 0.02 0 0 0 0.00 0 0
6 Christie, Lauren 44 27 0.61 2 17 .882 0.05 1 12 13.0 0.30 2 0
7 Escobar, Perla 72 228 3.17 19 222 .914 0.26 1 26 27.0 0.38 1 0
8 Mohr, Kayley 16 23 1.44 0 1 1.000 0.00 0 0 0 0.00 0 1
9 Collie, Cameryn 73 236 3.23 29 234 .876 0.40 4 11 15.0 0.21 2 0
10 Boynton-Brown, Kirah 74 37 0.50 1 3 .667 0.01 13 49 62.0 0.84 16 0
11 McKee, Carolyn 8 3 0.38 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Piester, Sierra 46 9 0.20 1 1 .000 0.02 7 27 34.0 0.74 1 0
15 Gibbs, Natalie 8 3 0.38 2 3 .333 0.25 2 1 3.0 0.38 0 0
16 Joseph, Emily 9 6 0.67 1 6 .833 0.11 0 0 0 0.00 0 0
17 Ma'afala, Roina 11 8 0.73 0 2 1.000 0.00 0 0 0 0.00 0 0
18 McClean, Cara 71 113 1.59 0 1 1.000 0.00 0 3 3.0 0.04 0 0
19 Acosta, Amanda 74 380 5.14 24 233 .897 0.32 0 0 0 0.00 0 0
20 Gambee, Makenna 40 5 0.13 0 0 .000 0.00 5 23 28.0 0.70 4 0
21 Ferris, Nicole 58 39 0.67 0 1 1.000 0.00 1 25 26.0 0.45 2 0
Total 74 1288 17.41 91 769 .882 1.23 37 202 138.0 1.86 32 5
Opponents 74 1221 16.50 114 844 .865 1.54 31 246 154.0 2.08 55 14

Match-By-Match

Hawaii Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 Chico St. W 5 60 23 170 .218 57 10 10 6 58 4 10 3 9 1 79
9/06/2019 West Virginia St. W 4 65 20 140 .321 60 11 8 3 60 2 8 4 6 7 82
9/07/2019 Sonoma St. L 3 46 17 105 .276 44 0 7 5 35 0 8 3 4 2 50
9/07/2019 Minot St. W 4 52 23 130 .223 46 16 7 3 46 1 18 2 10 2 78
9/13/2019 vs Alas. Fairbanks L 5 58 26 207 .155 55 5 12 8 79 0 16 2 8 1 71
9/13/2019 vs Cal St. East Bay W 4 53 15 138 .275 40 6 11 1 53 5 8 1 9 1 68
9/14/2019 at Cal State LA L 3 27 21 95 .063 26 2 5 9 36 0 6 0 3 0 32
9/14/2019 vs Central Wash. L 3 29 24 129 .039 29 0 4 6 54 1 8 3 5 3 34
9/19/2019 at Chaminade L 3 40 12 96 .292 40 3 10 10 31 1 10 0 6.0 0 49.0
9/22/2019 at Hawaii Hilo W 4 58 29 148 .196 53 3 6 2 57 0 12 1 6 1 67
9/28/2019 at Fresno Pacific W 3 48 12 122 .295 44 3 5 3 63 1 8 6 5 1 56
9/30/2019 at Holy Names W 4 53 25 173 .162 49 12 4 4 97 1 8 2 5 1 70
10/02/2019 at Academy of Art W 3 41 19 111 .198 40 8 5 7 58 2 10 0 7 0 56
10/03/2019 at Notre Dame de Namur W 3 44 16 121 .231 40 6 5 4 60 2 6 0 5 2 55
10/05/2019 at Dominican (CA) W 3 43 14 122 .238 42 8 8 2 69 2 6 0 5 0 56
10/10/2019 Biola L 4 45 33 156 .077 42 4 7 8 61 3 12 4 9.0 0 58.0
10/12/2019 Concordia (CA) W 3 49 10 114 .342 47 9 7 2 61 3 0 2 3.0 0 61.0
10/16/2019 Fresno Pacific W 3 49 11 109 .349 44 4 4 5 55 2 10 2 7 0 60
10/17/2019 Dominican (CA) W 3 38 18 102 .196 36 7 6 6 52 2 8 3 6.0 0 51.0
10/19/2019 Notre Dame de Namur W 3 48 13 114 .307 47 5 9 2 57 1 10 2 6.0 0 59.0
10/25/2019 Point Loma W 3 44 14 124 .242 40 4 9 4 57 1 6 1 4.0 0 52.0
10/26/2019 Azusa Pacific L 3 35 22 125 .104 31 1 6 1 55 1 10 0 6.0 0 42.0
11/02/2019 Hawaii Hilo W 5 65 28 183 .202 62 6 6 2 76 1 10 2 6 0 77
11/06/2019 Chaminade W 3 41 13 117 .239 40 0 4 7 57 5 14 2 12.0 0 53.0
11/11/2019 at Point Loma L 4 47 28 162 .117 43 3 5 4 70 1 6 0 4 0 54
11/13/2019 at Biola L 3 36 24 123 .098 34 7 3 3 40 0 4 2 2 0 45
11/14/2019 at Concordia Irvine L 4 57 27 169 .178 50 4 4 4 67 1 12 1 7.0 0 68.0
11/16/2019 at Azusa Pacific L 3 35 20 117 .128 34 4 4 4 50 0 8 0 4.0 0 43.0
11/20/2019 Academy of Art W 4 52 20 124 .258 47 9 3 4 44 3 16 1 11.0 0 72.0
11/22/2019 Holy Names W 3 33 13 101 .198 31 4 6 3 51 4 16 1 12.0 0 49.0
Hawaii Pacific 105 1391 590 3947 .203 1293 164 190 132 1709 50 284 50 192.0 22 1,747.0
Opponents 105 1247 556 3744 .185 1156 132 170 164 1705 44 368 73 228.0 35 1,607.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 13.25
Assists Per Set 12.31
Service Aces Per Set 1.56
Reception Errors Per Set 1.26
Digs Per Set 16.28
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.21
Points Per Set 16.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 at Chico St. L 5 69 24 167 .269 67 6 9 10 76 5 16 0 13 8 88
9/06/2019 at West Virginia St. L 4 42 14 127 .220 37 3 5 11 49 0 12 7 6 3 51
9/07/2019 at Sonoma St. W 3 44 13 96 .323 37 5 5 0 35 0 10 4 5 0 54
9/07/2019 at Minot St. L 4 45 23 121 .182 41 3 7 16 50 2 12 1 8 2 56
9/13/2019 vs Alas. Fairbanks W 5 60 29 181 .171 52 8 6 5 107 1 20 3 11 3 79
9/13/2019 vs Cal St. East Bay L 4 48 26 137 .161 42 1 6 6 62 1 16 0 9 3 58
9/14/2019 Cal State LA W 3 36 13 92 .250 35 9 10 2 40 0 20 0 10 1 55
9/14/2019 vs Central Wash. W 3 37 13 112 .214 34 6 2 0 65 4 16 3 12 1 55
9/19/2019 Chaminade W 3 42 14 93 .301 41 10 4 3 40 0 8 3 4.0 1 56.0
9/22/2019 Hawaii Hilo L 4 41 15 130 .200 39 2 8 3 46 2 18 4 11 1 54
9/28/2019 Fresno Pacific L 3 34 19 120 .125 32 3 3 3 56 1 6 8 4 2 41
9/30/2019 Holy Names L 4 39 22 169 .101 38 4 7 12 89 3 8 8 7 1 50
10/02/2019 Academy of Art L 3 31 14 107 .159 29 7 10 8 44 1 6 0 4 2 42
10/03/2019 Notre Dame de Namur L 3 36 16 115 .174 35 4 4 6 59 3 4 3 5 0 45
10/05/2019 Dominican (CA) L 3 23 19 118 .034 21 2 2 8 60 0 4 0 2 0 27
10/10/2019 at Biola W 4 47 22 140 .179 43 8 5 4 61 5 24 2 17.0 0 72.0
10/12/2019 at Concordia (CA) L 3 25 14 107 .103 21 2 2 9 43 0 14 1 7.0 0 34.0
10/16/2019 at Fresno Pacific L 3 29 17 103 .117 27 5 2 4 44 1 10 1 6 0 40
10/17/2019 at Dominican (CA) L 3 23 21 101 .020 20 6 7 7 45 2 6 1 5.0 0 34.0
10/19/2019 at Notre Dame de Namur L 3 24 18 105 .057 21 2 2 5 44 0 4 0 2.0 0 28.0
10/25/2019 at Point Loma L 3 36 20 121 .132 32 4 9 4 56 1 10 4 6.0 0 46.0
10/26/2019 at Azusa Pacific W 3 44 12 120 .267 42 1 3 1 56 2 16 0 10.0 0 55.0
11/02/2019 at Hawaii Hilo L 5 68 22 175 .263 64 2 6 6 77 1 14 5 8 0 78
11/06/2019 at Chaminade L 3 39 25 129 .109 39 7 5 0 59 0 8 2 4.0 0 50.0
11/11/2019 Point Loma W 4 59 13 155 .297 55 4 13 3 74 1 20 2 11 0 74
11/13/2019 Biola W 3 45 8 96 .385 42 3 3 7 51 2 16 6 10 3 58
11/14/2019 Concordia Irvine W 4 57 20 147 .252 52 4 4 4 73 2 24 2 14.0 3 75.0
11/16/2019 Azusa Pacific W 3 47 15 119 .269 45 4 5 4 52 1 16 0 9.0 1 60.0
11/20/2019 at Academy of Art L 4 48 28 128 .156 45 4 8 9 47 2 8 1 6.0 0 58.0
11/22/2019 at Holy Names L 3 29 27 113 .018 28 3 8 4 45 1 2 2 2.0 0 34.0
Opponents 105 1247 556 3744 .185 1156 132 170 164 1705 44 368 73 228.0 35 1,607.0
Hawaii Pacific 105 1391 590 3947 .203 1293 164 190 132 1709 50 284 50 192.0 22 1,747.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.88
Assists Per Set 11.01
Service Aces Per Set 1.26
Reception Errors Per Set 1.56
Digs Per Set 16.24
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.33
Points Per Set 15.30

Leaders

Team Leaders: Kills
Player High
Kills
Escobar, Perla 374
Collie, Cameryn 347
Ferris, Nicole 182
Boynton-Brown, Kirah 123
Wilmington, Abigail 97
Team Leaders: Assists
Player High
Assists
Davenport, Casey 577
McClean, Cara 530
Mohr, Kayley 66
Acosta, Amanda 62
Collie, Cameryn 19
Team Leaders: Service Aces
Player High
Service Aces
Acosta, Amanda 29
McClean, Cara 29
Escobar, Perla 25
Collie, Cameryn 22
Davenport, Casey 21
Team Leaders: Digs
Player High
Digs
Acosta, Amanda 509
Escobar, Perla 307
Collie, Cameryn 304
Davenport, Casey 148
McClean, Cara 137
Team Leaders: Blocks
Player High
Blocks
Boynton-Brown, Kirah 89.0
Piester, Sierra 50.0
Wilmington, Abigail 43.0
Ferris, Nicole 38.0
Escobar, Perla 33.0