Skip To Main Content
Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2021 Women's Volleyball Cumulative Statistics

Team (7-20, 6-13)

Overall Team Statistics
Statistic Hawaii Pacific Opponents
Attack
Kills 1065 1314
Errors 565 486
Attempts 3583 3556
Percent .140 .233
Kills Per Set 10.9 13.4
Set
Assists 991 1214
Assists Per Set 10.1 12.4
Ball Handling Errors 15 29
Serve
Aces 136 208
Errors 170 164
Aces Per Set 1.4 2.1
Receptions
Errors 208 136
Errors Per Set 2.1 1.4
Defense
Digs 1474 1671
Digs Per Set 15.0 17.1
Blocking
Solo 44 62
Assists 186 335
Errors 24 40
Blocks 137.0 229.5
Blocks Per Set 1.4 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gundersen, Abby 15 7 0 1.0 0.07 0 0.00 0 1 .000 1 0.07 1 0.07 4
2 Fukuchi, Kohana 85 27 1 22.0 0.26 3 0.04 2 23 .043 73 0.86 19 0.22 13
4 Hon, Emily 5 5 0 0 0.00 0 0.00 2 6 -.333 0 0.00 0 0.00 0
5 Fa'amausili-cacoulidis, Makenzie 80 27 1 14.0 0.18 8 0.10 6 32 .063 9 0.11 6 0.08 3  
6 Gomes, Caroline 14 8 4 31.0 2.21 25 1.79 15 93 .108 2 0.14 6 0.43 6
7 Bini, Brooke 5 4 0 5.0 1.00 5 1.00 4 33 .030 0 0.00 0 0.00 2
8 Christie, Lauren 80 27 16 177.5 2.22 165 2.06 81 574 .146 1 0.01 1 0.01 2
9 Warthan, Makayla 60 22 0 13.0 0.22 0 0.00 3 11 -.273 15 0.25 13 0.22 16
10 Boynton-Brown, Kirah 69 22 21 101.0 1.46 71 1.03 44 188 .144 3 0.04 2 0.03 2
11 Gatewood, Karina 56 21 4 77.0 1.38 65 1.16 43 300 .073 5 0.09 11 0.20 14
12 Ladjevic, Micaela 17 10 2 12.0 0.71 9 0.53 11 48 -.042 0 0.00 3 0.18 6
13 Dotson, Ella 85 26 23 283.0 3.33 259 3.05 114 868 .167 14 0.16 10 0.12 33
14 Percival, Avery 87 26 2 22.0 0.25 1 0.01 0 24 .042 38 0.44 21 0.24 29
16 Joseph, Emily 36 18 5 58.5 1.63 55 1.53 42 201 .065 0 0.00 2 0.06 3
18 McClean, Cara 98 27 26 57.5 0.59 15 0.15 6 101 .089 821 8.38 33 0.34 18
21 Ferris, Nicole 97 27 26 189.5 1.95 171 1.76 80 520 .175 1 0.01 2 0.02 11
22 Rumpel, Ali 49 20 7 49.5 1.01 39 0.80 10 107 .271 2 0.04 1 0.02 0
23 Hindman, Claire 32 20 1 34.0 1.06 30 0.94 20 81 .123 0 0.00 0 0.00 1
28 Winters, Demi 84 23 23 186.5 2.22 144 1.71 82 371 .167 2 0.02 1 0.01 5
33 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
33 Torres, Kayla 16 4 0 4.0 0.25 0 0.00 0 1 .000 4 0.25 4 0.25 2
Total 98 27 1,338.0 13.65 1065 10.87 565 3583 .140 991 10.11 136 1.39 170
Opponents 98 27 1,751.5 17.87 1314 13.41 486 3556 .233 1214 12.39 208 2.12 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gundersen, Abby 15 17 1.13 0 27 1.000 0.00 0 0 0 0.00 0 0
2 Fukuchi, Kohana 85 116 1.36 18 185 .903 0.21 0 0 0 0.00 0 2
4 Hon, Emily 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Fa'amausili-cacoulidis, Makenzie 80 130 1.63 19 201 .905 0.24 0 0 0 0.00 0 0  
6 Gomes, Caroline 14 18 1.29 6 76 .921 0.43 0 0 0 0.00 0 0
7 Bini, Brooke 5 13 2.60 5 30 .833 1.00 0 0 0 0.00 0 0
8 Christie, Lauren 80 29 0.36 15 70 .786 0.19 2 19 21.0 0.26 4 0
9 Warthan, Makayla 60 115 1.92 13 203 .936 0.22 0 0 0 0.00 0 0
10 Boynton-Brown, Kirah 69 27 0.39 0 7 1.000 0.00 11 34 45.0 0.65 1 0
11 Gatewood, Karina 56 100 1.79 25 233 .893 0.45 0 2 2.0 0.04 4 1
12 Ladjevic, Micaela 17 12 0.71 9 68 .868 0.53 0 0 0 0.00 0 0
13 Dotson, Ella 85 197 2.32 24 350 .931 0.28 5 18 23.0 0.27 2 0
14 Percival, Avery 87 303 3.48 23 414 .944 0.26 0 0 0 0.00 0 2
16 Joseph, Emily 36 42 1.17 19 124 .847 0.53 1 1 2.0 0.06 1 0
18 McClean, Cara 98 240 2.45 0 10 1.000 0.00 1 17 18.0 0.18 1 7
21 Ferris, Nicole 97 56 0.58 1 7 .857 0.01 0 33 33.0 0.34 4 1
22 Rumpel, Ali 49 10 0.20 0 0 .000 0.00 5 9 14.0 0.29 1 1
23 Hindman, Claire 32 7 0.22 0 0 .000 0.00 0 8 8.0 0.25 2 0
28 Winters, Demi 84 15 0.18 2 14 .857 0.02 19 45 64.0 0.76 4 1
33 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
33 Torres, Kayla 16 27 1.69 3 63 .952 0.19 0 0 0 0.00 0 0
Total 98 1474 15.04 208 2082 .900 2.12 44 186 137.0 1.40 24 15
Opponents 98 1671 17.05 136 1760 .923 1.39 62 335 229.5 2.34 40 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gundersen, Abby 9 5 0 0 0.00 0 0.00 0 1 .000 1 0.11 0 0.00 4
2 Fukuchi, Kohana 60 19 1 16.0 0.27 1 0.02 1 16 .000 19 0.32 15 0.25 8
4 Hon, Emily 4 4 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
5 Fa'amausili-cacoulidis, Makenzie 60 19 1 11.0 0.18 7 0.12 5 28 .071 4 0.07 4 0.07 3  
7 Bini, Brooke 1 1 0 2.0 2.00 2 2.00 0 11 .182 0 0.00 0 0.00 1
8 Christie, Lauren 61 19 14 160.5 2.63 152 2.49 69 519 .160 0 0.00 1 0.02 2
9 Warthan, Makayla 48 18 0 10.0 0.21 0 0.00 2 9 -.222 13 0.27 10 0.21 13
10 Boynton-Brown, Kirah 52 17 16 82.0 1.58 60 1.15 36 155 .155 2 0.04 2 0.04 2
11 Gatewood, Karina 42 14 2 54.0 1.29 46 1.10 26 203 .099 4 0.10 7 0.17 11
12 Ladjevic, Micaela 5 4 0 1.0 0.20 1 0.20 3 13 -.154 0 0.00 0 0.00 2
13 Dotson, Ella 69 19 19 244.0 3.54 223 3.23 94 752 .172 11 0.16 9 0.13 27
14 Percival, Avery 70 19 2 19.0 0.27 0 0.00 0 19 .000 30 0.43 19 0.27 20
16 Joseph, Emily 16 10 1 28.0 1.75 28 1.75 17 84 .131 0 0.00 0 0.00 0
18 McClean, Cara 71 19 18 46.0 0.65 13 0.18 3 89 .112 685 9.65 25 0.35 12
21 Ferris, Nicole 71 19 18 139.5 1.96 126 1.77 54 385 .187 1 0.01 2 0.03 10
22 Rumpel, Ali 35 14 2 41.5 1.19 33 0.94 8 85 .294 1 0.03 1 0.03 0
23 Hindman, Claire 17 12 1 13.0 0.76 12 0.71 7 32 .156 0 0.00 0 0.00 1
28 Winters, Demi 71 19 19 159.5 2.25 124 1.75 69 322 .171 1 0.01 0 0.00 1
33 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
33 Torres, Kayla 16 4 0 4.0 0.25 0 0.00 0 1 .000 4 0.25 4 0.25 2
Total 71 19 1,031.0 14.52 828 11.66 395 2727 .159 776 10.93 99 1.39 119
Opponents 71 19 1,255.0 17.68 965 13.59 339 2671 .234 892 12.56 127 1.79 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gundersen, Abby 9 8 0.89 0 17 1.000 0.00 0 0 0 0.00 0 0
2 Fukuchi, Kohana 60 89 1.48 15 166 .910 0.25 0 0 0 0.00 0 2
4 Hon, Emily 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Fa'amausili-cacoulidis, Makenzie 60 101 1.68 15 150 .900 0.25 0 0 0 0.00 0 0  
7 Bini, Brooke 1 2 2.00 1 4 .750 1.00 0 0 0 0.00 0 0
8 Christie, Lauren 61 25 0.41 14 69 .797 0.23 1 13 14.0 0.23 1 0
9 Warthan, Makayla 48 86 1.79 10 170 .941 0.21 0 0 0 0.00 0 0
10 Boynton-Brown, Kirah 52 18 0.35 0 5 1.000 0.00 7 26 33.0 0.63 0 0
11 Gatewood, Karina 42 81 1.93 15 170 .912 0.36 0 2 2.0 0.05 3 1
12 Ladjevic, Micaela 5 1 0.20 2 11 .818 0.40 0 0 0 0.00 0 0
13 Dotson, Ella 69 170 2.46 18 274 .934 0.26 4 16 20.0 0.29 2 0
14 Percival, Avery 70 243 3.47 16 353 .955 0.23 0 0 0 0.00 0 1
16 Joseph, Emily 16 22 1.38 6 35 .829 0.38 0 0 0 0.00 0 0
18 McClean, Cara 71 200 2.82 0 9 1.000 0.00 0 16 16.0 0.23 1 5
21 Ferris, Nicole 71 49 0.69 1 5 .800 0.01 0 23 23.0 0.32 2 1
22 Rumpel, Ali 35 7 0.20 0 0 .000 0.00 4 7 11.0 0.31 1 1
23 Hindman, Claire 17 5 0.29 0 0 .000 0.00 0 2 2.0 0.12 1 0
28 Winters, Demi 71 12 0.17 1 12 .917 0.01 17 37 54.0 0.76 2 0
33 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
33 Torres, Kayla 16 27 1.69 3 63 .952 0.19 0 0 0 0.00 0 0
Total 71 1146 16.14 127 1513 .916 1.79 33 142 104.0 1.46 13 11
Opponents 71 1276 17.97 99 1301 .924 1.39 50 226 163.0 2.30 27 21

Match-By-Match

Hawaii Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 Alas. Fairbanks L 3 24 24 97 .000 22 4 3 11 38 2 4 0 4 1 32
8/27/2021 Alas. Anchorage L 3 31 21 96 .104 24 7 7 13 34 2 4 5 4 1 42
8/28/2021 Alas. Anchorage L 3 15 18 67 -.045 13 5 5 8 21 2 10 0 7 0 27
8/28/2021 Alas. Fairbanks L 4 33 20 134 .097 31 6 11 11 58 0 6 1 3 1 42
9/09/2021 at Central Wash. L 3 23 19 100 .040 21 0 3 5 40 0 2 5 1 0 24
9/10/2021 vs Western Ore. W 5 47 25 161 .137 46 4 10 19 70 2 8 0 6 1 57
9/11/2021 at Seattle Pacific L 3 35 22 101 .129 31 5 5 9 36 1 4 0 3 0 43
9/11/2021 vs Simon Fraser L 3 29 21 100 .080 27 6 7 5 31 2 6 0 5 0 40
9/17/2021 Chaminade L 4 42 28 163 .086 41 3 5 5 70 3 14 1 10 1 55
9/19/2021 Hawaii Hilo W 5 62 20 175 .240 58 10 6 8 73 3 20 3 13 2 85
9/27/2021 at Holy Names L 3 31 16 104 .144 29 5 7 9 30 1 2 3 2 1 38
9/29/2021 at Fresno Pacific L 5 61 27 179 .190 55 6 4 8 81 1 10 1 6 2 73
10/01/2021 at Dominican (CA) L 4 51 27 167 .144 49 4 8 5 69 0 10 1 5 0 60
10/02/2021 at Academy of Art L 4 48 21 142 .190 47 5 7 7 58 0 8 2 4 0 57
10/06/2021 CUI L 3 29 21 114 .070 27 3 8 11 37 1 2 1 2 0 34
10/08/2021 Biola L 3 26 14 115 .104 25 3 10 6 53 3 6 1 6 0 35
10/14/2021 Holy Names W 3 44 14 136 .221 42 4 3 4 67 1 10 0 6 0 54
10/16/2021 Dominican (CA) W 3 44 23 151 .139 40 8 5 5 70 2 8 0 6 0 58
10/20/2021 at Chaminade L 3 30 18 118 .102 26 3 4 6 43 1 4 0 3 0 36
10/27/2021 at Biola L 4 42 27 131 .115 39 5 7 12 54 2 0 0 2 0 49
10/29/2021 at CUI L 3 25 9 113 .142 24 1 2 7 44 0 4 0 2 2 28
10/30/2021 at Point Loma L 3 28 17 104 .106 26 1 7 3 45 2 0 0 2 2 31
11/04/2021 Fresno Pacific L 3 34 21 121 .107 34 2 6 5 44 1 0 0 1 0 37
11/07/2021 Academy of Art W 4 55 13 145 .290 47 7 9 4 66 3 16 0 11 0 73
11/09/2021 Azusa Pacific W 5 64 24 179 .223 60 10 10 7 82 4 10 0 9 1 83
11/11/2021 Azusa Pacific W 5 63 30 196 .168 62 11 6 5 78 4 12 0 10 0 84
11/20/2021 at Hawaii Hilo L 4 49 25 174 .138 45 8 5 10 82 1 6 0 4 0 61
Hawaii Pacific 98 1065 565 3583 .140 991 136 170 208 1474 44 186 24 137.0 15 1,338.0
Opponents 98 1314 486 3556 .233 1214 208 164 136 1671 62 335 40 229.5 29 1,751.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.87
Assists Per Set 10.11
Service Aces Per Set 1.39
Reception Errors Per Set 2.12
Digs Per Set 15.04
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.15
Points Per Set 13.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at Alas. Fairbanks W 3 35 17 95 .189 30 11 7 4 45 1 9 0 5.5 0 51.5
8/27/2021 at Alas. Anchorage W 3 36 24 98 .122 31 13 8 7 38 2 10 0 7 0 56
8/28/2021 at Alas. Anchorage W 3 43 13 83 .361 41 8 9 5 34 2 4 0 4 1 55
8/28/2021 at Alas. Fairbanks W 4 55 23 147 .218 49 11 11 6 75 3 16 2 11 0 77
9/09/2021 Central Wash. W 3 47 10 104 .356 47 5 8 0 53 0 18 3 9 0 61
9/10/2021 vs Western Ore. L 5 48 28 158 .127 46 19 10 4 73 2 16 7 10 3 77
9/11/2021 Seattle Pacific W 3 39 13 91 .286 36 9 6 5 35 1 16 1 9 0 57
9/11/2021 vs Simon Fraser W 3 46 19 109 .248 42 5 5 6 42 1 20 0 11 4 62
9/17/2021 at Chaminade W 4 59 37 179 .123 51 5 11 3 75 4 16 0 12 1 76
9/19/2021 at Hawaii Hilo L 5 70 26 177 .249 67 8 4 10 81 2 16 1 10 0 88
9/27/2021 Holy Names W 3 42 14 99 .283 39 9 6 5 46 2 4 1 4 1 55
9/29/2021 Fresno Pacific W 5 63 14 170 .288 60 8 6 6 78 1 16 1 9 4 80
10/01/2021 Dominican (CA) W 4 47 21 149 .174 45 5 2 4 72 1 14 2 8 4 60
10/02/2021 Academy of Art W 4 62 14 148 .324 62 7 9 5 64 0 14 2 7 0 76
10/06/2021 at CUI W 3 34 6 86 .326 28 11 5 3 49 2 8 0 6 0 51
10/08/2021 at Biola W 3 45 15 122 .246 45 6 10 3 71 3 6 1 6 3 57
10/14/2021 at Holy Names L 3 43 21 139 .158 40 4 3 4 67 2 6 0 5 1 52
10/16/2021 at Dominican (CA) L 3 38 19 138 .138 36 5 4 8 74 3 14 3 10 2 53
10/20/2021 Chaminade W 3 47 13 112 .304 42 6 6 3 61 3 16 1 11 0 64
10/27/2021 Biola W 4 53 9 125 .352 50 12 10 5 53 7 12 4 13 1 78
10/29/2021 CUI W 3 54 18 127 .283 47 7 3 1 61 0 9 0 4.5 0 65.5
10/30/2021 Point Loma W 3 45 11 113 .301 35 3 6 1 50 8 8 5 12 2 60
11/04/2021 at Fresno Pacific W 3 40 6 103 .330 38 5 2 2 53 2 13 2 8.5 0 53.5
11/07/2021 at Academy of Art L 4 48 31 156 .109 47 4 5 7 70 1 8 0 5 0 57
11/09/2021 at Azusa Pacific L 5 62 24 182 .209 59 7 5 10 79 1 18 1 10 1 79
11/11/2021 at Azusa Pacific L 5 59 25 180 .189 58 5 1 11 83 5 14 2 12 1 76
11/20/2021 Hawaii Hilo W 4 54 15 166 .235 43 10 2 8 89 3 14 1 10 0 74
Opponents 98 1314 486 3556 .233 1214 208 164 136 1671 62 335 40 229.5 29 1,751.5
Hawaii Pacific 98 1065 565 3583 .140 991 136 170 208 1474 44 186 24 137.0 15 1,338.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 13.41
Assists Per Set 12.39
Service Aces Per Set 2.12
Reception Errors Per Set 1.39
Digs Per Set 17.05
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.30
Points Per Set 17.87

Leaders

Team Leaders: Kills
Player High
Kills
Dotson, Ella 259
Ferris, Nicole 171
Christie, Lauren 165
Winters, Demi 144
Boynton-Brown, Kirah 71
Team Leaders: Assists
Player High
Assists
McClean, Cara 821
Fukuchi, Kohana 73
Percival, Avery 38
Warthan, Makayla 15
Dotson, Ella 14
Team Leaders: Service Aces
Player High
Service Aces
McClean, Cara 33
Percival, Avery 21
Fukuchi, Kohana 19
Warthan, Makayla 13
Gatewood, Karina 11
Team Leaders: Digs
Player High
Digs
Percival, Avery 303
McClean, Cara 240
Dotson, Ella 197
Fa'amausili-cacoulidis, Makenzie 130
Fukuchi, Kohana 116
Team Leaders: Blocks
Player High
Blocks
Winters, Demi 64.0
Boynton-Brown, Kirah 45.0
Ferris, Nicole 33.0
Dotson, Ella 23.0
Christie, Lauren 21.0