Skip To Main Content
Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (5-22, 2-18)

Overall Team Statistics
Statistic Hawaii Pacific Opponents
Scoring
Total Points 1651 1871
Points Per Game 66.0 74.8
Scoring Margin -8.8 --
Shooting
FG: Made-Attempted 614-1486 689-1479
FG: Percentage .413 .466
FG: Per Game 24.6 27.6
3PT: Made-Attempted 193-621 257-612
3PT: Percentage .311 .420
3PT: Per Game 7.7 10.3
FT: Made-Attempted 230-365 236-354
FT: Percentage .630 .667
FT: Per Game 9.2 9.4
Rebounding
Total 891 895
Per Game 35.6 35.8
Margin -0.2 --
Assists
Total 329 386
Per Game 13.2 15.4
Turnovers
Total 329 292
Per Game 13.2 11.7
Margin -1.5 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 11.8 15.9
Steals
Total 134 171
Per Game 5.4 6.8
Blocks
Total 60 62
Per Game 2.4 2.5
Attendance
Total 2346 1729
Per Game 14-168 8-216

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hounshell, Rodney 21 21 571 27.2 109 266 .410 51 144 .354 23 35 .657 292 13.9 11 56 67 3.2 32 19 39 15 5
33 Martin, Colton 20 16 418 20.9 60 156 .385 17 61 .279 36 42 .857 173 8.7 15 36 51 2.6 49 20 25 4 6
32 Pellicci, Tucker 21 2 325 15.5 63 107 .589 0 0 .000 18 29 .621 144 6.9 32 53 85 4.0 32 15 25 5 16
21 Chapman, Trey 22 22 416 18.9 58 106 .547 0 0 .000 34 51 .667 150 6.8 35 57 92 4.2 46 26 23 12 7
20 Young, Jackson 24 2 356 14.8 50 123 .407 41 108 .380 10 11 .909 151 6.3 8 39 47 2.0 12 19 11 11 0
03 Kimura, Jakob 23 17 526 22.9 50 122 .410 9 43 .209 13 24 .542 122 5.3 20 51 71 3.1 51 27 37 12 3
30 Young, Roman 11 10 219 19.9 21 40 .525 11 18 .611 4 5 .800 57 5.2 1 15 16 1.5 5 27 7 13 0
11 Martinez, Elijah 24 16 442 18.4 41 134 .306 21 75 .280 17 22 .773 120 5.0 12 45 57 2.4 23 36 36 9 1
04 Sakickas, Domantas 23 8 411 17.9 42 121 .347 27 78 .346 3 9 .333 114 5.0 17 72 89 3.9 31 26 26 8 6
01 Topham, Max 25 8 415 16.6 42 122 .344 7 39 .179 15 20 .750 106 4.2 20 51 71 2.8 32 30 37 12 0
50 Ng, Kordel 20 1 368 18.4 29 75 .387 4 22 .182 19 43 .442 81 4.1 4 19 23 1.2 23 53 27 21 3
12 Nageli, Bodi 13 0 135 10.4 18 49 .367 4 22 .182 8 19 .421 48 3.7 8 8 16 1.2 14 11 10 4 0
22 Miller, Trey 25 2 326 13.0 22 39 .564 0 0 .000 28 48 .583 72 2.9 62 61 123 4.9 20 14 9 2 13
02 Dearborn, Blake 5 0 35 7.0 6 14 .429 1 6 .167 0 0 .000 13 2.6 2 3 5 1.0 2 4 0 4 0
13 Russo, Eli 5 0 37 7.4 3 12 .250 0 5 .000 2 7 .286 8 1.6 0 4 4 0.8 6 2 2 2 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 45 74 3.0 0 0 15 0 0  
Total 25 5000 200.0 614 1486 .413 193 621 .311 230 365 .630 1651 66.04 276 615 891 35.6 378 329 329 134 60
Opponents 25 5000 200.0 689 1479 .466 257 612 .420 236 354 .667 1871 74.84 233 662 895 35.8 405 386 292 171 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hounshell, Rodney 16 16 449 28.1 86 216 .398 40 114 .351 18 28 .643 230 14.4 10 43 53 3.3 23 11 0.7 31 9 5
33 Martin, Colton 15 14 338 22.5 40 115 .348 10 43 .233 34 39 .872 124 8.3 11 27 38 2.5 40 17 1.1 20 3 5
21 Chapman, Trey 16 16 298 18.6 42 75 .560 0 0 .000 26 37 .703 110 6.9 19 32 51 3.2 36 13 0.8 18 8 6
32 Pellicci, Tucker 15 2 241 16.1 40 75 .533 0 0 .000 13 21 .619 93 6.2 23 37 60 4.0 25 11 0.7 17 3 12
03 Kimura, Jakob 16 14 374 23.4 33 86 .384 8 31 .258 11 19 .579 85 5.3 13 32 45 2.8 35 15 0.9 27 6 3
11 Martinez, Elijah 17 14 342 20.1 31 103 .301 18 56 .321 16 21 .762 96 5.6 10 34 44 2.6 18 24 1.4 28 6 0
20 Young, Jackson 17 2 266 15.6 31 85 .365 25 75 .333 9 10 .900 96 5.6 4 29 33 1.9 11 15 0.9 8 10 0
04 Sakickas, Domantas 16 2 264 16.5 26 72 .361 20 51 .392 1 5 .200 73 4.6 13 46 59 3.7 20 12 0.8 17 6 4
50 Ng, Kordel 16 1 317 19.8 26 61 .426 4 20 .200 16 33 .485 72 4.5 2 17 19 1.2 17 41 2.6 21 15 2
01 Topham, Max 18 4 302 16.8 27 82 .329 2 23 .087 9 12 .750 65 3.6 14 39 53 2.9 23 23 1.3 27 9 0
30 Young, Roman 4 3 66 16.5 5 12 .417 3 5 .600 0 0 .000 13 3.3 1 8 9 2.3 2 5 1.3 2 6 0
12 Nageli, Bodi 9 0 96 10.7 13 31 .419 2 12 .167 7 17 .412 35 3.9 5 5 10 1.1 12 7 0.8 7 3 0
22 Miller, Trey 18 2 222 12.3 12 24 .500 0 0 .000 20 35 .571 44 2.4 33 42 75 4.2 17 10 0.6 5 1 8
02 Dearborn, Blake 2 0 8 4.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 0 1 0.5 0 1 0
13 Russo, Eli 2 0 17 8.5 1 4 .250 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 0 2 1.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 36 57 3.2 0 0 0.0 12 0 0  
Total 18 3600 200.0 414 1043 .397 132 432 .306 180 277 .650 1140 63.33 179 430 609 33.8 279 207 11.5 240 87 45
Opponents 18 3600 200.0 515 1082 .476 180 432 .417 181 264 .686 1391 77.28 177 495 672 37.3 298 290 16.1 200 132 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hounshell, Rodney 21 21 571 109 266 .410 51 144 .354 23 35 .657 292 13.9
33 Martin, Colton 20 16 418 60 156 .385 17 61 .279 36 42 .857 173 8.7
21 Chapman, Trey 22 22 416 58 106 .547 0 0 .000 34 51 .667 150 6.8
32 Pellicci, Tucker 21 2 325 63 107 .589 0 0 .000 18 29 .621 144 6.9
20 Young, Jackson 24 2 356 50 123 .407 41 108 .380 10 11 .909 151 6.3
03 Kimura, Jakob 23 17 526 50 122 .410 9 43 .209 13 24 .542 122 5.3
11 Martinez, Elijah 24 16 442 41 134 .306 21 75 .280 17 22 .773 120 5.0
30 Young, Roman 11 10 219 21 40 .525 11 18 .611 4 5 .800 57 5.2
04 Sakickas, Domantas 23 8 411 42 121 .347 27 78 .346 3 9 .333 114 5.0
01 Topham, Max 25 8 415 42 122 .344 7 39 .179 15 20 .750 106 4.2
50 Ng, Kordel 20 1 368 29 75 .387 4 22 .182 19 43 .442 81 4.1
12 Nageli, Bodi 13 0 135 18 49 .367 4 22 .182 8 19 .421 48 3.7
22 Miller, Trey 25 2 326 22 39 .564 0 0 .000 28 48 .583 72 2.9
02 Dearborn, Blake 5 0 35 6 14 .429 1 6 .167 0 0 .000 13 2.6
13 Russo, Eli 5 0 37 3 12 .250 0 5 .000 2 7 .286 8 1.6
Total 25 5000 614 1486 .413 193 621 .311 230 365 .630 1651 66.04
Opponents 25 5000 689 1479 .466 257 612 .420 236 354 .667 1871 74.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hounshell, Rodney 21 27.2 .410 .354 .657 0.5 2.7 3.2 0.9 0.7 0.2 13.9
33 Martin, Colton 20 20.9 .385 .279 .857 0.8 1.8 2.6 1.0 0.2 0.3 8.7
21 Chapman, Trey 22 18.9 .547 .000 .667 1.6 2.6 4.2 1.2 0.5 0.3 6.8
32 Pellicci, Tucker 21 15.5 .589 .000 .621 1.5 2.5 4.0 0.7 0.2 0.8 6.9
20 Young, Jackson 24 14.8 .407 .380 .909 0.3 1.6 2.0 0.8 0.5 0.0 6.3
03 Kimura, Jakob 23 22.9 .410 .209 .542 0.9 2.2 3.1 1.2 0.5 0.1 5.3
11 Martinez, Elijah 24 18.4 .306 .280 .773 0.5 1.9 2.4 1.5 0.4 0.0 5.0
30 Young, Roman 11 19.9 .525 .611 .800 0.1 1.4 1.5 2.5 1.2 0.0 5.2
04 Sakickas, Domantas 23 17.9 .347 .346 .333 0.7 3.1 3.9 1.1 0.3 0.3 5.0
01 Topham, Max 25 16.6 .344 .179 .750 0.8 2.0 2.8 1.2 0.5 0.0 4.2
50 Ng, Kordel 20 18.4 .387 .182 .442 0.2 1.0 1.2 2.7 1.1 0.2 4.1
12 Nageli, Bodi 13 10.4 .367 .182 .421 0.6 0.6 1.2 0.8 0.3 0.0 3.7
22 Miller, Trey 25 13.0 .564 .000 .583 2.5 2.4 4.9 0.6 0.1 0.5 2.9
02 Dearborn, Blake 5 7.0 .429 .167 .000 0.4 0.6 1.0 0.8 0.8 0.0 2.6
13 Russo, Eli 5 7.4 .250 .000 .286 0.0 0.8 0.8 0.4 0.4 0.0 1.6
Total 25 200.0 .413 .311 .630 11.0 24.6 35.6 13.2 5.4 2.4 66.04
Opponents 25 200.0 .466 .420 .667 9.3 26.5 35.8 15.4 6.8 2.5 74.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alas. Anchorage 11/13/21 56-62 L 22-53 .415 8-24 .333 4-5 .800 12 25 37 37.0 20 9 20 1 7 56 56.0
vs Alas. Fairbanks 11/14/21 65-63 W 25-52 .481 7-22 .318 8-12 .667 11 20 31 34.0 16 13 18 2 4 65 60.5
vs Northwest Indian 11/19/21 99-70 W 39-83 .470 11-39 .282 10-15 .667 22 34 56 41.3 10 24 8 0 11 99 73.3
vs Northwest Indian 11/20/21 116-55 W 46-84 .548 14-31 .452 10-24 .417 25 38 63 46.8 8 29 8 5 10 116 84.0
vs Lubbock Christian 11/25/21 50-76 L 21-55 .382 5-27 .185 3-6 .500 12 16 28 43.0 10 11 12 3 6 50 77.2
vs CUI 11/29/21 54-71 L 23-60 .383 4-26 .154 4-8 .500 11 27 38 42.2 10 12 14 3 3 54 73.3
vs Point Loma 12/02/21 60-66 L 21-53 .396 13-31 .419 5-11 .455 5 26 31 40.6 19 12 15 2 6 60 71.4
at Hawaii Hilo 12/12/21 67-79 L 26-59 .441 5-20 .250 10-19 .526 13 27 40 40.5 15 9 14 2 4 67 70.9
vs West Virginia St. 12/17/21 74-76 L 29-57 .509 9-24 .375 7-14 .500 8 30 38 40.2 19 22 14 3 5 74 71.2
vs Embry-Riddle (FL) 12/18/21 51-78 L 18-59 .305 7-22 .318 8-12 .667 7 22 29 39.1 16 14 9 1 4 51 69.2
vs Holy Names 01/02/22 66-68 L 25-62 .403 7-24 .292 9-21 .429 13 23 36 38.8 16 11 10 3 7 66 68.9
vs Biola 01/06/22 82-90 L 24-52 .462 9-22 .409 25-35 .714 9 24 33 38.3 19 12 12 3 3 82 70.0
vs Dominican (CA) 01/13/22 67-72 L 22-55 .400 7-23 .304 16-20 .800 14 21 35 38.1 15 13 14 3 6 67 69.8
vs Academy of Art 01/15/22 70-83 L 23-60 .383 6-27 .222 18-28 .643 15 36 51 39.0 29 10 29 2 4 70 69.8
at Point Loma 01/22/22 64-83 L 25-51 .490 9-25 .360 5-9 .556 5 18 23 37.9 14 6 11 1 2 64 69.4
at Biola 01/24/22 62-74 L 22-63 .349 7-25 .280 11-15 .733 9 21 30 37.4 13 9 8 5 3 62 68.9
at Azusa Pacific 01/27/22 53-98 L 19-66 .288 7-26 .269 8-12 .667 12 17 29 36.9 15 10 11 1 8 53 68.0
at CUI 01/29/22 81-95 L 29-60 .483 8-22 .364 15-21 .714 7 21 28 36.4 21 11 12 0 4 81 68.7
vs Azusa Pacific 02/05/22 54-58 L 22-50 .440 6-22 .273 4-7 .571 6 29 35 36.4 13 14 14 3 6 54 67.9
vs Hawaii Hilo 02/08/22 70-89 L 28-59 .475 5-22 .227 9-16 .563 15 27 42 36.7 11 22 23 5 5 70 68.1
at Chaminade 02/11/22 83-72 W 31-57 .544 9-20 .450 12-14 .857 5 27 32 36.4 17 18 9 4 5 83 68.8
vs Fresno Pacific 02/13/22 56-73 L 21-54 .389 8-24 .333 6-6 1.000 8 18 26 36.0 13 7 14 1 5 56 68.2
at Academy of Art 02/17/22 54-73 L 19-54 .352 10-27 .370 6-12 .500 9 27 36 36.0 14 14 19 2 6 54 67.6
at Fresno Pacific 02/22/22 45-86 L 15-55 .273 7-26 .269 8-13 .615 10 16 26 35.5 11 10 7 1 2 45 66.6
vs Chaminade 02/27/22 52-61 L 19-73 .260 5-20 .250 9-10 .900 13 25 38 35.6 14 7 4 4 8 52 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alas. Anchorage 11/13/21 62-56 W 22-55 .400 11-26 .423 7-15 .467 11 19 30 30.0 14 12 13 3 9 62 62.0
Alas. Fairbanks 11/14/21 63-65 L 20-51 .392 11-18 .611 12-18 .667 13 18 31 30.5 17 9 15 2 6 63 62.5
Northwest Indian 11/19/21 70-99 L 28-60 .467 11-30 .367 3-9 .333 3 24 27 29.3 13 16 16 0 7 70 65.0
Northwest Indian 11/20/21 55-116 L 19-59 .322 9-26 .346 8-9 .889 3 22 25 28.3 19 8 17 4 3 55 62.5
Lubbock Christian 11/25/21 76-50 W 30-49 .612 11-20 .550 5-10 .500 5 25 30 28.6 12 17 10 1 6 76 65.2
CUI 11/29/21 71-54 W 28-64 .438 11-31 .355 4-6 .667 10 28 38 30.2 15 14 10 1 9 71 66.2
Point Loma 12/02/21 66-60 W 23-57 .404 12-34 .353 8-14 .571 13 28 41 31.7 18 13 14 3 8 66 66.1
Hawaii Hilo 12/12/21 79-67 W 29-59 .492 10-21 .476 11-15 .733 5 23 28 31.3 18 17 8 2 6 79 67.8
West Virginia St. 12/17/21 76-74 W 26-64 .406 12-31 .387 12-17 .706 11 23 34 31.6 15 14 9 1 6 76 68.7
Embry-Riddle (FL) 12/18/21 78-51 W 29-59 .492 12-29 .414 8-12 .667 10 36 46 33.0 17 20 12 5 2 78 69.6
Holy Names 01/02/22 68-66 W 27-53 .509 1-9 .111 13-18 .722 5 28 33 33.0 18 15 15 4 7 68 69.5
Biola 01/06/22 90-82 W 32-66 .485 10-23 .435 16-22 .727 13 22 35 33.2 25 13 7 2 4 90 71.2
Dominican (CA) 01/13/22 72-67 W 25-52 .481 11-23 .478 11-13 .846 7 22 29 32.8 18 16 14 1 5 72 71.2
Academy of Art 01/15/22 83-70 W 24-65 .369 7-27 .259 28-38 .737 11 29 40 33.4 24 18 16 3 20 83 72.1
Point Loma 01/22/22 83-64 W 33-63 .524 12-31 .387 5-8 .625 12 24 36 33.5 9 17 7 1 5 83 72.8
Biola 01/24/22 74-62 W 29-57 .509 10-13 .769 6-10 .600 8 35 43 34.1 16 19 11 5 3 74 72.9
Azusa Pacific 01/27/22 98-53 W 35-61 .574 16-35 .457 12-13 .923 9 38 47 34.9 16 21 13 2 5 98 74.4
CUI 01/29/22 95-81 W 32-55 .582 17-28 .607 14-21 .667 4 24 28 34.5 19 15 12 3 4 95 75.5
Azusa Pacific 02/05/22 58-54 W 21-54 .389 9-23 .391 7-10 .700 7 23 30 34.3 12 10 11 2 8 58 74.6
Hawaii Hilo 02/08/22 89-70 W 34-67 .507 14-26 .538 7-11 .636 9 19 28 34.0 16 20 11 2 17 89 75.3
Chaminade 02/11/22 72-83 L 29-70 .414 4-22 .182 10-13 .769 16 22 38 34.1 15 16 9 3 6 72 75.1
Fresno Pacific 02/13/22 73-56 W 29-56 .518 9-23 .391 6-11 .545 12 25 37 34.3 14 17 13 1 6 73 75.0
Academy of Art 02/17/22 73-54 W 29-68 .426 6-20 .300 9-19 .474 13 30 43 34.7 17 16 7 2 12 73 75.0
Fresno Pacific 02/22/22 86-45 W 33-56 .589 16-28 .571 4-8 .500 10 34 44 35.0 14 18 8 2 5 86 75.4
Chaminade 02/27/22 61-52 W 23-59 .390 5-15 .333 10-14 .714 13 41 54 35.8 14 15 14 7 2 61 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alas. Anchorage 11/13/21 56-62 -6 22-53/22-55 .415/.400 8-24/11-26 .333/.423 4-5/7-15 .800-.467 37/30 7 9/12 20/13 1/3 7/9 20/14
Alas. Fairbanks 11/14/21 65-63 2 25-52/20-51 .481/.392 7-22/11-18 .318/.611 8-12/12-18 .667-.667 31/31 0 13/9 18/15 2/2 4/6 16/17
Northwest Indian 11/19/21 99-70 29 39-83/28-60 .470/.467 11-39/11-30 .282/.367 10-15/3-9 .667-.333 56/27 29 24/16 8/16 0/0 11/7 10/13
Northwest Indian 11/20/21 116-55 61 46-84/19-59 .548/.322 14-31/9-26 .452/.346 10-24/8-9 .417-.889 63/25 38 29/8 8/17 5/4 10/3 8/19
Lubbock Christian 11/25/21 50-76 -26 21-55/30-49 .382/.612 5-27/11-20 .185/.550 3-6/5-10 .500-.500 28/30 -2 11/17 12/10 3/1 6/6 10/12
CUI 11/29/21 54-71 -17 23-60/28-64 .383/.438 4-26/11-31 .154/.355 4-8/4-6 .500-.667 38/38 0 12/14 14/10 3/1 3/9 10/15
Point Loma 12/02/21 60-66 -6 21-53/23-57 .396/.404 13-31/12-34 .419/.353 5-11/8-14 .455-.571 31/41 -10 12/13 15/14 2/3 6/8 19/18
Hawaii Hilo 12/12/21 67-79 -12 26-59/29-59 .441/.492 5-20/10-21 .250/.476 10-19/11-15 .526-.733 40/28 12 9/17 14/8 2/2 4/6 15/18
West Virginia St. 12/17/21 74-76 -2 29-57/26-64 .509/.406 9-24/12-31 .375/.387 7-14/12-17 .500-.706 38/34 4 22/14 14/9 3/1 5/6 19/15
Embry-Riddle (FL) 12/18/21 51-78 -27 18-59/29-59 .305/.492 7-22/12-29 .318/.414 8-12/8-12 .667-.667 29/46 -17 14/20 9/12 1/5 4/2 16/17
Holy Names 01/02/22 66-68 -2 25-62/27-53 .403/.509 7-24/1-9 .292/.111 9-21/13-18 .429-.722 36/33 3 11/15 10/15 3/4 7/7 16/18
Biola 01/06/22 82-90 -8 24-52/32-66 .462/.485 9-22/10-23 .409/.435 25-35/16-22 .714-.727 33/35 -2 12/13 12/7 3/2 3/4 19/25
Dominican (CA) 01/13/22 67-72 -5 22-55/25-52 .400/.481 7-23/11-23 .304/.478 16-20/11-13 .800-.846 35/29 6 13/16 14/14 3/1 6/5 15/18
Academy of Art 01/15/22 70-83 -13 23-60/24-65 .383/.369 6-27/7-27 .222/.259 18-28/28-38 .643-.737 51/40 11 10/18 29/16 2/3 4/20 29/24
Point Loma 01/22/22 64-83 -19 25-51/33-63 .490/.524 9-25/12-31 .360/.387 5-9/5-8 .556-.625 23/36 -13 6/17 11/7 1/1 2/5 14/9
Biola 01/24/22 62-74 -12 22-63/29-57 .349/.509 7-25/10-13 .280/.769 11-15/6-10 .733-.600 30/43 -13 9/19 8/11 5/5 3/3 13/16
Azusa Pacific 01/27/22 53-98 -45 19-66/35-61 .288/.574 7-26/16-35 .269/.457 8-12/12-13 .667-.923 29/47 -18 10/21 11/13 1/2 8/5 15/16
CUI 01/29/22 81-95 -14 29-60/32-55 .483/.582 8-22/17-28 .364/.607 15-21/14-21 .714-.667 28/28 0 11/15 12/12 0/3 4/4 21/19
Azusa Pacific 02/05/22 54-58 -4 22-50/21-54 .440/.389 6-22/9-23 .273/.391 4-7/7-10 .571-.700 35/30 5 14/10 14/11 3/2 6/8 13/12
Hawaii Hilo 02/08/22 70-89 -19 28-59/34-67 .475/.507 5-22/14-26 .227/.538 9-16/7-11 .563-.636 42/28 14 22/20 23/11 5/2 5/17 11/16
Chaminade 02/11/22 83-72 11 31-57/29-70 .544/.414 9-20/4-22 .450/.182 12-14/10-13 .857-.769 32/38 -6 18/16 9/9 4/3 5/6 17/15
Fresno Pacific 02/13/22 56-73 -17 21-54/29-56 .389/.518 8-24/9-23 .333/.391 6-6/6-11 1.000-.545 26/37 -11 7/17 14/13 1/1 5/6 13/14
Academy of Art 02/17/22 54-73 -19 19-54/29-68 .352/.426 10-27/6-20 .370/.300 6-12/9-19 .500-.474 36/43 -7 14/16 19/7 2/2 6/12 14/17
Fresno Pacific 02/22/22 45-86 -41 15-55/33-56 .273/.589 7-26/16-28 .269/.571 8-13/4-8 .615-.500 26/44 -18 10/18 7/8 1/2 2/5 11/14
Chaminade 02/27/22 52-61 -9 19-73/23-59 .260/.390 5-20/5-15 .250/.333 9-10/10-14 .900-.714 38/54 -16 7/15 4/14 4/7 8/2 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Northwest Indian (11/20/21)
FIELD GOALS MADE 46 Northwest Indian (11/20/21)
FIELD GOAL ATTEMPTS 84 Northwest Indian (11/20/21)
3 PT FIELD GOALS MADE 14 Northwest Indian (11/20/21)
3 PT FG ATTEMPTS 39 Northwest Indian (11/19/21)
FREE THROWS MADE 25 Biola (01/06/22)
FREE THROW ATTEMPTS 35 Biola (01/06/22)
REBOUNDS 63 Northwest Indian (11/20/21)
ASSISTS 29 Northwest Indian (11/20/21)
STEALS 11 Northwest Indian (11/19/21)
BLOCKED SHOTS 5 Northwest Indian (11/20/21); Hawaii Hilo (02/08/22); Biola (01/24/22)
TURNOVERS 29 Academy of Art (01/15/22)
FOULS 29 Academy of Art (01/15/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Hounshell,Rodney Point Loma (12/02/21)
FIELD GOALS MADE 11 Hounshell,Rodney Point Loma (12/02/21)
FIELD GOAL ATTEMPTS 23 Hounshell,Rodney Academy of Art (01/15/22)
3 PT FIELD GOALS MADE 7 Hounshell,Rodney Point Loma (12/02/21)
3 PT FG ATTEMPTS 12 Hounshell,Rodney Point Loma (12/02/21)
FREE THROWS MADE 6 Pellicci,Tucker; Martin,Colton Biola (01/06/22); Dominican (CA) (01/13/22); Academy of Art (01/15/22)
FREE THROW ATTEMPTS 8 Hounshell,Rodney; Martin,Colton Biola (01/06/22); Academy of Art (01/15/22)
REBOUNDS 17 Miller,Trey Northwest Indian (11/20/21)
ASSISTS 7 Ng,Kordel Northwest Indian (11/20/21); Hawaii Hilo (02/08/22)
STEALS 3 Kimura,Jakob; Young,Roman; Sakickas,Domantas; Ng,Kordel; Chapman,Trey Point Loma (12/02/21); Holy Names (01/02/22); Fresno Pacific (02/13/22); Chaminade (02/27/22); Azusa Pacific (01/27/22)
BLOCKED SHOTS 3 Miller,Trey; Martin,Colton Northwest Indian (11/20/21); Chaminade (02/27/22)
TURNOVERS 6 Martinez,Elijah Academy of Art (01/15/22)
FOULS 5 Martin,Colton; Kimura,Jakob West Virginia St. (12/17/21); Biola (01/06/22); Academy of Art (01/15/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Hounshell, Rodney 21 292 13.9
#33 Martin, Colton 20 173 8.7
#20 Young, Jackson 24 151 6.3
#21 Chapman, Trey 22 150 6.8
#32 Pellicci, Tucker 21 144 6.9
#03 Kimura, Jakob 23 122 5.3
#11 Martinez, Elijah 24 120 5.0
#04 Sakickas, Domantas 23 114 5.0
#01 Topham, Max 25 106 4.2
#50 Ng, Kordel 20 81 4.1
#22 Miller, Trey 25 72 2.9
#30 Young, Roman 11 57 5.2
#12 Nageli, Bodi 13 48 3.7
#02 Dearborn, Blake 5 13 2.6
#13 Russo, Eli 5 8 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Hounshell, Rodney 21 109 266 .410 5.2 12.7
#32 Pellicci, Tucker 21 63 107 .589 3.0 5.1
#33 Martin, Colton 20 60 156 .385 3.0 7.8
#21 Chapman, Trey 22 58 106 .547 2.6 4.8
#03 Kimura, Jakob 23 50 122 .410 2.2 5.3
#20 Young, Jackson 24 50 123 .407 2.1 5.1
#04 Sakickas, Domantas 23 42 121 .347 1.8 5.3
#01 Topham, Max 25 42 122 .344 1.7 4.9
#11 Martinez, Elijah 24 41 134 .306 1.7 5.6
#50 Ng, Kordel 20 29 75 .387 1.5 3.8
#22 Miller, Trey 25 22 39 .564 0.9 1.6
#30 Young, Roman 11 21 40 .525 1.9 3.6
#12 Nageli, Bodi 13 18 49 .367 1.4 3.8
#02 Dearborn, Blake 5 6 14 .429 1.2 2.8
#13 Russo, Eli 5 3 12 .250 0.6 2.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Hounshell, Rodney 21 51 144 .354 2.4 6.9
#20 Young, Jackson 24 41 108 .380 1.7 4.5
#04 Sakickas, Domantas 23 27 78 .346 1.2 3.4
#11 Martinez, Elijah 24 21 75 .280 0.9 3.1
#33 Martin, Colton 20 17 61 .279 0.9 3.1
#30 Young, Roman 11 11 18 .611 1.0 1.6
#03 Kimura, Jakob 23 9 43 .209 0.4 1.9
#01 Topham, Max 25 7 39 .179 0.3 1.6
#12 Nageli, Bodi 13 4 22 .182 0.3 1.7
#50 Ng, Kordel 20 4 22 .182 0.2 1.1
#02 Dearborn, Blake 5 1 6 .167 0.2 1.2
#13 Russo, Eli 5 0 5 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Martin, Colton 20 36 42 .857 1.8 2.1
#21 Chapman, Trey 22 34 51 .667 1.5 2.3
#22 Miller, Trey 25 28 48 .583 1.1 1.9
#10 Hounshell, Rodney 21 23 35 .657 1.1 1.7
#50 Ng, Kordel 20 19 43 .442 1.0 2.2
#32 Pellicci, Tucker 21 18 29 .621 0.9 1.4
#11 Martinez, Elijah 24 17 22 .773 0.7 0.9
#01 Topham, Max 25 15 20 .750 0.6 0.8
#03 Kimura, Jakob 23 13 24 .542 0.6 1.0
#20 Young, Jackson 24 10 11 .909 0.4 0.5
#12 Nageli, Bodi 13 8 19 .421 0.6 1.5
#30 Young, Roman 11 4 5 .800 0.4 0.5
#04 Sakickas, Domantas 23 3 9 .333 0.1 0.4
#13 Russo, Eli 5 2 7 .286 0.4 1.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Miller, Trey 25 123 4.9 62 2.5 61 2.4
#21 Chapman, Trey 22 92 4.2 35 1.6 57 2.6
#04 Sakickas, Domantas 23 89 3.9 17 0.7 72 3.1
#32 Pellicci, Tucker 21 85 4.0 32 1.5 53 2.5
#TM Team 25 74 3.0 29 1.2 45 1.8
#03 Kimura, Jakob 23 71 3.1 20 0.9 51 2.2
#01 Topham, Max 25 71 2.8 20 0.8 51 2.0
#10 Hounshell, Rodney 21 67 3.2 11 0.5 56 2.7
#11 Martinez, Elijah 24 57 2.4 12 0.5 45 1.9
