Skip To Main Content
Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Saunders, Tita 6 Saunders, Tita .327 .836 50-50 156 21 51 11 2 1 24 69 .442 16 2 12 3 .394 1 8 10-13
10 Poulin, Neva 10 Poulin, Neva .321 .679 49-49 156 19 50 2 1 0 13 54 .346 2 1 4 0 .333 0 3 5-5
24 Aina, Poliahu 24 Aina, Poliahu .311 .819 44-42 132 20 41 8 5 0 14 59 .447 6 7 17 0 .372 0 2 1-3
22 Leong, Brandi 22 Leong, Brandi .310 .700 50-50 174 28 54 4 2 0 7 62 .356 8 2 9 0 .344 2 5 17-21
13 Tanigawa, Kanoe 13 Tanigawa, Kanoe .272 .626 48-48 147 11 40 6 0 0 20 46 .313 8 2 14 1 .313 3 2 2-4
17 Hernandez, Tiari 17 Hernandez, Tiari .271 .730 50-50 129 21 35 5 0 2 13 46 .357 21 1 13 1 .373 2 3 6-8
14 Salyer-Kovacs, Savanna 14 Salyer-Kovacs, Savanna .238 .557 49-49 122 13 29 3 0 0 11 32 .262 9 1 7 0 .295 0 4 1-2
8 Ching, Angel Leigh "Hoku" 8 Ching, Angel Leigh "Hoku" .203 .585 47-47 128 15 26 9 2 0 17 39 .305 14 0 20 0 .280 1 6 5-6
5 Torres, Malia 5 Torres, Malia .261 .624 31-28 46 5 12 2 0 0 4 14 .304 4 0 8 0 .320 0 2 2-2
23 Kaui, Leipua 23 Kaui, Leipua .246 .560 30-22 61 3 15 2 0 0 9 17 .279 2 1 5 0 .281 0 1 0-1
4 Larson, Jewel 4 Larson, Jewel .237 .590 30-29 76 8 18 4 1 0 8 24 .316 2 3 12 0 .274 3 4 4-5
15 Thompson, Taylor 15 Thompson, Taylor .000 .100 28-26 8 0 0 0 0 0 1 0 .000 1 0 1 0 .100 1 0 0-0
Totals .278 .677 50-50 1335 164 371 56 13 3 141 462 .346 93 20 122 5 .331 13 40 53-70
Opponents .253 .655 50-50 1303 159 330 57 6 10 141 429 .329 117 29 186 15 .326 9 51 61-67

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Thompson, Taylor 15Thompson, Taylor 2.28 1.20 12-14 26-26 21 3-0 0 165.2 131 71 54 67 119 26 3 8 605 .217 8 19 0 4 22
5 Torres, Malia 5Torres, Malia 2.68 1.42 12-12 29-24 24 4-0 0 175.0 199 88 67 50 67 31 3 2 698 .285 4 10 0 5 29
Totals 2.49 1.31 24-26 55-50 45 7 0 340.2 330 159 121 117 186 57 6 10 1303 .253 12 29 0 9 51
Opponents 2.44 1.38 26-24 91-50 19 7 5 336.1 371 164 117 93 122 56 13 3 1335 .278 22 20 0 13 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Saunders, Tita 6 Saunders, Tita 80 78 2 0 1.000 2 0 0 0 0
15 Thompson, Taylor 15 Thompson, Taylor 22 2 20 0 1.000 1 33 3 0 0
17 Hernandez, Tiari 17 Hernandez, Tiari 356 319 33 4 .989 16 0 0 0 0
14 Salyer-Kovacs, Savanna 14 Salyer-Kovacs, Savanna 215 193 19 3 .986 2 61 6 1 0
23 Kaui, Leipua 23 Kaui, Leipua 58 53 4 1 .983 2 0 0 0 0
10 Poulin, Neva 10 Poulin, Neva 56 54 1 1 .982 0 0 0 0 0
22 Leong, Brandi 22 Leong, Brandi 212 122 83 7 .967 10 0 0 0 0
8 Ching, Angel Leigh "Hoku" 8 Ching, Angel Leigh "Hoku" 51 43 5 3 .941 1 0 0 0 0
24 Aina, Poliahu 24 Aina, Poliahu 143 50 84 9 .937 6 0 0 0 0
4 Larson, Jewel 4 Larson, Jewel 76 48 23 5 .934 1 0 0 0 0
5 Torres, Malia 5 Torres, Malia 59 4 51 4 .932 3 28 3 0 0
13 Tanigawa, Kanoe 13 Tanigawa, Kanoe 171 56 101 14 .918 12 0 0 0 0
Totals 1499 1022 426 51 .966 23 122 12 1 0
Opponents 1530 1009 452 69 .955 11 106 34 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Saunders, Tita 6Saunders, Tita .343 .906 32-32 99 14 34 8 2 1 15 49 .495 10 2 9 3 .411 1 4 4-7
24 Aina, Poliahu 24Aina, Poliahu .338 .846 26-24 77 14 26 6 2 0 9 36 .468 2 3 8 0 .378 0 1 0-1
22 Leong, Brandi 22Leong, Brandi .297 .670 32-32 111 16 33 3 1 0 6 38 .342 5 1 7 0 .328 2 3 8-11
14 Salyer-Kovacs, Savanna 14Salyer-Kovacs, Savanna .295 .658 32-32 88 10 26 2 0 0 8 28 .318 5 1 3 0 .340 0 2 0-1
4 Larson, Jewel 4Larson, Jewel .282 .700 15-15 39 5 11 3 0 0 2 14 .359 1 3 6 0 .341 1 1 1-1
10 Poulin, Neva 10Poulin, Neva .276 .576 31-31 98 10 27 1 0 0 9 28 .286 2 0 4 0 .290 0 1 0-0
17 Hernandez, Tiari 17Hernandez, Tiari .259 .680 32-32 81 15 21 3 0 1 11 27 .333 11 1 6 0 .347 2 2 4-5
23 Kaui, Leipua 23Kaui, Leipua .259 .594 25-20 54 3 14 2 0 0 9 16 .296 2 1 5 0 .298 0 1 0-1
13 Tanigawa, Kanoe 13Tanigawa, Kanoe .247 .570 30-30 89 5 22 3 0 0 15 25 .281 5 1 9 1 .289 2 1 1-2
8 Ching, Angel Leigh "Hoku" 8Ching, Angel Leigh "Hoku" .165 .505 32-32 85 11 14 5 1 0 10 21 .247 11 0 15 0 .258 1 4 3-3
5 Torres, Malia 5Torres, Malia .160 .352 19-16 25 2 4 0 0 0 1 4 .160 1 0 3 0 .192 0 1 1-1
15 Thompson, Taylor 15Thompson, Taylor .000 .000 18-17 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .273 .661 32-32 849 105 232 36 6 2 96 286 .337 55 13 75 4 .324 10 21 22-33
Opponents .239 .622 32-32 821 92 196 30 2 7 81 251 .306 78 16 104 11 .316 3 37 36-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Thompson, Taylor 15Thompson, Taylor 1.99 1.17 8-9 17-17 13 2-0 0 109.0 80 42 31 48 63 12 1 6 393 .204 4 9 0 2 17
5 Torres, Malia 5Torres, Malia 2.48 1.33 9-6 19-15 15 3-0 0 110.0 116 50 39 30 41 18 1 1 428 .271 3 7 0 1 20
Totals 2.24 1.25 17-15 36-32 28 5 0 219.0 196 92 70 78 104 30 2 7 821 .239 7 16 0 3 37
Opponents 2.56 1.33 15-17 59-32 12 4 4 216.1 232 105 79 55 75 36 6 2 849 .273 13 13 0 10 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Saunders, Tita 6 Saunders, Tita 52 51 1 0 1.000 2 0 0 0 0
15 Thompson, Taylor 15 Thompson, Taylor 15 2 13 0 1.000 1 20 2 0 0
17 Hernandez, Tiari 17 Hernandez, Tiari 225 201 23 1 .996 11 0 0 0 0
14 Salyer-Kovacs, Savanna 14 Salyer-Kovacs, Savanna 126 114 10 2 .984 1 36 3 0 0
23 Kaui, Leipua 23 Kaui, Leipua 53 48 4 1 .981 2 0 0 0 0
22 Leong, Brandi 22 Leong, Brandi 137 81 52 4 .971 5 0 0 0 0
10 Poulin, Neva 10 Poulin, Neva 29 27 1 1 .966 0 0 0 0 0
4 Larson, Jewel 4 Larson, Jewel 54 33 19 2 .963 1 0 0 0 0
24 Aina, Poliahu 24 Aina, Poliahu 90 30 55 5 .944 4 0 0 0 0
13 Tanigawa, Kanoe 13 Tanigawa, Kanoe 124 41 74 9 .927 8 0 0 0 0
5 Torres, Malia 5 Torres, Malia 41 2 36 3 .927 3 16 1 0 0
8 Ching, Angel Leigh "Hoku" 8 Ching, Angel Leigh "Hoku" 33 27 3 3 .909 1 0 0 0 0
Totals 979 657 291 31 .968 39 72 6 0 0
Opponents 987 649 296 42 .957 18 44 22 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/16/2022 DePauw L 2-3 29 2 8 2 3 0 0 3 0 0 0 1 1 0 0 6 21 12 0 .276
1/16/2022 DePauw W 7-4 29 7 12 5 0 0 0 4 0 2 0 0 1 1 0 0 21 1 1 .414
2/1/2022 Corban W 6-0 25 6 9 4 1 1 0 4 0 5 1 2 0 0 1 2 21 8 1 .360
2/1/2022 Corban W 4-3 23 4 4 1 1 0 0 7 0 9 0 2 1 0 0 1 21 12 0 .174
2/4/2022 vs Sonoma State L 3-4 28 3 11 3 2 0 0 2 0 0 0 0 4 1 0 4 18 10 4 .393
2/4/2022 vs CSU Dominguez Hills L 3-4 31 3 8 2 1 3 0 0 0 2 0 0 1 0 0 1 20 7 0 .258
2/5/2022 vs CSU Monterey Bay L 0-3 27 0 6 0 1 0 0 0 0 0 1 0 0 0 0 9 18 10 2 .222
2/5/2022 vs Northwest Nazarene W 2-1 21 2 5 1 1 0 0 2 0 1 0 0 0 0 0 1 21 2 0 .238
2/6/2022 vs CSU East Bay L 1-9 23 1 6 1 0 0 0 0 0 2 0 0 2 0 0 2 18 9 1 .261
2/19/2022 Western Oregon W 13-11 37 13 17 11 4 0 0 6 0 3 1 0 0 0 0 1 21 12 1 .459
2/19/2022 Western Oregon L 3-5 29 3 7 3 1 0 1 1 0 2 0 0 2 0 0 5 24 4 0 .241
2/20/2022 Hawai'i Hilo L 2-5 26 2 5 2 1 1 0 2 0 0 0 1 0 0 0 1 21 6 2 .192
2/20/2022 Hawai'i Hilo W 6-0 25 6 11 5 1 1 0 2 0 1 1 1 3 1 0 0 21 7 0 .440
2/26/2022 Hawai'i Hilo L 2-5 30 2 12 2 0 0 0 3 0 0 0 0 0 0 0 0 21 2 3 .400
2/26/2022 Hawai'i Hilo L 0-5 28 0 8 0 0 0 0 1 0 0 1 0 0 0 0 0 21 9 4 .286
3/9/2022 Dominican (Calif.) W 1-0 24 1 7 1 1 0 0 0 0 0 0 0 1 0 0 0 21 4 1 .292
3/9/2022 Dominican (Calif.) W 10-4 25 10 11 8 2 1 0 7 0 5 1 0 1 2 0 1 21 11 1 .440
3/10/2022 Dominican (Calif.) W 4-0 26 4 8 4 0 0 0 2 0 0 1 0 0 0 0 3 21 6 0 .308
3/10/2022 Dominican (Calif.) L 1-3 26 1 8 1 1 0 0 0 0 1 0 0 2 1 0 4 21 11 0 .308
3/15/2022 Holy Names W 4-2 24 4 8 4 2 0 0 2 0 2 0 0 2 0 0 1 21 8 0 .333
3/15/2022 Holy Names W 4-1 24 4 7 4 1 1 0 3 0 0 1 1 1 0 0 1 21 14 1 .292
3/16/2022 Holy Names W 6-4 26 6 9 5 2 1 0 2 0 2 1 1 0 1 0 1 21 11 3 .346
3/16/2022 Holy Names L 1-7 27 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 21 12 0 .148
3/21/2022 at Biola L 0-1 21 0 0 0 0 0 0 0 0 0 0 1 0 0 0 7 18 5 0 .000
3/21/2022 at Biola W 6-2 30 6 8 5 2 0 0 0 0 2 0 1 2 0 0 3 21 11 0 .267
3/22/2022 at Biola L 1-2 25 1 5 1 1 1 0 0 0 0 0 2 1 0 0 9 20 6 0 .200
3/22/2022 at Biola W 3-2 30 3 10 3 3 0 0 0 0 0 1 0 2 0 0 2 21 14 1 .333
3/25/2022 at Azusa Pacific L 2-3 25 2 9 1 0 1 0 2 0 1 1 0 2 1 0 3 20 7 1 .360
3/25/2022 at Azusa Pacific L 1-11 16 1 2 1 1 0 0 1 0 0 0 1 0 0 0 2 12 2 7 .125
3/26/2022 at Azusa Pacific L 3-4 24 3 3 2 0 0 0 3 0 3 1 1 2 0 0 1 18 8 1 .125
3/26/2022 at Azusa Pacific L 1-3 26 1 6 1 0 0 0 1 0 2 0 1 0 0 2 5 18 8 1 .231
3/29/2022 at Concordia Irvine L 0-1 32 0 3 0 0 0 0 3 0 0 0 0 1 0 1 7 28 6 0 .094
3/29/2022 at Concordia Irvine L 1-4 22 1 3 1 1 0 0 1 0 0 0 0 0 1 0 8 18 13 0 .136
3/30/2022 at Concordia Irvine L 0-1 27 0 2 0 0 0 0 1 0 0 0 0 0 0 0 4 22 6 1 .074
3/30/2022 at Concordia Irvine L 1-3 24 1 3 1 1 0 0 1 0 0 0 1 0 0 0 5 18 9 0 .125
4/1/2022 vs San Francisco State L 0-3 25 0 6 0 0 0 0 2 0 0 1 0 1 0 0 2 21 11 1 .240
4/1/2022 vs Cal Poly Humboldt L 1-5 28 1 6 0 0 1 0 1 0 0 0 0 0 0 0 5 18 4 4 .214
4/2/2022 vs Montana St Billings W 5-3 31 5 10 4 0 0 0 2 0 3 0 0 2 0 0 1 21 6 1 .323
4/2/2022 at Stanislaus State L 1-3 27 1 7 1 2 0 0 0 0 1 1 0 1 0 0 1 18 4 1 .259
4/3/2022 vs CSU San Bernadino L 0-1 22 0 1 0 1 0 0 0 0 0 0 0 0 0 0 5 21 10 1 .045
4/10/2022 Chaminade W 2-1 25 2 7 2 0 0 0 0 0 0 0 0 0 1 0 1 21 14 0 .280
4/10/2022 Chaminade W 2-0 23 2 5 2 2 0 0 1 0 0 1 0 0 0 0 0 21 12 1 .217
4/15/2022 Academy of Art L 4-6 36 4 11 3 1 0 0 1 0 0 1 0 1 0 0 0 24 9 0 .306
4/15/2022 Academy of Art W 3-0 26 3 8 3 2 0 0 2 0 0 0 1 0 0 0 0 21 12 0 .308
4/16/2022 Academy of Art W 3-0 23 3 6 3 0 0 0 3 0 1 0 0 0 1 0 0 21 10 0 .261
4/16/2022 Academy of Art W 10-2 24 10 11 9 2 1 0 4 0 1 0 0 0 0 0 0 15 5 0 .458
4/24/2022 at Chaminade W 10-6 36 10 17 10 2 0 0 1 0 1 1 1 0 0 0 0 21 8 2 .472
4/24/2022 at Chaminade W 9-4 33 9 13 9 3 0 0 5 0 1 0 0 1 0 0 0 21 16 1 .394
4/29/2022 at Hawai'i Hilo W 5-3 37 5 9 5 4 0 2 2 0 0 0 1 1 0 1 4 30 16 2 .243
4/29/2022 at Hawai'i Hilo W 5-2 24 5 9 5 2 0 0 3 0 0 0 0 1 2 0 2 18 6 0 .375
Total 164-159 1335 164 371 141 56 13 3 93 0 53 17 20 40 13 5 122 1022 426 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/16/2022 DePauw L 2-3 7.0 5 3 3 3 3 0 0 0 0 0 0 0 0 1 0 3.00
1/16/2022 DePauw W 7-4 7.0 6 4 3 2 11 2 0 0 2 0 1 0 1 1 0 3.00
2/1/2022 Corban W 6-0 7.0 5 0 0 1 3 1 0 0 0 0 0 0 2 1 0 0.00
2/1/2022 Corban W 4-3 7.0 7 3 3 2 5 2 0 0 0 0 0 1 3 1 0 3.00
2/4/2022 vs Sonoma State L 3-4 6.0 6 4 3 2 1 2 0 0 0 0 0 0 3 2 0 3.50
2/4/2022 vs CSU Dominguez Hills L 3-4 6.2 5 4 4 2 2 0 0 1 0 0 1 0 3 3 0 4.20
2/5/2022 vs CSU Monterey Bay L 0-3 6.0 7 3 2 2 1 1 1 0 0 0 0 0 3 4 0 2.33
2/5/2022 vs Northwest Nazarene W 2-1 7.0 4 1 1 2 9 2 1 0 0 0 0 0 4 4 0 1.00
2/6/2022 vs CSU East Bay L 1-9 6.0 12 9 8 2 5 1 1 1 0 0 5 0 4 5 0 9.33
2/19/2022 Western Oregon W 13-11 7.0 17 11 7 4 0 2 0 0 0 0 1 0 5 5 0 7.00
2/19/2022 Western Oregon L 3-5 8.0 5 5 3 1 9 4 0 0 1 0 4 0 5 6 0 2.63
2/20/2022 Hawai'i Hilo L 2-5 7.0 14 5 5 5 5 3 0 0 0 0 0 0 5 7 0 5.00
2/20/2022 Hawai'i Hilo W 6-0 7.0 8 0 0 5 6 1 0 0 0 0 0 0 6 7 0 0.00
2/26/2022 Hawai'i Hilo L 2-5 7.0 9 5 3 1 4 2 0 0 1 0 0 0 6 8 0 3.00
2/26/2022 Hawai'i Hilo L 0-5 7.0 10 5 4 2 3 2 0 0 0 0 1 0 6 9 0 4.00
3/9/2022 Dominican (Calif.) W 1-0 7.0 4 0 0 0 6 0 0 0 0 0 0 0 7 9 0 0.00
3/9/2022 Dominican (Calif.) W 10-4 7.0 8 4 4 1 5 1 0 0 0 0 1 0 8 9 0 4.00
3/10/2022 Dominican (Calif.) W 4-0 7.0 1 0 0 4 4 0 0 0 0 0 0 0 9 9 0 0.00
3/10/2022 Dominican (Calif.) L 1-3 7.0 8 3 3 3 2 1 0 1 0 0 2 0 9 10 0 3.00
3/15/2022 Holy Names W 4-2 7.0 5 2 2 2 3 0 0 1 0 0 2 0 10 10 0 2.00
3/15/2022 Holy Names W 4-1 7.0 8 1 1 2 2 1 0 0 1 0 0 0 11 10 0 1.00
3/16/2022 Holy Names W 6-4 7.0 5 4 0 5 0 1 0 0 0 0 0 0 12 10 0 0.00
3/16/2022 Holy Names L 1-7 7.0 11 7 7 2 2 0 0 0 0 0 1 0 12 11 0 7.00
3/21/2022 at Biola L 0-1 6.0 2 1 1 4 4 0 0 0 0 0 0 0 12 12 0 1.17
3/21/2022 at Biola W 6-2 7.0 7 2 2 1 0 1 1 0 0 0 0 0 13 12 0 2.00
3/22/2022 at Biola L 1-2 6.2 9 2 2 1 3 0 1 0 0 0 0 0 13 13 0 2.10
3/22/2022 at Biola W 3-2 7.0 8 2 2 3 0 1 0 0 0 0 0 0 14 13 0 2.00
3/25/2022 at Azusa Pacific L 2-3 6.2 7 3 3 2 6 1 0 2 0 0 1 0 14 14 0 3.15
3/25/2022 at Azusa Pacific L 1-11 4.0 9 11 2 4 7 2 0 0 0 0 0 0 14 15 0 3.50
3/26/2022 at Azusa Pacific L 3-4 6.0 6 4 2 2 5 1 0 0 0 0 0 0 14 16 0 2.33
3/26/2022 at Azusa Pacific L 1-3 6.0 3 3 3 3 1 2 0 0 1 0 0 0 14 17 0 3.50
3/29/2022 at Concordia Irvine L 0-1 9.1 1 1 0 6 5 0 0 0 0 0 0 0 14 18 0 0.00
3/29/2022 at Concordia Irvine L 1-4 6.0 3 4 4 3 2 0 0 1 0 0 0 0 14 19 0 4.67
3/30/2022 at Concordia Irvine L 0-1 7.1 2 1 1 6 6 0 0 1 0 0 1 0 14 20 0 0.95
3/30/2022 at Concordia Irvine L 1-3 6.0 9 3 3 1 3 0 0 0 0 0 0 0 14 21 0 3.50
4/1/2022 vs San Francisco State L 0-3 7.0 6 3 0 0 1 0 1 0 0 0 0 0 14 22 0 0.00
4/1/2022 vs Cal Poly Humboldt L 1-5 6.0 9 5 2 2 9 2 0 0 1 0 1 0 14 23 0 2.33
4/2/2022 vs Montana St Billings W 5-3 7.0 5 3 3 2 5 2 0 0 1 0 0 0 15 23 0 3.00
4/2/2022 at Stanislaus State L 1-3 6.0 5 3 3 2 3 1 0 1 0 0 0 0 15 24 0 3.50
4/3/2022 vs CSU San Bernadino L 0-1 7.0 8 1 1 0 4 1 0 0 0 0 0 0 15 25 0 1.00
4/10/2022 Chaminade W 2-1 7.0 3 1 1 4 0 0 0 0 1 0 0 0 16 25 0 1.00
4/10/2022 Chaminade W 2-0 7.0 2 0 0 2 3 0 0 0 0 0 0 0 17 25 0 0.00
4/15/2022 Academy of Art L 4-6 8.0 8 6 6 3 8 1 0 1 0 0 2 0 17 26 0 5.25
4/15/2022 Academy of Art W 3-0 7.0 6 0 0 1 2 0 0 0 1 0 0 0 18 26 0 0.00
4/16/2022 Academy of Art W 3-0 7.0 6 0 0 0 1 2 0 0 0 0 1 0 19 26 0 0.00
4/16/2022 Academy of Art W 10-2 5.0 4 2 2 0 4 2 0 0 0 0 0 0 20 26 0 2.80
4/24/2022 at Chaminade W 10-6 7.0 8 6 4 3 4 4 0 0 0 0 0 0 21 26 0 4.00
4/24/2022 at Chaminade W 9-4 7.0 9 4 4 2 1 3 0 0 0 0 2 0 22 26 0 4.00
4/29/2022 at Hawai'i Hilo W 5-3 10.0 10 3 2 2 5 2 0 0 0 0 1 0 23 26 0 1.40
4/29/2022 at Hawai'i Hilo W 5-2 6.0 5 2 2 3 3 0 0 0 2 0 1 0 24 26 0 2.33
Total 164-159 340.2 330 159 121 117 186 57 6 10 12 0 29 1 24 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Western Oregon (2/19/2022); Hawai'i Hilo (4/29/2022)
RUNS SCORED 13 Western Oregon (2/19/2022)
HITS 17 Western Oregon (2/19/2022); Chaminade (4/24/2022)
RBIS 11 Western Oregon (2/19/2022)
DOUBLES 4 Western Oregon (2/19/2022); Hawai'i Hilo (4/29/2022)
TRIPLES 3 CSU Dominguez Hills (2/4/2022)
HOME RUNS 2 Hawai'i Hilo (4/29/2022)
WALKS 7 Corban (2/1/2022); Dominican (Calif.) (3/9/2022)
STRIKEOUTS 9 CSU Monterey Bay (2/5/2022); Biola (3/22/2022)
SAC HITS 4 Sonoma State (2/4/2022)
SAC FLIES 2 Dominican (Calif.) (3/9/2022); Hawai'i Hilo (4/29/2022)
STOLEN BASES 9 Corban (2/1/2022)
HIT BY PITCH 2 Corban (2/1/2022); Corban (2/1/2022); Biola (3/22/2022)
CAUGHT STEALING 1 Corban (2/1/2022); Western Oregon (2/19/2022); Hawai'i Hilo (2/20/2022); Hawai'i Hilo (2/26/2022); Dominican (Calif.) (3/9/2022)
HIT INTO DP 2 Azusa Pacific (3/26/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Hawai'i Hilo (4/29/2022)
RUNS ALLOWED 11 Western Oregon (2/19/2022); Azusa Pacific (3/25/2022)
EARNED RUNS 8 CSU East Bay (2/6/2022)
WALKS ALLOWED 6 Concordia Irvine (3/29/2022); Concordia Irvine (3/30/2022)
STRIKEOUTS 11 DePauw (1/16/2022)
HITS ALLOWED 17 Western Oregon (2/19/2022)
DOUBLES ALLOWED 4 Western Oregon (2/19/2022); Chaminade (4/24/2022)
TRIPLES ALLOWED 1 Northwest Nazarene (2/5/2022); CSU East Bay (2/6/2022); San Francisco State (4/1/2022); CSU Monterey Bay (2/5/2022); Biola (3/21/2022)
HOME RUNS ALLOWED 2 Azusa Pacific (3/25/2022)
WILD PITCHES 2 DePauw (1/16/2022); Hawai'i Hilo (4/29/2022)
HIT BATTERS 5 CSU East Bay (2/6/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Hawai'i Hilo (4/29/2022)
ASSISTS 16 Chaminade (4/24/2022); Hawai'i Hilo (4/29/2022)
ERRORS 7 Azusa Pacific (3/25/2022)
PASSED BALLS 1 Western Oregon (2/19/2022)
DPS TURNED 3 Holy Names (3/16/2022); Biola (3/22/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Leong, Brandi Western Oregon (2/19/2022); Academy of Art (4/15/2022); Chaminade (4/24/2022); Chaminade (4/24/2022); Hawai'i Hilo (4/29/2022)
RUNS SCORED 4 Saunders, Noel Western Oregon (2/19/2022)
HITS 5 Saunders, Noel Western Oregon (2/19/2022)
RBIS 4 Ching, Hoku Western Oregon (2/19/2022)
DOUBLES 2 Saunders, Noel; Aina, Poliahu Western Oregon (2/19/2022); Chaminade (4/10/2022); Chaminade (4/24/2022); Hawai'i Hilo (4/29/2022)
TRIPLES 2 Aina, Poliahu CSU Dominguez Hills (2/4/2022)
HOME RUNS 1 Hernandez, Tiari; Saunders, Noel Western Oregon (2/19/2022); Hawai'i Hilo (4/29/2022)
WALKS 2 Hernandez, Tiari; Torres, Malia; Saunders, Noel; Ching, Hoku DePauw (1/16/2022); Corban (2/1/2022); Corban (2/1/2022); Western Oregon (2/19/2022); Dominican (Calif.) (3/9/2022)
STRIKEOUTS 2 Hernandez, Tiari; Leong, Brandi; Aina, Poliahu; Larson, Jewel; Tanigawa, Kanoe DePauw (1/16/2022); Dominican (Calif.) (3/10/2022); CSU San Bernadino (4/3/2022); Sonoma State (2/4/2022); CSU Monterey Bay (2/5/2022)
SAC HITS 2 Larson, Jewel; Ching, Hoku; Salyer-Kovacs,Savan Hawai'i Hilo (2/20/2022); Dominican (Calif.) (3/10/2022); Holy Names (3/15/2022); Sonoma State (2/4/2022)
SAC FLIES 2 Leong, Brandi Dominican (Calif.) (3/9/2022)
STOLEN BASES 3 Poulin, Neva Corban (2/1/2022)
HIT BY PITCH 1 Aina, Poliahu; Leong, Brandi DePauw (1/16/2022); Corban (2/1/2022); Corban (2/1/2022); Hawai'i Hilo (2/20/2022); Hawai'i Hilo (2/20/2022)
CAUGHT STEALING 1 Tanigawa, Kanoe; Larson, Jewel; Aina, Poliahu; Salyer-Kovacs,Savan Corban (2/1/2022); Western Oregon (2/19/2022); Hawai'i Hilo (2/20/2022); Hawai'i Hilo (2/26/2022); Dominican (Calif.) (3/9/2022)
HIT INTO DP 1 Hernandez, Tiari; Salyer-Kovacs,Savan; Tanigawa, Kanoe; Ching, Hoku; Poulin, Neva Corban (2/1/2022); Hawai'i Hilo (2/26/2022); Hawai'i Hilo (2/26/2022); Dominican (Calif.) (3/10/2022); Chaminade (4/10/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Torres, Malia Hawai'i Hilo (4/29/2022)
RUNS ALLOWED 11 Torres, Malia Western Oregon (2/19/2022); Azusa Pacific (3/25/2022)
EARNED RUNS 7 Torres, Malia Western Oregon (2/19/2022); Holy Names (3/16/2022)
WALKS ALLOWED 6 Thompson, Taylor Concordia Irvine (3/29/2022); Concordia Irvine (3/30/2022)
STRIKEOUTS 11 Thompson, Taylor DePauw (1/16/2022)
HITS ALLOWED 17 Torres, Malia Western Oregon (2/19/2022)
DOUBLES ALLOWED 4 Thompson, Taylor Western Oregon (2/19/2022); Chaminade (4/24/2022)
TRIPLES ALLOWED 1 Thompson, Taylor; Torres, Malia Northwest Nazarene (2/5/2022); CSU East Bay (2/6/2022); San Francisco State (4/1/2022); CSU Monterey Bay (2/5/2022); Biola (3/21/2022)
HOME RUNS ALLOWED 2 Thompson, Taylor Azusa Pacific (3/25/2022)
WILD PITCHES 2 Thompson, Taylor DePauw (1/16/2022); Hawai'i Hilo (4/29/2022)
HIT BATTERS 4 Thompson, Taylor Western Oregon (2/19/2022)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Salyer-Kovacs,Savan DePauw (1/16/2022)
ASSISTS 6 Larson, Jewel; Leong, Brandi; Hernandez, Tiari; Aina, Poliahu Dominican (Calif.) (3/10/2022); Holy Names (3/16/2022); San Francisco State (4/1/2022); Chaminade (4/24/2022); Hawai'i Hilo (4/29/2022)
