Skip To Main Content
Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Santana, Codi .312 .798 46-40 138 23 43 8 2 1 29 58 .420 15 1 15 1 .378 2 1 1-1
3 Hoppie, Wyatt .292 .815 48-48 171 24 50 8 4 4 31 78 .456 20 0 30 2 .359 4 2 4-4
14 Torres-Torioka, Ryan .268 .774 48-45 164 36 44 9 4 2 21 67 .409 22 3 34 3 .365 0 4 9-10
23 Mopas, Jordan .261 .737 43-42 134 21 35 10 1 1 26 50 .373 13 11 29 2 .364 4 3 1-4
33 Bumann, Mitchell .257 .737 42-34 109 18 28 4 0 4 23 44 .404 7 7 20 0 .333 3 5 0-0
15 Tokunaga, Tanner .254 .707 49-49 177 43 45 8 2 2 17 63 .356 23 6 39 0 .351 5 7 18-20
31 Smith, Froy .222 .619 38-29 99 14 22 6 1 0 12 30 .303 9 5 13 0 .316 1 1 3-4
17 Leskovec, William .412 .929 18-7 34 4 14 4 0 0 5 18 .529 0 0 3 1 .400 1 0 0-0
2 .333 1.000 1-1 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0  
30 Woods, Kreston .276 .652 31-28 105 14 29 3 1 0 16 34 .324 6 3 3 5 .328 2 1 1-2
19 Craig, Jaison .265 .683 22-6 34 3 9 2 0 0 4 11 .324 3 2 3 0 .359 0 1 0-0
16 Tsutomi, Matt .263 .644 37-29 95 18 25 4 0 0 5 29 .305 9 3 14 1 .339 2 1 6-7
8 Fram, Robert .258 .584 23-20 66 6 17 2 0 0 10 19 .288 2 2 10 2 .296 1 0 0-0
7 Yukumoto, Trey .229 .635 31-25 70 11 16 2 1 0 8 20 .286 10 3 12 0 .349 0 1 2-4
29 Inabata, Austin .203 .514 29-24 79 12 16 0 1 0 12 18 .228 8 2 15 1 .286 2 2 7-10
21 Van Stone, Tyler .200 .494 23-11 15 2 3 0 0 0 0 3 .200 1 1 2 0 .294 0 1 0-0
6 Himan, Keola .175 .499 29-20 57 8 10 0 0 0 6 10 .175 7 6 14 1 .324 1 0 5-8
26 Smith, Zachary .000 1.000 10-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .263 .702 50-50 1550 258 407 71 17 14 225 554 .357 156 55 256 19 .345 28 30 57-74
Opponents .265 .705 50-50 1550 252 410 85 10 16 220 563 .363 146 51 335 23 .342 26 44 51-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Gunter, Matthew 2.08 1.02 6-4 12-12 5 1-1 0 86.1 59 25 20 29 102 10 1 2 305 .193 6 10 0 2 8
21 Van Stone, Tyler 3.38 1.29 2-2 11-8 1 0-2 2 53.1 48 21 20 21 54 7 2 1 195 .246 7 8 0 2 4
12 Flint, Blake 4.90 1.34 3-7 12-11 1 0-2 1 60.2 64 39 33 17 40 16 2 0 234 .274 4 9 4 5 5
24 Detwiler, Kyle 5.68 1.78 1-6 12-12 1 0-0 0 52.1 73 53 33 20 26 17 1 7 224 .326 2 8 2 5 10
26 Smith, Zachary 1.80 1.10 0-1 9-0 0 0-0 1 10.0 4 7 2 7 10 1 0 1 34 .118 1 1 0 0 1
13 Clemens, William 3.69 1.28 1-4 14-4 1 0-1 1 39.0 39 26 16 11 19 7 1 2 151 .258 3 3 0 0 6
20 May, Evan-Thomas 4.03 1.48 1-0 13-0 0 0-0 0 22.1 27 12 10 6 17 3 1 0 88 .307 3 4 0 2 3
9 Hazlett, Tyler 5.63 1.63 2-1 8-0 0 0-0 1 16.0 18 13 10 8 13 2 0 2 64 .281 2 1 0 2 0
35 Sanchez, Ryan 6.00 1.56 1-0 11-1 0 0-0 0 27.0 34 25 18 8 28 8 2 1 114 .298 3 2 0 1 5
28 Knoll, Jordan 6.16 1.70 2-2 11-2 1 0-0 0 30.2 37 25 21 15 21 12 0 0 121 .306 5 5 1 5 2
1 Grant, Russell 9.00 2.20 0-1 8-0 0 0-1 0 5.0 7 6 5 4 5 2 0 0 20 .350 1 0 0 2 0
Totals 4.20 1.38 19-28 121-50 10 4 6 402.2 410 252 188 146 335 85 10 16 1550 .265 37 51 7 26 44
Opponents 4.38 1.40 28-19 152-50 5 5 13 402.2 407 258 196 156 256 71 17 14 1550 .263 48 55 4 28 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Himan, Keola 30 30 0 0 1.000 0 0 0 0 0
13 Clemens, William 7 4 3 0 1.000 0 7 3 0 0
2 2 4 1 3 0 1.000 0 0 0 0 0  
26 Smith, Zachary 3 1 2 0 1.000 0 1 0 0 0
7 Yukumoto, Trey 99 34 63 2 .980 16 0 0 0 0
3 Hoppie, Wyatt 327 283 36 8 .976 26 0 0 0 0
30 Woods, Kreston 198 158 35 5 .975 2 24 11 9 0
15 Tokunaga, Tanner 114 109 2 3 .974 0 0 0 0 0
8 Fram, Robert 145 117 24 4 .972 4 24 4 6 1
34 Santana, Codi 72 62 8 2 .972 7 0 0 0 0
23 Mopas, Jordan 138 127 7 4 .971 8 0 0 0 0
21 Van Stone, Tyler 23 9 13 1 .957 3 6 0 0 0
29 Inabata, Austin 39 37 0 2 .949 0 0 0 0 0
31 Smith, Froy 95 41 48 6 .937 14 0 0 0 0
17 Leskovec, William 53 46 3 4 .925 0 3 0 4 0
5 Gunter, Matthew 33 11 19 3 .909 1 5 6 0 0
16 Tsutomi, Matt 134 48 73 13 .903 19 0 0 0 0
12 Flint, Blake 9 3 5 1 .889 0 7 5 0 0
14 Torres-Torioka, Ryan 106 49 45 12 .887 3 0 0 0 0
33 Bumann, Mitchell 134 32 84 18 .866 16 0 0 0 0
28 Knoll, Jordan 6 2 3 1 .833 0 7 0 0 0
24 Detwiler, Kyle 15 0 12 3 .800 0 6 0 0 0
20 May, Evan-Thomas 5 1 3 1 .800 0 5 0 0 0
35 Sanchez, Ryan 8 2 4 2 .750 0 5 0 0 0
9 Hazlett, Tyler 3 1 1 1 .667 0 0 1 0 0
1 Grant, Russell 1 0 0 1 .000 0 2 0 0 0
19 Craig, Jaison 0 0 0 0 .000 0 0 0 0 0
Totals 1801 1208 496 97 .946 44 102 30 19 1
Opponents 1750 1208 468 74 .958 29 114 36 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Leskovec, William .391 .853 13-5 23 2 9 2 0 0 2 11 .478 0 0 3 1 .375 1 0 0-0
2 2 .333 1.000 1-1 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0  
3 Hoppie, Wyatt .307 .867 35-35 127 15 39 7 4 3 21 63 .496 14 0 22 0 .371 2 1 3-3
33 Bumann, Mitchell .296 .816 32-26 81 13 24 3 0 3 14 36 .444 6 5 10 0 .372 2 4 0-0
8 Fram, Robert .275 .623 17-15 51 3 14 2 0 0 8 16 .314 2 1 4 2 .309 1 0 0-0
34 Santana, Codi .274 .719 32-28 95 13 26 6 1 1 16 37 .389 9 0 11 1 .330 2 1 0-0
29 Inabata, Austin .264 .624 21-16 53 9 14 0 1 0 8 16 .302 4 1 12 0 .322 1 1 3-4
14 Torres-Torioka, Ryan .260 .723 34-33 123 21 32 6 3 2 18 50 .407 9 1 29 3 .316 0 3 3-3
15 Tokunaga, Tanner .250 .689 35-35 128 28 32 5 2 1 7 44 .344 15 4 27 0 .345 1 5 11-12
30 Woods, Kreston .250 .573 22-19 76 4 19 3 0 0 8 22 .289 2 2 1 5 .284 1 1 1-2
19 Craig, Jaison .250 .641 16-4 24 1 6 2 0 0 2 8 .333 1 1 1 0 .308 0 0 0-0
16 Tsutomi, Matt .232 .545 26-21 69 6 16 1 0 0 2 17 .246 4 3 9 0 .299 1 1 3-4
23 Mopas, Jordan .229 .693 32-31 96 14 22 7 1 1 13 34 .354 8 10 20 2 .339 4 2 0-2
6 Himan, Keola .214 .481 20-12 42 3 9 0 0 0 4 9 .214 1 2 6 1 .267 0 0 2-3
7 Yukumoto, Trey .213 .557 20-17 47 7 10 2 0 0 3 12 .255 5 1 9 0 .302 0 1 0-1
21 Van Stone, Tyler .167 .453 17-11 12 0 2 0 0 0 0 2 .167 1 1 1 0 .286 0 1 0-0
31 Smith, Froy .165 .433 28-23 79 7 13 3 0 0 7 16 .203 5 2 12 0 .230 1 0 1-2
26 Smith, Zachary .000 1.000 6-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .255 .673 36-36 1129 147 288 50 12 11 133 395 .350 87 34 177 15 .323 17 21 27-36
Opponents .285 .761 36-36 1125 203 321 62 8 16 177 447 .397 109 40 239 20 .364 17 36 38-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Smith, Zachary 0.00 1.00 0-1 5-0 0 0-0 0 4.0 1 4 0 3 6 0 0 1 14 .071 1 0 0 0 0
5 Gunter, Matthew 2.04 .99 6-3 10-10 4 1-1 0 75.0 49 21 17 25 86 9 1 2 261 .188 5 10 0 2 7
21 Van Stone, Tyler 3.80 1.38 2-2 8-8 1 0-0 0 47.1 48 21 20 17 45 7 2 1 177 .271 5 8 0 2 4
35 Sanchez, Ryan 3.93 1.22 0-0 8-0 0 0-0 0 18.1 17 10 8 5 22 2 1 1 71 .239 2 1 0 1 2
20 May, Evan-Thomas 4.97 1.80 0-0 8-0 0 0-0 0 12.2 19 8 7 3 11 2 1 0 54 .352 2 2 0 0 3
13 Clemens, William 5.25 1.54 0-4 12-2 0 0-1 1 24.0 30 23 14 7 11 5 1 2 98 .306 1 3 0 0 6
24 Detwiler, Kyle 6.95 1.96 0-6 8-8 1 0-0 0 33.2 54 41 26 11 14 13 1 7 152 .355 0 4 1 2 7
12 Flint, Blake 6.96 1.68 0-7 9-8 1 0-0 1 42.2 54 39 33 17 23 14 1 0 170 .318 4 7 3 4 5
28 Knoll, Jordan 6.98 2.20 1-1 9-0 0 0-0 0 19.1 29 19 15 13 8 8 0 0 78 .372 5 4 0 4 2
9 Hazlett, Tyler 10.38 2.56 0-1 5-0 0 0-0 0 8.2 16 12 10 5 11 2 0 2 41 .390 2 1 0 1 0
1 Grant, Russell 18.00 3.50 0-1 4-0 0 0-0 0 2.0 4 5 4 3 2 0 0 0 9 .444 1 0 0 1 0
Totals 4.82 1.50 9-26 86-36 7 2 2 287.2 321 203 154 109 239 62 8 16 1125 .285 28 40 4 17 36
Opponents 3.59 1.27 26-9 100-36 5 5 11 296.0 288 147 118 87 177 50 12 11 1129 .255 27 34 2 17 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Himan, Keola 16 16 0 0 1.000 0 0 0 0 0
24 Detwiler, Kyle 7 0 7 0 1.000 0 5 0 0 0
13 Clemens, William 5 3 2 0 1.000 0 5 2 0 0
2 2 4 1 3 0 1.000 0 0 0 0 0  
20 May, Evan-Thomas 1 0 1 0 1.000 0 3 0 0 0
26 Smith, Zachary 1 0 1 0 1.000 0 0 0 0 0
9 Hazlett, Tyler 1 0 1 0 1.000 0 0 1 0 0
7 Yukumoto, Trey 72 24 47 1 .986 11 0 0 0 0
15 Tokunaga, Tanner 73 69 2 2 .973 0 0 0 0 0
8 Fram, Robert 106 84 19 3 .972 3 16 4 5 1
3 Hoppie, Wyatt 260 224 28 8 .969 25 0 0 0 0
30 Woods, Kreston 152 118 29 5 .967 2 20 10 7 0
29 Inabata, Austin 27 26 0 1 .963 0 0 0 0 0
34 Santana, Codi 53 45 6 2 .962 4 0 0 0 0
23 Mopas, Jordan 93 83 6 4 .957 6 0 0 0 0
21 Van Stone, Tyler 20 8 11 1 .950 3 6 0 0 0
31 Smith, Froy 75 34 37 4 .947 11 0 0 0 0
16 Tsutomi, Matt 103 34 59 10 .903 14 0 0 0 0
5 Gunter, Matthew 31 9 19 3 .903 1 5 6 0 0
14 Torres-Torioka, Ryan 70 31 31 8 .886 2 0 0 0 0
33 Bumann, Mitchell 92 21 60 11 .880 12 0 0 0 0
17 Leskovec, William 32 28 0 4 .875 0 2 0 3 0
12 Flint, Blake 5 2 2 1 .800 0 7 5 0 0
28 Knoll, Jordan 5 2 2 1 .800 0 4 0 0 0
35 Sanchez, Ryan 5 1 3 1 .800 0 1 0 0 0
1 Grant, Russell 1 0 0 1 .000 0 2 0 0 0
19 Craig, Jaison 0 0 0 0 .000 0 0 0 0 0
Totals 1310 863 376 71 .946 94 76 28 15 1
Opponents 1290 888 357 45 .965 58 54 18 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2017 Augustana (S.D.) W 3-2 27 3 3 3 0 0 0 6 0 3 1 2 1 1 0 9 27 12 3 .111
2/1/2017 Augustana (S.D.) W 6-1 26 6 9 6 1 0 1 4 0 4 0 0 0 1 0 4 21 5 0 .346
2/3/2017 Augustana (S.D.) W 5-3 26 5 8 4 1 0 0 7 0 0 3 1 1 0 0 9 27 10 4 .308
2/3/2017 Augustana (S.D.) L 9-11 30 9 9 7 2 0 0 6 0 1 0 2 0 0 0 9 21 5 3 .300
2/4/2017 Augustana (S.D.) W 3-0 26 3 3 1 1 0 0 0 0 4 1 2 1 0 0 6 27 12 0 .115
2/17/2017 USciences Phila. W 7-1 34 7 10 5 1 2 0 3 0 1 2 1 0 0 1 5 27 13 1 .294
2/17/2017 USciences Phila. L 1-3 26 1 4 1 1 0 0 3 0 4 0 0 1 0 0 9 21 6 3 .154
2/18/2017 USciences Phila. W 15-9 34 15 12 12 3 1 1 11 0 1 0 2 1 2 0 1 27 5 3 .353
2/18/2017 USciences Phila. W 6-1 19 6 4 4 1 0 0 1 0 3 0 5 0 2 1 7 21 9 1 .211
2/19/2017 USciences Phila. W 12-0 34 12 14 11 1 2 0 6 0 3 0 0 0 3 1 2 27 10 1 .412
2/25/2017 at Hawaii Hilo W 7-0 25 7 6 6 1 1 0 3 0 3 0 2 1 1 0 2 21 9 0 .240
2/25/2017 at Hawaii Hilo L 2-5 37 2 9 0 0 0 0 2 0 0 0 0 0 0 0 8 24 14 1 .243
2/26/2017 at Hawaii Hilo W 9-2 28 9 7 8 2 0 1 5 0 2 0 1 0 0 0 6 21 6 1 .250
2/26/2017 at Hawai'i-Hilo W 21-4 49 21 20 17 4 0 0 7 0 1 1 2 0 1 0 4 27 9 0 .408
3/4/2017 at Point Loma L 2-6 32 2 7 2 3 0 0 2 0 0 1 0 0 0 0 8 24 12 5 .219
3/4/2017 at Point Loma L 1-18 34 1 8 1 1 0 0 0 0 0 0 0 0 0 1 11 24 8 2 .235
3/6/2017 at Point Loma L 0-5 28 0 2 0 0 0 0 1 0 0 1 2 0 0 0 8 24 10 1 .071
3/6/2017 at Point Loma L 0-2 24 0 4 0 1 0 0 3 0 0 0 0 0 0 0 2 18 5 0 .167
3/9/2017 at California Baptist L 3-6 32 3 7 3 3 0 0 1 0 0 1 0 1 1 0 7 24 13 0 .219
3/10/2017 at CBU L 2-3 31 2 5 2 0 0 0 3 0 1 0 1 1 0 0 4 24 11 4 .161
3/11/2017 at California Baptist L 2-8 30 2 4 2 1 0 0 4 0 0 0 0 0 0 0 5 24 10 3 .133
3/11/2017 at California Baptist L 5-8 34 5 7 3 0 0 1 3 0 3 0 0 1 0 1 5 18 7 3 .206
3/16/2017 Academy of Art L 2-3 27 2 5 2 1 0 0 3 0 1 0 1 3 0 3 2 27 20 2 .185
3/17/2017 Academy of Art W 10-2 34 10 11 10 2 1 1 4 0 1 0 6 0 1 0 2 27 9 0 .324
3/18/2017 Academy of Art L 3-5 30 3 7 3 0 0 0 2 0 0 1 3 0 1 1 5 27 19 4 .233
3/18/2017 Academy of Art L 7-12 36 7 14 7 3 0 1 1 0 0 0 1 0 0 0 5 21 7 5 .389
3/25/2017 Holy Names W 13-3 38 13 16 13 5 1 0 3 0 6 0 3 0 1 0 8 27 9 3 .421
3/25/2017 Holy Names L 2-5 26 2 5 2 2 0 0 2 0 1 0 1 0 0 0 3 21 9 4 .192
3/26/2017 Holy Names L 5-6 34 5 7 4 2 2 2 4 0 1 0 0 2 1 0 5 27 9 2 .206
3/27/2017 Holy Names W 8-2 27 8 8 8 1 0 0 3 0 0 0 2 2 0 2 5 27 8 1 .296
4/1/2017 at Concordia (Calif.) L 2-4 36 2 10 1 0 0 0 2 0 0 0 0 0 1 1 3 24 16 1 .278
4/1/2017 at Concordia (Calif.) L 5-7 28 5 12 2 2 0 0 0 0 0 1 0 0 2 1 3 18 9 3 .429
4/2/2017 at Concordia (Calif.) L 3-8 31 3 5 3 1 1 1 2 0 1 0 0 0 0 2 5 24 11 4 .161
4/3/2017 at Concordia (Calif.) L 5-6 36 5 9 4 2 0 0 3 1 1 0 1 1 1 0 2 26 8 3 .250
4/6/2017 at Azusa Pacific L 2-3 29 2 6 1 0 0 0 1 0 0 1 2 1 0 0 5 24 10 1 .207
4/7/2017 at Azusa Pacific L 5-9 34 5 9 5 1 0 0 0 0 0 0 3 0 0 0 5 24 12 1 .265
4/7/2017 at Azusa Pacific L 0-5 23 0 3 0 1 0 0 0 0 0 0 0 1 0 0 3 18 13 2 .130
4/8/2017 at Azusa Pacific L 0-10 36 0 9 0 1 0 0 0 0 0 0 0 0 0 0 3 24 4 0 .250
4/13/2017 Fresno Pacific W 7-2 36 7 13 7 2 2 1 4 0 2 2 2 0 0 0 8 27 15 0 .361
4/14/2017 Fresno Pacific W 5-0 31 5 9 5 1 1 0 8 0 2 1 1 0 1 1 4 27 8 1 .290
4/15/2017 Fresno Pacific L 6-13 33 6 7 5 2 0 1 2 0 0 0 0 0 1 1 3 27 10 1 .212
4/15/2017 Fresno Pacific L 0-8 25 0 4 0 1 0 0 6 0 0 0 0 0 0 0 7 21 6 2 .160
4/22/2017 Dixie State L 4-11 32 4 6 4 1 0 0 6 0 1 0 1 0 1 0 5 27 9 2 .188
4/22/2017 Dixie State W 2-1 29 2 6 2 0 0 1 1 0 1 0 0 1 0 1 6 27 12 2 .207
4/23/2017 Dixie State L 2-5 33 2 7 2 3 0 0 2 0 0 0 0 1 1 0 6 27 18 3 .212
4/23/2017 Dixie State T 8-8 26 8 11 7 2 2 1 3 0 0 0 0 1 0 0 5 15 8 0 .423
5/6/2017 Hawai'i-Hilo W 12-1 40 12 21 12 4 0 1 2 0 1 0 1 1 2 0 1 27 9 3 .525
5/6/2017 Hawai'i-Hilo W 5-3 32 5 9 5 0 1 0 1 0 1 0 1 3 1 0 8 27 9 2 .281
5/7/2017 Hawai'i-Hilo W 9-7 33 9 8 8 0 0 0 5 0 0 0 1 2 0 1 3 27 7 4 .242
5/7/2017 Hawai'i-Hilo T 5-5 29 5 8 5 3 0 0 5 1 3 0 2 2 1 0 5 24 11 2 .276
Total 258-252 1550 258 407 225 71 17 14 156 2 57 17 55 30 28 19 256 1208 496 97

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2017 Augustana (S.D.) W 3-2 9.0 5 2 1 6 5 0 0 0 2 0 0 0 1 0 0 1.00
2/1/2017 Augustana (S.D.) W 6-1 7.0 4 1 1 2 10 0 0 0 1 0 0 0 2 0 0 1.29
2/3/2017 Augustana (S.D.) W 5-3 9.0 6 3 1 2 5 2 0 0 0 1 2 1 3 0 1 1.00
2/3/2017 Augustana (S.D.) L 9-11 7.0 11 11 10 3 6 3 0 0 1 0 0 0 3 1 0 12.86
2/4/2017 Augustana (S.D.) W 3-0 9.0 3 0 0 0 8 1 0 0 0 1 1 0 4 1 1 0.00
2/17/2017 USciences Phila. W 7-1 9.0 5 1 1 1 3 2 0 0 0 0 0 0 5 1 0 1.00
2/17/2017 USciences Phila. L 1-3 7.0 6 3 2 2 8 1 0 0 0 0 0 0 5 2 0 2.57
2/18/2017 USciences Phila. W 15-9 9.0 10 9 6 6 6 4 0 0 0 0 2 0 6 2 0 6.00
2/18/2017 USciences Phila. W 6-1 7.0 2 1 1 1 9 2 0 0 0 1 1 0 7 2 0 1.29
2/19/2017 USciences Phila. W 12-0 9.0 4 0 0 3 13 0 1 0 1 0 0 0 8 2 1 0.00
2/25/2017 at Hawaii Hilo W 7-0 7.0 0 0 0 4 6 0 0 0 0 0 2 0 9 2 0 0.00
2/25/2017 at Hawaii Hilo L 2-5 8.0 8 5 5 3 2 2 0 0 0 0 1 0 9 3 0 5.63
2/26/2017 at Hawaii Hilo W 9-2 7.0 3 2 2 4 6 1 0 0 1 0 1 0 10 3 0 2.57
2/26/2017 at Hawai'i-Hilo W 21-4 9.0 10 4 4 2 9 3 0 0 1 0 2 0 11 3 0 4.00
3/4/2017 at Point Loma L 2-6 8.0 11 6 5 3 7 0 0 1 3 0 0 0 11 4 0 5.63
3/4/2017 at Point Loma L 1-18 8.0 18 18 18 7 6 3 0 3 3 0 1 0 11 5 0 20.25
3/6/2017 at Point Loma L 0-5 8.0 10 5 5 0 2 3 0 0 0 2 1 0 11 6 0 5.63
3/6/2017 at Point Loma L 0-2 6.0 6 2 2 2 1 2 0 1 0 0 0 0 11 7 0 3.00
3/9/2017 at California Baptist L 3-6 8.0 11 6 6 4 5 0 1 0 0 0 1 0 11 8 0 6.75
3/10/2017 at CBU L 2-3 8.0 3 3 1 2 10 0 0 0 1 0 0 0 11 9 0 1.13
3/11/2017 at California Baptist L 2-8 8.0 11 8 6 2 5 3 0 0 0 0 2 0 11 10 0 6.75
3/11/2017 at California Baptist L 5-8 6.0 11 8 4 1 6 3 0 0 0 0 2 0 11 11 0 6.00
3/16/2017 Academy of Art L 2-3 9.0 12 3 2 1 7 1 0 0 0 0 1 0 11 12 0 2.00
3/17/2017 Academy of Art W 10-2 9.0 7 2 2 4 15 1 1 0 2 0 2 0 12 12 0 2.00
3/18/2017 Academy of Art L 3-5 9.0 6 5 2 2 5 2 0 0 0 0 2 0 12 13 0 2.00
3/18/2017 Academy of Art L 7-12 7.0 13 12 5 1 7 3 0 1 2 0 1 0 12 14 0 6.43
3/25/2017 Holy Names W 13-3 9.0 6 3 2 0 11 0 0 1 0 0 2 0 13 14 1 2.00
3/25/2017 Holy Names L 2-5 7.0 7 5 2 4 6 0 0 1 0 0 1 0 13 15 0 2.57
3/26/2017 Holy Names L 5-6 9.0 9 6 6 3 10 1 2 0 2 1 1 0 13 16 0 6.00
3/27/2017 Holy Names W 8-2 9.0 5 2 2 2 14 1 0 0 0 0 0 0 14 16 0 2.00
4/1/2017 at Concordia (Calif.) L 2-4 8.0 7 4 2 2 6 0 1 0 2 0 2 0 14 17 0 2.25
4/1/2017 at Concordia (Calif.) L 5-7 6.0 9 7 3 3 1 3 0 0 0 0 1 0 14 18 0 4.50
4/2/2017 at Concordia (Calif.) L 3-8 8.0 11 8 8 4 4 4 0 1 0 0 1 0 14 19 0 9.00
4/3/2017 at Concordia (Calif.) L 5-6 8.2 7 6 2 4 11 2 0 1 1 0 2 0 14 20 0 2.08
4/6/2017 at Azusa Pacific L 2-3 8.0 8 3 3 3 7 1 0 0 0 0 0 0 14 21 0 3.38
4/7/2017 at Azusa Pacific L 5-9 8.0 11 9 5 4 3 5 0 0 2 0 0 2 14 22 0 5.63
4/7/2017 at Azusa Pacific L 0-5 6.0 9 5 3 0 2 2 0 1 0 1 0 0 14 23 0 4.50
4/8/2017 at Azusa Pacific L 0-10 8.0 10 10 10 5 9 1 0 2 1 0 2 0 14 24 0 11.25
4/13/2017 Fresno Pacific W 7-2 9.0 5 2 2 3 9 4 0 0 1 0 2 0 15 24 0 2.00
4/14/2017 Fresno Pacific W 5-0 9.0 5 0 0 1 8 1 0 0 1 0 1 0 16 24 0 0.00
4/15/2017 Fresno Pacific L 6-13 9.0 17 13 13 5 6 4 0 0 1 0 2 0 16 25 0 13.00
4/15/2017 Fresno Pacific L 0-8 7.0 11 8 5 1 8 2 0 1 0 0 0 0 16 26 0 6.43
4/22/2017 Dixie State L 4-11 9.0 15 11 9 5 5 3 1 2 0 0 1 0 16 27 0 9.00
4/22/2017 Dixie State W 2-1 9.0 7 1 1 4 10 2 0 0 0 0 1 2 17 27 0 1.00
4/23/2017 Dixie State L 2-5 9.0 13 5 2 5 4 0 1 0 1 0 0 1 17 28 0 2.00
4/23/2017 Dixie State T 8-8 5.0 12 8 8 6 3 1 1 0 3 0 0 0 17 29 0 14.40
5/6/2017 Hawai'i-Hilo W 12-1 9.0 4 1 0 3 9 1 0 0 0 0 1 0 18 29 0 0.00
5/6/2017 Hawai'i-Hilo W 5-3 9.0 6 3 3 6 9 1 0 0 2 0 4 0 19 29 1 3.00
5/7/2017 Hawai'i-Hilo W 9-7 9.0 12 7 3 2 5 3 1 0 0 0 1 0 20 29 1 3.00
5/7/2017 Hawai'i-Hilo T 5-5 8.0 8 5 2 3 3 1 0 0 2 0 1 0 20 30 0 2.25
Total 258-252 402.2 410 252 188 146 335 85 10 16 37 7 51 6 20 30 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Hawai'i-Hilo (2/26/2017)
RUNS SCORED 21 Hawai'i-Hilo (2/26/2017)
HITS 21 Hawai'i-Hilo (5/6/2017)
RBIS 17 Hawai'i-Hilo (2/26/2017)
DOUBLES 5 Holy Names (3/25/2017)
TRIPLES 2 USciences Phila. (2/17/2017); USciences Phila. (2/19/2017); Holy Names (3/26/2017); Fresno Pacific (4/13/2017); Dixie State (4/23/2017)
HOME RUNS 2 Holy Names (3/26/2017)
WALKS 11 USciences Phila. (2/18/2017)
STRIKEOUTS 11 Point Loma (3/4/2017)
SAC HITS 3 Academy of Art (3/16/2017); Hawai'i-Hilo (5/6/2017)
SAC FLIES 3 USciences Phila. (2/19/2017)
STOLEN BASES 6 Holy Names (3/25/2017)
HIT BY PITCH 6 Academy of Art (3/17/2017)
CAUGHT STEALING 3 Augustana (S.D.) (2/3/2017)
HIT INTO DP 4 Academy of Art (3/16/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Augustana (S.D.) (2/1/2017); Augustana (S.D.) (2/3/2017); Augustana (S.D.) (2/4/2017); USciences Phila. (2/17/2017); USciences Phila. (2/18/2017)
RUNS ALLOWED 18 Point Loma (3/4/2017)
EARNED RUNS 18 Point Loma (3/4/2017)
WALKS ALLOWED 7 Point Loma (3/4/2017)
STRIKEOUTS 15 Academy of Art (3/17/2017)
HITS ALLOWED 18 Point Loma (3/4/2017)
DOUBLES ALLOWED 5 Azusa Pacific (4/7/2017)
TRIPLES ALLOWED 2 Holy Names (3/26/2017)
HOME RUNS ALLOWED 3 Point Loma (3/4/2017)
WILD PITCHES 3 Dixie State (4/23/2017); Point Loma (3/4/2017); Point Loma (3/4/2017)
HIT BATTERS 4 Hawai'i-Hilo (5/6/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Augustana (S.D.) (2/1/2017); Augustana (S.D.) (2/3/2017); Augustana (S.D.) (2/4/2017); USciences Phila. (2/17/2017); USciences Phila. (2/18/2017)
ASSISTS 20 Academy of Art (3/16/2017)
