Skip To Main Content
Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Suzuki, Kota 8 Suzuki, Kota .361 .881 47-47 169 31 61 9 1 0 31 72 .426 26 5 7 7 .455 2 2 8-13
3 Stephens, D.J. 3 Stephens, D.J. .312 .766 46-45 157 36 49 6 1 1 27 60 .382 9 10 23 4 .384 1 6 13-14
2 Jio, Nicholas 2 Jio, Nicholas .311 .791 40-39 148 31 46 3 3 1 22 58 .392 18 5 22 1 .399 2 0 10-12
7 Smith, Tejean 7 Smith, Tejean .308 .771 43-42 159 34 49 7 0 2 25 62 .390 19 1 19 1 .381 2 0 13-13
29 Higa, Richard 29 Higa, Richard .296 .869 43-39 125 28 37 10 3 2 19 59 .472 16 7 30 1 .397 3 1 4-4
4 Hata, Noah 4 Hata, Noah .289 .750 47-40 135 32 39 7 1 0 17 48 .356 18 6 27 1 .394 1 3 13-16
26 Johnson, Travis 26 Johnson, Travis .277 .736 43-39 141 20 39 10 2 2 19 59 .418 5 4 34 2 .318 1 1 8-8
1 Kashimoto, Cole 1 Kashimoto, Cole .272 .805 37-34 103 25 28 5 1 1 9 38 .369 17 13 16 2 .436 0 3 8-12
47 Hong, Nephi 47 Hong, Nephi .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
24 Wolski, Ian 24 Wolski, Ian .357 .917 23-14 56 11 20 2 0 1 16 25 .446 8 4 14 0 .471 0 1 5-6
33 Johnson, Daniel 33 Johnson, Daniel .315 .826 22-19 54 13 17 3 0 0 11 20 .370 9 5 11 0 .456 0 1 5-6
34 Peralez, Frankie 34 Peralez, Frankie .232 .492 29-17 69 6 16 0 0 0 6 16 .232 2 1 18 1 .260 1 1 1-2
21 Taylor, Chase 21 Taylor, Chase .230 .772 32-26 87 18 20 6 2 3 23 39 .448 10 4 19 0 .324 4 0 1-1
14 Zolezzi, Douglas 14 Zolezzi, Douglas .167 .334 2-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
5 Huff, Haydon 5 Huff, Haydon .154 .503 19-11 39 6 6 2 0 0 1 8 .205 4 4 10 0 .298 0 0 1-1
13 Lucio, Jonathan 13 Lucio, Jonathan .136 .405 16-7 22 3 3 0 0 0 0 3 .136 4 0 10 0 .269 0 1 2-3
36 Pierson, Adler 36 Pierson, Adler .118 .308 16-3 17 4 2 0 0 0 3 2 .118 1 1 3 1 .190 2 0 3-3
Totals .291 .767 47-47 1489 298 434 70 14 13 229 571 .383 166 70 265 21 .384 19 20 95-114
Opponents .320 .887 47-47 1526 350 488 95 13 38 315 723 .474 200 59 334 14 .413 24 22 66-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Hauck, Andrew 18Hauck, Andrew 5.45 1.61 4-4 13-12 1 0-0 0 67.2 81 49 41 28 63 19 4 3 273 .297 3 3 0 2 2
44 O'Brien, Jack 44O'Brien, Jack 6.16 1.61 4-5 14-11 1 0-0 0 57.0 79 44 39 13 48 16 2 7 237 .333 2 4 0 2 6
49 De Fiore, Jake 49De Fiore, Jake 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
32 Honda, Dylan 32Honda, Dylan 2.40 .87 1-1 7-1 0 0-1 0 15.0 8 7 4 5 20 1 0 1 52 .154 3 1 1 1 1
11 Inouye, Ryan 11Inouye, Ryan 4.74 1.32 0-1 15-0 0 0-1 3 19.0 14 11 10 11 27 2 0 2 69 .203 3 8 0 0 0
3 Stephens, D.J. 3Stephens, D.J. 5.65 2.23 3-2 5-4 0 0-0 0 14.1 20 10 9 12 11 3 1 1 57 .351 0 1 1 1 0
41 Lake, Shea 41Lake, Shea 5.96 1.59 1-2 11-6 0 0-0 0 22.2 25 19 15 11 24 4 1 5 90 .278 2 5 0 1 1
42 Jamieson, Turner 42Jamieson, Turner 6.00 1.67 0-0 2-1 0 0-0 0 3.0 2 2 2 3 1 1 0 1 11 .182 2 0 0 0 0
17 Ramos, Markus 17Ramos, Markus 6.19 1.69 0-0 10-0 0 0-0 2 16.0 18 17 11 9 12 2 0 1 61 .295 5 4 0 2 1
26 Johnson, Travis 26Johnson, Travis 6.30 1.50 1-0 6-3 0 0-0 0 10.0 12 8 7 3 5 0 0 2 40 .300 0 1 0 1 1
12 Leisher, Mac 12Leisher, Mac 6.32 1.76 4-3 15-1 0 0-1 1 31.1 38 25 22 17 32 7 0 4 126 .302 3 5 0 2 1
52 Peterson, Erik 52Peterson, Erik 6.33 1.83 0-0 11-0 0 0-0 1 21.1 33 16 15 6 12 7 0 2 86 .384 1 3 1 3 2
10 Beaulieu, Max 10Beaulieu, Max 7.94 1.59 0-0 5-0 0 0-0 0 5.2 6 5 5 3 4 1 0 1 19 .316 0 4 0 0 1
22 Schuelke, Ryan 22Schuelke, Ryan 9.00 2.29 0-1 9-1 0 0-0 0 7.0 11 10 7 5 7 4 0 2 34 .324 0 0 1 0 0
38 Dabuet, Koa 38Dabuet, Koa 9.53 2.21 0-2 7-4 0 0-0 0 11.1 12 12 12 13 8 5 1 0 40 .300 2 3 0 1 2
15 Cortez, Daniel 15Cortez, Daniel 10.95 2.03 2-2 11-0 0 0-0 1 12.1 14 21 15 11 7 2 1 2 49 .286 3 7 0 1 0
25 Adams, Shane 25Adams, Shane 12.00 2.44 0-1 9-1 0 0-0 0 9.0 15 14 12 7 5 2 0 0 37 .405 1 1 0 3 0
50 Quia, Makana 50Quia, Makana 12.19 2.81 0-1 13-1 0 0-0 0 10.1 14 15 14 15 10 2 1 1 42 .333 6 4 1 1 1
35 Belmodis, Hunter 35Belmodis, Hunter 12.27 3.27 0-0 5-0 0 0-0 0 3.2 8 5 5 4 4 1 0 0 21 .381 1 0 0 0 0
39 Ah Sam, Jett 39Ah Sam, Jett 12.27 2.32 0-0 8-0 0 0-0 0 7.1 8 10 10 9 4 2 1 1 27 .296 1 1 0 2 1
20 Lee, Edward 20Lee, Edward 12.56 2.86 0-2 13-1 0 0-0 1 14.1 34 22 20 7 15 7 0 0 76 .447 2 1 2 1 1
46 Correia, Austin 46Correia, Austin 13.50 3.75 0-0 2-0 0 0-0 0 1.1 4 2 2 1 1 0 0 1 8 .500 0 0 0 0 0
27 Holt, Kainoa 27Holt, Kainoa 14.04 3.00 0-0 10-0 0 0-0 0 8.1 20 15 13 5 9 5 1 0 45 .444 1 1 0 0 0
55 55 5555 17.18 2.45 0-0 2-0 0 0-0 0 3.2 8 7 7 1 2 1 0 1 18 .444 0 1 0 0 1  
43 Escarcega, Steven 43Escarcega, Steven 108.00 15.00 0-0 1-0 0 0-0 0 0.1 4 4 4 1 1 1 0 0 5 .800 0 1 0 0 0
Totals 7.26 1.84 20-27 205-47 2 1 9 373.0 488 350 301 200 334 95 13 38 1526 .320 41 59 7 24 22
Opponents 5.06 1.62 27-20 168-47 3 1 11 371.2 434 298 209 166 265 70 14 13 1489 .291 39 70 3 19 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Huff, Haydon 5 Huff, Haydon 13 13 0 0 1.000 0 0 0 0 0
14 Zolezzi, Douglas 14 Zolezzi, Douglas 8 3 5 0 1.000 1 0 0 0 0
12 Leisher, Mac 12 Leisher, Mac 4 2 2 0 1.000 1 7 2 0 0
52 Peterson, Erik 52 Peterson, Erik 4 1 3 0 1.000 0 5 0 0 0
38 Dabuet, Koa 38 Dabuet, Koa 3 0 3 0 1.000 0 1 0 0 0
15 Cortez, Daniel 15 Cortez, Daniel 2 1 1 0 1.000 0 5 1 0 0
20 Lee, Edward 20 Lee, Edward 2 1 1 0 1.000 0 0 0 0 0
22 Schuelke, Ryan 22 Schuelke, Ryan 2 0 2 0 1.000 0 0 0 0 0
10 Beaulieu, Max 10 Beaulieu, Max 1 0 1 0 1.000 0 2 2 0 0
11 Inouye, Ryan 11 Inouye, Ryan 1 0 1 0 1.000 0 3 1 0 0
25 Adams, Shane 25 Adams, Shane 1 0 1 0 1.000 0 6 2 0 0
39 Ah Sam, Jett 39 Ah Sam, Jett 1 1 0 0 1.000 0 2 0 0 0
46 Correia, Austin 46 Correia, Austin 1 0 1 0 1.000 0 0 0 0 0
47 Hong, Nephi 47 Hong, Nephi 1 1 0 0 1.000 0 0 0 0 0
50 Quia, Makana 50 Quia, Makana 1 0 1 0 1.000 0 3 0 0 0
21 Taylor, Chase 21 Taylor, Chase 177 151 25 1 .994 5 24 8 12 0
26 Johnson, Travis 26 Johnson, Travis 257 241 14 2 .992 16 0 1 0 0
33 Johnson, Daniel 33 Johnson, Daniel 165 143 20 2 .988 2 28 10 1 0
8 Suzuki, Kota 8 Suzuki, Kota 98 92 4 2 .980 1 0 0 0 0
24 Wolski, Ian 24 Wolski, Ian 82 68 12 2 .976 0 14 1 2 0
4 Hata, Noah 4 Hata, Noah 41 38 2 1 .976 1 0 0 0 0
2 Jio, Nicholas 2 Jio, Nicholas 159 71 84 4 .975 20 0 0 0 0
7 Smith, Tejean 7 Smith, Tejean 161 52 104 5 .969 22 0 0 0 0
3 Stephens, D.J. 3 Stephens, D.J. 85 74 8 3 .965 1 1 3 0 0
13 Lucio, Jonathan 13 Lucio, Jonathan 53 49 2 2 .962 4 0 0 0 0
1 Kashimoto, Cole 1 Kashimoto, Cole 41 38 1 2 .951 0 0 0 0 0
18 Hauck, Andrew 18 Hauck, Andrew 20 7 12 1 .950 1 7 3 0 0
36 Pierson, Adler 36 Pierson, Adler 15 6 8 1 .933 1 0 0 0 0
44 O'Brien, Jack 44 O'Brien, Jack 13 1 11 1 .923 0 4 5 0 0
34 Peralez, Frankie 34 Peralez, Frankie 59 28 25 6 .898 3 0 0 0 0
29 Higa, Richard 29 Higa, Richard 104 34 56 14 .865 3 0 0 0 0
32 Honda, Dylan 32 Honda, Dylan 5 1 3 1 .800 0 4 0 0 0
41 Lake, Shea 41 Lake, Shea 5 1 3 1 .800 1 5 0 0 0
27 Holt, Kainoa 27 Holt, Kainoa 2 1 0 1 .500 0 3 0 0 0
17 Ramos, Markus 17 Ramos, Markus 0 0 0 0 .000 0 5 0 0 0
35 Belmodis, Hunter 35 Belmodis, Hunter 0 0 0 0 .000 0 1 0 0 0
42 Jamieson, Turner 42 Jamieson, Turner 0 0 0 0 .000 0 1 0 0 0
43 Escarcega, Steven 43 Escarcega, Steven 0 0 0 0 .000 0 0 0 0 0
49 De Fiore, Jake 49 De Fiore, Jake 0 0 0 0 .000 0 0 0 0 0
55 55 55 55 0 0 0 0 .000 0 1 0 0 0  
Totals 1587 1119 416 52 .967 31 132 39 15 0
Opponents 1675 1115 480 80 .952 37 190 38 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Suzuki, Kota 8Suzuki, Kota .385 .925 31-31 104 23 40 5 0 0 17 45 .433 21 3 4 5 .492 2 2 6-8
24 Wolski, Ian 24Wolski, Ian .333 .794 15-10 39 9 13 1 0 0 10 14 .359 4 3 8 0 .435 0 1 3-4
14 Zolezzi, Douglas 14Zolezzi, Douglas .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
26 Johnson, Travis 26Johnson, Travis .330 .854 29-28 97 17 32 9 2 1 17 48 .495 2 3 24 2 .359 1 1 6-6
3 Stephens, D.J. 3Stephens, D.J. .317 .754 31-31 104 24 33 3 0 1 21 39 .375 5 6 15 3 .379 1 5 10-11
2 Jio, Nicholas 2Jio, Nicholas .309 .760 27-26 97 19 30 2 2 0 13 36 .371 10 4 18 1 .389 2 0 10-12
29 Higa, Richard 29Higa, Richard .307 .912 28-25 75 19 23 7 2 1 11 37 .493 11 5 16 1 .419 2 1 4-4
33 Johnson, Daniel 33Johnson, Daniel .303 .772 13-12 33 7 10 1 0 0 8 11 .333 8 0 9 0 .439 0 0 3-4
4 Hata, Noah 4Hata, Noah .277 .746 31-30 94 19 26 6 1 0 13 34 .362 13 4 20 1 .384 1 3 7-9
5 Huff, Haydon 5Huff, Haydon .263 .732 10-5 19 3 5 2 0 0 1 7 .368 0 3 7 0 .364 0 0 1-1
7 Smith, Tejean 7Smith, Tejean .257 .616 29-29 109 22 28 4 0 0 10 32 .294 11 0 12 0 .322 1 0 10-10
1 Kashimoto, Cole 1Kashimoto, Cole .203 .604 24-21 64 8 13 3 0 0 4 16 .250 11 4 10 1 .354 0 2 3-6
34 Peralez, Frankie 34Peralez, Frankie .190 .399 17-11 42 2 8 0 0 0 3 8 .190 0 1 14 1 .209 0 1 1-1
13 Lucio, Jonathan 13Lucio, Jonathan .182 .432 8-3 11 1 2 0 0 0 0 2 .182 1 0 5 0 .250 0 0 1-2
21 Taylor, Chase 21Taylor, Chase .176 .639 19-16 51 9 9 5 0 1 11 17 .333 7 3 14 0 .306 1 0 0-0
36 Pierson, Adler 36Pierson, Adler .000 .100 7-1 8 1 0 0 0 0 1 0 .000 1 0 2 1 .100 1 0 3-3
47 Hong, Nephi 47Hong, Nephi .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .287 .742 31-31 951 183 273 48 7 4 140 347 .365 105 39 180 16 .377 12 16 68-81
Opponents .310 .845 31-31 967 208 300 58 7 18 185 426 .441 119 42 218 11 .404 12 16 34-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Schuelke, Ryan 22Schuelke, Ryan 0.00 1.29 0-0 4-0 0 0-0 0 3.1 3 2 0 1 3 1 0 0 14 .214 0 0 0 0 0
46 Correia, Austin 46Correia, Austin 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
32 Honda, Dylan 32Honda, Dylan 0.79 .63 1-0 5-1 0 0-1 0 11.1 4 4 1 3 15 0 0 0 38 .105 2 1 1 1 1
17 Ramos, Markus 17Ramos, Markus 2.53 1.57 0-0 6-0 0 0-0 2 10.2 9 9 3 7 8 2 0 0 39 .231 5 2 0 1 0
52 Peterson, Erik 52Peterson, Erik 3.52 1.67 0-0 6-0 0 0-0 0 7.2 10 4 3 2 4 2 0 0 27 .370 0 2 1 1 1
35 Belmodis, Hunter 35Belmodis, Hunter 3.86 2.38 0-0 2-0 0 0-0 0 2.1 4 1 1 1 4 1 0 0 13 .308 1 0 0 0 0
42 Jamieson, Turner 42Jamieson, Turner 4.50 2.00 0-0 1-0 0 0-0 0 2.0 1 1 1 3 0 1 0 0 7 .143 2 0 0 0 0
10 Beaulieu, Max 10Beaulieu, Max 4.91 1.25 0-0 2-0 0 0-0 0 3.2 2 2 2 2 3 1 0 0 11 .182 0 3 0 0 0
18 Hauck, Andrew 18Hauck, Andrew 4.92 1.58 3-3 9-9 1 0-0 0 53.0 61 36 29 23 47 12 4 1 210 .290 3 3 0 2 2
44 O'Brien, Jack 44O'Brien, Jack 5.18 1.58 4-2 9-8 1 0-0 0 40.0 55 26 23 8 34 12 0 4 162 .340 1 3 0 0 5
11 Inouye, Ryan 11Inouye, Ryan 5.28 1.39 0-1 12-0 0 0-1 2 15.1 12 10 9 9 20 0 0 2 56 .214 3 8 0 0 0
3 Stephens, D.J. 3Stephens, D.J. 5.40 2.14 2-2 4-4 0 0-0 0 13.1 18 9 8 10 10 2 1 1 54 .333 0 1 1 1 0
41 Lake, Shea 41Lake, Shea 5.79 1.43 0-1 5-3 0 0-0 0 9.1 10 6 6 3 11 3 0 2 36 .278 1 3 0 0 1
12 Leisher, Mac 12Leisher, Mac 6.66 1.66 3-3 11-1 0 0-1 1 24.1 28 20 18 12 28 4 0 4 98 .286 1 5 0 1 1
26 Johnson, Travis 26Johnson, Travis 9.00 1.80 0-0 3-2 0 0-0 0 5.0 7 6 5 2 0 0 0 2 22 .318 0 1 0 0 1
20 Lee, Edward 20Lee, Edward 9.00 2.30 0-1 8-0 0 0-0 1 10.0 20 12 10 3 9 5 0 0 50 .400 0 0 2 1 0
38 Dabuet, Koa 38Dabuet, Koa 10.29 2.14 0-1 4-2 0 0-0 0 7.0 6 8 8 9 6 3 0 0 22 .273 1 0 0 1 2
25 Adams, Shane 25Adams, Shane 14.73 2.81 0-1 3-1 0 0-0 0 3.2 6 7 6 3 2 0 0 0 14 .429 0 1 0 1 0
27 Holt, Kainoa 27Holt, Kainoa 17.18 4.69 0-0 5-0 0 0-0 0 3.2 12 7 7 3 4 4 0 0 23 .522 0 1 0 0 0
15 Cortez, Daniel 15Cortez, Daniel 18.00 2.50 1-1 4-0 0 0-0 0 4.0 5 10 8 5 3 1 0 0 18 .278 2 3 0 0 0
39 Ah Sam, Jett 39Ah Sam, Jett 18.90 2.90 0-0 3-0 0 0-0 0 3.1 6 7 7 3 2 2 1 0 14 .429 1 1 0 1 1
55 55 5555 18.90 2.90 0-0 1-0 0 0-0 0 3.1 8 7 7 1 2 1 0 1 17 .471 0 1 0 0 1  
50 Quia, Makana 50Quia, Makana 30.00 4.33 0-1 6-0 0 0-0 0 3.0 8 10 10 5 2 0 1 1 15 .533 2 2 0 1 0
43 Escarcega, Steven 43Escarcega, Steven 108.00 50.00 0-0 1-0 0 0-0 0 0.1 4 4 4 1 1 1 0 0 5 .800 0 1 0 0 0
Totals 6.60 1.75 14-17 115-31 2 1 6 240.0 300 208 176 119 218 58 7 18 967 .310 25 42 5 12 16
Opponents 4.50 1.58 17-14 97-31 3 1 6 240.0 273 183 120 105 180 48 7 4 951 .287 16 39 2 12 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Taylor, Chase 21 Taylor, Chase 103 91 12 0 1.000 1 11 5 8 0
18 Hauck, Andrew 18 Hauck, Andrew 16 5 11 0 1.000 1 4 2 0 0
5 Huff, Haydon 5 Huff, Haydon 8 8 0 0 1.000 0 0 0 0 0
14 Zolezzi, Douglas 14 Zolezzi, Douglas 4 1 3 0 1.000 0 0 0 0 0
12 Leisher, Mac 12 Leisher, Mac 3 2 1 0 1.000 1 3 1 0 0
38 Dabuet, Koa 38 Dabuet, Koa 3 0 3 0 1.000 0 0 0 0 0
20 Lee, Edward 20 Lee, Edward 2 1 1 0 1.000 0 0 0 0 0
41 Lake, Shea 41 Lake, Shea 2 0 2 0 1.000 0 2 0 0 0
11 Inouye, Ryan 11 Inouye, Ryan 1 0 1 0 1.000 0 0 1 0 0
25 Adams, Shane 25 Adams, Shane 1 0 1 0 1.000 0 3 2 0 0
52 Peterson, Erik 52 Peterson, Erik 1 0 1 0 1.000 0 3 0 0 0
26 Johnson, Travis 26 Johnson, Travis 179 169 8 2 .989 13 0 0 0 0
33 Johnson, Daniel 33 Johnson, Daniel 93 83 9 1 .989 0 11 4 0 0
8 Suzuki, Kota 8 Suzuki, Kota 64 62 1 1 .984 0 0 0 0 0
2 Jio, Nicholas 2 Jio, Nicholas 115 55 57 3 .974 16 0 0 0 0
7 Smith, Tejean 7 Smith, Tejean 102 30 69 3 .971 16 0 0 0 0
24 Wolski, Ian 24 Wolski, Ian 68 56 10 2 .971 0 12 1 1 0
4 Hata, Noah 4 Hata, Noah 32 30 1 1 .969 0 0 0 0 0
3 Stephens, D.J. 3 Stephens, D.J. 52 42 8 2 .962 1 1 1 0 0
1 Kashimoto, Cole 1 Kashimoto, Cole 21 19 1 1 .952 0 0 0 0 0
34 Peralez, Frankie 34 Peralez, Frankie 38 20 16 2 .947 2 0 0 0 0
13 Lucio, Jonathan 13 Lucio, Jonathan 25 22 1 2 .920 3 0 0 0 0
44 O'Brien, Jack 44 O'Brien, Jack 11 0 10 1 .909 0 3 3 0 0
29 Higa, Richard 29 Higa, Richard 72 22 40 10 .861 3 0 0 0 0
36 Pierson, Adler 36 Pierson, Adler 6 1 4 1 .833 1 0 0 0 0
32 Honda, Dylan 32 Honda, Dylan 5 1 3 1 .800 0 2 0 0 0
10 Beaulieu, Max 10 Beaulieu, Max 0 0 0 0 .000 0 1 1 0 0
15 Cortez, Daniel 15 Cortez, Daniel 0 0 0 0 .000 0 3 0 0 0
17 Ramos, Markus 17 Ramos, Markus 0 0 0 0 .000 0 2 0 0 0
22 Schuelke, Ryan 22 Schuelke, Ryan 0 0 0 0 .000 0 0 0 0 0
27 Holt, Kainoa 27 Holt, Kainoa 0 0 0 0 .000 0 2 0 0 0
35 Belmodis, Hunter 35 Belmodis, Hunter 0 0 0 0 .000 0 0 0 0 0
39 Ah Sam, Jett 39 Ah Sam, Jett 0 0 0 0 .000 0 1 0 0 0
42 Jamieson, Turner 42 Jamieson, Turner 0 0 0 0 .000 0 1 0 0 0
43 Escarcega, Steven 43 Escarcega, Steven 0 0 0 0 .000 0 0 0 0 0
46 Correia, Austin 46 Correia, Austin 0 0 0 0 .000 0 0 0 0 0
47 Hong, Nephi 47 Hong, Nephi 0 0 0 0 .000 0 0 0 0 0
50 Quia, Makana 50 Quia, Makana 0 0 0 0 .000 0 2 0 0 0
55 55 55 55 0 0 0 0 .000 0 1 0 0 0  
Totals 1027 720 274 33 .968 58 68 21 9 0
Opponents 1098 720 325 53 .952 66 136 26 18 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2023 Minnesota Crookston W 8-6 32 8 11 7 1 1 0 3 0 4 1 2 0 0 2 3 27 8 1 .344
2/11/2023 Minnesota Crookston W 9-8 35 9 12 8 6 0 0 8 0 2 0 2 0 0 1 9 27 11 1 .343
2/12/2023 Minnesota Crookston L 13-21 44 13 17 10 2 1 0 5 0 2 0 1 0 2 0 4 27 8 0 .386
2/12/2023 Minnesota Crookston W 10-3 26 10 8 5 1 0 0 4 0 3 0 2 0 0 0 7 21 6 0 .308
2/16/2023 Northwood L 2-7 35 2 5 2 0 0 1 2 0 0 1 3 0 0 0 4 27 8 2 .143
2/16/2023 Northwood L 4-11 25 4 7 2 2 0 0 4 0 0 1 2 1 0 0 5 21 9 1 .280
2/19/2023 Northwood L 3-11 35 3 9 3 0 1 1 4 0 1 0 1 0 0 1 6 27 8 0 .257
2/24/2023 Biola W 6-3 33 6 8 5 2 0 1 1 0 0 0 1 0 0 0 8 27 10 0 .242
2/24/2023 Biola W 10-2 27 10 9 6 2 0 0 4 0 2 0 3 1 1 0 5 21 5 0 .333
2/25/2023 Biola W 8-6 33 8 11 4 2 1 0 6 1 1 2 0 1 1 0 4 27 11 2 .333
2/25/2023 Biola W 3-2 23 3 5 1 1 1 0 3 0 1 1 1 0 0 0 5 21 5 0 .217
3/1/2023 Concordia W 7-1 35 7 12 7 3 0 2 1 0 1 0 4 1 1 0 7 27 12 1 .343
3/2/2023 Concordia L 2-8 31 2 7 2 2 0 0 0 0 2 1 1 1 1 0 2 27 7 1 .226
3/2/2023 Concordia L 5-6 25 5 5 3 1 0 0 4 0 0 0 1 0 1 0 10 21 7 2 .200
3/6/2023 Azusa Pacific L 0-11 29 0 4 0 0 0 0 0 0 0 0 0 0 0 3 4 27 9 1 .138
3/6/2023 Azusa Pacific L 6-13 31 6 13 6 3 0 0 5 0 2 0 0 0 1 0 6 21 7 2 .419
3/7/2023 Azusa Pacific L 4-12 34 4 7 3 2 0 0 4 0 0 0 1 0 0 1 6 27 10 3 .206
3/7/2023 Azusa Pacific L 3-5 27 3 7 3 0 0 0 1 0 0 0 1 0 0 1 4 21 6 2 .259
3/11/2023 Point Loma L 3-15 35 3 8 3 2 0 0 3 0 0 0 1 0 0 0 8 27 7 1 .229
3/11/2023 Point Loma W 5-0 22 5 7 4 2 0 0 7 0 4 0 0 2 0 0 6 21 5 0 .318
3/13/2023 Point Loma L 2-8 35 2 8 1 2 1 0 3 0 6 1 0 0 0 0 8 27 7 1 .229
3/13/2023 Point Loma L 6-7 31 6 12 6 0 1 0 1 1 4 0 2 1 0 0 9 21 4 1 .387
3/25/2023 Hilo L 12-14 42 12 17 12 2 0 2 4 0 1 1 3 0 1 1 2 27 14 2 .405
3/25/2023 Hilo W 6-5 26 6 10 6 0 0 0 2 0 0 1 1 0 0 0 4 21 6 1 .385
3/26/2023 Hilo L 8-13 33 8 7 5 0 0 1 7 0 2 0 3 0 2 0 7 27 11 1 .212
3/31/2023 at Fresno Pacific L 3-8 36 3 9 3 3 0 0 4 0 0 0 0 0 0 0 9 24 9 1 .250
3/31/2023 at Fresno Pacific L 7-15 27 7 6 5 1 1 0 6 0 0 1 2 1 0 0 10 18 9 1 .222
4/1/2023 at Fresno Pacific L 4-12 33 4 8 3 0 0 0 5 0 3 0 1 0 0 2 4 24 9 0 .242
4/1/2023 at Fresno Pacific L 1-2 24 1 6 0 0 0 0 0 0 2 1 0 0 0 2 3 18 12 0 .250
4/3/2023 at Chico State L 1-6 34 1 8 1 0 0 0 0 0 2 0 1 1 0 0 8 24 4 2 .235
4/5/2023 at Holy Names Hawks L 5-11 36 5 13 5 2 1 0 5 0 0 0 0 0 0 2 6 24 16 2 .361
4/5/2023 at Holy Names Hawks L 5-7 27 5 9 4 2 0 0 4 0 0 1 0 0 2 0 6 18 10 0 .333
4/6/2023 at Holy Names Hawks W 7-4 27 7 6 6 0 0 1 2 0 3 0 1 1 2 0 3 21 8 1 .222
4/6/2023 at Holy Names Hawks W 12-2 32 12 10 10 1 0 0 8 0 2 1 5 1 1 1 7 24 10 1 .313
4/8/2023 at Jessup University (C W 18-10 32 18 11 15 2 0 3 7 0 3 0 2 1 1 0 1 21 8 3 .344
4/10/2023 at Academy of Art W 18-12 43 18 14 13 3 0 0 9 0 11 0 3 1 1 0 8 27 12 2 .326
4/10/2023 at Academy of Art W 9-4 33 9 9 6 2 1 0 2 0 3 1 1 0 0 1 5 21 9 1 .273
4/11/2023 at Academy of Art W 5-3 33 5 8 4 2 0 0 3 0 6 0 1 0 0 0 5 27 14 1 .242
4/11/2023 at Academy of Art W 10-5 31 10 14 7 2 0 0 6 0 11 1 1 1 0 3 7 21 10 1 .452
4/21/2023 at Hawaii Hilo L 5-7 33 5 8 3 2 0 0 2 0 3 0 4 1 0 0 6 24 8 3 .242
4/22/2023 at Hawaii Hilo L 5-8 27 5 8 5 1 0 0 3 0 0 0 2 1 0 0 2 18 6 2 .296
4/22/2023 at Hawaii Hilo L 2-10 30 2 7 2 1 0 0 7 0 1 0 4 1 0 0 9 24 11 1 .233
4/23/2023 at Hawaii Hilo L 4-8 39 4 11 2 0 0 0 1 1 1 1 1 0 0 0 7 24 10 2 .282
4/28/2023 Hawaii Hilo W 5-1 32 5 11 5 1 0 0 0 0 0 1 2 0 0 0 4 27 11 0 .344
4/29/2023 Hawaii Hilo W 12-8 26 12 11 7 2 0 0 3 1 1 1 0 2 0 0 3 21 9 0 .423
4/29/2023 Hawaii Hilo W 11-4 39 11 16 6 4 4 0 0 0 1 0 1 0 0 0 3 27 11 1 .410
4/30/2023 Hawaii Hilo L 4-5 31 4 5 3 1 0 1 3 0 4 0 2 0 1 0 6 27 9 1 .161
Total 298-350 1489 298 434 229 70 14 13 166 4 95 19 70 20 19 21 265 1119 416 52

Pitching

Game By Game Pitching
