Skip To Main Content
Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Blythe, Noah 20 Blythe, Noah .443 1.296 53-53 212 52 94 24 2 15 76 167 .788 24 6 28 4 .508 2 0 11-16
13 Rivera, Bronson 13 Rivera, Bronson .377 1.215 54-54 204 64 77 14 5 19 77 158 .775 23 6 52 1 .440 8 0 9-14
3 Agnew, Skyler 3 Agnew, Skyler .351 1.055 54-53 191 55 67 10 7 8 41 115 .602 32 6 28 1 .453 3 3 4-9
1 Hata, Noah 1 Hata, Noah .344 .929 41-40 128 32 44 9 1 2 17 61 .477 23 3 26 0 .452 1 7 10-14
19 Arnold, Tyler 19 Arnold, Tyler .343 1.097 54-53 201 48 69 18 1 16 54 137 .682 23 5 51 1 .415 5 0 4-4
33 Johnson, Daniel 33 Johnson, Daniel .341 .854 53-51 179 44 61 8 1 0 27 71 .397 36 5 15 2 .457 3 11 7-7
27 Harding, Troy 27 Harding, Troy .265 .709 42-39 155 27 41 7 0 5 23 63 .406 8 1 23 2 .303 1 3 3-3
34 Peralez, Frankie 34 Peralez, Frankie .243 .612 44-34 103 16 25 5 1 0 16 32 .311 9 0 18 1 .301 1 7 3-6
5 Taguchi, Kan 5 Taguchi, Kan .435 1.056 40-39 147 35 64 13 0 2 33 83 .565 16 5 13 1 .491 5 1 10-13
4 Wessel, Owen 4 Wessel, Owen .318 .968 26-5 22 10 7 2 0 1 6 12 .545 2 2 5 0 .423 0 3 2-3
8 Murakoshi, Ethan 8 Murakoshi, Ethan .262 .872 30-20 65 19 17 7 0 2 9 30 .462 15 2 22 0 .410 1 1 3-3
30 Gabrillo, Jayden 30 Gabrillo, Jayden .250 .583 28-7 8 3 2 0 0 0 0 2 .250 0 1 3 0 .333 0 1 0-0
47 Jones, Carter 47 Jones, Carter .235 .646 22-5 34 3 8 1 0 0 6 9 .265 5 3 7 0 .381 0 0 0-0
9 Nykoluk, Andrew 9 Nykoluk, Andrew .214 .670 39-26 84 21 18 3 2 1 16 28 .333 14 2 18 1 .337 1 3 4-4
29 Sanidad, Drew 29 Sanidad, Drew .130 .559 17-10 23 6 3 0 0 0 5 3 .130 8 4 6 0 .429 0 5 1-1
21 Spenser, Keanu 21 Spenser, Keanu .091 .377 9-2 11 1 1 0 0 0 0 1 .091 3 0 7 0 .286 0 0 0-0
42 Otjen, Jordan 42 Otjen, Jordan .000 .250 8-4 3 0 0 0 0 0 1 0 .000 1 0 0 0 .250 0 0 0-0
38 Donlin, Cooper 38 Donlin, Cooper .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .338 .975 54-54 1771 436 598 121 20 71 407 972 .549 243 51 322 14 .426 31 45 71-97
Opponents .298 .862 54-54 1749 365 522 102 17 58 333 832 .476 181 80 326 10 .386 20 26 55-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Hourigan, Conor 17Hourigan, Conor 4.99 1.45 4-5 18-11 0 0-0 1 70.1 80 51 39 22 56 19 6 3 282 .284 12 13 0 1 4
24 Padilla, Cristian 24Padilla, Cristian 3.09 1.29 4-0 12-1 0 0-0 0 23.1 21 8 8 9 20 3 0 1 84 .250 0 2 1 0 2
40 Argabright, Landen 40Argabright, Landen 3.72 1.34 0-0 8-0 0 0-0 0 9.2 12 4 4 1 9 4 0 0 41 .293 2 1 0 0 0
11 Inouye, Ryan 11Inouye, Ryan 4.09 1.06 2-3 19-0 0 0-0 4 33.0 27 19 15 8 36 5 1 2 120 .225 3 9 0 1 4
25 Holt, Kainoa 25Holt, Kainoa 4.76 2.12 0-0 6-0 0 0-0 0 5.2 4 3 3 8 6 1 0 0 21 .190 4 0 0 0 1
39 Ah Sam, Jett 39Ah Sam, Jett 4.91 1.84 1-0 10-2 0 0-0 1 14.2 15 11 8 12 12 5 1 0 55 .273 1 5 0 1 0
30 Gabrillo, Jayden 30Gabrillo, Jayden 5.64 1.54 5-4 17-6 0 0-0 0 52.2 61 42 33 20 42 2 0 15 215 .284 11 7 0 1 1
46 Molina, Vicente 46Molina, Vicente 6.92 1.50 2-0 19-0 0 0-0 0 26.0 34 27 20 5 14 6 1 2 109 .312 3 6 0 2 1
6 Kettle, Brennan 6Kettle, Brennan 7.24 1.90 1-1 13-9 0 0-0 0 27.1 32 22 22 20 14 7 1 4 110 .291 3 6 0 0 2
16 Espinoza, Enrique 16Espinoza, Enrique 7.29 1.86 2-2 10-4 0 0-0 0 21.0 31 20 17 8 6 6 2 3 93 .333 0 5 0 0 1
26 Quia, Makana 26Quia, Makana 7.45 1.66 2-1 26-0 0 0-0 2 29.0 27 27 24 21 36 5 1 3 108 .250 6 5 1 3 1
22 Schuelke, Ryan 22Schuelke, Ryan 7.66 1.79 1-1 12-3 0 0-0 0 22.1 31 21 19 9 10 6 1 4 89 .348 3 4 0 4 3
41 Blanchard, Shea 41Blanchard, Shea 7.71 1.71 1-2 8-2 0 0-0 0 14.0 17 14 12 7 15 3 0 2 56 .304 1 4 1 0 2
14 Vanek, Jacob 14Vanek, Jacob 8.08 1.87 4-2 21-9 0 0-0 1 42.1 67 43 38 12 24 15 2 8 181 .370 7 6 0 5 2
42 Otjen, Jordan 42Otjen, Jordan 8.10 1.73 0-1 6-4 0 0-0 0 13.1 18 12 12 5 6 8 1 3 58 .310 1 1 0 0 0
18 Albano-Dito, Luigi 18Albano-Dito, Luigi 9.26 1.89 1-0 4-2 0 0-0 0 11.2 19 13 12 3 9 2 0 2 52 .365 1 1 0 1 0
43 Escarcega, Steven 43Escarcega, Steven 9.72 1.92 1-0 8-0 0 0-0 0 8.1 12 10 9 4 4 2 0 3 38 .316 0 2 0 0 0
44 Burgo, Kaimana 44Burgo, Kaimana 15.75 2.63 0-0 8-1 0 0-0 0 8.0 14 17 14 7 7 3 0 3 37 .378 1 3 0 1 2
Totals 6.41 1.63 31-22 225-54 0 1 9 432.2 522 364 308 181 326 102 17 58 1749 .298 59 80 3 20 26
Opponents 8.34 1.96 22-30 190-54 2 1 9 429.2 598 436 398 243 322 121 20 71 1771 .338 77 51 6 31 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Hata, Noah 1 Hata, Noah 100 98 2 0 1.000 1 0 0 0 0
29 Sanidad, Drew 29 Sanidad, Drew 24 24 0 0 1.000 0 0 0 0 0
4 Wessel, Owen 4 Wessel, Owen 11 10 1 0 1.000 0 0 0 0 0
5 Taguchi, Kan 5 Taguchi, Kan 8 7 1 0 1.000 1 0 0 0 0
24 Padilla, Cristian 24 Padilla, Cristian 6 0 6 0 1.000 0 1 2 0 0
26 Quia, Makana 26 Quia, Makana 6 1 5 0 1.000 0 17 2 0 0
46 Molina, Vicente 46 Molina, Vicente 6 4 2 0 1.000 0 2 0 0 0
47 Jones, Carter 47 Jones, Carter 6 5 1 0 1.000 1 0 0 0 0
42 Otjen, Jordan 42 Otjen, Jordan 3 1 2 0 1.000 0 0 0 0 0
18 Albano-Dito, Luigi 18 Albano-Dito, Luigi 2 0 2 0 1.000 0 1 0 0 0
43 Escarcega, Steven 43 Escarcega, Steven 2 2 0 0 1.000 0 2 0 0 0
21 Spenser, Keanu 21 Spenser, Keanu 1 1 0 0 1.000 0 0 0 0 0
39 Ah Sam, Jett 39 Ah Sam, Jett 1 0 1 0 1.000 0 5 2 0 0
44 Burgo, Kaimana 44 Burgo, Kaimana 1 0 1 0 1.000 0 2 0 0 0
6 Kettle, Brennan 6 Kettle, Brennan 1 0 1 0 1.000 0 2 0 0 0
33 Johnson, Daniel 33 Johnson, Daniel 352 329 21 2 .994 16 26 5 1 0
20 Blythe, Noah 20 Blythe, Noah 119 117 1 1 .992 0 0 0 0 0
27 Harding, Troy 27 Harding, Troy 266 240 23 3 .989 1 28 13 3 0
8 Murakoshi, Ethan 8 Murakoshi, Ethan 120 106 11 3 .975 4 0 0 0 0
3 Agnew, Skyler 3 Agnew, Skyler 191 78 108 5 .974 20 0 0 0 0
34 Peralez, Frankie 34 Peralez, Frankie 125 40 81 4 .968 9 0 0 0 0
19 Arnold, Tyler 19 Arnold, Tyler 174 91 77 6 .966 7 0 0 0 0
13 Rivera, Bronson 13 Rivera, Bronson 112 101 7 4 .964 0 0 0 0 0
11 Inouye, Ryan 11 Inouye, Ryan 11 1 9 1 .909 0 3 1 0 0
17 Hourigan, Conor 17 Hourigan, Conor 11 5 5 1 .909 0 2 3 0 0
9 Nykoluk, Andrew 9 Nykoluk, Andrew 100 25 65 10 .900 7 0 0 0 0
22 Schuelke, Ryan 22 Schuelke, Ryan 8 3 4 1 .875 0 3 1 0 0
30 Gabrillo, Jayden 30 Gabrillo, Jayden 21 6 12 3 .857 0 7 3 0 0
16 Espinoza, Enrique 16 Espinoza, Enrique 4 1 2 1 .750 0 5 1 0 0
41 Blanchard, Shea 41 Blanchard, Shea 7 0 4 3 .571 0 2 1 0 0
14 Vanek, Jacob 14 Vanek, Jacob 3 0 1 2 .333 0 2 3 0 0
25 Holt, Kainoa 25 Holt, Kainoa 1 0 0 1 .000 0 0 0 0 0
38 Donlin, Cooper 38 Donlin, Cooper 0 0 0 0 .000 0 0 0 0 0
40 Argabright, Landen 40 Argabright, Landen 0 0 0 0 .000 0 0 0 0 0
Totals 1803 1296 456 51 .972 25 110 37 4 0
Opponents 1813 1289 470 54 .970 29 144 51 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Blythe, Noah 20Blythe, Noah .437 1.245 46-46 183 46 80 21 1 11 59 136 .743 21 5 25 3 .502 2 0 10-13
5 Taguchi, Kan 5Taguchi, Kan .408 1.001 33-32 120 28 49 9 0 2 28 64 .533 15 2 12 1 .468 4 1 8-11
13 Rivera, Bronson 13Rivera, Bronson .382 1.225 46-46 173 53 66 11 4 17 70 136 .786 19 5 46 1 .439 8 0 8-13
3 Agnew, Skyler 3Agnew, Skyler .370 1.126 46-45 165 52 61 10 7 8 37 109 .661 28 3 20 1 .465 2 1 4-9
33 Johnson, Daniel 33Johnson, Daniel .364 .908 46-44 151 41 55 7 1 0 26 64 .424 34 4 14 2 .484 3 9 6-6
1 Hata, Noah 1Hata, Noah .358 .940 35-34 109 23 39 7 1 2 15 54 .495 17 1 19 0 .445 1 7 9-13
19 Arnold, Tyler 19Arnold, Tyler .347 1.095 46-45 167 40 58 16 1 12 45 112 .671 22 4 38 1 .424 5 0 3-3
4 Wessel, Owen 4Wessel, Owen .300 .941 22-5 20 9 6 2 0 1 5 11 .550 2 1 5 0 .391 0 3 1-2
34 Peralez, Frankie 34Peralez, Frankie .276 .696 37-28 87 15 24 5 1 0 15 31 .356 9 0 11 0 .340 1 5 2-5
27 Harding, Troy 27Harding, Troy .266 .713 35-33 128 24 34 6 0 4 20 52 .406 7 1 16 1 .307 1 3 3-3
30 Gabrillo, Jayden 30Gabrillo, Jayden .250 .583 24-6 8 3 2 0 0 0 0 2 .250 0 1 3 0 .333 0 1 0-0
8 Murakoshi, Ethan 8Murakoshi, Ethan .241 .771 25-18 58 15 14 7 0 1 6 24 .414 10 1 22 0 .357 1 0 2-2
47 Jones, Carter 47Jones, Carter .226 .643 19-5 31 3 7 1 0 0 5 8 .258 5 3 6 0 .385 0 0 0-0
9 Nykoluk, Andrew 9Nykoluk, Andrew .200 .656 34-21 65 16 13 3 1 1 14 21 .323 12 1 12 1 .333 0 3 2-2
29 Sanidad, Drew 29Sanidad, Drew .167 .667 14-8 18 6 3 0 0 0 3 3 .167 8 4 5 0 .500 0 4 1-1
21 Spenser, Keanu 21Spenser, Keanu .111 .444 7-2 9 1 1 0 0 0 0 1 .111 3 0 5 0 .333 0 0 0-0
42 Otjen, Jordan 42Otjen, Jordan .000 .250 7-3 3 0 0 0 0 0 1 0 .000 1 0 0 0 .250 0 0 0-0
38 Donlin, Cooper 38Donlin, Cooper .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .342 .982 46-46 1496 375 512 105 17 59 349 828 .553 213 36 259 11 .429 28 37 59-83
Opponents .302 .870 46-46 1479 308 447 81 14 52 281 712 .481 153 67 268 9 .389 16 24 47-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Padilla, Cristian 24Padilla, Cristian 3.48 1.29 4-0 10-1 0 0-0 0 20.2 18 8 8 8 17 3 0 1 76 .237 0 1 1 0 2
40 Argabright, Landen 40Argabright, Landen 3.72 1.41 0-0 8-0 0 0-0 0 9.2 12 4 4 1 9 4 0 0 41 .293 2 1 0 0 0
17 Hourigan, Conor 17Hourigan, Conor 4.69 1.47 3-4 14-9 0 0-0 1 55.2 64 37 29 17 45 13 5 3 225 .284 9 11 0 0 3
25 Holt, Kainoa 25Holt, Kainoa 4.76 2.31 0-0 6-0 0 0-0 0 5.2 4 3 3 8 6 1 0 0 21 .190 4 0 0 0 1
11 Inouye, Ryan 11Inouye, Ryan 5.26 1.35 1-3 14-0 0 0-0 4 25.2 26 19 15 8 26 5 1 2 97 .268 3 8 0 1 4
39 Ah Sam, Jett 39Ah Sam, Jett 5.27 1.97 1-0 9-2 0 0-0 1 13.2 15 11 8 11 10 5 1 0 52 .288 1 5 0 1 0
30 Gabrillo, Jayden 30Gabrillo, Jayden 5.79 1.60 5-3 14-5 0 0-0 0 46.2 57 39 30 17 36 2 0 15 193 .295 10 6 0 1 1
6 Kettle, Brennan 6Kettle, Brennan 6.07 1.72 1-1 10-8 0 0-0 0 26.2 29 18 18 16 13 5 1 4 105 .276 1 6 0 0 2
42 Otjen, Jordan 42Otjen, Jordan 6.30 1.50 0-1 5-3 0 0-0 0 10.0 11 7 7 4 6 4 1 3 41 .268 1 0 0 0 0
22 Schuelke, Ryan 22Schuelke, Ryan 7.13 1.86 1-1 10-2 0 0-0 0 17.2 26 16 14 6 8 6 1 2 71 .366 3 2 0 4 3
41 Blanchard, Shea 41Blanchard, Shea 7.20 1.60 0-2 6-1 0 0-0 0 10.0 10 9 8 6 10 2 0 2 38 .263 0 2 1 0 1
26 Quia, Makana 26Quia, Makana 7.30 1.78 2-0 21-0 0 0-0 1 24.2 24 23 20 19 30 4 1 2 94 .255 5 4 0 2 1
14 Vanek, Jacob 14Vanek, Jacob 7.39 1.88 4-0 16-8 0 0-0 1 35.1 57 34 29 9 21 13 2 6 154 .370 7 6 0 3 2
46 Molina, Vicente 46Molina, Vicente 7.45 1.57 2-0 15-0 0 0-0 0 19.1 26 23 16 4 11 4 0 2 82 .317 3 6 0 2 1
16 Espinoza, Enrique 16Espinoza, Enrique 8.04 2.04 2-2 7-4 0 0-0 0 15.2 25 16 14 6 3 4 1 2 71 .352 0 3 0 0 1
18 Albano-Dito, Luigi 18Albano-Dito, Luigi 9.53 1.98 1-0 3-2 0 0-0 0 11.1 19 13 12 3 9 2 0 2 51 .373 1 1 0 1 0
43 Escarcega, Steven 43Escarcega, Steven 11.05 2.11 1-0 7-0 0 0-0 0 7.1 11 10 9 4 3 1 0 3 34 .324 0 2 0 0 0
44 Burgo, Kaimana 44Burgo, Kaimana 18.00 2.71 0-0 7-1 0 0-0 0 7.0 13 17 14 6 5 3 0 3 33 .394 1 3 0 1 2
Totals 6.38 1.66 28-17 182-46 0 1 8 362.2 447 307 257 153 268 81 14 52 1479 .302 51 67 2 16 24
Opponents 8.45 2.01 17-27 156-46 2 1 6 360.0 512 375 338 213 259 105 17 59 1496 .342 64 36 3 28 37

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Hata, Noah 1 Hata, Noah 89 87 2 0 1.000 1 0 0 0 0
29 Sanidad, Drew 29 Sanidad, Drew 22 22 0 0 1.000 0 0 0 0 0
4 Wessel, Owen 4 Wessel, Owen 11 10 1 0 1.000 0 0 0 0 0
17 Hourigan, Conor 17 Hourigan, Conor 10 5 5 0 1.000 0 2 2 0 0
24 Padilla, Cristian 24 Padilla, Cristian 6 0 6 0 1.000 0 1 0 0 0
26 Quia, Makana 26 Quia, Makana 6 1 5 0 1.000 0 16 1 0 0
46 Molina, Vicente 46 Molina, Vicente 6 4 2 0 1.000 0 2 0 0 0
47 Jones, Carter 47 Jones, Carter 5 4 1 0 1.000 1 0 0 0 0
18 Albano-Dito, Luigi 18 Albano-Dito, Luigi 2 0 2 0 1.000 0 1 0 0 0
42 Otjen, Jordan 42 Otjen, Jordan 2 1 1 0 1.000 0 0 0 0 0
21 Spenser, Keanu 21 Spenser, Keanu 1 1 0 0 1.000 0 0 0 0 0
43 Escarcega, Steven 43 Escarcega, Steven 1 1 0 0 1.000 0 2 0 0 0
44 Burgo, Kaimana 44 Burgo, Kaimana 1 0 1 0 1.000 0 2 0 0 0
5 Taguchi, Kan 5 Taguchi, Kan 1 1 0 0 1.000 0 0 0 0 0
6 Kettle, Brennan 6 Kettle, Brennan 1 0 1 0 1.000 0 2 0 0 0
33 Johnson, Daniel 33 Johnson, Daniel 302 282 18 2 .993 15 23 3 1 0
27 Harding, Troy 27 Harding, Troy 219 199 18 2 .991 1 23 11 3 0
20 Blythe, Noah 20 Blythe, Noah 106 105 0 1 .991 0 0 0 0 0
3 Agnew, Skyler 3 Agnew, Skyler 174 73 96 5 .971 19 0 0 0 0
8 Murakoshi, Ethan 8 Murakoshi, Ethan 94 81 10 3 .968 3 0 0 0 0
34 Peralez, Frankie 34 Peralez, Frankie 101 35 62 4 .960 8 0 0 0 0
19 Arnold, Tyler 19 Arnold, Tyler 135 65 64 6 .956 6 0 0 0 0
13 Rivera, Bronson 13 Rivera, Bronson 90 79 7 4 .956 0 0 0 0 0
9 Nykoluk, Andrew 9 Nykoluk, Andrew 79 21 49 9 .886 6 0 0 0 0
30 Gabrillo, Jayden 30 Gabrillo, Jayden 17 4 11 2 .882 0 3 3 0 0
22 Schuelke, Ryan 22 Schuelke, Ryan 8 3 4 1 .875 0 3 1 0 0
11 Inouye, Ryan 11 Inouye, Ryan 7 1 5 1 .857 0 3 1 0 0
16 Espinoza, Enrique 16 Espinoza, Enrique 3 1 1 1 .667 0 4 1 0 0
41 Blanchard, Shea 41 Blanchard, Shea 5 0 3 2 .600 0 1 1 0 0
14 Vanek, Jacob 14 Vanek, Jacob 3 0 1 2 .333 0 2 3 0 0
25 Holt, Kainoa 25 Holt, Kainoa 1 0 0 1 .000 0 0 0 0 0
38 Donlin, Cooper 38 Donlin, Cooper 0 0 0 0 .000 0 0 0 0 0
39 Ah Sam, Jett 39 Ah Sam, Jett 0 0 0 0 .000 0 4 2 0 0
40 Argabright, Landen 40 Argabright, Landen 0 0 0 0 .000 0 0 0 0 0
Totals 1508 1086 376 46 .969 60 94 29 4 0
Opponents 1511 1080 389 42 .972 68 120 48 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 DU W 19-9 40 19 18 16 4 1 3 7 0 6 0 5 1 1 0 9 27 10 0 .450
2/1/2025 DU W 12-6 30 12 12 12 2 0 2 6 0 0 0 0 4 0 0 2 27 14 0 .400
2/6/2025 North Greenville L 4-6 33 4 7 4 1 1 1 3 0 2 1 0 0 0 0 11 27 12 2 .212
2/8/2025 North Greenville L 1-7 36 1 9 1 2 0 0 2 0 0 0 1 0 0 0 10 27 6 2 .250
2/9/2025 North Greenville L 7-8 33 7 10 7 3 1 1 6 0 1 0 5 1 1 0 12 27 8 1 .303
2/15/25 at Westmont L 0-3 32 0 6 0 2 0 0 1 0 0 2 1 0 0 1 5 24 9 1 .188
2/15/25 at Westmont L 6-11 24 6 4 6 2 0 2 8 0 0 1 0 1 0 0 11 18 4 2 .167
2/17/25 at Westmont L 2-11 37 2 9 1 1 0 1 3 0 1 0 1 0 0 0 10 24 6 3 .243
2/17/25 at Westmont L 1-2 25 1 4 1 0 0 1 1 0 1 0 0 0 0 0 7 18 7 1 .160
2/20/2025 at Azusa Pacific W 14-9 42 14 18 14 5 1 1 5 0 5 1 1 1 1 1 7 27 14 1 .429
2/21/2025 at Azusa Pacific L 6-13 27 6 7 6 2 0 1 4 0 0 0 2 0 0 0 10 18 9 1 .259
2/21/2025 at Azusa Pacific W 6-5 26 6 9 5 3 0 0 6 1 0 0 0 0 0 3 6 21 9 1 .346
2/22/2025 at Azusa Pacific W 9-4 37 9 12 9 3 0 2 4 0 1 1 0 1 0 0 5 25 9 1 .324
3/1/2025 Biola (CA) L 11-12 37 11 11 9 5 1 0 8 0 1 0 2 2 0 0 4 30 10 2 .297
3/1/2025 Biola (CA) L 6-11 23 6 4 5 0 0 1 8 0 1 0 2 1 1 0 10 21 5 3 .174
3/3/2025 Biola (CA) W 12-2 31 12 13 11 7 0 0 8 1 3 0 0 3 0 0 5 21 6 0 .419
3/3/2025 Biola (CA) W 2-1 20 2 4 2 0 0 1 3 0 4 1 0 1 0 0 3 21 7 0 .200
3/7/2025 Concordia (CA) W 9-8 35 9 15 8 4 3 0 4 0 0 0 0 2 0 0 4 27 11 2 .429
3/7/2025 Concordia (CA) W 12-9 31 12 13 12 2 0 3 6 1 1 0 1 0 0 0 5 21 7 1 .419
3/8/2025 Concordia (CA) W 9-7 39 9 16 9 4 0 1 1 0 1 0 0 0 1 0 5 27 14 3 .410
3/8/2025 Concordia (CA) W 5-4 20 5 3 4 0 0 1 5 0 0 1 0 1 0 0 9 21 8 0 .150
3/15/2025 at Fresno Pacific W 15-7 37 15 12 12 3 1 0 10 1 4 1 1 1 2 0 5 27 12 1 .324
3/15/2025 at Fresno Pacific L 8-10 32 8 11 7 0 2 2 4 1 5 0 0 0 0 0 8 18 6 0 .344
3/16/2025 at Fresno Pacific L 1-4 34 1 8 1 1 0 0 2 0 0 0 0 0 1 0 9 24 13 1 .235
3/16/2025 at Fresno Pacific W 10-9 32 10 13 9 2 0 1 7 1 4 1 0 0 2 0 4 21 3 1 .406
3/19/2025 at Jessup L 5-10 36 5 10 5 1 0 1 6 0 2 0 3 0 0 0 10 24 8 2 .278
3/20/2025 at Jessup University (C W 11-8 33 11 13 8 0 1 1 2 0 2 0 2 0 0 0 4 21 7 0 .394
3/20/2025 at Jessup University (C L 3-4 29 3 8 3 2 0 1 1 0 0 0 1 0 0 0 6 18 8 0 .276
3/21/2025 at Jessup University (C W 10-8 50 10 14 9 1 0 3 9 2 0 0 3 4 2 0 13 42 11 0 .280
3/24/2025 at Menlo W 7-2 34 7 9 7 2 0 2 7 0 1 2 1 1 0 0 7 27 5 1 .265
3/24/2025 at Menlo W 8-0 28 8 9 7 4 0 3 6 0 2 2 2 0 1 0 5 21 4 0 .321
3/25/2025 at Menlo W 18-6 36 18 15 17 4 1 4 5 0 4 0 0 0 2 0 2 21 5 0 .417
3/25/2025 at Menlo W 16-5 34 16 15 15 3 0 1 7 0 2 0 3 1 1 0 4 21 8 2 .441
4/1/2025 at Hawaii L 8-10 37 8 14 8 1 0 1 1 0 1 1 2 1 0 2 9 24 12 0 .378
4/4/2025 Hawai'i Hilo W 8-5 33 8 15 8 3 1 1 4 1 0 1 2 3 2 0 2 27 10 1 .455
4/5/2025 Hawai'i Hilo W 4-2 21 4 5 4 2 0 0 5 0 0 1 0 0 0 0 3 21 6 1 .238
4/5/2025 Hawai'i Hilo W 15-8 29 15 14 14 5 1 3 5 0 0 0 2 1 2 0 1 21 7 2 .483
4/6/2025 Hawai'i Hilo W 16-14 44 16 21 16 4 0 5 3 0 0 0 1 1 2 0 3 27 11 3 .477
4/12/2025 Point Loma W 12-11 39 12 17 12 2 1 3 3 1 0 0 0 2 2 0 8 27 12 0 .436
4/12/2025 Point Loma W 11-3 29 11 12 11 4 0 2 6 0 0 0 0 0 1 0 4 21 9 1 .414
4/14/2025 Point Loma L 8-13 38 8 14 8 2 0 1 2 0 1 0 0 0 1 0 5 27 7 3 .368
4/14/2025 Point Loma L 2-12 24 2 6 2 0 0 1 4 0 0 1 0 1 0 0 4 21 10 1 .250
4/17/2025 Vanguard W 12-2 34 12 20 12 1 1 1 3 0 0 3 0 1 0 0 5 21 5 0 .588
4/18/2025 Vanguard W 11-1 28 11 14 11 4 1 1 6 1 3 1 0 2 1 0 2 21 4 0 .500
4/19/2025 Vanguard L 2-7 26 2 6 1 0 0 0 1 0 3 1 0 0 0 0 3 21 9 1 .231
4/19/2025 Vanguard L 4-10 28 4 5 4 1 1 0 3 0 1 0 1 0 0 0 4 21 7 0 .179
4/24/25 at Chaminade W 8-3 39 8 15 8 3 1 0 4 0 0 2 1 1 0 1 3 27 9 0 .385
4/25/25 at Chaminade W 11-4 40 11 15 10 4 0 2 2 0 3 0 1 1 1 0 4 27 15 0 .375
4/27/25 at Chaminade L 5-6 44 5 13 4 2 0 1 2 0 0 1 0 1 0 2 7 35 12 0 .295
5/1/25 at Chaminade W 8-3 25 8 9 6 2 0 0 7 0 0 0 1 2 1 1 7 21 5 1 .360
5/7/2025 at PLNU L 5-14 37 5 12 5 1 0 2 2 0 0 0 0 0 0 2 4 24 10 2 .324
5/8/2025 BIOLA W 11-5 37 11 14 11 2 0 2 10 0 3 0 1 1 1 0 7 27 3 0 .378
5/8/2025 vs PLNU W 7-6 34 7 8 7 0 0 3 5 3 0 0 0 0 1 0 3 27 12 0 .235
5/9/2025 at WESTMONT L 3-5 32 3 8 3 3 0 1 0 0 2 0 2 1 0 1 7 24 6 0 .250
Total 436-365 1771 436 598 407 121 20 71 243 14 71 26 51 45 31 14 322 1296 456 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 DU W 19-9 9.0 13 9 9 1 5 5 0 1 2 0 0 0 1 0 0 9.00
2/1/2025 DU W 12-6 9.0 11 6 6 2 6 5 0 0 0 0 3 0 2 0 0 6.00
2/6/2025 North Greenville L 4-6 9.0 9 6 6 3 9 1 0 1 2 0 1 0 2 1 0 6.00
2/8/2025 North Greenville L 1-7 9.0 7 7 2 5 12 4 0 0 1 0 4 0 2 2 0 2.00
2/9/2025 North Greenville L 7-8 9.0 9 8 7 4 10 1 0 1 1 0 4 0 2 3 0 7.00
2/15/25 at Westmont L 0-3 8.0 8 3 2 6 2 1 0 0 0 0 0 1 2 4 0 2.25
2/15/25 at Westmont L 6-11 6.0 10 11 5 4 4 2 0 3 1 0 0 0 2 5 0 7.50
2/17/25 at Westmont L 2-11 8.0 12 11 10 5 8 0 0 5 3 0 2 0 2 6 0 11.25
2/17/25 at Westmont L 1-2 6.0 8 2 1 0 3 2 0 0 0 0 0 0 2 7 0 1.50
2/20/2025 at Azusa Pacific W 14-9 9.0 15 9 7 2 11 3 0 2 0 1 1 0 3 7 0 7.00
2/21/2025 at Azusa Pacific L 6-13 6.0 15 13 9 1 5 3 2 1 0 0 1 1 3 8 0 13.50
2/21/2025 at Azusa Pacific W 6-5 7.0 10 5 5 4 7 5 0 1 1 0 1 0 4 8 1 6.43
2/22/2025 at Azusa Pacific W 9-4 9.0 11 4 4 2 10 1 0 4 2 0 0 0 5 8 0 4.00
