Skip To Main Content
Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (11-15, 6-12)

Overall Team Statistics
Statistic Hawai'i Pacific MBB Opponents
Scoring
Total Points 1141 1146
Points Per Game 63.4 63.7
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 399-915 417-937
FG: Percentage .436 .445
FG: Per Game 22.2 23.2
3PT: Made-Attempted 83-249 95-293
3PT: Percentage .333 .324
3PT: Per Game 4.6 5.3
FT: Made-Attempted 260-368 217-331
FT: Percentage .707 .656
FT: Per Game 14.4 12.1
Rebounding
Total 574 573
Per Game 31.9 31.8
Margin 0.1 --
Assists
Total 213 217
Per Game 11.8 12.1
Turnovers
Total 269 259
Per Game 14.9 14.4
Margin -0.6 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 14.5 17.2
Steals
Total 122 142
Per Game 6.8 7.9
Blocks
Total 36 56
Per Game 2.0 3.1
Attendance
Total 3093 9849
Per Game 13-238 4-2,462

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Jones, Sean 1 1 30 30.0 6 13 .462 3 7 .429 6 7 .857 21 21.0 0 1 1 1.0 3 2 4 2 0
01 Haddock, Lacy 1 1 26 26.0 4 8 .500 1 3 .333 2 2 1.000 11 11.0 2 1 3 3.0 3 3 4 1 1  
23 Magee, Brandon 1 1 31 31.0 4 9 .444 2 5 .400 1 4 .250 11 11.0 1 2 3 3.0 1 0 0 1 0  
11 Chappell , LaBrent 17 15 526 30.9 54 107 .505 23 49 .469 42 58 .724 173 10.2 6 30 36 2.1 38 37 36 17 1
30 Urli, Fran 17 15 352 20.7 54 108 .500 0 2 .000 65 83 .783 173 10.2 27 42 69 4.1 40 12 24 7 7
04 Johnson, Jody 1 0 30 30.0 3 7 .429 2 5 .400 2 2 1.000 10 10.0 2 7 9 9.0 2 4 2 1 0  
22 Miller, Glenn 1 1 26 26.0 4 5 .800 0 0 .000 0 0 .000 8 8.0 1 3 4 4.0 2 0 0 0 3
25 Davis, Kevin 1 1 23 23.0 4 6 .667 0 0 .000 0 0 .000 8 8.0 1 5 6 6.0 4 0 1 1 3  
22 Miller, Glenn 17 14 414 24.4 45 114 .395 3 7 .429 42 64 .656 135 7.9 35 61 96 5.6 41 5 33 21 10
24 Allen, Kyle 17 14 476 28.0 52 118 .441 5 22 .227 23 30 .767 132 7.8 24 80 104 6.1 20 40 36 18 1
33 Jones, Sean 16 5 279 17.4 42 103 .408 9 31 .290 18 24 .750 111 6.9 13 16 29 1.8 26 21 28 14 1
03 Frazier, Nick 14 6 284 20.3 33 97 .340 6 29 .207 16 19 .842 88 6.3 4 24 28 2.0 25 21 24 13 2
32 Hodge, Ronnie 10 0 121 12.1 17 45 .378 9 29 .310 14 22 .636 57 5.7 6 9 15 1.5 3 2 8 3 2  
35 Cukic, Marko 17 2 307 18.1 36 64 .563 0 0 .000 19 31 .613 91 5.4 11 32 43 2.5 45 8 17 7 2
05 White , Jelany 16 11 300 18.8 20 51 .392 12 29 .414 7 14 .500 59 3.7 7 19 26 1.6 20 31 21 5 0
05 Coby, Jordan 1 0 13 13.0 1 6 .167 0 5 .000 0 0 .000 2 2.0 0 0 0 0.0 1 1 1 1 0  
42 Nelson, Ted 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0  
02 Starr, Jordan 1 0 13 13.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 4 1 1 0  
12 Lyons, Kawika 12 0 100 8.3 7 22 .318 5 15 .333 3 5 .600 22 1.8 3 7 10 0.8 5 10 3 0 1
55 Simcox, Dustin 11 1 70 6.4 7 14 .500 0 0 .000 0 2 .000 14 1.3 7 6 13 1.2 14 3 4 0 0
10 Pierce, Michael 16 2 171 10.7 4 13 .308 3 11 .273 0 1 .000 11 0.7 0 8 8 0.5 9 9 11 9 2
11 Chappell , LaBrent 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 35 70 3.9 0 0 11 0 0  
Total 18 3600 200.0 399 915 .436 83 249 .333 260 368 .707 1141 63.39 185 389 574 31.9 303 213 269 122 36
Opponents 18 3600 200.0 417 937 .445 95 293 .324 217 331 .656 1146 63.67 186 387 573 31.8 292 217 259 142 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Chappell , LaBrent 11 9 344 31.3 39 75 .520 14 30 .467 35 42 .833 127 11.5 3 22 25 2.3 24 30 2.7 22 9 1
30 Urli, Fran 11 9 239 21.7 31 62 .500 0 0 .000 48 60 .800 110 10.0 15 29 44 4.0 33 7 0.6 20 4 6
22 Miller, Glenn 11 10 262 23.8 30 73 .411 3 6 .500 32 46 .696 95 8.6 24 44 68 6.2 32 2 0.2 25 12 6
33 Jones, Sean 11 1 181 16.5 31 74 .419 5 19 .263 13 19 .684 80 7.3 11 11 22 2.0 19 14 1.3 18 12 0
24 Allen, Kyle 11 10 303 27.5 30 70 .429 3 17 .176 13 17 .765 76 6.9 17 48 65 5.9 15 22 2.0 24 8 1
03 Frazier, Nick 10 3 193 19.3 22 61 .361 3 11 .273 7 9 .778 54 5.4 2 18 20 2.0 15 17 1.7 19 5 1
35 Cukic, Marko 11 2 186 16.9 24 41 .585 0 0 .000 13 21 .619 61 5.5 6 22 28 2.5 28 3 0.3 12 6 2
32 Hodge, Ronnie 6 0 86 14.3 9 29 .310 7 21 .333 7 13 .538 32 5.3 6 3 9 1.5 3 2 0.3 4 1 1  
05 White , Jelany 11 9 193 17.5 13 34 .382 6 19 .316 5 8 .625 37 3.4 3 11 14 1.3 13 25 2.3 11 3 0
12 Lyons, Kawika 7 0 84 12.0 7 20 .350 5 13 .385 3 5 .600 22 3.1 3 5 8 1.1 4 9 1.3 1 0 1
55 Simcox, Dustin 7 1 49 7.0 4 6 .667 0 0 .000 0 2 .000 8 1.1 3 5 8 1.1 9 3 0.4 2 0 0
10 Pierce, Michael 10 1 80 8.0 1 7 .143 0 5 .000 0 1 .000 2 0.2 0 2 2 0.2 5 6 0.6 9 7 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 16 30 2.7 0 0 0.0 8 0 0  
Total 11 2200 200.0 241 552 .437 46 141 .326 176 243 .724 704 64.00 107 236 343 31.2 200 140 12.7 175 67 19
Opponents 11 2200 200.0 269 585 .460 50 172 .291 151 225 .671 739 67.18 113 232 345 31.4 192 152 13.8 152 94 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Jones, Sean 1 1 30 6 13 .462 3 7 .429 6 7 .857 21 21.0
01 Haddock, Lacy 1 1 26 4 8 .500 1 3 .333 2 2 1.000 11 11.0
23 Magee, Brandon 1 1 31 4 9 .444 2 5 .400 1 4 .250 11 11.0
11 Chappell , LaBrent 17 15 526 54 107 .505 23 49 .469 42 58 .724 173 10.2
30 Urli, Fran 17 15 352 54 108 .500 0 2 .000 65 83 .783 173 10.2
04 Johnson, Jody 1 0 30 3 7 .429 2 5 .400 2 2 1.000 10 10.0
22 Miller, Glenn 1 1 26 4 5 .800 0 0 .000 0 0 .000 8 8.0
25 Davis, Kevin 1 1 23 4 6 .667 0 0 .000 0 0 .000 8 8.0
24 Allen, Kyle 17 14 476 52 118 .441 5 22 .227 23 30 .767 132 7.8
22 Miller, Glenn 17 14 414 45 114 .395 3 7 .429 42 64 .656 135 7.9
03 Frazier, Nick 14 6 284 33 97 .340 6 29 .207 16 19 .842 88 6.3
33 Jones, Sean 16 5 279 42 103 .408 9 31 .290 18 24 .750 111 6.9
35 Cukic, Marko 17 2 307 36 64 .563 0 0 .000 19 31 .613 91 5.4
32 Hodge, Ronnie 10 0 121 17 45 .378 9 29 .310 14 22 .636 57 5.7
05 White , Jelany 16 11 300 20 51 .392 12 29 .414 7 14 .500 59 3.7
05 Coby, Jordan 1 0 13 1 6 .167 0 5 .000 0 0 .000 2 2.0
42 Nelson, Ted 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
02 Starr, Jordan 1 0 13 1 3 .333 0 0 .000 0 0 .000 2 2.0
55 Simcox, Dustin 11 1 70 7 14 .500 0 0 .000 0 2 .000 14 1.3
12 Lyons, Kawika 12 0 100 7 22 .318 5 15 .333 3 5 .600 22 1.8
10 Pierce, Michael 16 2 171 4 13 .308 3 11 .273 0 1 .000 11 0.7
11 Chappell , LaBrent 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 18 3600 399 915 .436 83 249 .333 260 368 .707 1141 63.39
Opponents 18 3600 417 937 .445 95 293 .324 217 331 .656 1146 63.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Jones, Sean 1 30.0 .462 .429 .857 0.0 1.0 1.0 2.0 2.0 0.0 21.0
01 Haddock, Lacy 1 26.0 .500 .333 1.000 2.0 1.0 3.0 3.0 1.0 1.0 11.0
23 Magee, Brandon 1 31.0 .444 .400 .250 1.0 2.0 3.0 0.0 1.0 0.0 11.0
11 Chappell , LaBrent 17 30.9 .505 .469 .724 0.4 1.8 2.1 2.2 1.0 0.1 10.2
30 Urli, Fran 17 20.7 .500 .000 .783 1.6 2.5 4.1 0.7 0.4 0.4 10.2
04 Johnson, Jody 1 30.0 .429 .400 1.000 2.0 7.0 9.0 4.0 1.0 0.0 10.0
22 Miller, Glenn 1 26.0 .800 .000 .000 1.0 3.0 4.0 0.0 0.0 3.0 8.0
25 Davis, Kevin 1 23.0 .667 .000 .000 1.0 5.0 6.0 0.0 1.0 3.0 8.0
24 Allen, Kyle 17 28.0 .441 .227 .767 1.4 4.7 6.1 2.4 1.1 0.1 7.8
22 Miller, Glenn 17 24.4 .395 .429 .656 2.1 3.6 5.6 0.3 1.2 0.6 7.9
03 Frazier, Nick 14 20.3 .340 .207 .842 0.3 1.7 2.0 1.5 0.9 0.1 6.3
33 Jones, Sean 16 17.4 .408 .290 .750 0.8 1.0 1.8 1.3 0.9 0.1 6.9
35 Cukic, Marko 17 18.1 .563 .000 .613 0.6 1.9 2.5 0.5 0.4 0.1 5.4
32 Hodge, Ronnie 10 12.1 .378 .310 .636 0.6 0.9 1.5 0.2 0.3 0.2 5.7
05 White , Jelany 16 18.8 .392 .414 .500 0.4 1.2 1.6 1.9 0.3 0.0 3.7
05 Coby, Jordan 1 13.0 .167 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 2.0
42 Nelson, Ted 1 5.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
02 Starr, Jordan 1 13.0 .333 .000 .000 0.0 1.0 1.0 4.0 1.0 0.0 2.0
55 Simcox, Dustin 11 6.4 .500 .000 .000 0.6 0.5 1.2 0.3 0.0 0.0 1.3
12 Lyons, Kawika 12 8.3 .318 .333 .600 0.3 0.6 0.8 0.8 0.0 0.1 1.8
10 Pierce, Michael 16 10.7 .308 .273 .000 0.0 0.5 0.5 0.6 0.6 0.1 0.7
11 Chappell , LaBrent 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 18 200.0 .436 .333 .707 10.3 21.6 31.9 11.8 6.8 2.0 63.39
Opponents 18 200.0 .445 .324 .656 10.3 21.5 31.8 12.1 7.9 3.1 63.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hawai`i 11/11/11 56-62 L 22-64 .344 3-18 .167 9-13 .692 14 24 38 38.0 13 5 13 2 10 56 56.0
at Seattle Pacific 11/18/11 52-70 L 17-45 .378 2-9 .222 16-28 .571 12 13 25 31.5 16 3 11 1 9 52 54.0
at Hawaii Pacific 11/19/11 75-61 W 28-59 .475 8-25 .320 11-15 .733 10 23 33 32.0 17 14 13 7 8 75 61.0
vs UAF 11/24/11 74-60 W 28-50 .560 10-16 .625 8-10 .800 8 22 30 31.5 18 16 17 1 7 74 64.3
vs WNMU 11/25/11 72-65 W 23-47 .489 9-18 .500 17-24 .708 11 24 35 32.2 12 17 15 1 7 72 65.8
vs CUH-MBB 12/04/11 71-75 L 26-55 .473 5-19 .263 14-22 .636 12 22 34 32.5 21 17 15 2 4 71 66.7
vs VUBB 12/18/11 51-44 W 20-46 .435 2-12 .167 9-18 .500 16 20 36 33.0 10 7 15 2 8 51 64.4
vs BC-MBB 12/19/11 57-45 W 20-52 .385 3-10 .300 14-17 .824 7 27 34 33.1 17 11 10 3 6 57 63.5
vs UHH-MBB 01/03/12 64-56 W 21-46 .457 4-16 .250 18-24 .750 7 26 33 33.1 18 13 17 3 7 64 63.6
at Chaminade University 01/05/12 65-68 L 20-53 .377 6-18 .333 19-21 .905 10 21 31 32.9 16 7 20 4 9 65 63.7
vs BYUH-MBB 01/10/12 60-62 L 23-52 .442 3-7 .429 11-21 .524 10 25 35 33.1 15 11 17 1 12 60 63.4
vs AAU-MBB 01/16/12 68-76 L 21-51 .412 5-11 .455 21-29 .724 12 23 35 33.3 18 10 13 2 3 68 63.8
at Dixie State 01/21/12 68-84 L 22-60 .367 10-25 .400 14-19 .737 9 18 27 32.8 23 14 13 1 4 68 64.1
vs CBU-MBB 01/30/12 54-56 L 22-45 .489 1-6 .167 9-13 .692 9 18 27 32.4 19 10 18 0 6 54 63.4
vs GCU-MBB 02/01/12 56-73 L 18-48 .375 2-11 .182 18-22 .818 9 17 26 31.9 13 10 14 1 6 56 62.9
vs DX-MBB 02/06/12 68-80 L 21-52 .404 3-9 .333 23-32 .719 14 15 29 31.8 26 15 18 1 8 68 63.2
vs DUC-MBB 02/11/12 64-52 W 23-41 .561 4-8 .500 14-21 .667 7 28 35 31.9 21 16 21 2 4 64 63.2
vs NDNU-MBB 02/17/12 66-57 W 24-49 .490 3-11 .273 15-19 .789 8 23 31 31.9 10 17 9 2 4 66 63.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hawai`i 11/11/11 62-56 W 21-54 .389 6-18 .333 14-21 .667 12 30 42 42.0 12 9 17 8 7 62 62.0
Seattle Pacific 11/18/11 70-52 W 24-39 .615 13-24 .542 9-16 .563 4 25 29 35.5 20 16 15 4 4 70 66.0
Hawaii Pacific 11/19/11 61-75 L 24-55 .436 2-9 .222 11-15 .733 11 21 32 34.3 13 13 17 4 7 61 64.3
UAF 11/24/11 60-74 L 21-48 .438 5-19 .263 13-20 .650 9 16 25 32.0 12 7 13 4 17 60 63.3
WNMU 11/25/11 65-72 L 24-55 .436 11-23 .478 6-10 .600 8 18 26 30.8 14 9 13 3 7 65 63.6
CUH-MBB 12/04/11 75-71 W 29-55 .527 5-16 .313 12-23 .522 11 21 32 31.0 21 16 14 1 10 75 65.5
VUBB 12/18/11 44-51 L 17-44 .386 5-15 .333 5-8 .625 10 19 29 30.7 14 5 17 0 3 44 62.4
BC-MBB 12/19/11 45-57 L 17-57 .298 3-13 .231 8-16 .500 19 26 45 32.5 15 6 15 3 3 45 60.3
UHH-MBB 01/03/12 56-64 L 22-55 .400 3-17 .176 9-13 .692 6 20 26 31.8 14 12 17 3 9 56 59.8
Chaminade University 01/05/12 68-65 W 20-51 .392 7-22 .318 21-27 .778 12 22 34 32.0 18 9 18 3 8 68 60.6
BYUH-MBB 01/10/12 62-60 W 24-60 .400 6-25 .240 8-13 .615 14 24 38 32.5 15 13 15 2 11 62 60.7
AAU-MBB 01/16/12 76-68 W 27-56 .482 5-15 .333 17-21 .810 9 21 30 32.3 23 19 9 4 10 76 62.0
Dixie State 01/21/12 84-68 W 31-54 .574 3-9 .333 19-27 .704 9 30 39 32.8 15 21 13 8 3 84 63.7
CBU-MBB 01/30/12 56-54 W 20-43 .465 2-10 .200 14-22 .636 9 16 25 32.3 13 8 15 3 8 56 63.1
GCU-MBB 02/01/12 73-56 W 27-50 .540 8-17 .471 11-13 .846 6 22 28 32.0 17 18 12 3 6 73 63.8
DX-MBB 02/06/12 80-68 W 25-48 .521 5-13 .385 25-34 .735 12 21 33 32.1 22 17 19 1 8 80 64.8
DUC-MBB 02/11/12 52-64 L 21-56 .375 2-12 .167 8-24 .333 14 14 28 31.8 20 10 10 0 13 52 64.1
NDNU-MBB 02/17/12 57-66 L 23-57 .404 4-16 .250 7-8 .875 11 21 32 31.8 14 9 10 2 8 57 63.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hawai`i 11/11/11 56-62 -6 22-64/21-54 .344/.389 3-18/6-18 .167/.333 9-13/14-21 .692-.667 38/42 -4 5/9 13/17 2/8 10/7 13/12
Seattle Pacific 11/18/11 52-70 -18 17-45/24-39 .378/.615 2-9/13-24 .222/.542 16-28/9-16 .571-.563 25/29 -4 3/16 11/15 1/4 9/4 16/20
Hawaii Pacific 11/19/11 75-61 14 28-59/24-55 .475/.436 8-25/2-9 .320/.222 11-15/11-15 .733-.733 33/32 1 14/13 13/17 7/4 8/7 17/13
UAF 11/24/11 74-60 14 28-50/21-48 .560/.438 10-16/5-19 .625/.263 8-10/13-20 .800-.650 30/25 5 16/7 17/13 1/4 7/17 18/12
WNMU 11/25/11 72-65 7 23-47/24-55 .489/.436 9-18/11-23 .500/.478 17-24/6-10 .708-.600 35/26 9 17/9 15/13 1/3 7/7 12/14
CUH-MBB 12/04/11 71-75 -4 26-55/29-55 .473/.527 5-19/5-16 .263/.313 14-22/12-23 .636-.522 34/32 2 17/16 15/14 2/1 4/10 21/21
VUBB 12/18/11 51-44 7 20-46/17-44 .435/.386 2-12/5-15 .167/.333 9-18/5-8 .500-.625 36/29 7 7/5 15/17 2/0 8/3 10/14
BC-MBB 12/19/11 57-45 12 20-52/17-57 .385/.298 3-10/3-13 .300/.231 14-17/8-16 .824-.500 34/45 -11 11/6 10/15 3/3 6/3 17/15
UHH-MBB 01/03/12 64-56 8 21-46/22-55 .457/.400 4-16/3-17 .250/.176 18-24/9-13 .750-.692 33/26 7 13/12 17/17 3/3 7/9 18/14
Chaminade University 01/05/12 65-68 -3 20-53/20-51 .377/.392 6-18/7-22 .333/.318 19-21/21-27 .905-.778 31/34 -3 7/9 20/18 4/3 9/8 16/18
BYUH-MBB 01/10/12 60-62 -2 23-52/24-60 .442/.400 3-7/6-25 .429/.240 11-21/8-13 .524-.615 35/38 -3 11/13 17/15 1/2 12/11 15/15
AAU-MBB 01/16/12 68-76 -8 21-51/27-56 .412/.482 5-11/5-15 .455/.333 21-29/17-21 .724-.810 35/30 5 10/19 13/9 2/4 3/10 18/23
Dixie State 01/21/12 68-84 -16 22-60/31-54 .367/.574 10-25/3-9 .400/.333 14-19/19-27 .737-.704 27/39 -12 14/21 13/13 1/8 4/3 23/15
CBU-MBB 01/30/12 54-56 -2 22-45/20-43 .489/.465 1-6/2-10 .167/.200 9-13/14-22 .692-.636 27/25 2 10/8 18/15 0/3 6/8 19/13
GCU-MBB 02/01/12 56-73 -17 18-48/27-50 .375/.540 2-11/8-17 .182/.471 18-22/11-13 .818-.846 26/28 -2 10/18 14/12 1/3 6/6 13/17
DX-MBB 02/06/12 68-80 -12 21-52/25-48 .404/.521 3-9/5-13 .333/.385 23-32/25-34 .719-.735 29/33 -4 15/17 18/19 1/1 8/8 26/22
DUC-MBB 02/11/12 64-52 12 23-41/21-56 .561/.375 4-8/2-12 .500/.167 14-21/8-24 .667-.333 35/28 7 16/10 21/10 2/0 4/13 21/20
NDNU-MBB 02/17/12 66-57 9 24-49/23-57 .490/.404 3-11/4-16 .273/.250 15-19/7-8 .789-.875 31/32 -1 17/9 9/10 2/2 4/8 10/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Hawaii Pacific (11/19/11)
FIELD GOALS MADE 28 UAF (11/24/11); Hawaii Pacific (11/19/11)
FIELD GOAL ATTEMPTS 64 Hawai`i (11/11/11)
3 PT FIELD GOALS MADE 10 UAF (11/24/11); Dixie State (01/21/12)
3 PT FG ATTEMPTS 25 Hawaii Pacific (11/19/11); Dixie State (01/21/12)
FREE THROWS MADE 23 DX-MBB (02/06/12)
FREE THROW ATTEMPTS 32 DX-MBB (02/06/12)
REBOUNDS 38 Hawai`i (11/11/11)
ASSISTS 17 WNMU (11/25/11); CUH-MBB (12/04/11); NDNU-MBB (02/17/12)
STEALS 12 BYUH-MBB (01/10/12)
BLOCKED SHOTS 7 Hawaii Pacific (11/19/11)
TURNOVERS 21 DUC-MBB (02/11/12)
FOULS 26 DX-MBB (02/06/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Urli, Fran; Tyler,Toussaint AAU-MBB (01/16/12); Hawaii Pacific (11/19/11)
FIELD GOALS MADE 8 Urli, Fran; Frazier, Nick UAF (11/24/11); CBU-MBB (01/30/12)
FIELD GOAL ATTEMPTS 15 Frazier, Nick Hawai`i (11/11/11)
3 PT FIELD GOALS MADE 4 White, Jelany; Chappell, LaBrent WNMU (11/25/11); Dixie State (01/21/12)
3 PT FG ATTEMPTS 8 Frazier, Nick Hawai`i (11/11/11)
FREE THROWS MADE 10 Urli, Fran NDNU-MBB (02/17/12)
FREE THROW ATTEMPTS 12 Urli, Fran NDNU-MBB (02/17/12)
REBOUNDS 12 Allen, Kyle WNMU (11/25/11)
ASSISTS 6 White, Jelany CBU-MBB (01/30/12)
STEALS 6 Miller, Glenn UHH-MBB (01/03/12)
BLOCKED SHOTS 3 Clyde,Roby Hawaii Pacific (11/19/11)
TURNOVERS 7 Chappell, LaBrent Hawai`i (11/11/11)
FOULS 5 Cukic, Marko; Miller, Glenn; Urli, Fran BC-MBB (12/19/11); UHH-MBB (01/03/12); AAU-MBB (01/16/12); CBU-MBB (01/30/12); DX-MBB (02/06/12); Chaminade University (01/05/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Chappell , LaBrent 17 173 10.2
#30 Urli, Fran 17 173 10.2
#22 Miller, Glenn 17 135 7.9
#24 Allen, Kyle 17 132 7.8
#33 Jones, Sean 16 111 6.9
#35 Cukic, Marko 17 91 5.4
#03 Frazier, Nick 14 88 6.3
#05 White , Jelany 16 59 3.7
#32 Hodge, Ronnie 10 57 5.7
#12 Lyons, Kawika 12 22 1.8
#33 Jones, Sean 1 21 21.0
#55 Simcox, Dustin 11 14 1.3
#01 Haddock, Lacy 1 11 11.0
#23 Magee, Brandon 1 11 11.0
#10 Pierce, Michael 16 11 0.7
#04 Johnson, Jody 1 10 10.0
#22 Miller, Glenn 1 8 8.0
#25 Davis, Kevin 1 8 8.0
#05 Coby, Jordan 1 2 2.0
#42 Nelson, Ted 1 2 2.0
#02 Starr, Jordan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Chappell , LaBrent 17 54 107 .505 3.2 6.3
#30 Urli, Fran 17 54 108 .500 3.2 6.4
#24 Allen, Kyle 17 52 118 .441 3.1 6.9
#22 Miller, Glenn 17 45 114 .395 2.6 6.7
#33 Jones, Sean 16 42 103 .408 2.6 6.4
#35 Cukic, Marko 17 36 64 .563 2.1 3.8
#03 Frazier, Nick 14 33 97 .340 2.4 6.9
#05 White , Jelany 16 20 51 .392 1.3 3.2
#32 Hodge, Ronnie 10 17 45 .378 1.7 4.5
#12 Lyons, Kawika 12 7 22 .318 0.6 1.8
#55 Simcox, Dustin 11 7 14 .500 0.6 1.3
#33 Jones, Sean 1 6 13 .462 6.0 13.0
#22 Miller, Glenn 1 4 5 .800 4.0 5.0
#25 Davis, Kevin 1 4 6 .667 4.0 6.0
#01 Haddock, Lacy 1 4 8 .500 4.0 8.0
#23 Magee, Brandon 1 4 9 .444 4.0 9.0
#10 Pierce, Michael 16 4 13 .308 0.3 0.8
#04 Johnson, Jody 1 3 7 .429 3.0 7.0
#05 Coby, Jordan 1 1 6 .167 1.0 6.0
#42 Nelson, Ted 1 1 1 1.000 1.0 1.0
#02 Starr, Jordan 1 1 3 .333 1.0 3.0
#11 Chappell , LaBrent 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Chappell , LaBrent 17 23 49 .469 1.4 2.9
#05 White , Jelany 16 12 29 .414 0.8 1.8
#32 Hodge, Ronnie 10 9 29 .310 0.9 2.9
#33 Jones, Sean 16 9 31 .290 0.6 1.9
#03 Frazier, Nick 14 6 29 .207 0.4 2.1
#24 Allen, Kyle 17 5 22 .227 0.3 1.3
#12 Lyons, Kawika 12 5 15 .333 0.4 1.3
#22 Miller, Glenn 17 3 7 .429 0.2 0.4
#10 Pierce, Michael 16 3 11 .273 0.2 0.7
#33 Jones, Sean 1 3 7 .429 3.0 7.0
#04 Johnson, Jody 1 2 5 .400 2.0 5.0
#23 Magee, Brandon 1 2 5 .400 2.0 5.0
#01 Haddock, Lacy 1 1 3 .333 1.0 3.0
#05 Coby, Jordan 1 0 5 .000 0.0 5.0
#30 Urli, Fran 17 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Urli, Fran 17 65 83 .783 3.8 4.9
#11 Chappell , LaBrent 17 42 58 .724 2.5 3.4
#22 Miller, Glenn 17 42 64 .656 2.5 3.8
#24 Allen, Kyle 17 23 30 .767 1.4 1.8
#35 Cukic, Marko 17 19 31 .613 1.1 1.8
#33 Jones, Sean 16 18 24 .750 1.1 1.5
#03 Frazier, Nick 14 16 19 .842 1.1 1.4
#32 Hodge, Ronnie 10 14 22 .636 1.4 2.2
#05 White , Jelany 16 7 14 .500 0.4 0.9
#33 Jones, Sean 1 6 7 .857 6.0 7.0
#12 Lyons, Kawika 12 3 5 .600 0.3 0.4
#01 Haddock, Lacy 1 2 2 1.000 2.0 2.0
#04 Johnson, Jody 1 2 2 1.000 2.0 2.0
#23 Magee, Brandon 1 1 4 .250 1.0 4.0
#10 Pierce, Michael 16 0 1 .000 0.0 0.1
#55 Simcox, Dustin 11 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Allen, Kyle 17 104 6.1 24 1.4 80 4.7
#22 Miller, Glenn 17 96 5.6 35 2.1 61 3.6
#TM Team 18 70 3.9 35 1.9 35 1.9
#30 Urli, Fran 17 69 4.1 27 1.6 42 2.5
#35 Cukic, Marko 17 43 2.5 11 0.6 32 1.9
#11 Chappell , LaBrent 17 36 2.1 6 0.4 30 1.8
#33 Jones, Sean 16 29 1.8 13 0.8 16 1.0
#03 Frazier, Nick 14 28 2.0 4 0.3 24 1.7
#05 White , Jelany 16 26 1.6 7 0.4 19 1.2
#32 Hodge, Ronnie 10 15 1.5 6 0.6 9 0.9
#55 Simcox, Dustin 11 13 1.2 7 0.6 6 0.5
#12 Lyons, Kawika 12 10 0.8 3 0.3 7 0.6
#04 Johnson, Jody 1 9 9.0 2 2.0 7 7.0
#10 Pierce, Michael 16 8 0.5 0 0.0 8 0.5
