Skip To Main Content

Hawaii Pacific University Athletics

2019-20 Men's Basketball Cumulative Statistics - Hawaii Pacific University Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (10-18, 8-13)

Overall Team Statistics
Statistic Hawai'i Pacific Opponents
Scoring
Total Points 1869 2017
Points Per Game 66.8 72.0
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 660-1580 752-1681
FG: Percentage .418 .447
FG: Per Game 23.6 26.9
3PT: Made-Attempted 215-655 186-605
3PT: Percentage .328 .307
3PT: Per Game 7.7 6.6
FT: Made-Attempted 334-464 327-462
FT: Percentage .720 .708
FT: Per Game 11.9 11.7
Rebounding
Total 1005 934
Per Game 35.9 33.4
Margin 2.5 --
Assists
Total 408 372
Per Game 14.6 13.3
Turnovers
Total 450 338
Per Game 16.1 12.1
Margin -4.0 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 11.6 16.6
Steals
Total 131 209
Per Game 4.7 7.5
Blocks
Total 87 79
Per Game 3.1 2.8
Attendance
Total 2080 3851
Per Game 13-160 14-275

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Blain, Ronald 27 26 758 28.1 165 351 .470 24 87 .276 80 99 .808 434 16.1 55 132 187 6.9 67 77 75 27 16
04 Rowlands, David 23 21 653 28.4 64 164 .390 39 100 .390 44 48 .917 211 9.2 9 52 61 2.7 39 66 48 15 1
00 Namdar, Neema 28 28 725 25.9 69 201 .343 51 159 .321 11 18 .611 200 7.1 15 38 53 1.9 24 39 22 10 0
12 Foy, Jacob 28 27 753 26.9 61 172 .355 40 120 .333 34 41 .829 196 7.0 32 96 128 4.6 43 39 57 18 9
24 Tarpley, Tavon 28 3 505 18.0 69 181 .381 9 33 .273 44 69 .638 191 6.8 27 81 108 3.9 42 32 44 13 3
23 Viney, Lachlan 27 6 499 18.5 52 136 .382 19 67 .284 28 42 .667 151 5.6 16 24 40 1.5 39 34 52 21 0
02 Melifonwu, Daniel 24 8 380 15.8 55 113 .487 0 1 .000 16 30 .533 126 5.3 26 69 95 4.0 41 25 31 5 25
33 Martin, Colton 19 0 148 7.8 25 40 .625 2 5 .400 21 27 .778 73 3.8 10 12 22 1.2 31 5 7 3 2
30 Godges, Ryan 24 0 272 11.3 27 67 .403 26 60 .433 6 6 1.000 86 3.6 3 14 17 0.7 12 15 9 2 0
15 Chapman, Trey 25 8 288 11.5 28 55 .509 0 1 .000 27 48 .563 83 3.3 24 38 62 2.5 53 16 22 3 11
50 Ndu, Chidozie 27 12 396 14.7 29 47 .617 0 0 .000 17 30 .567 75 2.8 36 80 116 4.3 52 16 32 4 19
32 Martinez, Elijah 12 0 144 12.0 11 32 .344 2 12 .167 0 0 .000 24 2.0 3 16 19 1.6 12 19 19 4 1
05 Ketchel, John 14 1 125 8.9 5 19 .263 3 10 .300 6 6 1.000 19 1.4 1 8 9 0.6 14 23 21 6 0
20 Miller, Trey 4 0 4 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 0 2 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 46 86 3.1 0 0 11 0 0  
Total 28 5650 201.8 660 1580 .418 215 655 .328 334 464 .720 1869 66.75 298 707 1005 35.9 469 408 450 131 87
Opponents 28 5648 201.7 752 1681 .447 186 605 .307 327 462 .708 2017 72.04 265 669 934 33.4 492 372 338 209 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Blain, Ronald 21 20 623 29.7 135 291 .464 19 71 .268 73 92 .793 362 17.2 49 103 152 7.2 55 65 3.1 56 16 11
04 Rowlands, David 17 15 491 28.9 44 119 .370 27 74 .365 36 40 .900 151 8.9 9 39 48 2.8 30 53 3.1 37 11 1
12 Foy, Jacob 22 22 590 26.8 48 138 .348 31 96 .323 30 36 .833 157 7.1 28 85 113 5.1 34 24 1.1 41 12 8
00 Namdar, Neema 22 22 584 26.5 56 161 .348 40 125 .320 10 15 .667 162 7.4 10 32 42 1.9 22 30 1.4 19 8 0
24 Tarpley, Tavon 22 2 397 18.0 55 141 .390 6 23 .261 38 59 .644 154 7.0 24 62 86 3.9 37 21 1.0 37 11 3
02 Melifonwu, Daniel 18 6 291 16.2 41 89 .461 0 1 .000 12 20 .600 94 5.2 22 49 71 3.9 29 21 1.2 20 2 18
23 Viney, Lachlan 21 6 378 18.0 34 94 .362 12 43 .279 14 24 .583 94 4.5 9 17 26 1.2 26 23 1.1 43 13 0
33 Martin, Colton 15 0 112 7.5 21 33 .636 1 4 .250 19 23 .826 62 4.1 8 5 13 0.9 26 2 0.1 5 3 1
15 Chapman, Trey 19 8 251 13.2 24 50 .480 0 1 .000 25 42 .595 73 3.8 21 36 57 3.0 48 13 0.7 21 3 11
50 Ndu, Chidozie 21 8 293 14.0 22 35 .629 0 0 .000 13 21 .619 57 2.7 26 61 87 4.1 40 11 0.5 17 3 16
30 Godges, Ryan 19 0 210 11.1 15 44 .341 14 37 .378 2 2 1.000 46 2.4 1 11 12 0.6 7 10 0.5 7 1 0
32 Martinez, Elijah 9 0 122 13.6 9 28 .321 2 10 .200 0 0 .000 20 2.2 3 12 15 1.7 11 17 1.9 14 3 1
05 Ketchel, John 12 1 104 8.7 4 14 .286 3 9 .333 4 4 1.000 15 1.3 1 6 7 0.6 11 21 1.8 19 5 0
20 Miller, Trey 4 0 4 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 0 2 0.5 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 34 67 3.0 0 0 0.0 11 0 0  
Total 22 4450 202.3 508 1239 .410 155 494 .314 276 378 .730 1447 65.77 245 553 798 36.3 376 313 14.2 347 91 70
Opponents 22 4450 202.3 586 1324 .443 142 471 .301 275 385 .714 1589 72.23 221 522 743 33.8 389 294 13.4 247 170 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Blain, Ronald 27 26 758 165 351 .470 24 87 .276 80 99 .808 434 16.1
04 Rowlands, David 23 21 653 64 164 .390 39 100 .390 44 48 .917 211 9.2
00 Namdar, Neema 28 28 725 69 201 .343 51 159 .321 11 18 .611 200 7.1
12 Foy, Jacob 28 27 753 61 172 .355 40 120 .333 34 41 .829 196 7.0
24 Tarpley, Tavon 28 3 505 69 181 .381 9 33 .273 44 69 .638 191 6.8
02 Melifonwu, Daniel 24 8 380 55 113 .487 0 1 .000 16 30 .533 126 5.3
23 Viney, Lachlan 27 6 499 52 136 .382 19 67 .284 28 42 .667 151 5.6
15 Chapman, Trey 25 8 288 28 55 .509 0 1 .000 27 48 .563 83 3.3
30 Godges, Ryan 24 0 272 27 67 .403 26 60 .433 6 6 1.000 86 3.6
33 Martin, Colton 19 0 148 25 40 .625 2 5 .400 21 27 .778 73 3.8
50 Ndu, Chidozie 27 12 396 29 47 .617 0 0 .000 17 30 .567 75 2.8
32 Martinez, Elijah 12 0 144 11 32 .344 2 12 .167 0 0 .000 24 2.0
05 Ketchel, John 14 1 125 5 19 .263 3 10 .300 6 6 1.000 19 1.4
20 Miller, Trey 4 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5650 660 1580 .418 215 655 .328 334 464 .720 1869 66.75
Opponents 28 5648 752 1681 .447 186 605 .307 327 462 .708 2017 72.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Blain, Ronald 27 28.1 .470 .276 .808 2.0 4.9 6.9 2.9 1.0 0.6 16.1
04 Rowlands, David 23 28.4 .390 .390 .917 0.4 2.3 2.7 2.9 0.7 0.0 9.2
00 Namdar, Neema 28 25.9 .343 .321 .611 0.5 1.4 1.9 1.4 0.4 0.0 7.1
12 Foy, Jacob 28 26.9 .355 .333 .829 1.1 3.4 4.6 1.4 0.6 0.3 7.0
24 Tarpley, Tavon 28 18.0 .381 .273 .638 1.0 2.9 3.9 1.1 0.5 0.1 6.8
02 Melifonwu, Daniel 24 15.8 .487 .000 .533 1.1 2.9 4.0 1.0 0.2 1.0 5.3
23 Viney, Lachlan 27 18.5 .382 .284 .667 0.6 0.9 1.5 1.3 0.8 0.0 5.6
15 Chapman, Trey 25 11.5 .509 .000 .563 1.0 1.5 2.5 0.6 0.1 0.4 3.3
30 Godges, Ryan 24 11.3 .403 .433 1.000 0.1 0.6 0.7 0.6 0.1 0.0 3.6
33 Martin, Colton 19 7.8 .625 .400 .778 0.5 0.6 1.2 0.3 0.2 0.1 3.8
50 Ndu, Chidozie 27 14.7 .617 .000 .567 1.3 3.0 4.3 0.6 0.1 0.7 2.8
32 Martinez, Elijah 12 12.0 .344 .167 .000 0.3 1.3 1.6 1.6 0.3 0.1 2.0
05 Ketchel, John 14 8.9 .263 .300 1.000 0.1 0.6 0.6 1.6 0.4 0.0 1.4
20 Miller, Trey 4 1.0 .000 .000 .000 0.3 0.3 0.5 0.5 0.0 0.0 0.0
Total 28 201.8 .418 .328 .720 10.6 25.3 35.9 14.6 4.7 3.1 66.75
Opponents 28 201.7 .447 .307 .708 9.5 23.9 33.4 13.3 7.5 2.8 72.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alaska Anchorage 11/09/19 48-77 L 16-49 .327 6-20 .300 10-17 .588 3 22 25 25.0 14 13 18 5 8 48 48.0
at Alaska Fairbanks 11/10/19 73-75 L 28-60 .467 8-24 .333 9-15 .600 11 23 34 29.5 14 18 17 3 7 73 60.5
at Northwest Indian 11/12/19 92-50 W 36-68 .529 17-42 .405 3-7 .429 17 36 53 37.3 14 31 20 1 9 92 71.0
at Northwest (Wash.) 11/13/19 79-72 W 26-58 .448 11-23 .478 16-18 .889 7 30 37 37.3 19 12 13 5 8 79 73.0
vs Azusa Pacific 12/06/19 62-71 L 21-50 .420 8-15 .533 12-13 .923 10 24 34 36.6 19 16 23 3 6 62 70.8
at Holy Names 12/12/19 61-66 L 20-45 .444 8-25 .320 13-16 .813 9 22 31 35.7 20 11 26 0 4 61 69.2
at Notre Dame de Namur 12/14/19 71-73 L 27-62 .435 9-26 .346 8-11 .727 15 28 43 36.7 13 20 12 1 0 71 69.4
at Dominican (CA) 12/16/19 80-72 W 27-49 .551 11-24 .458 15-21 .714 6 28 34 36.4 21 17 14 3 6 80 70.8
vs Ark.-Monticello 12/20/19 63-80 L 22-56 .393 8-28 .286 11-18 .611 8 23 31 35.8 18 10 14 1 4 63 69.9
vs Simon Fraser 12/21/19 67-74 L 24-50 .480 10-24 .417 9-11 .818 7 20 27 34.9 14 11 21 2 4 67 69.6
vs Biola 01/02/20 73-68 W 22-51 .431 10-25 .400 19-30 .633 11 30 41 35.5 16 17 12 3 3 73 69.9
vs Fresno Pacific 01/04/20 68-69 L 20-53 .377 4-14 .286 24-28 .857 10 23 33 35.3 19 12 16 3 8 68 69.8
vs Point Loma 01/06/20 50-64 L 19-60 .317 9-34 .265 3-6 .500 13 21 34 35.2 16 16 16 5 5 50 68.2
vs Notre Dame de Namur 01/09/20 71-64 W 27-58 .466 8-22 .364 9-11 .818 11 34 45 35.9 10 23 16 4 2 71 68.4
vs Dominican (CA) 01/11/20 66-65 W 25-56 .446 6-19 .316 10-18 .556 17 19 36 35.9 15 17 12 3 6 66 68.3
vs Chaminade 01/16/20 74-92 L 25-55 .455 8-21 .381 16-31 .516 11 19 30 35.5 23 18 17 6 2 74 68.6
at Academy of Art 01/19/20 66-63 W 22-51 .431 5-20 .250 17-19 .895 8 19 27 35.0 15 11 8 2 3 66 68.5
at Fresno Pacific 01/21/20 82-76 W (OT) 25-57 .439 10-27 .370 22-28 .786 11 24 35 35.0 24 12 17 1 5 82 69.2
vs Holy Names 01/25/20 70-67 W (OT) 25-51 .490 7-22 .318 13-23 .565 9 38 47 35.6 23 18 22 8 2 70 69.3
vs Concordia (CA) 01/27/20 58-67 L 21-57 .368 5-19 .263 11-17 .647 13 24 37 35.7 21 13 16 2 6 58 68.7
vs Academy of Art 01/29/20 59-74 L 19-60 .317 8-30 .267 13-16 .813 13 17 30 35.4 7 9 11 5 6 59 68.2
at Azusa Pacific 02/10/20 48-82 L 21-62 .339 4-24 .167 2-6 .333 13 19 32 35.3 10 8 13 3 3 48 67.3
at Concordia (CA) 02/12/20 68-84 L 26-60 .433 3-18 .167 13-17 .765 11 26 37 35.3 24 13 19 2 5 68 67.3
at Biola 02/15/20 55-69 L 20-61 .328 6-21 .286 9-9 1.000 8 30 38 35.5 15 12 15 5 5 55 66.8
at Point Loma 02/17/20 64-91 L 22-55 .400 6-19 .316 14-18 .778 7 26 33 35.4 15 15 15 0 6 64 66.7
at Hawai'i Hilo 02/22/20 62-55 W 23-62 .371 4-19 .211 12-14 .857 14 32 46 35.8 14 12 15 2 3 62 66.5
at Chaminade 02/25/20 78-92 L 29-65 .446 10-25 .400 10-14 .714 13 21 34 35.7 19 12 17 3 5 78 67.0
vs Hawai'i Hilo 02/29/20 61-65 L 22-59 .373 6-25 .240 11-12 .917 12 29 41 35.9 17 11 15 6 0 61 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alaska Anchorage 11/09/19 77-48 W 30-60 .500 12-32 .375 5-8 .625 4 32 36 36.0 20 20 13 3 6 77 77.0
Alaska Fairbanks 11/10/19 75-73 W 31-64 .484 9-25 .360 4-7 .571 13 24 37 36.5 16 17 20 4 5 75 76.0
Northwest Indian 11/12/19 50-92 L 21-60 .350 2-21 .095 6-11 .545 4 17 21 31.3 13 13 15 2 8 50 67.3
Northwest (Wash.) 11/13/19 72-79 L 27-61 .443 8-18 .444 10-17 .588 9 26 35 32.3 19 10 18 4 4 72 68.5
Azusa Pacific 12/06/19 71-62 W 24-60 .400 8-26 .308 15-19 .789 12 20 32 32.2 15 15 13 4 9 71 69.0
Holy Names 12/12/19 66-61 W 23-56 .411 2-21 .095 18-22 .818 9 13 22 30.5 18 3 12 1 14 66 68.5
Notre Dame de Namur 12/14/19 73-71 W 28-64 .438 10-31 .323 7-11 .636 11 20 31 30.6 12 16 6 3 8 73 69.1
Dominican (CA) 12/16/19 72-80 L 28-61 .459 1-15 .067 15-20 .750 10 19 29 30.4 18 8 11 0 5 72 69.5
Ark.-Monticello 12/20/19 80-63 W 29-57 .509 8-23 .348 14-18 .778 8 29 37 31.1 20 10 13 4 3 80 70.7
Simon Fraser 12/21/19 74-67 W 28-55 .509 5-15 .333 13-16 .813 6 19 25 30.5 15 8 12 2 13 74 71.0
Biola 01/02/20 68-73 L 25-66 .379 4-24 .167 14-20 .700 14 27 41 31.5 22 8 7 4 6 68 70.7
Fresno Pacific 01/04/20 69-68 W 27-54 .500 7-17 .412 8-13 .615 8 25 33 31.6 27 19 21 3 6 69 70.6
Point Loma 01/06/20 64-50 W 23-55 .418 10-24 .417 8-13 .615 14 29 43 32.5 15 15 15 4 8 64 70.1
Notre Dame de Namur 01/09/20 64-71 L 26-67 .388 6-20 .300 6-9 .667 8 22 30 32.3 16 15 8 3 5 64 69.6
Dominican (CA) 01/11/20 65-66 L 25-48 .521 6-11 .545 9-14 .643 5 17 22 31.6 18 16 12 2 8 65 69.3
Chaminade 01/16/20 92-74 W 33-62 .532 6-18 .333 20-30 .667 11 28 39 32.1 27 16 12 2 9 92 70.8
Academy of Art 01/19/20 63-66 L 21-55 .382 8-17 .471 13-15 .867 15 22 37 32.4 18 12 12 0 3 63 70.3
Fresno Pacific 01/21/20 76-82 L (OT) 24-60 .400 3-22 .136 25-36 .694 11 20 31 32.3 21 12 14 2 9 76 70.6
Holy Names 01/25/20 67-70 L (OT) 22-68 .324 7-23 .304 16-21 .762 10 19 29 32.1 24 12 10 0 12 67 70.4
Concordia (CA) 01/27/20 67-58 W 22-50 .440 4-14 .286 19-28 .679 8 27 35 32.3 19 12 15 2 9 67 70.3
Academy of Art 01/29/20 74-59 W 30-58 .517 8-17 .471 6-10 .600 12 30 42 32.7 15 20 15 2 3 74 70.4
Azusa Pacific 02/10/20 82-48 W 32-64 .500 12-37 .324 6-8 .750 14 31 45 33.3 12 11 10 5 9 82 71.0
Concordia (CA) 02/12/20 84-68 W 28-58 .483 9-21 .429 19-27 .704 9 24 33 33.3 16 12 11 5 11 84 71.5
Biola 02/15/20 69-55 W 28-67 .418 3-18 .167 10-11 .909 10 33 43 33.7 8 13 7 7 7 69 71.4
Point Loma 02/17/20 91-64 W 33-69 .478 12-33 .364 13-17 .765 11 29 40 33.9 17 19 8 4 6 91 72.2
Hawai'i Hilo 02/22/20 55-62 L 22-59 .373 3-22 .136 8-14 .571 5 22 27 33.7 18 11 10 3 9 55 71.5
Chaminade 02/25/20 92-78 W 34-58 .586 9-20 .450 15-19 .789 4 22 26 33.4 16 12 9 0 10 92 72.3
Hawai'i Hilo 02/29/20 65-61 W 28-65 .431 4-20 .200 5-8 .625 10 23 33 33.4 17 17 9 4 4 65 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alaska Anchorage 11/09/19 48-77 -29 16-49/30-60 .327/.500 6-20/12-32 .300/.375 10-17/5-8 .588-.625 25/36 -11 13/20 18/13 5/3 8/6 14/20
Alaska Fairbanks 11/10/19 73-75 -2 28-60/31-64 .467/.484 8-24/9-25 .333/.360 9-15/4-7 .600-.571 34/37 -3 18/17 17/20 3/4 7/5 14/16
Northwest Indian 11/12/19 92-50 42 36-68/21-60 .529/.350 17-42/2-21 .405/.095 3-7/6-11 .429-.545 53/21 32 31/13 20/15 1/2 9/8 14/13
Northwest (Wash.) 11/13/19 79-72 7 26-58/27-61 .448/.443 11-23/8-18 .478/.444 16-18/10-17 .889-.588 37/35 2 12/10 13/18 5/4 8/4 19/19
Azusa Pacific 12/06/19 62-71 -9 21-50/24-60 .420/.400 8-15/8-26 .533/.308 12-13/15-19 .923-.789 34/32 2 16/15 23/13 3/4 6/9 19/15
Holy Names 12/12/19 61-66 -5 20-45/23-56 .444/.411 8-25/2-21 .320/.095 13-16/18-22 .813-.818 31/22 9 11/3 26/12 0/1 4/14 20/18
Notre Dame de Namur 12/14/19 71-73 -2 27-62/28-64 .435/.438 9-26/10-31 .346/.323 8-11/7-11 .727-.636 43/31 12 20/16 12/6 1/3 0/8 13/12
Dominican (CA) 12/16/19 80-72 8 27-49/28-61 .551/.459 11-24/1-15 .458/.067 15-21/15-20 .714-.750 34/29 5 17/8 14/11 3/0 6/5 21/18
Ark.-Monticello 12/20/19 63-80 -17 22-56/29-57 .393/.509 8-28/8-23 .286/.348 11-18/14-18 .611-.778 31/37 -6 10/10 14/13 1/4 4/3 18/20
Simon Fraser 12/21/19 67-74 -7 24-50/28-55 .480/.509 10-24/5-15 .417/.333 9-11/13-16 .818-.813 27/25 2 11/8 21/12 2/2 4/13 14/15
Biola 01/02/20 73-68 5 22-51/25-66 .431/.379 10-25/4-24 .400/.167 19-30/14-20 .633-.700 41/41 0 17/8 12/7 3/4 3/6 16/22
Fresno Pacific 01/04/20 68-69 -1 20-53/27-54 .377/.500 4-14/7-17 .286/.412 24-28/8-13 .857-.615 33/33 0 12/19 16/21 3/3 8/6 19/27
Point Loma 01/06/20 50-64 -14 19-60/23-55 .317/.418 9-34/10-24 .265/.417 3-6/8-13 .500-.615 34/43 -9 16/15 16/15 5/4 5/8 16/15
Notre Dame de Namur 01/09/20 71-64 7 27-58/26-67 .466/.388 8-22/6-20 .364/.300 9-11/6-9 .818-.667 45/30 15 23/15 16/8 4/3 2/5 10/16
Dominican (CA) 01/11/20 66-65 1 25-56/25-48 .446/.521 6-19/6-11 .316/.545 10-18/9-14 .556-.643 36/22 14 17/16 12/12 3/2 6/8 15/18
Chaminade 01/16/20 74-92 -18 25-55/33-62 .455/.532 8-21/6-18 .381/.333 16-31/20-30 .516-.667 30/39 -9 18/16 17/12 6/2 2/9 23/27
Academy of Art 01/19/20 66-63 3 22-51/21-55 .431/.382 5-20/8-17 .250/.471 17-19/13-15 .895-.867 27/37 -10 11/12 8/12 2/0 3/3 15/18
Fresno Pacific 01/21/20 82-76 6 25-57/24-60 .439/.400 10-27/3-22 .370/.136 22-28/25-36 .786-.694 35/31 4 12/12 17/14 1/2 5/9 24/21
Holy Names 01/25/20 70-67 3 25-51/22-68 .490/.324 7-22/7-23 .318/.304 13-23/16-21 .565-.762 47/29 18 18/12 22/10 8/0 2/12 23/24
Concordia (CA) 01/27/20 58-67 -9 21-57/22-50 .368/.440 5-19/4-14 .263/.286 11-17/19-28 .647-.679 37/35 2 13/12 16/15 2/2 6/9 21/19
Academy of Art 01/29/20 59-74 -15 19-60/30-58 .317/.517 8-30/8-17 .267/.471 13-16/6-10 .813-.600 30/42 -12 9/20 11/15 5/2 6/3 7/15
Azusa Pacific 02/10/20 48-82 -34 21-62/32-64 .339/.500 4-24/12-37 .167/.324 2-6/6-8 .333-.750 32/45 -13 8/11 13/10 3/5 3/9 10/12
Concordia (CA) 02/12/20 68-84 -16 26-60/28-58 .433/.483 3-18/9-21 .167/.429 13-17/19-27 .765-.704 37/33 4 13/12 19/11 2/5 5/11 24/16
Biola 02/15/20 55-69 -14 20-61/28-67 .328/.418 6-21/3-18 .286/.167 9-9/10-11 1.000-.909 38/43 -5 12/13 15/7 5/7 5/7 15/8
Point Loma 02/17/20 64-91 -27 22-55/33-69 .400/.478 6-19/12-33 .316/.364 14-18/13-17 .778-.765 33/40 -7 15/19 15/8 0/4 6/6 15/17
Hawai'i Hilo 02/22/20 62-55 7 23-62/22-59 .371/.373 4-19/3-22 .211/.136 12-14/8-14 .857-.571 46/27 19 12/11 15/10 2/3 3/9 14/18
Chaminade 02/25/20 78-92 -14 29-65/34-58 .446/.586 10-25/9-20 .400/.450 10-14/15-19 .714-.789 34/26 8 12/12 17/9 3/0 5/10 19/16
Hawai'i Hilo 02/29/20 61-65 -4 22-59/28-65 .373/.431 6-25/4-20 .240/.200 11-12/5-8 .917-.625 41/33 8 11/17 15/9 6/4 0/4 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Northwest Indian (11/12/19)
FIELD GOALS MADE 36 Northwest Indian (11/12/19)
FIELD GOAL ATTEMPTS 68 Northwest Indian (11/12/19)
3 PT FIELD GOALS MADE 17 Northwest Indian (11/12/19)
3 PT FG ATTEMPTS 42 Northwest Indian (11/12/19)
FREE THROWS MADE 24 Fresno Pacific (01/04/20)
FREE THROW ATTEMPTS 31 Chaminade (01/16/20)
REBOUNDS 53 Northwest Indian (11/12/19)
ASSISTS 31 Northwest Indian (11/12/19)
STEALS 9 Northwest Indian (11/12/19)
BLOCKED SHOTS 8 Holy Names (01/25/20)
TURNOVERS 26 Holy Names (12/12/19)
FOULS 24 Fresno Pacific (01/21/20); Concordia (CA) (02/12/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Blain,Ronald Biola (02/15/20)
FIELD GOALS MADE 10 Blain,Ronald Simon Fraser (12/21/19)
FIELD GOAL ATTEMPTS 21 Blain,Ronald Biola (02/15/20)
3 PT FIELD GOALS MADE 6 Godges,Ryan Northwest Indian (11/12/19)
3 PT FG ATTEMPTS 14 Namdar,Neema Point Loma (01/06/20)
FREE THROWS MADE 9 Blain,Ronald Fresno Pacific (01/04/20)
FREE THROW ATTEMPTS 9 Blain,Ronald Biola (01/02/20); Fresno Pacific (01/04/20); Chaminade (01/16/20)
REBOUNDS 15 Ndu,Chidozie Hawai'i Hilo (02/22/20)
ASSISTS 7 Blain,Ronald Notre Dame de Namur (12/14/19)
STEALS 4 Rowlands,David; Viney,Lachlan Alaska Anchorage (11/09/19); Alaska Fairbanks (11/10/19)
BLOCKED SHOTS 3 Melifonwu,Daniel; Chapman,Trey; Ndu,Chidozie Point Loma (01/06/20); Holy Names (01/25/20); Academy of Art (01/29/20); Alaska Anchorage (11/09/19)
TURNOVERS 7 Blain,Ronald Azusa Pacific (12/06/19)
FOULS 5 Viney,Lachlan; Chapman,Trey; Ndu,Chidozie Azusa Pacific (12/06/19); Holy Names (01/25/20); Fresno Pacific (01/21/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Blain, Ronald 27 434 16.1
#04 Rowlands, David 23 211 9.2
#00 Namdar, Neema 28 200 7.1
#12 Foy, Jacob 28 196 7.0
#24 Tarpley, Tavon 28 191 6.8
#23 Viney, Lachlan 27 151 5.6
#02 Melifonwu, Daniel 24 126 5.3
#30 Godges, Ryan 24 86 3.6
#15 Chapman, Trey 25 83 3.3
#50 Ndu, Chidozie 27 75 2.8
#33 Martin, Colton 19 73 3.8
#32 Martinez, Elijah 12 24 2.0
#05 Ketchel, John 14 19 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Blain, Ronald 27 165 351 .470 6.1 13.0
#00 Namdar, Neema 28 69 201 .343 2.5 7.2
#24 Tarpley, Tavon 28 69 181 .381 2.5 6.5
#04 Rowlands, David 23 64 164 .390 2.8 7.1
#12 Foy, Jacob 28 61 172 .355 2.2 6.1
#02 Melifonwu, Daniel 24 55 113 .487 2.3 4.7
#23 Viney, Lachlan 27 52 136 .382 1.9 5.0
#50 Ndu, Chidozie 27 29 47 .617 1.1 1.7
#15 Chapman, Trey 25 28 55 .509 1.1 2.2
#30 Godges, Ryan 24 27 67 .403 1.1 2.8
#33 Martin, Colton 19 25 40 .625 1.3 2.1
#32 Martinez, Elijah 12 11 32 .344 0.9 2.7
#05 Ketchel, John 14 5 19 .263 0.4 1.4
#20 Miller, Trey 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Namdar, Neema 28 51 159 .321 1.8 5.7
#12 Foy, Jacob 28 40 120 .333 1.4 4.3
#04 Rowlands, David 23 39 100 .390 1.7 4.3
#30 Godges, Ryan 24 26 60 .433 1.1 2.5
#01 Blain, Ronald 27 24 87 .276 0.9 3.2
#23 Viney, Lachlan 27 19 67 .284 0.7 2.5
#24 Tarpley, Tavon 28 9 33 .273 0.3 1.2
#05 Ketchel, John 14 3 10 .300 0.2 0.7
#33 Martin, Colton 19 2 5 .400 0.1 0.3
#32 Martinez, Elijah 12 2 12 .167 0.2 1.0
#15 Chapman, Trey 25 0 1 .000 0.0 0.0
#02 Melifonwu, Daniel 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Blain, Ronald 27 80 99 .808 3.0 3.7
#04 Rowlands, David 23 44 48 .917 1.9 2.1
#24 Tarpley, Tavon 28 44 69 .638 1.6 2.5
#12 Foy, Jacob 28 34 41 .829 1.2 1.5
#23 Viney, Lachlan 27 28 42 .667 1.0 1.6
#15 Chapman, Trey 25 27 48 .563 1.1 1.9
#33 Martin, Colton 19 21 27 .778 1.1 1.4
#50 Ndu, Chidozie 27 17 30 .567 0.6 1.1
#02 Melifonwu, Daniel 24 16 30 .533 0.7 1.3
#00 Namdar, Neema 28 11 18 .611 0.4 0.6
#30 Godges, Ryan 24 6 6 1.000 0.3 0.3
