Skip To Main Content

Hawaii Pacific University Athletics

2020-21 Men's Basketball Cumulative Statistics - Hawaii Pacific University Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (3-9, 3-9)

Overall Team Statistics
Statistic Hawaii Pacific Opponents
Scoring
Total Points 846 946
Points Per Game 70.5 78.8
Scoring Margin -8.3 --
Shooting
FG: Made-Attempted 318-701 360-790
FG: Percentage .454 .456
FG: Per Game 26.5 30.0
3PT: Made-Attempted 83-234 96-312
3PT: Percentage .355 .308
3PT: Per Game 6.9 8.0
FT: Made-Attempted 127-180 130-201
FT: Percentage .706 .647
FT: Per Game 10.6 10.8
Rebounding
Total 427 443
Per Game 35.6 36.9
Margin -1.3 --
Assists
Total 164 185
Per Game 13.7 15.4
Turnovers
Total 210 142
Per Game 17.5 11.8
Margin -5.7 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 10.8 20.8
Steals
Total 61 109
Per Game 5.1 9.1
Blocks
Total 22 30
Per Game 1.8 2.5
Attendance
Total 0 0
Per Game 6-0 6-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Rowlands, David 10 9 309 30.9 52 110 .473 25 63 .397 21 26 .808 150 15.0 4 27 31 3.1 15 44 28 7 0
23 Viney, Lachlan 9 6 281 31.2 41 90 .456 9 32 .281 22 30 .733 113 12.6 10 11 21 2.3 23 26 24 9 1
00 Hounshell, Rodney 12 10 310 25.8 50 111 .450 16 40 .400 5 7 .714 121 10.1 4 31 35 2.9 28 15 27 7 2
30 Foy, Jacob 11 7 290 26.4 37 88 .420 15 39 .385 12 15 .800 101 9.2 10 47 57 5.2 17 18 25 8 3
33 Martin, Colton 12 12 286 23.8 42 82 .512 4 14 .286 18 20 .900 106 8.8 22 29 51 4.3 41 9 17 6 3
24 Tarpley, Tavon 12 0 218 18.2 31 65 .477 5 12 .417 19 25 .760 86 7.2 14 54 68 5.7 11 7 20 5 1
01 Martinez, Elijah 12 2 226 18.8 18 49 .367 7 23 .304 9 17 .529 52 4.3 7 24 31 2.6 16 27 22 7 0
32 Pellicci, Tucker 9 0 62 6.9 13 22 .591 0 1 .000 9 18 .500 35 3.9 2 15 17 1.9 4 3 4 0 3
03 Kimura, Jakob 10 2 117 11.7 12 28 .429 1 8 .125 6 9 .667 31 3.1 4 9 13 1.3 16 6 20 5 2
50 Ndu, Chidozie 12 12 190 15.8 17 41 .415 0 0 .000 1 7 .143 35 2.9 21 33 54 4.5 18 6 11 3 7
02 Dearborn, Blake 3 0 23 7.7 2 4 .500 0 1 .000 0 0 .000 4 1.3 1 0 1 0.3 2 1 1 0 0
05 Cheng, Oscar 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 3 4 2.0 0 0 0 0 0
12 McEnroe, Jacob 10 0 76 7.6 2 8 .250 1 1 1.000 5 6 .833 10 1.0 5 9 14 1.4 11 2 1 4 0
20 Miller, Trey 4 0 7 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 17 29 2.4 0 0 10 0 0  
Total 12 2400 200.0 318 701 .454 83 234 .355 127 180 .706 846 70.50 118 309 427 35.6 202 164 210 61 22
Opponents 12 2400 200.0 360 790 .456 96 312 .308 130 201 .647 946 78.83 147 296 443 36.9 211 185 142 109 30

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Rowlands, David 10 9 309 30.9 52 110 .473 25 63 .397 21 26 .808 150 15.0 4 27 31 3.1 15 44 4.4 28 7 0
23 Viney, Lachlan 9 6 281 31.2 41 90 .456 9 32 .281 22 30 .733 113 12.6 10 11 21 2.3 23 26 2.9 24 9 1
00 Hounshell, Rodney 12 10 310 25.8 50 111 .450 16 40 .400 5 7 .714 121 10.1 4 31 35 2.9 28 15 1.3 27 7 2
30 Foy, Jacob 11 7 290 26.4 37 88 .420 15 39 .385 12 15 .800 101 9.2 10 47 57 5.2 17 18 1.6 25 8 3
33 Martin, Colton 12 12 286 23.8 42 82 .512 4 14 .286 18 20 .900 106 8.8 22 29 51 4.3 41 9 0.8 17 6 3
24 Tarpley, Tavon 12 0 218 18.2 31 65 .477 5 12 .417 19 25 .760 86 7.2 14 54 68 5.7 11 7 0.6 20 5 1
01 Martinez, Elijah 12 2 226 18.8 18 49 .367 7 23 .304 9 17 .529 52 4.3 7 24 31 2.6 16 27 2.3 22 7 0
03 Kimura, Jakob 10 2 117 11.7 12 28 .429 1 8 .125 6 9 .667 31 3.1 4 9 13 1.3 16 6 0.6 20 5 2
32 Pellicci, Tucker 9 0 62 6.9 13 22 .591 0 1 .000 9 18 .500 35 3.9 2 15 17 1.9 4 3 0.3 4 0 3
50 Ndu, Chidozie 12 12 190 15.8 17 41 .415 0 0 .000 1 7 .143 35 2.9 21 33 54 4.5 18 6 0.5 11 3 7
05 Cheng, Oscar 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 3 4 2.0 0 0 0.0 0 0 0
02 Dearborn, Blake 3 0 23 7.7 2 4 .500 0 1 .000 0 0 .000 4 1.3 1 0 1 0.3 2 1 0.3 1 0 0
12 McEnroe, Jacob 10 0 76 7.6 2 8 .250 1 1 1.000 5 6 .833 10 1.0 5 9 14 1.4 11 2 0.2 1 4 0
20 Miller, Trey 4 0 7 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 17 29 2.4 0 0 0.0 10 0 0  
Total 12 2400 200.0 318 701 .454 83 234 .355 127 180 .706 846 70.50 118 309 427 35.6 202 164 13.7 210 61 22
Opponents 12 2400 200.0 360 790 .456 96 312 .308 130 201 .647 946 78.83 147 296 443 36.9 211 185 15.4 142 109 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Rowlands, David 10 9 309 52 110 .473 25 63 .397 21 26 .808 150 15.0
23 Viney, Lachlan 9 6 281 41 90 .456 9 32 .281 22 30 .733 113 12.6
00 Hounshell, Rodney 12 10 310 50 111 .450 16 40 .400 5 7 .714 121 10.1
30 Foy, Jacob 11 7 290 37 88 .420 15 39 .385 12 15 .800 101 9.2
33 Martin, Colton 12 12 286 42 82 .512 4 14 .286 18 20 .900 106 8.8
24 Tarpley, Tavon 12 0 218 31 65 .477 5 12 .417 19 25 .760 86 7.2
01 Martinez, Elijah 12 2 226 18 49 .367 7 23 .304 9 17 .529 52 4.3
03 Kimura, Jakob 10 2 117 12 28 .429 1 8 .125 6 9 .667 31 3.1
32 Pellicci, Tucker 9 0 62 13 22 .591 0 1 .000 9 18 .500 35 3.9
50 Ndu, Chidozie 12 12 190 17 41 .415 0 0 .000 1 7 .143 35 2.9
05 Cheng, Oscar 2 0 5 1 2 .500 0 0 .000 0 0 .000 2 1.0
02 Dearborn, Blake 3 0 23 2 4 .500 0 1 .000 0 0 .000 4 1.3
12 McEnroe, Jacob 10 0 76 2 8 .250 1 1 1.000 5 6 .833 10 1.0
20 Miller, Trey 4 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2400 318 701 .454 83 234 .355 127 180 .706 846 70.50
Opponents 12 2400 360 790 .456 96 312 .308 130 201 .647 946 78.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Rowlands, David 10 30.9 .473 .397 .808 0.4 2.7 3.1 4.4 0.7 0.0 15.0
23 Viney, Lachlan 9 31.2 .456 .281 .733 1.1 1.2 2.3 2.9 1.0 0.1 12.6
00 Hounshell, Rodney 12 25.8 .450 .400 .714 0.3 2.6 2.9 1.3 0.6 0.2 10.1
30 Foy, Jacob 11 26.4 .420 .385 .800 0.9 4.3 5.2 1.6 0.7 0.3 9.2
33 Martin, Colton 12 23.8 .512 .286 .900 1.8 2.4 4.3 0.8 0.5 0.3 8.8
24 Tarpley, Tavon 12 18.2 .477 .417 .760 1.2 4.5 5.7 0.6 0.4 0.1 7.2
01 Martinez, Elijah 12 18.8 .367 .304 .529 0.6 2.0 2.6 2.3 0.6 0.0 4.3
03 Kimura, Jakob 10 11.7 .429 .125 .667 0.4 0.9 1.3 0.6 0.5 0.2 3.1
32 Pellicci, Tucker 9 6.9 .591 .000 .500 0.2 1.7 1.9 0.3 0.0 0.3 3.9
50 Ndu, Chidozie 12 15.8 .415 .000 .143 1.8 2.8 4.5 0.5 0.3 0.6 2.9
05 Cheng, Oscar 2 2.5 .500 .000 .000 0.5 1.5 2.0 0.0 0.0 0.0 1.0
02 Dearborn, Blake 3 7.7 .500 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 1.3
12 McEnroe, Jacob 10 7.6 .250 1.000 .833 0.5 0.9 1.4 0.2 0.4 0.0 1.0
20 Miller, Trey 4 1.8 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 12 200.0 .454 .355 .706 9.8 25.8 35.6 13.7 5.1 1.8 70.50
Opponents 12 200.0 .456 .308 .647 12.3 24.7 36.9 15.4 9.1 2.5 78.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hawaii Hilo 01/16/21 71-79 L 27-63 .429 9-16 .563 8-10 .800 6 27 33 33.0 19 12 17 1 2 71 71.0
at Hawaii Hilo 01/17/21 77-82 L 33-65 .508 5-14 .357 6-9 .667 6 23 29 31.0 18 10 9 0 5 77 74.0
vs Hawaii Hilo 02/06/21 47-67 L 20-53 .377 5-18 .278 2-8 .250 13 28 41 34.3 18 11 29 2 8 47 65.0
vs Hawaii Hilo 02/07/21 62-71 L 24-63 .381 7-25 .280 7-15 .467 12 25 37 35.0 19 12 13 3 7 62 64.3
vs Chaminade 02/09/21 83-89 L 33-69 .478 11-24 .458 6-10 .600 11 29 40 36.0 19 22 17 3 9 83 68.0
at Chaminade 02/12/21 80-113 L 33-59 .559 8-22 .364 6-12 .500 11 21 32 35.3 11 18 23 1 6 80 70.0
at Chaminade 02/13/21 83-80 W 28-60 .467 7-21 .333 20-24 .833 14 24 38 35.7 15 12 17 1 3 83 71.9
vs Chaminade 02/17/21 81-77 W 29-55 .527 8-19 .421 15-16 .938 8 27 35 35.6 20 18 13 4 5 81 73.0
at Hawaii Hilo 02/24/21 66-73 L 24-54 .444 7-15 .467 11-13 .846 7 26 33 35.3 16 11 16 2 2 66 72.2
at Hawaii Hilo 02/25/21 53-64 L 16-54 .296 3-15 .200 18-26 .692 9 29 38 35.6 19 7 15 2 5 53 70.3
vs Chaminade 03/01/21 74-71 W 31-58 .534 4-18 .222 8-13 .615 10 24 34 35.5 11 16 18 1 8 74 70.6
vs Chaminade 03/03/21 69-80 L 20-48 .417 9-27 .333 20-24 .833 11 26 37 35.6 17 15 23 2 1 69 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hawaii Hilo 01/16/21 79-71 W 28-67 .418 9-30 .300 14-20 .700 9 29 38 38.0 18 7 13 2 10 79 79.0
Hawaii Hilo 01/17/21 82-77 W 32-70 .457 9-28 .321 9-17 .529 16 26 42 40.0 14 24 9 0 5 82 80.5
Hawaii Hilo 02/06/21 67-47 W 26-59 .441 5-18 .278 10-16 .625 9 25 34 38.0 13 12 16 2 13 67 76.0
Hawaii Hilo 02/07/21 71-62 W 27-57 .474 6-16 .375 11-20 .550 10 32 42 39.0 18 14 13 2 6 71 74.8
Chaminade 02/09/21 89-83 W 31-72 .431 14-39 .359 13-20 .650 19 29 48 40.8 17 22 16 7 10 89 77.6
Chaminade 02/12/21 113-80 W 43-82 .524 18-36 .500 9-12 .750 19 20 39 40.5 16 22 10 3 14 113 83.5
Chaminade 02/13/21 80-83 L 29-70 .414 10-36 .278 12-14 .857 14 18 32 39.3 22 11 11 2 9 80 83.0
Chaminade 02/17/21 77-81 L 28-62 .452 6-23 .261 15-22 .682 11 19 30 38.1 19 14 8 3 7 77 82.3
Hawaii Hilo 02/24/21 73-66 W 30-64 .469 7-25 .280 6-10 .600 10 24 34 37.7 18 13 10 1 6 73 81.2
Hawaii Hilo 02/25/21 64-53 W 22-55 .400 5-20 .250 15-18 .833 4 34 38 37.7 19 14 14 3 6 64 79.5
Chaminade 03/01/21 71-74 L 30-65 .462 3-26 .115 8-15 .533 15 20 35 37.5 18 13 15 2 11 71 78.7
Chaminade 03/03/21 80-69 W 34-67 .507 4-15 .267 8-17 .471 11 20 31 36.9 19 19 7 3 12 80 78.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hawaii Hilo 01/16/21 71-79 -8 27-63/28-67 .429/.418 9-16/9-30 .563/.300 8-10/14-20 .800-.700 33/38 -5 12/7 17/13 1/2 2/10 19/18
Hawaii Hilo 01/17/21 77-82 -5 33-65/32-70 .508/.457 5-14/9-28 .357/.321 6-9/9-17 .667-.529 29/42 -13 10/24 9/9 0/0 5/5 18/14
Hawaii Hilo 02/06/21 47-67 -20 20-53/26-59 .377/.441 5-18/5-18 .278/.278 2-8/10-16 .250-.625 41/34 7 11/12 29/16 2/2 8/13 18/13
Hawaii Hilo 02/07/21 62-71 -9 24-63/27-57 .381/.474 7-25/6-16 .280/.375 7-15/11-20 .467-.550 37/42 -5 12/14 13/13 3/2 7/6 19/18
Chaminade 02/09/21 83-89 -6 33-69/31-72 .478/.431 11-24/14-39 .458/.359 6-10/13-20 .600-.650 40/48 -8 22/22 17/16 3/7 9/10 19/17
Chaminade 02/12/21 80-113 -33 33-59/43-82 .559/.524 8-22/18-36 .364/.500 6-12/9-12 .500-.750 32/39 -7 18/22 23/10 1/3 6/14 11/16
Chaminade 02/13/21 83-80 3 28-60/29-70 .467/.414 7-21/10-36 .333/.278 20-24/12-14 .833-.857 38/32 6 12/11 17/11 1/2 3/9 15/22
Chaminade 02/17/21 81-77 4 29-55/28-62 .527/.452 8-19/6-23 .421/.261 15-16/15-22 .938-.682 35/30 5 18/14 13/8 4/3 5/7 20/19
Hawaii Hilo 02/24/21 66-73 -7 24-54/30-64 .444/.469 7-15/7-25 .467/.280 11-13/6-10 .846-.600 33/34 -1 11/13 16/10 2/1 2/6 16/18
Hawaii Hilo 02/25/21 53-64 -11 16-54/22-55 .296/.400 3-15/5-20 .200/.250 18-26/15-18 .692-.833 38/38 0 7/14 15/14 2/3 5/6 19/19
Chaminade 03/01/21 74-71 3 31-58/30-65 .534/.462 4-18/3-26 .222/.115 8-13/8-15 .615-.533 34/35 -1 16/13 18/15 1/2 8/11 11/18
Chaminade 03/03/21 69-80 -11 20-48/34-67 .417/.507 9-27/4-15 .333/.267 20-24/8-17 .833-.471 37/31 6 15/19 23/7 2/3 1/12 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Chaminade (02/09/21); Chaminade (02/13/21)
FIELD GOALS MADE 33 Chaminade (02/09/21); Hawaii Hilo (01/17/21); Chaminade (02/12/21)
FIELD GOAL ATTEMPTS 69 Chaminade (02/09/21)
3 PT FIELD GOALS MADE 11 Chaminade (02/09/21)
3 PT FG ATTEMPTS 27 Chaminade (03/03/21)
FREE THROWS MADE 20 Chaminade (03/03/21); Chaminade (02/13/21)
FREE THROW ATTEMPTS 26 Hawaii Hilo (02/25/21)
REBOUNDS 41 Hawaii Hilo (02/06/21)
ASSISTS 22 Chaminade (02/09/21)
STEALS 9 Chaminade (02/09/21)
BLOCKED SHOTS 4 Chaminade (02/17/21)
TURNOVERS 29 Hawaii Hilo (02/06/21)
FOULS 20 Chaminade (02/17/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Foy,Jacob Chaminade (02/17/21)
FIELD GOALS MADE 10 Viney,Lachlan; Rowlands,David; Foy,Jacob; Hounshell,Rodney Hawaii Hilo (02/07/21); Chaminade (02/09/21); Chaminade (02/17/21); Hawaii Hilo (01/17/21)
FIELD GOAL ATTEMPTS 17 Viney,Lachlan; Hounshell,Rodney Chaminade (02/09/21); Hawaii Hilo (01/17/21)
3 PT FIELD GOALS MADE 5 Rowlands,David Chaminade (02/09/21); Chaminade (03/03/21)
3 PT FG ATTEMPTS 11 Rowlands,David Chaminade (03/03/21)
FREE THROWS MADE 7 Viney,Lachlan Hawaii Hilo (02/24/21)
FREE THROW ATTEMPTS 8 Viney,Lachlan Hawaii Hilo (02/24/21)
REBOUNDS 12 Tarpley,Tavon Chaminade (03/01/21)
ASSISTS 7 Viney,Lachlan Chaminade (03/01/21)
STEALS 4 Hounshell,Rodney; Viney,Lachlan Hawaii Hilo (02/06/21); Chaminade (02/09/21)
BLOCKED SHOTS 2 Ndu,Chidozie; Foy,Jacob; Pellicci,Tucker Hawaii Hilo (02/07/21); Chaminade (02/17/21); Hawaii Hilo (02/25/21)
TURNOVERS 9 Kimura,Jakob Chaminade (03/01/21)
FOULS 5 Ndu,Chidozie; Martin,Colton Chaminade (03/03/21); Hawaii Hilo (01/16/21); Chaminade (02/13/21); Hawaii Hilo (02/24/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Rowlands, David 10 150 15.0
#00 Hounshell, Rodney 12 121 10.1
#23 Viney, Lachlan 9 113 12.6
#33 Martin, Colton 12 106 8.8
#30 Foy, Jacob 11 101 9.2
#24 Tarpley, Tavon 12 86 7.2
#01 Martinez, Elijah 12 52 4.3
#50 Ndu, Chidozie 12 35 2.9
#32 Pellicci, Tucker 9 35 3.9
#03 Kimura, Jakob 10 31 3.1
#12 McEnroe, Jacob 10 10 1.0
#02 Dearborn, Blake 3 4 1.3
#05 Cheng, Oscar 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Rowlands, David 10 52 110 .473 5.2 11.0
#00 Hounshell, Rodney 12 50 111 .450 4.2 9.3
#33 Martin, Colton 12 42 82 .512 3.5 6.8
#23 Viney, Lachlan 9 41 90 .456 4.6 10.0
#30 Foy, Jacob 11 37 88 .420 3.4 8.0
#24 Tarpley, Tavon 12 31 65 .477 2.6 5.4
#01 Martinez, Elijah 12 18 49 .367 1.5 4.1
#50 Ndu, Chidozie 12 17 41 .415 1.4 3.4
#32 Pellicci, Tucker 9 13 22 .591 1.4 2.4
#03 Kimura, Jakob 10 12 28 .429 1.2 2.8
#02 Dearborn, Blake 3 2 4 .500 0.7 1.3
#12 McEnroe, Jacob 10 2 8 .250 0.2 0.8
#05 Cheng, Oscar 2 1 2 .500 0.5 1.0
#20 Miller, Trey 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Rowlands, David 10 25 63 .397 2.5 6.3
#00 Hounshell, Rodney 12 16 40 .400 1.3 3.3
#30 Foy, Jacob 11 15 39 .385 1.4 3.5
#23 Viney, Lachlan 9 9 32 .281 1.0 3.6
#01 Martinez, Elijah 12 7 23 .304 0.6 1.9
#24 Tarpley, Tavon 12 5 12 .417 0.4 1.0
#33 Martin, Colton 12 4 14 .286 0.3 1.2
#03 Kimura, Jakob 10 1 8 .125 0.1 0.8
#12 McEnroe, Jacob 10 1 1 1.000 0.1 0.1
#02 Dearborn, Blake 3 0 1 .000 0.0 0.3
#32 Pellicci, Tucker 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Viney, Lachlan 9 22 30 .733 2.4 3.3
#04 Rowlands, David 10 21 26 .808 2.1 2.6
#24 Tarpley, Tavon 12 19 25 .760 1.6 2.1
#33 Martin, Colton 12 18 20 .900 1.5 1.7
#30 Foy, Jacob 11 12 15 .800 1.1 1.4
#01 Martinez, Elijah 12 9 17 .529 0.8 1.4
#32 Pellicci, Tucker 9 9 18 .500 1.0 2.0
#03 Kimura, Jakob 10 6 9 .667 0.6 0.9
#00 Hounshell, Rodney 12 5 7 .714 0.4 0.6
#12 McEnroe, Jacob 10 5 6 .833 0.5 0.6
#50 Ndu, Chidozie 12 1 7 .143 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Tarpley, Tavon 12 68 5.7 14 1.2 54 4.5
#30 Foy, Jacob 11 57 5.2 10 0.9 47 4.3
#50 Ndu, Chidozie 12 54 4.5 21 1.8 33 2.8
#33 Martin, Colton 12 51 4.3 22 1.8 29 2.4
#00 Hounshell, Rodney 12 35 2.9 4 0.3 31 2.6
#01 Martinez, Elijah 12 31 2.6 7 0.6 24 2.0
#04 Rowlands, David 10 31 3.1 4 0.4 27 2.7
#TM Team 12 29 2.4 12 1.0 17 1.4
#23 Viney, Lachlan 9 21 2.3 10 1.1 11 1.2
#32 Pellicci, Tucker 9 17 1.9 2 0.2 15 1.7
#12 McEnroe, Jacob 10 14 1.4 5 0.5 9 0.9
#03 Kimura, Jakob 10 13 1.3 4 0.4 9 0.9
#05 Cheng, Oscar 2 4 2.0 1 0.5 3 1.5
#02 Dearborn, Blake 3 1 0.3 1 0.3 0 0.0
#20 Miller, Trey 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Rowlands, David 10 44 4.4
#01 Martinez, Elijah 12 27 2.3
#23 Viney, Lachlan 9 26 2.9
#30 Foy, Jacob 11 18 1.6
#00 Hounshell, Rodney 12 15 1.3
#33 Martin, Colton 12 9 0.8
#24 Tarpley, Tavon 12 7 0.6
#03 Kimura, Jakob 10 6 0.6
#50 Ndu, Chidozie 12 6 0.5
#32 Pellicci, Tucker 9 3 0.3
#12 McEnroe, Jacob 10 2 0.2
#02 Dearborn, Blake 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Ndu, Chidozie 12 7 0.6
#30 Foy, Jacob 11 3 0.3
#33 Martin, Colton 12 3 0.3
#32 Pellicci, Tucker 9 3 0.3
#00 Hounshell, Rodney 12 2 0.2
#03 Kimura, Jakob 10 2 0.2
#24 Tarpley, Tavon 12 1 0.1
#23 Viney, Lachlan 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Viney, Lachlan 9 9 1.0
#30 Foy, Jacob 11 8 0.7
#00 Hounshell, Rodney 12 7 0.6
#01 Martinez, Elijah 12 7 0.6
#04 Rowlands, David 10 7 0.7
#33 Martin, Colton 12 6 0.5
#03 Kimura, Jakob 10 5 0.5
#24 Tarpley, Tavon 12 5 0.4
#12 McEnroe, Jacob 10 4 0.4
#50 Ndu, Chidozie 12 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Rowlands, David 10 28 2.8
#00 Hounshell, Rodney 12 27 2.3
#30 Foy, Jacob 11 25 2.3
#23 Viney, Lachlan 9 24 2.7
#01 Martinez, Elijah 12 22 1.8
#03 Kimura, Jakob 10 20 2.0
#24 Tarpley, Tavon 12 20 1.7
#33 Martin, Colton 12 17 1.4
#50 Ndu, Chidozie 12 11 0.9
#TM Team 12 10 0.8
#32 Pellicci, Tucker 9 4 0.4
#02 Dearborn, Blake 3 1 0.3
#12 McEnroe, Jacob 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Martin, Colton 12 41 3.4
#00 Hounshell, Rodney 12 28 2.3
#23 Viney, Lachlan 9 23 2.6
#50 Ndu, Chidozie 12 18 1.5
#30 Foy, Jacob 11 17 1.5
#03 Kimura, Jakob 10 16 1.6
#01 Martinez, Elijah 12 16 1.3
#04 Rowlands, David 10 15 1.5
#12 McEnroe, Jacob 10 11 1.1
#24 Tarpley, Tavon 12 11 0.9
#32 Pellicci, Tucker 9 4 0.4
#02 Dearborn, Blake 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Hounshell, Rodney 12 310 25.8
#04 Rowlands, David 10 309 30.9
#30 Foy, Jacob 11 290 26.4
#33 Martin, Colton 12 286 23.8
#23 Viney, Lachlan 9 281 31.2
#01 Martinez, Elijah 12 226 18.8
#24 Tarpley, Tavon 12 218 18.2
#50 Ndu, Chidozie 12 190 15.8
#03 Kimura, Jakob 10 117 11.7
#12 McEnroe, Jacob 10 76 7.6
#32 Pellicci, Tucker 9 62 6.9
#02 Dearborn, Blake 3 23 7.7
#20 Miller, Trey 4 7 1.8
#05 Cheng, Oscar 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 McEnroe, Jacob 10 2 1 2.00
#02 Dearborn, Blake 3 1 1 1.00
#01 Martinez, Elijah 12 27 22 1.23
#04 Rowlands, David 10 44 28 1.57
#23 Viney, Lachlan 9 26 24 1.08

Copyright © 2026 Hawaii Pacific University Athletics