Skip To Main Content
Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2015 Men's Soccer Cumulative Statistics

Team (10-6-1, 8-4-1)

Overall Team Statistics
Statistic Hawai'i Pacific Opponents
Shots
Goals 36 19
Goals Per Game 2.12 1.12
Shots 243 144
Shots Per Game 14.3 8.5
Shots Percentage 0.148 0.132
Shots On Goal 117-243 62-144
Shots On Goal Percentage 0.481 0.431
Penalties
Yellow Cards 31 32
Red Cards 0 2
Miscellaneous
Assists 23 15
Saves 43 81
Fouls 231 233
Corner Kicks 72 34
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Koenig, Sven 17 17 1309 9 0 18 53 0.170 30 0.566 4-0 3 0-0
11 Cuerten, Josch 16 16 1071 7 3 17 43 0.163 20 0.465 5-0 4 0-0
10 Kemsies, Erik 16 15 1157 4 7 15 27 0.148 14 0.519 1-0 0 1-1
8 Lazolo, Divin fula 17 16 1154 3 2 8 26 0.115 10 0.385 0-0 0 1-1  
7 Sugihara, Ryo 17 17 1241 3 2 8 17 0.176 9 0.529 2-0 1 0-0
23 Campbell, Christophe 16 4 537 3 1 7 15 0.200 11 0.733 2-0 1 0-0  
4 Garcia, Javier risco 16 16 1462 3 1 7 14 0.214 7 0.500 5-0 0 0-0  
12 Groves, Jackson 16 16 1317 1 2 4 15 0.067 2 0.133 6-0 1 0-0
20 Garcia, Mario 17 17 1523 0 2 2 6 0.000 1 0.167 2-0 0 0-0
22 Judd, Kala 6 0 44 1 0 2 2 0.500 2 1.000 0-0 0 0-0
5 Salera, Nahoa 13 0 325 1 0 2 5 0.200 1 0.200 0-0 0 0-0
17 Yamamoto, Yuki 14 7 675 1 0 2 3 0.333 3 1.000 0-0 0 0-0
3 Gaison, Kona 12 0 320 0 1 1 5 0.000 2 0.400 0-0 0 0-0
19 Galang, Christopher 7 0 179 0 1 1 1 0.000 1 1.000 1-0 0 0-0
14 Nemalceff, Nicolas 11 6 557 0 1 1 4 0.000 2 0.500 1-0 0 0-0
13 Fronda, Mathew 8 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Keemsies, Erik 1 1 90 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
16 Kenny, Ruadhry 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Kunitomo, Jesse 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lamana, Nil 13 7 731 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Palacios, Eduardo 14 14 1263 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Phillips, Dean 5 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pruneau, Alex 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Salvensen, Just 15 15 1315 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Walters, Drew 15 0 412 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 17 - 17258 36 23 95 243 0.148 117 0.481 31-0 10 2-2
Opponent 17 - 17310 19 15 53 144 0.132 62 0.431 32-2 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kunitomo, Jesse 4 3 315:00 2 0.57 3 0.600 3 0 0 1/1 20
0 Palacios, Eduardo 14 14 1262:41 17 1.21 40 0.702 7 6 1 4/1 121
Total 17 - 1577:41 19 1.08 43 0.694 10 6 1 6 141
Opponents 17 - 1577:41 36 2.05 80 0.690 3 240

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Koenig, Sven 13 13 1022 8 0 16 45 0.178 25 0.556 4-0 3 0-0
11 Cuerten, Josch 12 12 796 6 2 14 32 0.188 16 0.500 4-0 3 0-0
10 Kemsies, Erik 12 11 887 3 6 12 19 0.158 9 0.474 0-0 0 1-1
4 Garcia, Javier risco 12 12 1100 3 1 7 9 0.333 6 0.667 3-0 0 0-0  
7 Sugihara, Ryo 13 13 961 2 2 6 14 0.143 6 0.429 1-0 0 0-0
12 Groves, Jackson 12 12 985 1 2 4 8 0.125 2 0.250 5-0 1 0-0
23 Campbell, Christophe 12 4 442 1 1 3 11 0.091 8 0.727 2-0 1 0-0  
20 Garcia, Mario 13 13 1168 0 2 2 3 0.000 0 0.000 2-0 0 0-0
22 Judd, Kala 5 0 31 1 0 2 2 0.500 2 1.000 0-0 0 0-0
8 Lazolo, Divin fula 13 12 913 0 2 2 21 0.000 5 0.238 0-0 0 0-0  
5 Salera, Nahoa 11 0 300 1 0 2 5 0.200 1 0.200 0-0 0 0-0
3 Gaison, Kona 8 0 213 0 1 1 4 0.000 2 0.500 0-0 0 0-0
14 Nemalceff, Nicolas 9 4 422 0 1 1 4 0.000 2 0.500 0-0 0 0-0
13 Fronda, Mathew 7 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Galang, Christopher 3 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Keemsies, Erik 1 1 90 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
16 Kenny, Ruadhry 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Kunitomo, Jesse 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lamana, Nil 11 5 547 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Palacios, Eduardo 12 12 1073 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Phillips, Dean 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pruneau, Alex 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Salvensen, Just 11 11 958 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Walters, Drew 11 0 288 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Yamamoto, Yuki 13 7 660 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 13 - 13231 26 20 72 185 0.141 87 0.470 31-0 8 1-1
Opponent 13 - 13233 13 10 36 118 0.110 52 0.441 32-2 4 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kunitomo, Jesse 2 1 135:00 0 0.00 2 1.000 1 0 0 1/1 9
0 Palacios, Eduardo 12 12 1072:41 13 1.09 37 0.740 7 4 1 4/1 106
Total 13 - 1207:41 13 0.97 39 0.750 8 4 1 6 115
Opponents 13 - 1207:41 26 1.94 60 0.698 3 183

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2015 vs NNU-M L 1-2 (0-1) 174 Lazolo, Divin Fula (1)
9/7/2015 vs CSU Monterey Bay L 1-2 (0-2) 163 Lazolo, Divin Fula (0)
9/17/2015 vs BYU-Hawaii W 2-1 (1-2) 92 Campbell, Christophe (0) (Kemsies, Erik)
Cuerten, Josch (0)
9/19/2015 vs Chaminade University W 6-1 (2-2) 0 Koenig, Sven (0) (Cuerten, Josch)
Sugihara, Ryo (0)
Kemsies, Erik (0)
Lazolo, Divin Fula (0)
Yamamoto, Yuki (0)
Campbell, Christophe (0) (Galang, Christopher)
9/26/2015 vs Academy of Art Univ. W 5-0 (3-2, 1-0 PacWest) 1-0 PacWest 242 Koenig, Sven (0) (Sugihara, Ryo)
Cuerten, Josch (0) (Kemsies, Erik)
Kemsies, Erik (0)
Garcia, Javier Risco (0)
Salera, Nahoa (0)
9/28/2015 vs Notre Dame De Namur W 1-0 (4-2, 2-0 PacWest) 2-0 PacWest 172 Groves, Jackson (0) (Kemsies, Erik)
10/1/2015 vs Fresno Pacific T 0-0 (4-2-1, 2-0-1 PacWest) 2-0-1 PacWest 240
10/6/2015 at Point Loma L 1-3 (4-3-1, 2-1-1 PACWEST) 2-1-1 PACWEST 219 Kemsies, Erik (3)
10/8/2015 at Concordia (CA) W 2-0 (5-3-1, 3-1-1 PacWest) 3-1-1 PacWest 75 Cuerten, Josch (3) (Campbell, Christophe)
Cuerten, Josch (4) (Gaison, Kona)
10/10/2015 at Azusa Pacific L 0-3 (5-4-1(3-2-1)) 213
10/17/2015 at Chaminade University W 3-0 (6-4-1/4-2-1 PacWest) 90 Koenig, Sven (3) (Garcia, Mario)
Cuerten, Josch (5) (Garcia, Javier Risco)
Kemsies, Erik (4)
10/19/2015 vs Dominican University W 3-1 (7-4-1, 5-2-1 PacWest) 5-2-1 PacWest 93 Garcia, Javier Risco (0) (Kemsies, Erik , Groves, Jackson)
Cuerten, Josch (0) (Kemsies, Erik)
Koenig, Sven (0) (Sugihara, Ryo)
10/24/2015 vs Holy Names W 5-1 (8-4-1, 6-2-1 PacWest) 6-2-1 PacWest 178 Sugihara, Ryo (0) (Kemsies, Erik)
Campbell, Christophe (0) (Cuerten, Josch)
Garcia, Javier Risco (0)
Koenig, Sven (0)
Judd, Kala (0) (Lazolo, Divin Fula , Nemalceff, Nicolas)
10/29/2015 at Dixie State L 1-3 (8-5-1/6-3-1) 147 Koenig, Sven (6) (Cuerten, Josch)
10/31/2015 at California Baptist W 3-1 (9-5-1, 7-3-1 PWC) 7-3-1 PWC 413 Koenig, Sven (7) (Groves, Jackson)
Cuerten, Josch (7) (Lazolo, Divin Fula)
Koenig, Sven (8)
11/5/2015 at BYU-Hawaii L 0-1 (9-6-1, 7-4-1 PacWest) 7-4-1 PacWest 123
11/7/2015 vs UH-Hilo W 2-0 (10-6-1,8-4-1PacWest) 8-4-1PacWest 319 Koenig, Sven (0) (Kemsies, Erik)
Sugihara, Ryo (0) (Garcia, Mario)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2015 vs NNU-M 1-2 1 0 2 5 0.200 4 0.800 1-0 0 0-0 1057
9/7/2015 vs CSU Monterey Bay 1-2 1 0 2 16 0.063 8 0.500 2-0 0 0-0 990
9/17/2015 vs BYU-Hawaii 2-1 2 1 5 12 0.167 4 0.333 2-0 1 0-0 990
9/19/2015 vs Chaminade University 6-1 6 2 14 25 0.240 14 0.560 3-0 1 1-1 990
9/26/2015 vs Academy of Art Univ. 5-0 5 2 12 22 0.227 10 0.455 0-0 1 0-0 988
9/28/2015 vs Notre Dame De Namur 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 1163
10/1/2015 vs Fresno Pacific 0-0 0 0 0 11 0.000 7 0.636 3-0 0 0-0 1212
10/6/2015 at Point Loma 1-3 1 0 2 13 0.077 7 0.538 0-0 0 0-0 989
10/8/2015 at Concordia (CA) 2-0 2 2 6 12 0.167 7 0.583 2-0 1 0-0 959
10/10/2015 at Azusa Pacific 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 991
10/17/2015 at Chaminade University 3-0 3 2 8 11 0.273 7 0.636 0-0 1 1-1 990
10/19/2015 vs Dominican University 3-1 3 4 10 15 0.200 8 0.533 1-0 1 0-0 992
10/24/2015 vs Holy Names 5-1 5 4 14 21 0.238 12 0.571 5-0 1 0-0 990
10/29/2015 at Dixie State 1-3 1 1 3 10 0.100 4 0.400 3-0 0 0-0 991
10/31/2015 at California Baptist 3-1 3 2 8 21 0.143 6 0.286 3-0 1 0-0 984
11/5/2015 at BYU-Hawaii 0-1 0 0 0 16 0.000 8 0.500 2-0 0 0-0 990
11/7/2015 vs UH-Hilo 2-0 2 2 6 13 0.154 5 0.385 2-0 1 0-0 992
Total 36-19 36 23 95 243 0.148 117 0.481 31-0 10 2-2 17258
Opponent - 19 15 53 144 0.132 62 0.431 32-2 6 - 17310

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 NNU-M 1-2 100:00 2 1.80 3 0.600 0 1 0 0 10
9/7/2015 CSU Monterey Bay 1-2 90:00 2 1.89 0 0.000 0 1 0 0 5
9/17/2015 BYU-Hawaii 2-1 90:00 1 1.61 0 0.000 1 0 0 0 7
9/19/2015 Chaminade University 6-1 90:00 1 1.46 1 0.500 1 0 0 0 4
9/26/2015 Academy of Art Univ. 5-0 90:00 0 1.17 4 1.000 1 0 0 1 7
9/28/2015 Notre Dame De Namur 1-0 107:41 0 0.95 5 1.000 1 0 0 1 11
10/1/2015 Fresno Pacific 0-0 110:00 0 0.80 6 1.000 0 0 1 1 10
10/6/2015 Point Loma 1-3 90:00 3 1.06 3 0.500 0 1 0 0 9
10/8/2015 Concordia (CA) 2-0 90:00 0 0.94 5 1.000 1 0 0 1 9
10/10/2015 Azusa Pacific 0-3 90:00 3 1.14 3 0.500 0 1 0 0 11
10/17/2015 Chaminade University 3-0 90:00 0 1.04 2 1.000 1 0 0 1 8
10/19/2015 Dominican University 3-1 90:00 1 1.04 2 0.667 1 0 0 0 4
10/24/2015 Holy Names 5-1 90:00 1 1.03 3 0.750 1 0 0 0 6
10/29/2015 Dixie State 1-3 90:00 3 1.17 1 0.250 0 1 0 0 9
10/31/2015 California Baptist 3-1 90:00 1 1.16 1 0.500 1 0 0 0 11
11/5/2015 BYU-Hawaii 0-1 90:00 1 1.15 3 0.750 0 1 0 0 13
11/7/2015 UH-Hilo 2-0 90:00 0 1.08 1 1.000 1 0 0 1 7
Totals - 1577 19 1.08 43 0.694 10 6 1 6 141
Opponent - 1577:41 36 2.05 81 0.692 6 10 1 3 240

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2015 NNU-M 2-1 2 3 7 10 0.200 5 0.500 1-0 1 0-0 1106
9/7/2015 CSU Monterey Bay 2-1 2 1 5 5 0.400 2 0.400 4-0 1 0-0 990
9/17/2015 BYU-Hawaii 1-2 1 0 2 7 0.143 1 0.143 0-0 0 0-0 991
9/19/2015 Chaminade University 1-6 1 1 3 4 0.250 2 0.500 3-1 0 0-0 990
9/26/2015 Academy of Art Univ. 0-5 0 0 0 7 0.000 4 0.571 4-0 0 0-0 991
9/28/2015 Notre Dame De Namur 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1186
10/1/2015 Fresno Pacific 0-0 0 0 0 10 0.000 6 0.600 4-0 0 0-0 1208
10/6/2015 Point Loma 3-1 3 2 8 9 0.333 6 0.667 2-0 1 0-0 990
10/8/2015 Concordia (CA) 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 993
10/10/2015 Azusa Pacific 3-0 3 3 9 11 0.273 6 0.545 0-0 1 0-0 991
10/17/2015 Chaminade University 0-3 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/19/2015 Dominican University 1-3 1 0 2 5 0.200 3 0.600 0-0 0 1-1 988
10/24/2015 Holy Names 1-5 1 0 2 7 0.143 4 0.571 4-0 0 0-1 944
10/29/2015 Dixie State 3-1 3 2 8 10 0.300 4 0.400 1-0 1 1-1 989
10/31/2015 California Baptist 1-3 1 2 4 11 0.091 2 0.182 3-1 0 0-0 982
11/5/2015 BYU-Hawaii 1-0 1 1 3 13 0.077 4 0.308 3-0 1 0-0 991
11/7/2015 UH-Hilo 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
Total 19-36 19 15 53 144 0.132 62 0.431 32-2 6 2-3 17310
Hawai'i Pacific - 36 23 95 243 0.148 117 0.481 31-0 10 - 17258

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 NNU-M 2-1 100:00 1 0.90 3 0.750 1 0 0 0 5
9/7/2015 CSU Monterey Bay 2-1 90:00 1 0.95 7 0.875 1 0 0 0 16
9/17/2015 BYU-Hawaii 1-2 90:00 2 1.29 2 0.500 0 1 0 0 12
9/19/2015 Chaminade University 1-6 90:00 6 2.43 8 0.571 0 1 0 0 24
9/26/2015 Academy of Art Univ. 0-5 90:00 5 2.93 5 0.500 0 1 0 0 22
9/28/2015 Notre Dame De Namur 0-1 107:41 1 2.54 4 0.800 0 1 0 0 13
10/1/2015 Fresno Pacific 0-0 110:00 0 2.12 7 1.000 0 0 1 1 11
10/6/2015 Point Loma 3-1 90:00 1 1.99 6 0.857 1 0 0 0 13
10/8/2015 Concordia (CA) 0-2 90:00 2 1.99 5 0.714 0 1 0 0 12
10/10/2015 Azusa Pacific 3-0 90:00 0 1.80 1 1.000 1 0 0 1 7
10/17/2015 Chaminade University 0-3 90:00 3 1.91 4 0.571 0 1 0 0 9
10/19/2015 Dominican University 1-3 90:00 3 2.00 5 0.625 0 1 0 0 15
10/24/2015 Holy Names 1-5 90:00 5 2.22 7 0.583 0 1 0 0 21
10/29/2015 Dixie State 3-1 90:00 1 2.13 3 0.750 1 0 0 0 10
10/31/2015 California Baptist 1-3 90:00 3 2.19 3 0.500 0 1 0 0 21
11/5/2015 BYU-Hawaii 1-0 90:00 0 2.06 8 1.000 1 0 0 1 16
11/7/2015 UH-Hilo 0-2 90:00 2 2.05 3 0.600 0 1 0 0 13
Totals - 1577 36 2.05 81 0.692 6 10 1 3 240
Hawai'i Pacific - 1577:41 19 1.08 43 0.694 10 6 1 6 141

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2015 vs NNU-M 1-2 1/2 0/3 5/10 4/5 5/0 1/1 0/0
9/7/2015 vs CSU Monterey Bay 1-2 1/2 0/1 16/5 8/2 7/0 2/4 0/0
9/17/2015 vs BYU-Hawaii 2-1 2/1 1/0 12/7 4/1 3/1 2/0 0/0
9/19/2015 vs Chaminade University 6-1 6/1 2/1 25/4 14/2 12/0 3/3 0/1
9/26/2015 vs Academy of Art Univ. 5-0 5/0 2/0 22/7 10/4 3/5 0/4 0/0
9/28/2015 vs Notre Dame De Namur 1-0 1/0 1/0 13/11 5/5 4/3 1/1 0/0
10/1/2015 vs Fresno Pacific 0-0 0/0 0/0 11/10 7/6 0/3 3/4 0/0
10/6/2015 at Point Loma 1-3 1/3 0/2 13/9 7/6 6/0 0/2 0/0
10/8/2015 at Concordia (CA) 2-0 2/0 2/0 12/9 7/5 3/2 2/1 0/0
10/10/2015 at Azusa Pacific 0-3 0/3 0/3 7/11 1/6 5/1 1/0 0/0
10/17/2015 at Chaminade University 3-0 3/0 2/0 11/8 7/2 2/4 0/1 0/0
10/19/2015 vs Dominican University 3-1 3/1 4/0 15/5 8/3 5/2 1/0 0/0
10/24/2015 vs Holy Names 5-1 5/1 4/0 21/7 12/4 5/4 5/4 0/0
10/29/2015 at Dixie State 1-3 1/3 1/2 10/10 4/4 5/4 3/1 0/0
10/31/2015 at California Baptist 3-1 3/1 2/2 21/11 6/2 5/2 3/3 0/1
11/5/2015 at BYU-Hawaii 0-1 0/1 0/1 16/13 8/4 1/1 2/3 0/0
11/7/2015 vs UH-Hilo 2-0 2/0 2/0 13/7 5/1 1/2 2/0 0/0
Totals 36/19 23/15 243/144 117/62 72/34 31/32 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Chaminade University (9/19/2015)
Holy Names (10/24/2015)
GOALS 6 Chaminade University (9/19/2015)
ASSISTS 4 Dominican University (10/19/2015)
Holy Names (10/24/2015)
SHOTS 25 Chaminade University (9/19/2015)
SHOTS ON GOAL 14 Chaminade University (9/19/2015)
SAVES 6 Fresno Pacific (10/1/2015)
FOULS 20 Academy of Art Univ. (9/26/2015)
CORNER KICKS 12 Chaminade University (9/19/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Azusa Pacific (10/10/2015)
GOALS 3 Point Loma (10/6/2015)
Azusa Pacific (10/10/2015)
Dixie State (10/29/2015)
ASSISTS 3 NNU-M (9/5/2015)
Azusa Pacific (10/10/2015)
SHOTS 13 BYU-Hawaii (11/5/2015)
SHOTS ON GOAL 6 Fresno Pacific (10/1/2015)
Point Loma (10/6/2015)
Azusa Pacific (10/10/2015)
SAVES 8 Chaminade University (9/19/2015)
BYU-Hawaii (11/5/2015)
FOULS 20 Academy of Art Univ. (9/26/2015)
CORNER KICKS 5 Academy of Art Univ. (9/26/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 NNU-M (9/5/2015)
CSU Monterey Bay (9/7/2015)
Point Loma (10/6/2015)
GOALS 1 NNU-M (9/5/2015)
CSU Monterey Bay (9/7/2015)
Notre Dame De Namur (9/28/2015)
Point Loma (10/6/2015)
Dixie State (10/29/2015)
ASSISTS 1 BYU-Hawaii (9/17/2015)
Notre Dame De Namur (9/28/2015)
Dixie State (10/29/2015)
SHOTS 5 NNU-M (9/5/2015)
Azusa Pacific (10/10/2015)
SHOTS ON GOAL 1 NNU-M (9/5/2015)
BYU-Hawaii (9/17/2015)
Azusa Pacific (10/10/2015)
Dixie State (10/29/2015)
SAVES 1 Chaminade University (9/19/2015)
Dixie State (10/29/2015)
California Baptist (10/31/2015)
UH-Hilo (11/7/2015)
FOULS 8 BYU-Hawaii (9/17/2015)
Chaminade University (9/19/2015)
Notre Dame De Namur (9/28/2015)
UH-Hilo (11/7/2015)
CORNER KICKS 1 BYU-Hawaii (11/5/2015)
UH-Hilo (11/7/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 BYU-Hawaii (9/17/2015)
Dominican University (10/19/2015)
Holy Names (10/24/2015)
GOALS 1 BYU-Hawaii (9/17/2015)
Chaminade University (9/19/2015)
Dominican University (10/19/2015)
Holy Names (10/24/2015)
California Baptist (10/31/2015)
BYU-Hawaii (11/5/2015)
ASSISTS 1 CSU Monterey Bay (9/7/2015)
Chaminade University (9/19/2015)
BYU-Hawaii (11/5/2015)
SHOTS 4 CSU Monterey Bay (9/7/2015)
Chaminade University (9/19/2015)
Dominican University (10/19/2015)
SHOTS ON GOAL 1 CSU Monterey Bay (9/7/2015)
BYU-Hawaii (9/17/2015)
Chaminade University (9/19/2015)
Chaminade University (10/17/2015)
California Baptist (10/31/2015)
UH-Hilo (11/7/2015)
SAVES 1 BYU-Hawaii (9/17/2015)
Azusa Pacific (10/10/2015)
FOULS 7 BYU-Hawaii (9/17/2015)
UH-Hilo (11/7/2015)
CORNER KICKS 1 BYU-Hawaii (9/17/2015)
Azusa Pacific (10/10/2015)
BYU-Hawaii (11/5/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Concordia (CA) (10/8/2015)
California Baptist (10/31/2015)
GOALS 2 Concordia (CA) (10/8/2015)
California Baptist (10/31/2015)
ASSISTS 2 Dominican University (10/19/2015)
SHOTS 9 California Baptist (10/31/2015)
SHOTS ON GOAL 4 California Baptist (10/31/2015)
BYU-Hawaii (11/5/2015)
SAVES 6 Fresno Pacific (10/1/2015)
FOULS 3 BYU-Hawaii (11/5/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Chaminade University (9/19/2015)
Holy Names (10/24/2015)
GOALS 6 Chaminade University (9/19/2015)
ASSISTS 4 Dominican University (10/19/2015)
Holy Names (10/24/2015)
SHOTS 25 Chaminade University (9/19/2015)
SHOTS ON GOAL 14 Chaminade University (9/19/2015)
SAVES 6 Fresno Pacific (10/1/2015)
FOULS 20 Academy of Art Univ. (9/26/2015)
CORNER KICKS 12 Chaminade University (9/19/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cuerten, Josch
Koenig, Sven
Concordia (CA) (10/8/2015)
California Baptist (10/31/2015)
GOALS 2 Cuerten, Josch
Koenig, Sven
Concordia (CA) (10/8/2015)
California Baptist (10/31/2015)
ASSISTS 2 Kemsies, Erik
Dominican University (10/19/2015)
SHOTS 9 Koenig, Sven
California Baptist (10/31/2015)
SHOTS ON GOAL 4 Koenig, Sven
Sven Koenig
California Baptist (10/31/2015)
BYU-Hawaii (11/5/2015)
SAVES 6 Palacios, Eduardo
Fresno Pacific (10/1/2015)
FOULS 3 Jackson Groves
BYU-Hawaii (11/5/2015)

Leaders

Team Leaders: Points
Player High
Points
Koenig, Sven 18
Cuerten, Josch 17
Kemsies, Erik 15
Lazolo, Divin fula 8
Sugihara, Ryo 8
Team Leaders: Goals
Player High
Goals
Koenig, Sven 9
Cuerten, Josch 7
Kemsies, Erik 4
Lazolo, Divin fula 3
Sugihara, Ryo 3
Team Leaders: Assists
Player High
Assists
Kemsies, Erik 7
Cuerten, Josch 3
Lazolo, Divin fula 2
Sugihara, Ryo 2
Groves, Jackson 2
Team Leaders: Shots
Player High
Shots
Koenig, Sven 53
Cuerten, Josch 43
Kemsies, Erik 27
Lazolo, Divin fula 26
Sugihara, Ryo 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Koenig, Sven 30
Cuerten, Josch 20
Kemsies, Erik 14
Campbell, Christophe 11
Lazolo, Divin fula 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cuerten, Josch 4
Koenig, Sven 3
Sugihara, Ryo 1
Campbell, Christophe 1
Groves, Jackson 1