Skip To Main Content
Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2022 Men's Soccer Cumulative Statistics

Team (8-6-2, 6-4)

Overall Team Statistics
Statistic Hawaii Pacific Opponents
Shots
Goals 20 19
Goals Per Game 1.25 1.19
Shots 141 169
Shots Per Game 8.8 10.6
Shots Percentage 0.142 0.112
Shots On Goal 54-141 81-169
Shots On Goal Percentage 0.383 0.479
Penalties
Yellow Cards 35 47
Red Cards 3 0
Miscellaneous
Assists 11 10
Saves 62 34
Fouls 155 229
Corner Kicks 72 71
Penalty Kicks: Goals-Attempts 4-4 5-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Arzberger, Gerrit 12 12 1001 10 1 21 32 0.313 18 0.563 2-0 5 4-4
11 Stafford, Austin 13 10 918 4 0 8 9 0.444 6 0.667 2-0 2 0-0
4 Toone, Dominic 16 16 1338 0 6 6 5 0.000 1 0.200 4-0 0 0-0
9 Srivongsana, Makana 16 16 1303 2 1 5 23 0.087 6 0.261 5-0 0 0-0
23 Pavez, Sebastian 13 13 950 2 0 4 19 0.105 6 0.316 1-0 1 0-0
6 Weingartner, Leandro 15 15 1244 1 2 4 11 0.091 2 0.182 5-0 0 0-0
24 Montgomery, Reece 15 10 679 1 0 2 15 0.067 5 0.333 1-0 0 0-0
13 Farrar, Ethan 8 0 227 0 1 1 0 0.000 0 0.000 1-0 0 0-0
2 Dinyer, Dennis 3 3 255 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Furukawa, Jourdan 16 5 573 0 0 0 14 0.000 7 0.500 0-0 0 0-0
19 Hastings, Ben 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hovelsroed, Mads 8 3 307 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Ishizaka, Joshua 5 1 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Matthews, Austin 3 1 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Mejia, Sebastian 15 14 1298 0 0 0 1 0.000 0 0.000 0-1 0 0-0
14 Musto, Joey 14 7 754 0 0 0 2 0.000 0 0.000 2-0 0 0-0
23 Navarro, Sebastian 3 3 240 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Prenovost, Connor 13 11 1029 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
10 Saavedra, Diego 7 6 549 0 0 0 2 0.000 2 1.000 3-2 0 0-0
5 Schad, Noah 14 14 1199 0 0 0 1 0.000 0 0.000 2-0 0 0-0
20 Stauring, Gabriel 14 1 393 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Wikan, Erik 2 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Zielinski, Jeremy 15 15 1253 0 0 0 0 0.000 0 0.000 3-0 0 0-0
Total 16 - 15909 20 11 51 141 0.142 54 0.383 35-3 8 4-4
Opponent 16 - 15840 19 10 48 169 0.112 81 0.479 47-0 6 5-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Matthews, Austin 3 1 188:33 3 1.43 7 0.700 1 1 0 0/1 18
1 Zielinski, Jeremy 15 15 1251:27 16 1.15 52 0.765 7 5 2 6/1 151
Total 16 - 1440:00 19 1.19 59 0.756 8 6 2 7 169
Opponents 16 - 1440:00 20 1.25 30 0.600 4 141

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Arzberger, Gerrit 10 10 867 7 1 15 26 0.269 14 0.538 2-0 4 4-4
23 Pavez, Sebastian 10 10 733 2 0 4 16 0.125 6 0.375 1-0 1 0-0
11 Stafford, Austin 10 8 764 2 0 4 5 0.400 3 0.600 1-0 1 0-0
4 Toone, Dominic 10 10 825 0 3 3 4 0.000 1 0.250 1-0 0 0-0
24 Montgomery, Reece 9 6 348 1 0 2 5 0.200 2 0.400 0-0 0 0-0
6 Weingartner, Leandro 9 9 740 0 1 1 5 0.000 1 0.200 4-0 0 0-0
13 Farrar, Ethan 2 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Furukawa, Jourdan 10 1 231 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Hastings, Ben 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hovelsroed, Mads 6 2 212 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ishizaka, Joshua 4 1 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Matthews, Austin 2 1 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Mejia, Sebastian 10 9 854 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Musto, Joey 8 4 454 0 0 0 2 0.000 0 0.000 2-0 0 0-0
15 Prenovost, Connor 8 8 716 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
10 Saavedra, Diego 2 2 177 0 0 0 0 0.000 0 0.000 1-1 0 0-0
5 Schad, Noah 9 9 765 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Srivongsana, Makana 10 10 800 0 0 0 13 0.000 2 0.154 3-0 0 0-0
20 Stauring, Gabriel 10 1 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Wikan, Erik 2 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Zielinski, Jeremy 9 9 783 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 10 - 9970 12 5 29 82 0.146 29 0.354 35-3 6 4-4
Opponent 10 - 9900 14 7 35 128 0.109 61 0.477 47-0 4 4-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Matthews, Austin 2 1 117:50 3 2.29 5 0.625 0 1 0 0/0 15
1 Zielinski, Jeremy 9 9 782:10 11 1.27 41 0.788 6 3 0 5/0 113
Total 10 - 900:00 14 1.40 46 0.767 6 4 0 5 128
Opponents 10 - 900:00 12 1.20 15 0.556 2 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/26/2022 at Western Oregon L 0-1 (0-1-0, 0-0-0) 0-0-0 144
08/28/2022 at Saint Martin's T 0-0 (0-1-1, 0-0-0) 0-0-0 64
09/01/2022 vs Cal Poly Humboldt T 1-1 (0-1-2, 0-0-0) 0-0-0 150 Leandro Weingartner (1)
09/11/2022 vs Westminster (UT) L 1-2 (0-2-2, 0-0-0) 0-0-0 40 Austin Stafford (1) (Dominic Toone)
09/17/2022 at Hawaii Hilo W 2-1 (1-2-2, 0-0-0) 0-0-0 274 Gerrit Arzberger (1)
Austin Stafford (2) (Makana Srivongsana)
09/20/2022 vs Chaminade W 4-0 (2-2-2, 0-0-0) 0-0-0 105 Gerrit Arzberger (2) (Leandro Weingartner)
Gerrit Arzberger (2) (Dominic Toone)
Makana Srivongsana (2) (Dominic Toone)
Makana Srivongsana (2) (Ethan Farrar)
09/26/2022 vs Academy of Art W 1-0 (3-2-2, 1-0-0) 1-0-0 111 Austin Stafford (3)
09/29/2022 vs Dominican (CA) L 0-1 (3-3-2, 1-1-0) 1-1-0 125
10/09/2022 vs Hawaii Hilo L 2-3 (3-4-2, 1-2-0) 1-2-0 100 Gerrit Arzberger (3)
Gerrit Arzberger (3)
10/15/2022 vs Holy Names W 1-0 (4-4-2, 2-2-0) 2-2-0 75 Gerrit Arzberger (5)
10/21/2022 vs Fresno Pacific W 3-0 (5-4-2, 3-2-0) 3-2-0 200 Gerrit Arzberger (7)
Gerrit Arzberger (7)
Reece Montgomery (1) (Gerrit Arzberger)
10/24/2022 at CUI W 1-0 (6-4-2, 4-2-0) 4-2-0 97 Gerrit Arzberger (9) (Dominic Toone)
10/26/2022 at Azusa Pacific L 1-5 (6-5-2, 4-3-0) 4-3-0 217 Austin Stafford (4)
10/29/2022 at Point Loma W 1-0 (7-5-2, 5-3-0) 5-3-0 137 Gerrit Arzberger (10) (Dominic Toone)
10/31/2022 at Biola L 0-4 (7-6-2, 5-4-0) 5-4-0 409
11/05/2022 at Chaminade W 2-1 (8-6-2, 6-4-0) 6-4-0 138 Sebastian Pavez (2) (Dominic Toone)
Sebastian Pavez (2) (Leandro Weingartner)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2022 at Western Oregon 0-1 0 0 0 8 0.000 1 0.125 4-0 0 0-0 990
08/28/2022 at Saint Martin's 0-0 0 0 0 12 0.000 3 0.250 4-1 0 0-0 989
09/01/2022 vs Cal Poly Humboldt 1-1 1 0 2 8 0.125 3 0.375 3-0 0 0-0 990
09/11/2022 vs Westminster (UT) 1-2 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
09/17/2022 at Hawaii Hilo 2-1 2 1 5 11 0.182 5 0.455 4-1 1 0-0 990
09/20/2022 vs Chaminade 4-0 4 4 12 13 0.308 8 0.615 0-0 1 0-0 990
09/26/2022 vs Academy of Art 1-0 1 0 2 7 0.143 3 0.429 4-0 1 0-0 1063
09/29/2022 vs Dominican (CA) 0-1 0 0 0 5 0.000 1 0.200 4-1 0 0-0 987
10/09/2022 vs Hawaii Hilo 2-3 2 0 4 9 0.222 5 0.556 0-0 0 2-2 990
10/15/2022 vs Holy Names 1-0 1 0 2 7 0.143 4 0.571 3-0 1 1-1 990
10/21/2022 vs Fresno Pacific 3-0 3 1 7 12 0.250 5 0.417 0-0 1 1-1 990
10/24/2022 at CUI 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0 990
10/26/2022 at Azusa Pacific 1-5 1 0 2 5 0.200 1 0.200 0-0 0 0-0 990
10/29/2022 at Point Loma 1-0 1 1 3 7 0.143 1 0.143 4-0 1 0-0 990
10/31/2022 at Biola 0-4 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
11/05/2022 at Chaminade 2-1 2 2 6 12 0.167 3 0.250 2-0 1 0-0 990
Total 20-19 20 11 51 141 0.142 54 0.383 35-3 8 4-4 15909
Opponent - 19 10 48 169 0.112 81 0.479 47-0 6 - 15840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2022 Western Oregon 0-1 90:00 1 1.00 4 0.800 0 1 0 0 10
08/28/2022 Saint Martin's 0-0 90:00 0 0.50 4 1.000 0 0 1 1 8
09/01/2022 Cal Poly Humboldt 1-1 90:00 1 0.67 0 0.000 0 0 1 0 3
09/11/2022 Westminster (UT) 1-2 90:00 2 1.00 3 0.600 0 1 0 0 10
09/17/2022 Hawaii Hilo 2-1 90:00 1 1.00 0 0.000 1 0 0 0 7
09/20/2022 Chaminade 4-0 90:00 0 0.83 2 1.000 1 0 0 1 3
09/26/2022 Academy of Art 1-0 90:00 0 0.71 5 1.000 1 0 0 1 5
09/29/2022 Dominican (CA) 0-1 90:00 1 0.75 9 0.900 0 1 0 0 13
10/09/2022 Hawaii Hilo 2-3 90:00 3 1.00 4 0.571 0 1 0 0 11
10/15/2022 Holy Names 1-0 90:00 0 0.90 3 1.000 1 0 0 1 8
10/21/2022 Fresno Pacific 3-0 90:00 0 0.82 7 1.000 1 0 0 1 16
10/24/2022 CUI 1-0 90:00 0 0.75 3 1.000 1 0 0 1 17
10/26/2022 Azusa Pacific 1-5 90:00 5 1.08 6 0.545 0 1 0 0 19
10/29/2022 Point Loma 1-0 90:00 0 1.00 3 1.000 1 0 0 1 16
10/31/2022 Biola 0-4 90:00 4 1.20 4 0.500 0 1 0 0 18
11/05/2022 Chaminade 2-1 90:00 1 1.19 2 0.667 1 0 0 0 5
Totals - 1440 19 1.19 59 0.756 8 6 2 7 169
Opponent - 1440:00 20 1.25 30 0.600 6 8 2 4 141

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2022 Western Oregon 1-0 1 0 2 10 0.100 5 0.500 6-0 1 0-0 990
08/28/2022 Saint Martin's 0-0 0 0 0 8 0.000 4 0.500 4-0 0 0-0 990
09/01/2022 Cal Poly Humboldt 1-1 1 1 3 3 0.333 1 0.333 3-0 0 0-0 990
09/11/2022 Westminster (UT) 2-1 2 1 5 10 0.200 6 0.600 2-0 1 1-1 990
09/17/2022 Hawaii Hilo 1-2 1 1 3 7 0.143 1 0.143 2-0 0 0-0 990
09/20/2022 Chaminade 0-4 0 0 0 3 0.000 3 1.000 3-0 0 0-0 990
09/26/2022 Academy of Art 0-1 0 0 0 5 0.000 5 1.000 4-0 0 0-0 990
09/29/2022 Dominican (CA) 1-0 1 1 3 13 0.077 10 0.769 2-0 1 0-0 990
10/09/2022 Hawaii Hilo 3-2 3 0 6 11 0.273 7 0.636 3-0 1 0-1 990
10/15/2022 Holy Names 0-1 0 0 0 8 0.000 3 0.375 4-0 0 0-0 990
10/21/2022 Fresno Pacific 0-3 0 0 0 16 0.000 7 0.438 2-0 0 0-0 990
10/24/2022 CUI 0-1 0 0 0 17 0.000 3 0.176 2-0 0 0-0 990
10/26/2022 Azusa Pacific 5-1 5 3 13 19 0.263 12 0.632 0-0 1 1-1 990
10/29/2022 Point Loma 0-1 0 0 0 16 0.000 3 0.188 2-0 0 0-1 990
10/31/2022 Biola 4-0 4 3 11 18 0.222 8 0.444 3-0 1 2-2 990
11/05/2022 Chaminade 1-2 1 0 2 5 0.200 3 0.600 5-0 0 1-1 990
Total 19-20 19 10 48 169 0.112 81 0.479 47-0 6 5-7 15840
Hawaii Pacific - 20 11 51 141 0.142 54 0.383 35-3 8 - 15909

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2022 Western Oregon 1-0 90:00 0 0.00 1 1.000 1 0 0 1 8
08/28/2022 Saint Martin's 0-0 90:00 0 0.00 2 1.000 0 0 1 1 12
09/01/2022 Cal Poly Humboldt 1-1 90:00 1 0.33 2 0.667 0 0 1 0 8
09/11/2022 Westminster (UT) 2-1 90:00 1 0.50 4 0.800 1 0 0 0 7
09/17/2022 Hawaii Hilo 1-2 90:00 2 0.80 3 0.600 0 1 0 0 11
09/20/2022 Chaminade 0-4 90:00 4 1.33 3 0.429 0 1 0 0 13
09/26/2022 Academy of Art 0-1 90:00 1 1.29 2 0.667 0 1 0 0 7
09/29/2022 Dominican (CA) 1-0 90:00 0 1.13 1 1.000 1 0 0 1 5
10/09/2022 Hawaii Hilo 3-2 90:00 2 1.22 3 0.600 1 0 0 0 9
10/15/2022 Holy Names 0-1 90:00 1 1.20 1 0.500 0 1 0 0 7
10/21/2022 Fresno Pacific 0-3 90:00 3 1.36 2 0.400 0 1 0 0 12
10/24/2022 CUI 0-1 90:00 1 1.33 2 0.667 0 1 0 0 9
10/26/2022 Azusa Pacific 5-1 90:00 1 1.31 0 0.000 1 0 0 0 5
10/29/2022 Point Loma 0-1 90:00 1 1.29 0 0.000 0 1 0 0 7
10/31/2022 Biola 4-0 90:00 0 1.20 3 1.000 1 0 0 1 9
11/05/2022 Chaminade 1-2 90:00 2 1.25 1 0.333 0 1 0 0 12
Totals - 1440 20 1.25 30 0.600 6 8 2 4 141
Hawaii Pacific - 1440:00 19 1.19 59 0.756 8 6 2 7 169

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/26/2022 at Western Oregon 0-1 0/1 0/0 8/10 1/5 3/6 4/6 0/0
08/28/2022 at Saint Martin's 0-0 0/0 0/0 12/8 3/4 10/5 4/4 1/0
09/01/2022 vs Cal Poly Humboldt 1-1 1/1 0/1 8/3 3/1 2/6 3/3 0/0
09/11/2022 vs Westminster (UT) 1-2 1/2 1/1 7/10 5/6 0/6 1/2 0/0
09/17/2022 at Hawaii Hilo 2-1 2/1 1/1 11/7 5/1 8/3 4/2 1/0
09/20/2022 vs Chaminade 4-0 4/0 4/0 13/3 8/3 8/2 0/3 0/0
09/26/2022 vs Academy of Art 1-0 1/0 0/0 7/5 3/5 8/3 4/4 0/0
09/29/2022 vs Dominican (CA) 0-1 0/1 0/1 5/13 1/10 4/3 4/2 1/0
10/09/2022 vs Hawaii Hilo 2-3 2/3 0/0 9/11 5/7 3/1 0/3 0/0
10/15/2022 vs Holy Names 1-0 1/0 0/0 7/8 4/3 6/6 3/4 0/0
10/21/2022 vs Fresno Pacific 3-0 3/0 1/0 12/16 5/7 2/8 0/2 0/0
10/24/2022 at CUI 1-0 1/0 1/0 9/17 3/3 4/2 1/2 0/0
10/26/2022 at Azusa Pacific 1-5 1/5 0/3 5/19 1/12 2/6 0/0 0/0
10/29/2022 at Point Loma 1-0 1/0 1/0 7/16 1/3 2/6 4/2 0/0
10/31/2022 at Biola 0-4 0/4 0/3 9/18 3/8 4/6 1/3 0/0
11/05/2022 at Chaminade 2-1 2/1 2/0 12/5 3/3 6/2 2/5 0/0
Totals 20/19 11/10 141/169 54/81 72/71 35/47 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Chaminade (09/20/2022)
GOALS 4 Chaminade (09/20/2022)
ASSISTS 4 Chaminade (09/20/2022)
SHOTS 13 Chaminade (09/20/2022)
SHOTS ON GOAL 8 Chaminade (09/20/2022)
SAVES 9 Dominican (CA) (09/29/2022)
FOULS 15 Point Loma (10/29/2022)
CORNER KICKS 10 Saint Martin's (08/28/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Azusa Pacific (10/26/2022)
GOALS 5 Azusa Pacific (10/26/2022)
ASSISTS 3 Azusa Pacific (10/26/2022)
Biola (10/31/2022)
SHOTS 19 Azusa Pacific (10/26/2022)
SHOTS ON GOAL 12 Azusa Pacific (10/26/2022)
SAVES 4 Westminster (UT) (09/11/2022)
FOULS 20 Chaminade (11/05/2022)
CORNER KICKS 8 Fresno Pacific (10/21/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal Poly Humboldt (09/01/2022)
Academy of Art (09/26/2022)
Holy Names (10/15/2022)
Azusa Pacific (10/26/2022)
GOALS 1 Cal Poly Humboldt (09/01/2022)
Westminster (UT) (09/11/2022)
Academy of Art (09/26/2022)
Holy Names (10/15/2022)
CUI (10/24/2022)
Azusa Pacific (10/26/2022)
Point Loma (10/29/2022)
ASSISTS 1 Westminster (UT) (09/11/2022)
Hawaii Hilo (09/17/2022)
Fresno Pacific (10/21/2022)
CUI (10/24/2022)
Point Loma (10/29/2022)
SHOTS 5 Westminster (UT) (09/11/2022)
Academy of Art (09/26/2022)
Dominican (CA) (09/29/2022)
Holy Names (10/15/2022)
Azusa Pacific (10/26/2022)
Point Loma (10/29/2022)
SHOTS ON GOAL 1 Western Oregon (08/26/2022)
Saint Martin's (08/28/2022)
Cal Poly Humboldt (09/01/2022)
Academy of Art (09/26/2022)
Dominican (CA) (09/29/2022)
CUI (10/24/2022)
Azusa Pacific (10/26/2022)
Point Loma (10/29/2022)
Biola (10/31/2022)
Chaminade (11/05/2022)
SAVES 2 Chaminade (09/20/2022)
Chaminade (11/05/2022)
FOULS 5 Western Oregon (08/26/2022)
Chaminade (09/20/2022)
CORNER KICKS 2 Cal Poly Humboldt (09/01/2022)
Fresno Pacific (10/21/2022)
Azusa Pacific (10/26/2022)
Point Loma (10/29/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Western Oregon (08/26/2022)
Chaminade (11/05/2022)
GOALS 1 Western Oregon (08/26/2022)
Cal Poly Humboldt (09/01/2022)
Hawaii Hilo (09/17/2022)
Dominican (CA) (09/29/2022)
Chaminade (11/05/2022)
ASSISTS 1 Cal Poly Humboldt (09/01/2022)
Westminster (UT) (09/11/2022)
Hawaii Hilo (09/17/2022)
Dominican (CA) (09/29/2022)
SHOTS 3 Cal Poly Humboldt (09/01/2022)
Chaminade (09/20/2022)
Academy of Art (09/26/2022)
Chaminade (11/05/2022)
SHOTS ON GOAL 1 Cal Poly Humboldt (09/01/2022)
Hawaii Hilo (09/17/2022)
Chaminade (09/20/2022)
Holy Names (10/15/2022)
CUI (10/24/2022)
Point Loma (10/29/2022)
Chaminade (11/05/2022)
SAVES 1 Western Oregon (08/26/2022)
Dominican (CA) (09/29/2022)
Holy Names (10/15/2022)
Chaminade (11/05/2022)
FOULS 10 Saint Martin's (08/28/2022)
CUI (10/24/2022)
Azusa Pacific (10/26/2022)
CORNER KICKS 1 Chaminade (09/20/2022)
Hawaii Hilo (10/09/2022)
CUI (10/24/2022)
Chaminade (11/05/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Fresno Pacific (10/21/2022)
GOALS 2 Chaminade (09/20/2022)
Hawaii Hilo (10/09/2022)
Fresno Pacific (10/21/2022)
Chaminade (11/05/2022)
ASSISTS 2 Chaminade (09/20/2022)
SHOTS 6 Biola (10/31/2022)
SHOTS ON GOAL 4 Holy Names (10/15/2022)
SAVES 9 Dominican (CA) (09/29/2022)
FOULS 5 Holy Names (10/15/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Chaminade (09/20/2022)
GOALS 4 Chaminade (09/20/2022)
ASSISTS 4 Chaminade (09/20/2022)
SHOTS 13 Chaminade (09/20/2022)
SHOTS ON GOAL 8 Chaminade (09/20/2022)
SAVES 9 Dominican (CA) (09/29/2022)
FOULS 15 Point Loma (10/29/2022)
CORNER KICKS 10 Saint Martin's (08/28/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Arzberger, Gerrit
Fresno Pacific (10/21/2022)
GOALS 2 Arzberger, Gerrit
Arzberger, Gerrit
Arzberger, Gerrit
Pavez, Sebastian
Chaminade (09/20/2022)
Hawaii Hilo (10/09/2022)
Fresno Pacific (10/21/2022)
Chaminade (11/05/2022)
ASSISTS 2 Toone, Dominic
Chaminade (09/20/2022)
SHOTS 6 Pavez, Sebastian
Biola (10/31/2022)
SHOTS ON GOAL 4 Arzberger, Gerrit
Holy Names (10/15/2022)
SAVES 9 Zielinski, Jeremy
Dominican (CA) (09/29/2022)
FOULS 5 Toone, Dominic
Holy Names (10/15/2022)

Leaders

Team Leaders: Points
Player High
Points
Arzberger, Gerrit 21
Stafford, Austin 8
Toone, Dominic 6
Srivongsana, Makana 5
Pavez, Sebastian 4
Team Leaders: Goals
Player High
Goals
Arzberger, Gerrit 10
Stafford, Austin 4
Srivongsana, Makana 2
Pavez, Sebastian 2
Weingartner, Leandro 1
Team Leaders: Assists
Player High
Assists
Toone, Dominic 6
Weingartner, Leandro 2
Arzberger, Gerrit 1
Srivongsana, Makana 1
Farrar, Ethan 1
Team Leaders: Shots
Player High
Shots
Arzberger, Gerrit 32
Srivongsana, Makana 23
Pavez, Sebastian 19
Montgomery, Reece 15
Furukawa, Jourdan 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Arzberger, Gerrit 18
Furukawa, Jourdan 7
Stafford, Austin 6
Srivongsana, Makana 6
Pavez, Sebastian 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Arzberger, Gerrit 5
Stafford, Austin 2
Pavez, Sebastian 1