Skip To Main Content

Hawaii Pacific University Athletics

2016 Softball Cumulative Statistics - Hawaii Pacific University Athletics

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Sanchez, Kayla 11 Sanchez, Kayla .354 1.047 46-43 127 29 45 6 1 8 37 77 .606 22 0 27 0 .441 3 2 0-0
9 Walker, Dominique 9 Walker, Dominique .351 .934 45-39 131 24 46 7 1 5 32 70 .534 12 0 10 2 .400 2 2 4-4
8 Wolfe, Kiana 8 Wolfe, Kiana .331 .872 44-43 130 26 43 8 2 1 17 58 .446 17 6 14 0 .426 2 0 12-15
5 Viena, Nicole 5 Viena, Nicole .291 .867 38-28 86 14 25 4 4 1 15 40 .465 6 10 15 0 .402 0 2 6-7
24 Stevens, Britney 24 Stevens, Britney .270 .727 43-41 100 9 27 5 1 0 13 34 .340 16 3 21 1 .387 0 2 2-2
12 Boyer, Noelani 12 Boyer, Noelani .242 .792 47-47 128 25 31 5 0 7 24 57 .445 20 1 20 1 .347 1 0 2-2
16 Kajiwara, Mari 16 Kajiwara, Mari .239 .594 47-47 134 23 32 2 1 0 8 36 .269 15 2 13 0 .325 0 6 7-8
3 Santiago, Sienna 3 Santiago, Sienna .237 .666 42-42 93 18 22 2 3 0 5 30 .323 7 8 17 0 .343 0 1 14-18
21 Toyama, Carolann 21 Toyama, Carolann .171 .478 41-38 82 6 14 3 0 0 5 17 .207 11 1 15 0 .271 2 5 1-1
17 Morales, Alexis 17 Morales, Alexis .333 .788 14-4 9 2 3 0 0 0 1 3 .333 2 0 1 0 .455 0 0 0-0
7 Crawford, Paige 7 Crawford, Paige .325 .985 30-22 40 4 13 2 0 2 9 21 .525 10 0 12 0 .460 0 0 0-0
27 Nicolosi, Lauren 27 Nicolosi, Lauren .316 .751 15-3 19 1 6 0 0 0 3 6 .316 2 2 4 0 .435 0 0 0-0
4 Washizaki, Kristy 4 Washizaki, Kristy .238 .571 37-34 42 11 10 0 0 0 1 10 .238 6 0 12 0 .333 0 2 11-11
30 Caskey, Kristen 30 Caskey, Kristen .235 .624 33-20 51 4 12 4 0 0 9 16 .314 5 1 3 0 .310 1 3 1-1
20 Young, Uluwehi 20 Young, Uluwehi .200 .533 4-1 5 1 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0
25 Fordiani, Gabriella 25 Fordiani, Gabriella .147 .558 20-9 34 1 5 1 0 1 3 9 .265 7 0 6 0 .293 0 0 0-0
23 McCoin, Alexa 23 McCoin, Alexa .091 .322 17-5 11 0 1 0 0 0 0 1 .091 1 1 4 0 .231 0 0 0-0
2 Hasegawa, Kai 2 Hasegawa, Kai .000 .167 26-0 5 7 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 2-3
6 6 .000 .286 2-2 5 1 0 0 0 0 1 0 .000 1 1 1 0 .286 0 0 0-0  
Totals .273 .765 47-47 1232 206 336 49 13 25 184 486 .394 161 37 200 4 .371 11 25 62-72
Opponents .320 .829 47-47 1316 250 421 86 8 26 219 601 .457 97 19 109 5 .372 13 44 31-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Crawford, Paige 7Crawford, Paige 5.20 1.53 6-12 22-17 10 1-0 0 123.0 156 87 71 32 32 34 3 13 498 .313 10 3 0 7 22
30 Caskey, Kristen 30Caskey, Kristen 6.13 1.60 8-10 21-18 10 1-0 0 113.0 141 99 77 40 56 28 2 10 469 .301 14 12 1 5 16
8 Wolfe, Kiana 8Wolfe, Kiana 0.00 .00 0-0 2-2 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
5 Viena, Nicole 5Viena, Nicole 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
9 Walker, Dominique 9Walker, Dominique 0.00 .00 0-0 2-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
23 McCoin, Alexa 23McCoin, Alexa 6.02 1.92 0-7 16-4 0 0-0 1 43.1 76 35 29 7 7 11 2 2 205 .371 2 0 0 1 3
17 Morales, Alexis 17Morales, Alexis 6.68 2.04 2-2 10-4 2 0-0 0 32.1 48 29 24 18 14 13 1 1 144 .333 7 4 0 0 3
Totals 5.80 1.66 16-31 74-47 22 2 1 311.2 421 250 201 97 109 86 8 26 1316 .320 33 19 1 13 44
Opponents 4.75 1.59 31-16 78-47 20 6 4 312.1 336 206 165 161 200 49 13 25 1232 .273 27 37 4 11 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 McCoin, Alexa 23 McCoin, Alexa 28 2 26 0 1.000 0 7 1 0 0
27 Nicolosi, Lauren 27 Nicolosi, Lauren 17 17 0 0 1.000 0 0 0 0 0
7 Crawford, Paige 7 Crawford, Paige 16 2 14 0 1.000 0 10 3 0 0
20 Young, Uluwehi 20 Young, Uluwehi 5 4 1 0 1.000 1 1 0 0 0
2 Hasegawa, Kai 2 Hasegawa, Kai 1 1 0 0 1.000 0 0 0 0 0
25 Fordiani, Gabriella 25 Fordiani, Gabriella 1 1 0 0 1.000 0 0 0 0 0
6 6 6 6 1 1 0 0 1.000 0 0 0 0 0  
24 Stevens, Britney 24 Stevens, Britney 258 241 15 2 .992 10 0 0 0 0
8 Wolfe, Kiana 8 Wolfe, Kiana 95 86 7 2 .979 2 0 0 0 0
4 Washizaki, Kristy 4 Washizaki, Kristy 43 40 2 1 .977 0 0 0 0 0
21 Toyama, Carolann 21 Toyama, Carolann 137 113 18 6 .956 1 26 7 4 0
16 Kajiwara, Mari 16 Kajiwara, Mari 195 109 77 9 .954 7 0 0 0 0
12 Boyer, Noelani 12 Boyer, Noelani 221 138 72 11 .950 10 0 0 0 0
9 Walker, Dominique 9 Walker, Dominique 44 39 2 3 .932 0 4 1 2 0
3 Santiago, Sienna 3 Santiago, Sienna 101 72 22 7 .931 1 0 0 0 0
17 Morales, Alexis 17 Morales, Alexis 11 2 8 1 .909 0 3 1 0 0
30 Caskey, Kristen 30 Caskey, Kristen 42 12 26 4 .905 0 11 3 0 0
11 Sanchez, Kayla 11 Sanchez, Kayla 137 39 81 17 .876 0 0 0 0 0
5 Viena, Nicole 5 Viena, Nicole 32 16 10 6 .813 1 0 0 0 0
Totals 1385 935 381 69 .950 16 62 16 6 0
Opponents 1331 937 341 53 .960 19 124 20 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Crawford, Paige 7Crawford, Paige .417 1.064 17-13 24 2 10 1 0 1 7 14 .583 3 0 7 0 .481 0 0 0-0
11 Sanchez, Kayla 11Sanchez, Kayla .364 1.149 29-27 77 22 28 4 1 6 24 52 .675 17 0 15 0 .474 1 1 0-0
9 Walker, Dominique 9Walker, Dominique .350 1.020 28-24 80 16 28 4 1 5 25 49 .613 9 0 4 2 .407 2 1 1-1
5 Viena, Nicole 5Viena, Nicole .302 .889 26-20 63 11 19 3 3 1 13 31 .492 5 5 11 0 .397 0 1 2-3
27 Nicolosi, Lauren 27Nicolosi, Lauren .300 .717 9-1 10 0 3 0 0 0 2 3 .300 2 0 2 0 .417 0 0 0-0
4 Washizaki, Kristy 4Washizaki, Kristy .296 .663 24-21 27 8 8 0 0 0 0 8 .296 3 0 6 0 .367 0 2 8-8
12 Boyer, Noelani 12Boyer, Noelani .295 1.001 30-30 78 21 23 5 0 6 18 46 .590 15 1 10 1 .411 1 0 1-1
30 Caskey, Kristen 30Caskey, Kristen .294 .757 22-13 34 3 10 3 0 0 7 13 .382 4 1 2 0 .375 1 1 0-0
8 Wolfe, Kiana 8Wolfe, Kiana .287 .810 29-28 87 17 25 7 2 0 11 36 .414 11 6 9 0 .396 2 0 6-8
17 Morales, Alexis 17Morales, Alexis .286 .661 9-2 7 2 2 0 0 0 1 2 .286 1 0 1 0 .375 0 0 0-0
24 Stevens, Britney 24Stevens, Britney .264 .751 29-29 72 8 19 4 1 0 10 25 .347 15 2 14 1 .404 0 1 0-0
3 Santiago, Sienna 3Santiago, Sienna .255 .684 25-25 47 11 12 0 1 0 4 14 .298 3 7 7 0 .386 0 1 5-8
20 Young, Uluwehi 20Young, Uluwehi .250 .650 3-1 4 1 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
16 Kajiwara, Mari 16Kajiwara, Mari .220 .529 30-30 91 13 20 1 1 0 4 23 .253 6 1 9 0 .276 0 4 3-4
21 Toyama, Carolann 21Toyama, Carolann .200 .558 27-26 55 6 11 3 0 0 3 14 .255 8 1 10 0 .303 2 3 0-0
23 McCoin, Alexa 23McCoin, Alexa .167 .453 10-4 6 0 1 0 0 0 0 1 .167 0 1 1 0 .286 0 0 0-0
25 Fordiani, Gabriella 25Fordiani, Gabriella .143 .476 11-3 14 0 2 0 0 0 1 2 .143 4 0 4 0 .333 0 0 0-0
6 6 66 .000 .286 2-2 5 1 0 0 0 0 1 0 .000 1 1 1 0 .286 0 0 0-0  
2 Hasegawa, Kai 2Hasegawa, Kai .000 .200 16-0 4 5 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 1-2
Totals .283 .809 30-30 785 147 222 35 10 19 132 334 .425 108 27 116 4 .384 9 15 27-35
Opponents .317 .815 30-30 820 156 260 53 6 14 132 367 .448 60 9 67 3 .367 8 28 20-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Wolfe, Kiana 8Wolfe, Kiana 0.00 NaN 0-0 2-2 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
5 Viena, Nicole 5Viena, Nicole 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
9 Walker, Dominique 9Walker, Dominique 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
7 Crawford, Paige 7Crawford, Paige 4.84 1.41 5-7 14-10 8 1-0 0 80.0 91 56 43 22 24 24 1 7 316 .288 6 3 0 4 15
30 Caskey, Kristen 30Caskey, Kristen 5.78 1.57 6-5 13-11 6 1-0 0 67.0 82 52 43 23 28 15 2 5 270 .304 8 3 1 3 10
23 McCoin, Alexa 23McCoin, Alexa 6.82 2.05 0-5 10-3 0 0-0 1 31.2 60 27 24 4 6 8 2 1 153 .392 2 0 0 1 2
17 Morales, Alexis 17Morales, Alexis 8.00 2.11 1-1 6-2 1 0-0 0 18.0 27 21 16 11 9 6 1 1 81 .333 4 3 0 0 1
Totals 5.77 1.63 12-18 47-30 15 2 1 196.2 260 156 126 60 67 53 6 14 820 .317 20 9 1 8 28
Opponents 5.26 1.67 18-12 51-30 12 5 2 198.1 222 147 116 108 116 35 10 19 785 .283 17 27 4 9 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Washizaki, Kristy 4 Washizaki, Kristy 21 20 1 0 1.000 0 0 0 0 0
23 McCoin, Alexa 23 McCoin, Alexa 19 2 17 0 1.000 0 3 1 0 0
7 Crawford, Paige 7 Crawford, Paige 7 1 6 0 1.000 0 8 1 0 0
20 Young, Uluwehi 20 Young, Uluwehi 5 4 1 0 1.000 1 1 0 0 0
27 Nicolosi, Lauren 27 Nicolosi, Lauren 4 4 0 0 1.000 0 0 0 0 0
2 Hasegawa, Kai 2 Hasegawa, Kai 1 1 0 0 1.000 0 0 0 0 0
6 6 6 6 1 1 0 0 1.000 0 0 0 0 0  
24 Stevens, Britney 24 Stevens, Britney 192 180 11 1 .995 9 0 0 0 0
8 Wolfe, Kiana 8 Wolfe, Kiana 63 59 3 1 .984 2 0 0 0 0
12 Boyer, Noelani 12 Boyer, Noelani 125 67 54 4 .968 6 0 0 0 0
16 Kajiwara, Mari 16 Kajiwara, Mari 129 73 51 5 .961 4 0 0 0 0
21 Toyama, Carolann 21 Toyama, Carolann 85 69 11 5 .941 1 17 4 3 0
3 Santiago, Sienna 3 Santiago, Sienna 52 44 3 5 .904 0 0 0 0 0
11 Sanchez, Kayla 11 Sanchez, Kayla 72 22 43 7 .903 0 0 0 0 0
9 Walker, Dominique 9 Walker, Dominique 20 17 1 2 .900 0 2 1 1 0
30 Caskey, Kristen 30 Caskey, Kristen 35 11 20 4 .886 0 7 2 0 0
17 Morales, Alexis 17 Morales, Alexis 8 2 5 1 .875 0 2 1 0 0
5 Viena, Nicole 5 Viena, Nicole 27 13 8 6 .778 1 0 0 0 0
25 Fordiani, Gabriella 25 Fordiani, Gabriella 0 0 0 0 .000 0 0 0 0 0
Totals 866 590 235 41 .953 24 40 10 4 0
Opponents 852 595 224 33 .961 28 54 16 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2016 AUGIE-SB W 8-7 28 8 9 8 0 0 1 8 0 6 0 0 2 0 0 5 21 6 3 .321
1/31/2016 AUGIE-SB L 1-6 27 1 6 1 1 0 0 1 0 1 0 0 0 0 0 7 21 14 2 .222
2/6/2016 BYU-Hawaii L 3-11 21 3 4 3 1 0 1 4 0 1 0 0 0 0 0 1 18 7 1 .190
2/6/2016 BYU-Hawaii W 6-2 21 6 5 6 2 0 2 6 0 1 1 0 1 0 0 1 21 8 0 .238
2/14/2016 Saint Martins Univ L 5-6 29 5 11 5 0 0 0 2 0 0 1 0 1 0 0 3 21 6 2 .379
2/14/2016 Saint Martins Univ L 1-5 31 1 9 1 1 0 0 1 0 1 0 0 0 0 0 4 21 12 1 .290
2/20/2016 Chaminade W 9-1 25 9 10 9 4 0 1 4 0 3 0 1 1 1 0 3 18 5 0 .400
2/20/2016 Chaminade L 0-6 24 0 2 0 0 0 0 3 0 1 0 0 0 0 0 6 21 5 1 .083
3/1/2016 Notre Dame De Namur L 0-3 23 0 3 0 0 0 0 2 0 0 0 2 0 0 0 5 21 7 4 .130
3/1/2016 Notre Dame De Namur L 3-6 25 3 7 3 1 0 0 2 0 1 0 1 0 1 1 0 21 10 2 .280
3/3/2016 Rollins College L 2-6 23 2 2 1 0 0 0 2 0 0 0 0 0 0 0 2 21 8 3 .087
3/3/2016 Rollins College L 2-5 27 2 5 1 0 0 0 2 0 3 0 0 0 0 0 4 21 10 2 .185
3/5/2016 Holy Names Univ. W 7-4 26 7 10 5 1 0 1 3 0 2 1 0 0 0 0 1 21 9 0 .385
3/5/2016 Holy Names Univ. W 7-4 25 7 8 7 1 2 0 1 0 2 1 1 1 1 0 3 21 2 0 .320
3/6/2016 Holy Names Univ. W 10-4 28 10 12 9 1 2 0 6 0 1 0 3 3 1 0 1 21 15 1 .429
3/6/2016 Holy Names Univ. W 6-2 25 6 10 5 2 1 1 3 0 0 1 1 0 0 0 2 21 11 2 .400
3/8/2016 Dominican University L 3-6 24 3 5 3 1 1 0 9 0 1 0 3 1 0 0 3 21 12 2 .208
3/8/2016 Dominican University W 8-4 23 8 5 7 3 0 0 11 0 1 0 2 0 0 0 7 21 6 1 .217
3/9/2016 Occidental College L 2-3 29 2 8 2 0 1 0 4 0 2 0 0 0 0 0 3 21 10 1 .276
3/9/2016 Occidental College W 5-2 24 5 6 3 0 1 0 1 0 8 0 2 1 0 0 5 21 9 0 .250
3/12/2016 at Dixie State L 1-13 16 1 3 1 0 0 0 0 0 0 1 1 0 0 0 6 12 7 0 .188
3/12/2016 at Dixie State L 4-7 35 4 7 4 2 0 2 2 0 1 1 1 1 0 0 8 29 11 1 .200
3/13/2016 at Dixie State L 3-4 31 3 9 3 2 0 0 1 0 0 0 0 1 0 0 9 23 11 0 .290
3/13/2016 at Dixie State L 0-8 21 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 16 8 2 .143
3/17/2016 Academy of Art Univ L 3-5 25 3 6 2 0 1 1 2 0 2 0 1 1 0 0 6 21 11 2 .240
3/17/2016 Academy of Art W 7-6 34 7 8 7 0 1 1 7 0 3 0 1 1 0 1 5 27 7 0 .235
3/19/2016 BYU-Hawaii L 4-5 25 4 6 3 1 0 2 3 0 1 0 0 1 0 0 0 21 9 1 .240
3/19/2016 BYU-Hawaii W 7-0 26 7 9 7 1 1 1 4 0 3 0 2 0 2 0 3 21 3 0 .346
3/26/2016 at BYU-Hawaii W 11-5 28 11 10 11 1 0 2 7 0 3 0 2 1 1 0 1 21 8 4 .357
3/26/2016 at BYU-Hawaii W 3-0 24 3 5 1 1 0 0 6 0 0 1 2 0 1 0 4 21 8 0 .208
4/1/2016 vs Chico State L 3-6 28 3 7 2 0 0 0 2 0 4 0 2 0 0 0 15 18 8 5 .250
4/1/2016 at Stanislaus State L 2-7 25 2 5 1 0 1 0 5 0 0 0 1 1 1 0 5 21 11 1 .200
4/2/2016 vs Cal St. Monterey Bay L 5-10 28 5 7 5 1 0 0 5 0 3 0 2 1 0 0 10 18 12 2 .250
4/3/2016 vs Simon Fraser L 2-3 28 2 8 1 1 0 0 1 0 1 0 2 1 0 0 1 21 8 2 .286
4/3/2016 vs CSU Dominguez Hills L 3-8 29 3 10 3 3 0 1 2 0 0 0 0 1 0 0 9 21 7 2 .345
4/5/2016 at Azusa Pacific L 4-6 28 4 10 4 2 0 0 4 0 2 0 1 2 0 0 5 19 6 4 .357
4/5/2016 at Azusa Pacific L 0-12 17 0 4 0 0 0 0 2 0 0 0 0 1 0 0 5 12 3 5 .235
4/6/2016 at California Baptist L 0-5 22 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 18 10 0 .091
4/6/2016 at California Baptist L 2-4 28 2 6 2 3 0 2 3 0 0 0 0 0 0 0 9 18 3 1 .214
4/8/2016 at Concordia (CA) L 4-6 28 4 5 2 0 0 2 2 0 1 0 1 0 0 0 14 20 8 1 .179
4/8/2016 at Concordia (CA) L 1-6 26 1 5 1 0 0 0 2 0 2 0 1 0 1 0 3 18 9 0 .192
4/16/2016 UH-Hilo W 14-5 22 14 13 11 3 0 2 4 0 0 0 1 0 1 1 0 15 2 1 .591
4/16/2016 UH-Hilo L 5-9 30 5 10 5 1 1 1 2 0 0 0 0 0 0 1 3 21 13 3 .333
4/24/2016 at Chaminade W 10-2 28 10 10 10 3 0 0 7 0 0 2 0 1 0 0 0 18 8 2 .357
4/24/2016 at Chaminade W 14-2 34 14 15 13 2 0 0 6 0 1 0 0 0 0 0 1 15 2 0 .441
4/30/2016 at UH Hilo L 6-12 32 6 11 6 3 0 1 6 0 0 0 0 0 0 0 6 18 8 1 .344
4/30/2016 at UH Hilo L 0-1 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 1 18 8 1 .192
Total 206-250 1232 206 336 184 49 13 25 161 0 62 10 37 25 11 4 200 935 381 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2016 AUGIE-SB W 8-7 7.0 8 7 6 2 2 1 0 0 0 0 2 0 1 0 0 7.71
1/31/2016 AUGIE-SB L 1-6 7.0 16 6 5 2 0 4 1 0 0 0 0 0 1 1 0 6.43
2/6/2016 BYU-Hawaii L 3-11 6.0 13 11 11 3 4 5 0 1 2 0 2 0 1 2 0 16.50
2/6/2016 BYU-Hawaii W 6-2 7.0 8 2 2 2 1 0 0 1 0 0 0 0 2 2 0 2.57
2/14/2016 Saint Martins Univ L 5-6 7.0 12 6 4 4 0 2 0 0 0 0 0 0 2 3 0 5.14
2/14/2016 Saint Martins Univ L 1-5 7.0 10 5 4 1 2 2 0 1 0 0 0 0 2 4 0 5.14
2/20/2016 Chaminade W 9-1 6.0 6 1 1 1 8 3 0 0 3 0 0 0 3 4 0 1.50
2/20/2016 Chaminade L 0-6 7.0 12 6 6 1 4 5 0 1 0 0 0 0 3 5 0 7.71
3/1/2016 Notre Dame De Namur L 0-3 7.0 7 3 0 0 4 1 0 0 0 0 0 0 3 6 0 0.00
3/1/2016 Notre Dame De Namur L 3-6 7.0 8 6 5 1 4 2 0 0 0 0 0 0 3 7 0 6.43
3/3/2016 Rollins College L 2-6 7.0 6 6 2 2 4 0 0 1 0 0 1 0 3 8 0 2.57
3/3/2016 Rollins College L 2-5 7.0 9 5 5 0 1 3 0 0 3 0 0 0 3 9 0 6.43
3/5/2016 Holy Names Univ. W 7-4 7.0 10 4 4 4 4 1 0 0 0 0 0 0 4 9 1 5.14
3/5/2016 Holy Names Univ. W 7-4 7.0 5 4 4 2 4 1 0 0 1 0 1 0 5 9 0 5.14
3/6/2016 Holy Names Univ. W 10-4 7.0 8 4 4 3 1 2 0 0 3 0 1 0 6 9 0 5.14
3/6/2016 Holy Names Univ. W 6-2 7.0 8 2 0 1 0 0 0 0 0 0 1 0 7 9 0 0.00
3/8/2016 Dominican University L 3-6 7.0 12 6 5 1 2 5 0 0 3 0 1 0 7 10 0 6.43
3/8/2016 Dominican University W 8-4 7.0 8 4 1 1 5 2 0 0 0 0 0 0 8 10 0 1.29
3/9/2016 Occidental College L 2-3 7.0 9 3 2 1 1 1 1 0 1 0 0 0 8 11 0 2.57
3/9/2016 Occidental College W 5-2 7.0 7 2 2 4 1 1 0 0 2 0 0 0 9 11 0 2.57
3/12/2016 at Dixie State L 1-13 4.0 11 13 13 3 1 1 0 1 1 0 1 0 9 12 0 29.25
3/12/2016 at Dixie State L 4-7 9.2 9 7 5 2 0 2 1 2 0 0 0 0 9 13 0 4.66
3/13/2016 at Dixie State L 3-4 7.2 9 4 4 2 2 2 0 0 0 0 0 0 9 14 0 4.70
3/13/2016 at Dixie State L 0-8 5.1 13 8 7 0 1 5 0 0 0 0 0 0 9 15 0 11.81
3/17/2016 Academy of Art Univ L 3-5 7.0 10 5 4 1 1 3 0 0 2 0 0 0 9 16 0 5.14
3/17/2016 Academy of Art W 7-6 9.0 11 6 6 2 5 2 2 0 1 0 0 0 10 16 0 6.00
3/19/2016 BYU-Hawaii L 4-5 7.0 8 5 5 2 2 1 0 0 0 0 1 0 10 17 0 6.43
3/19/2016 BYU-Hawaii W 7-0 7.0 5 0 0 2 0 0 0 0 0 0 0 0 11 17 0 0.00
3/26/2016 at BYU-Hawaii W 11-5 7.0 4 5 1 3 3 2 0 0 0 0 0 0 12 17 0 1.29
3/26/2016 at BYU-Hawaii W 3-0 7.0 6 0 0 0 4 1 0 0 0 1 0 0 13 17 0 0.00
4/1/2016 vs Chico State L 3-6 6.0 6 6 1 2 3 1 0 0 1 0 1 0 13 18 0 1.50
4/1/2016 at Stanislaus State L 2-7 7.0 8 7 7 2 2 0 0 4 0 0 0 0 13 19 0 9.00
4/2/2016 vs Cal St. Monterey Bay L 5-10 6.0 14 10 8 2 1 2 0 1 0 0 3 0 13 20 0 12.00
4/3/2016 vs Simon Fraser L 2-3 7.0 7 3 2 2 2 1 0 0 0 0 0 0 13 21 0 2.57
4/3/2016 vs CSU Dominguez Hills L 3-8 7.0 10 8 7 6 6 2 0 2 1 0 1 0 13 22 0 9.00
4/5/2016 at Azusa Pacific L 4-6 6.1 10 6 4 1 1 4 0 2 0 0 0 0 13 23 0 5.68
4/5/2016 at Azusa Pacific L 0-12 4.0 11 12 7 3 0 0 1 2 1 0 1 0 13 24 0 15.75
4/6/2016 at California Baptist L 0-5 6.0 12 5 5 2 1 2 0 0 0 0 0 0 13 25 0 7.50
4/6/2016 at California Baptist L 2-4 6.0 7 4 3 4 4 3 0 0 0 0 0 0 13 26 0 4.50
4/8/2016 at Concordia (CA) L 4-6 6.2 8 6 4 3 1 2 0 2 1 0 0 0 13 27 0 5.40
4/8/2016 at Concordia (CA) L 1-6 6.0 11 6 6 2 2 3 0 2 0 0 0 0 13 28 0 9.00
4/16/2016 UH-Hilo W 14-5 5.0 8 5 5 4 4 2 0 0 2 0 0 0 14 28 0 9.00
4/16/2016 UH-Hilo L 5-9 7.0 16 9 8 1 2 1 2 2 1 0 0 0 14 29 0 10.29
4/24/2016 at Chaminade W 10-2 6.0 7 2 1 1 0 0 0 0 1 0 0 0 15 29 0 1.50
4/24/2016 at Chaminade W 14-2 5.0 3 2 2 2 2 0 0 0 1 0 1 0 16 29 0 3.60
4/30/2016 at UH Hilo L 6-12 6.0 11 12 12 5 4 3 0 1 1 0 1 0 16 30 0 18.00
4/30/2016 at UH Hilo L 0-1 6.0 4 1 1 2 3 0 0 0 1 0 0 0 16 31 0 1.50
Total 206-250 311.2 421 250 201 97 109 86 8 26 33 1 19 0 16 31 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Dixie State (3/12/2016)
RUNS SCORED 14 UH-Hilo (4/16/2016); Chaminade (4/24/2016)
HITS 15 Chaminade (4/24/2016)
RBIS 13 Chaminade (4/24/2016)
DOUBLES 4 Chaminade (2/20/2016)
TRIPLES 2 Holy Names Univ. (3/5/2016); Holy Names Univ. (3/6/2016)
HOME RUNS 2 BYU-Hawaii (2/6/2016); BYU-Hawaii (3/19/2016); UH-Hilo (4/16/2016); Dixie State (3/12/2016); BYU-Hawaii (3/26/2016)
WALKS 11 Dominican University (3/8/2016)
STRIKEOUTS 15 Chico State (4/1/2016)
SAC HITS 3 Holy Names Univ. (3/6/2016)
SAC FLIES 2 BYU-Hawaii (3/19/2016)
STOLEN BASES 8 Occidental College (3/9/2016)
HIT BY PITCH 3 Holy Names Univ. (3/6/2016); Dominican University (3/8/2016)
CAUGHT STEALING 2 Chaminade (4/24/2016)
HIT INTO DP 2 Holy Names Univ. (3/5/2016); Occidental College (3/9/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Academy of Art (3/17/2016); Dixie State (3/12/2016)
RUNS ALLOWED 13 Dixie State (3/12/2016)
EARNED RUNS 13 Dixie State (3/12/2016)
WALKS ALLOWED 6 CSU Dominguez Hills (4/3/2016)
STRIKEOUTS 8 Chaminade (2/20/2016)
HITS ALLOWED 16 AUGIE-SB (1/31/2016); UH-Hilo (4/16/2016)
DOUBLES ALLOWED 5 BYU-Hawaii (2/6/2016); Chaminade (2/20/2016); Dominican University (3/8/2016); Dixie State (3/13/2016)
TRIPLES ALLOWED 2 Academy of Art (3/17/2016); UH-Hilo (4/16/2016)
HOME RUNS ALLOWED 4 Stanislaus State (4/1/2016)
WILD PITCHES 3 Chaminade (2/20/2016); Rollins College (3/3/2016); Holy Names Univ. (3/6/2016); Dominican University (3/8/2016)
HIT BATTERS 3 Cal St. Monterey Bay (4/2/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Dixie State (3/12/2016)
ASSISTS 15 Holy Names Univ. (3/6/2016)
ERRORS 5 Chico State (4/1/2016); Azusa Pacific (4/5/2016)
PASSED BALLS 1 Occidental College (3/9/2016); Simon Fraser (4/3/2016); Dixie State (3/12/2016); Dixie State (3/12/2016); Dixie State (3/13/2016)
DPS TURNED 2 Saint Martins Univ (2/14/2016); Holy Names Univ. (3/6/2016); BYU-Hawaii (3/19/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
