Skip To Main Content
Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2024-25 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Castillo, Emily 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Craig, Astrid 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Dudley, Gina 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Gavrilov, Maria 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Guerrero, Carolina 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Hakovirta, Annika 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Hejtmankova, Sara 5-4 5-4 0-0 0-0  —   —  5-4  —   —   —  W 1 5-4 0-0 0-0
Hernandez, Sayda 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Heupgen, Isabel 9-1 9-1 0-0 0-0  —  9-1  —   —   —   —  W 7 9-1 2-0 3-0
Kader, Lynn 0-5 0-5 0-0 0-0  —   —   —   —  0-2 0-3 L 5 0-5 0-0 0-0
Markovic, Vera 3-3 3-3 0-0 0-0  —   —   —   —   —  3-3 L 2 3-3 0-0 0-0
Moller, Viller, Rosa 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Mueller, Leonie 7-3 7-3 0-0 0-0  —   —   —  1-1 6-2  —  W 2 7-3 0-0 0-0
Palma, Jayanne 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Palma, Jayanne 4-3 4-3 0-0 0-0  —   —   —  4-3  —   —  W 1 4-3 0-0 1-0
Rafols, Audrey 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 1-0 1-0
Roobal, Evi 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Vanaraja, Deepa 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Wild, Abigail 7-3 7-3 0-0 0-0 7-3  —   —   —   —   —  L 2 7-3 0-2 0-0
Total 43-26 43-26 0-0 0-0 8-4 10-2 7-4 6-5 7-5 5-6 3-2 5-0
Percentage .623 .623 .000 .000 .667 .833 .636 .545 .583 .455 .600 1.000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kader, Lynn / Palma, Jayanne Palma, Jayanne 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Kader, Lynn / Markovic, Vera Markovic, Vera 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Palma, Jayanne / Kader, Lynn Kader, Lynn 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Palma, Jayanne / Wild, Abigail Wild, Abigail 4-0 4-0 0-0 0-0 4-0  —   —  W 4 4-0 2-0 2-0
Hejtmankova, Sara / Kader, Lynn Kader, Lynn 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hejtmankova, Sara / Wild, Abigail Wild, Abigail 1-2 1-2 0-0 0-0 1-2  —   —  L 2 1-2 0-1 0-1
Hejtmankova, Sara / Markovic, Vera Markovic, Vera 2-1 2-1 0-0 0-0  —   —  2-1 L 1 2-1 0-0 0-0
Heupgen, Isabel / Mueller, Leonie Mueller, Leonie 5-3 5-3 0-0 0-0  —  5-3  —  L 1 5-3 0-0 0-0
Castillo, Emily / Roobal, Evi Roobal, Evi 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Garcia, Haley / Gavrilov, Maria Gavrilov, Maria 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Guerrero, Carolina / Vanaraja, Deepa Vanaraja, Deepa 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 14-12 14-12 0-0 0-0 6-2 5-4 3-6 2-1 2-1
Percentage .538 .538 .000 .000 .750 .556 .333 .667 .667

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kader, Lynn 0-4 0-4 0-0 0-0  —   —  0-4 L 4 0-4 0-0 0-0
Kader, Lynn 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Wild, Abigail 5-2 5-2 0-0 0-0 5-2  —   —  L 2 5-2 2-1 2-1
Palma, Jayanne 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Palma, Jayanne 4-2 4-2 0-0 0-0 4-0  —  0-2 L 2 4-2 2-0 2-0
Mueller, Leonie 5-3 5-3 0-0 0-0  —  5-3  —  L 1 5-3 0-0 0-0
Markovic, Vera 2-2 2-2 0-0 0-0  —   —  2-2 L 2 2-2 0-0 0-0
Hejtmankova, Sara 3-4 3-4 0-0 0-0 1-2  —  2-2 L 2 3-4 0-1 0-1
Heupgen, Isabel 5-3 5-3 0-0 0-0  —  5-3  —  L 1 5-3 0-0 0-0
Castillo, Emily 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Garcia, Haley 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Gavrilov, Maria 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Guerrero, Carolina 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Roobal, Evi 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Vanaraja, Deepa 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 14-12 14-12 0-0 0-0 6-2 5-4 3-6 2-1 2-1
Percentage .538 .538 .000 .000 .750 .556 .333 .667 .667

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/23/24 Chaminade W 7-0 W W W W W W u W W #15
3/4/24 Hawaii Hilo W 4-3 W W L W L L W u W #16
3/6/24 Dominican W 4-2 W L u W L W W W u
3/11/24 at CUI L 2-5 L W L L W L W L L
3/12/24 at Biola Eagles W 6-1 W W L W W W W W u
3/13/24 at Point Loma L 3-4 W W W L L L u L L
4/6/24 at Hawaii Hilo W 5-2 W W W L W L W W u #45
4/15/24 vs West Florida (#17) L 3-4 W W W L L L L u L #42
4/18/24 vs Academy of Art (#48) L 2-4 L W L u W L L W L #36
4/19/24 vs Hawai'i Pacific (#36) L 3-4 W L W L L W u L L
4/20/24 vs Biola W 4-2 L W W W W u u L L #36
3/2/25 at Cal State LA W 6-1 L W W W W W W u W