Skip To Main Content
Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2013 Women's Volleyball Cumulative Statistics

Team (17-11, 11-9)

Overall Team Statistics
Statistic HPU-VB Opponents
Attack
Kills 1332 1304
Errors 595 590
Attempts 3739 3789
Percent .197 .188
Kills Per Set 12.7 12.4
Set
Assists 1253 1212
Assists Per Set 11.9 11.5
Ball Handling Errors 8 16
Serve
Aces 158 130
Errors 157 173
Aces Per Set 1.5 1.2
Receptions
Errors 130 158
Errors Per Set 1.2 1.5
Defense
Digs 1624 1595
Digs Per Set 15.5 15.2
Blocking
Solo 40 31
Assists 364 317
Errors 47 22
Blocks 222.0 189.5
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fujimoto , Jasmine 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Asuncion, Jamie 20 15 0 0 0.00 0 0.00 1 2 -.500 1 0.05 0 0.00 3
4 Blaszak, Sophia 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0  
5 Recca, Makamae 31 23 0 12.5 0.40 9 0.29 5 28 .143 0 0.00 3 0.10 3
6 Doerfler, Haley 105 28 28 262.5 2.50 198 1.89 65 431 .309 16 0.15 1 0.01 10
7 Moriarty, Amanda 105 28 19 118.0 1.12 59 0.56 54 272 .018 36 0.34 55 0.52 55
9 Recca, Pomai 105 28 28 359.5 3.42 321 3.06 129 843 .228 19 0.18 13 0.12 19
10 Fujii, Marie 104 28 19 33.5 0.32 7 0.07 3 24 .167 555 5.34 25 0.24 14
11 Schuett, Hannah 104 28 9 26.0 0.25 9 0.09 3 26 .231 521 5.01 15 0.14 11
15 Sprestersbach , Reilly 20 10 0 24.0 1.20 15 0.75 7 40 .200 0 0.00 0 0.00 0
16 Buyuan, Chelsey 104 28 0 19.0 0.18 5 0.05 3 30 .067 46 0.44 14 0.13 15
17 Rummans, Samantha 98 28 9 276.0 2.82 242 2.47 135 710 .151 15 0.15 17 0.17 9
19 Wong , Kara 38 17 0 2.0 0.05 0 0.00 1 2 -.500 1 0.03 2 0.05 1
21 Furrer, Christina 91 26 16 103.0 1.13 68 0.75 30 202 .188 21 0.23 1 0.01 4
23 Thompson , Kasey 105 28 27 289.0 2.75 245 2.33 105 671 .209 15 0.14 12 0.11 13
24 Culpepper , Elizabeth 102 28 13 186.0 1.82 153 1.50 53 456 .219 6 0.06 0 0.00 0
Total 105 28 1,712.0 16.30 1332 12.69 595 3739 .197 1253 11.93 158 1.50 157
Opponents 105 28 1,623.5 15.46 1304 12.42 590 3789 .188 1212 11.54 130 1.24 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fujimoto , Jasmine 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Asuncion, Jamie 20 19 0.95 0 0 .000 0.00 0 0 0 0.00 0 0
4 Blaszak, Sophia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Recca, Makamae 31 5 0.16 0 0 .000 0.00 0 1 1.0 0.03 1 0
6 Doerfler, Haley 105 72 0.69 0 3 1.000 0.00 10 107 117.0 1.11 9 0
7 Moriarty, Amanda 105 260 2.48 26 88 .705 0.25 2 4 6.0 0.06 2 0
9 Recca, Pomai 105 257 2.45 32 104 .692 0.30 6 39 45.0 0.43 5 1
10 Fujii, Marie 104 166 1.60 0 0 .000 0.00 0 3 3.0 0.03 3 2
11 Schuett, Hannah 104 137 1.32 0 0 .000 0.00 0 4 4.0 0.04 1 5
15 Sprestersbach , Reilly 20 4 0.20 0 0 .000 0.00 2 14 16.0 0.80 1 0
16 Buyuan, Chelsey 104 411 3.95 18 124 .855 0.17 0 0 0 0.00 0 0
17 Rummans, Samantha 98 108 1.10 29 75 .613 0.30 6 22 28.0 0.29 3 0
19 Wong , Kara 38 27 0.71 4 21 .810 0.11 0 0 0 0.00 0 0
21 Furrer, Christina 91 45 0.49 0 1 1.000 0.00 8 52 60.0 0.66 12 0
23 Thompson , Kasey 105 77 0.73 6 4 -.500 0.06 3 58 61.0 0.58 5 0
24 Culpepper , Elizabeth 102 36 0.35 1 7 .857 0.01 3 60 63.0 0.62 5 0
Total 105 1624 15.47 130 489 .734 1.24 40 364 222.0 2.11 47 8
Opponents 105 1595 15.19 158 477 .669 1.50 31 317 189.5 1.80 22 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fujimoto , Jasmine 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Asuncion, Jamie 14 11 0 0 0.00 0 0.00 1 2 -.500 1 0.07 0 0.00 3
5 Recca, Makamae 25 18 0 11.5 0.46 8 0.32 4 25 .160 0 0.00 3 0.12 3
6 Doerfler, Haley 78 20 20 197.5 2.53 149 1.91 44 314 .334 9 0.12 1 0.01 7
7 Moriarty, Amanda 78 20 12 81.5 1.04 35 0.45 35 156 .000 24 0.31 43 0.55 47
9 Recca, Pomai 78 20 20 237.5 3.04 209 2.68 96 581 .194 15 0.19 10 0.13 14
10 Fujii, Marie 78 20 12 22.0 0.28 4 0.05 2 16 .125 392 5.03 17 0.22 10
11 Schuett, Hannah 77 20 8 19.5 0.25 7 0.09 2 20 .250 380 4.94 11 0.14 10
15 Sprestersbach , Reilly 19 9 0 23.0 1.21 14 0.74 7 39 .179 0 0.00 0 0.00 0
16 Buyuan, Chelsey 77 20 0 17.0 0.22 5 0.06 3 27 .074 34 0.44 12 0.16 9
17 Rummans, Samantha 73 20 8 211.0 2.89 183 2.51 99 541 .155 12 0.16 17 0.23 9
19 Wong , Kara 21 10 0 1.0 0.05 0 0.00 1 1 -1.000 0 0.00 1 0.05 0
21 Furrer, Christina 64 18 8 68.0 1.06 43 0.67 17 135 .193 13 0.20 1 0.02 2
23 Thompson , Kasey 78 20 20 223.0 2.86 187 2.40 79 499 .216 11 0.14 12 0.15 12
24 Culpepper , Elizabeth 76 20 12 135.5 1.78 110 1.45 39 334 .213 5 0.07 0 0.00 0
Total 78 20 1,248.0 16.00 954 12.23 429 2690 .195 897 11.50 128 1.64 126
Opponents 78 20 1,210.5 15.52 975 12.50 422 2730 .203 895 11.47 101 1.29 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fujimoto , Jasmine 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Asuncion, Jamie 14 15 1.07 0 0 .000 0.00 0 0 0 0.00 0 0
5 Recca, Makamae 25 5 0.20 0 0 .000 0.00 0 1 1.0 0.04 0 0
6 Doerfler, Haley 78 47 0.60 0 1 1.000 0.00 7 81 88.0 1.13 9 0
7 Moriarty, Amanda 78 201 2.58 21 39 .462 0.27 2 3 5.0 0.06 1 0
9 Recca, Pomai 78 163 2.09 23 46 .500 0.29 4 29 33.0 0.42 4 0
10 Fujii, Marie 78 121 1.55 0 0 .000 0.00 0 2 2.0 0.03 2 2
11 Schuett, Hannah 77 100 1.30 0 0 .000 0.00 0 3 3.0 0.04 1 3
15 Sprestersbach , Reilly 19 3 0.16 0 0 .000 0.00 2 14 16.0 0.84 1 0
16 Buyuan, Chelsey 77 257 3.34 11 37 .703 0.14 0 0 0 0.00 0 0
17 Rummans, Samantha 73 98 1.34 28 55 .491 0.38 5 12 17.0 0.23 1 0
19 Wong , Kara 21 8 0.38 3 3 .000 0.14 0 0 0 0.00 0 0
21 Furrer, Christina 64 29 0.45 0 0 .000 0.00 8 32 40.0 0.63 7 0
23 Thompson , Kasey 78 63 0.81 6 2 -2.000 0.08 3 42 45.0 0.58 5 0
24 Culpepper , Elizabeth 76 28 0.37 0 5 1.000 0.00 2 47 49.0 0.64 3 0
Total 78 1138 14.59 101 189 .466 1.29 33 266 166.0 2.13 34 5
Opponents 78 1150 14.74 128 181 .293 1.64 18 233 134.5 1.72 16 12

Match-By-Match

HPU-VB

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2013 UAF W 3 45 12 98 .337 42 9 7 2 39 0 14 0 7.0 0 61.0
9/05/2013 Chico State W 4 52 28 133 .180 50 3 5 5 50 3 20 1 13.0 0 68.0
9/06/2013 LEWIS W 4 51 19 149 .215 47 3 3 7 79 0 8 1 4.0 0 58.0
9/07/2013 FHSU W 3 48 10 96 .396 45 3 3 4 44 1 16 1 9.0 0 60.0
9/13/2013 vs San Francisco State W 4 52 27 139 .180 47 4 3 3 62 2 8 1 6.0 1 62.0
9/13/2013 at Sonoma State L 3 37 22 137 .109 36 2 1 5 64 0 10 6 5.0 0 44.0
9/14/2013 vs Cal State Stanislaus L 3 49 30 177 .107 48 1 3 2 93 0 10 3 5.0 2 55.0
9/14/2013 vs Chico State W 3 44 18 120 .217 41 5 6 1 55 1 12 0 7.0 0 56.0
9/20/2013 UHH-VB W 5 57 33 152 .158 56 12 7 7 71 4 23 1 15.5 0 84.5
9/21/2013 at CUH-VB W 3 39 16 98 .235 35 3 3 1 46 1 20 1 11.0 0 53.0
9/26/2013 BYUH-VB W 5 61 27 173 .197 56 8 6 8 78 1 14 2 8.0 0 77.0
9/28/2013 at UH Hilo W 4 45 29 144 .111 42 9 6 2 62 4 15 1 11.5 0 65.5
10/02/2013 at Holy Names W 3 43 16 108 .250 41 2 7 4 46 3 8 2 7.0 0 52.0
10/03/2013 at Academy of Art Univ L 5 60 25 193 .181 57 5 6 7 96 2 6 4 5.0 1 70.0
10/05/2013 at Fresno Pacific L 4 54 26 167 .168 50 7 6 4 63 0 6 0 3.0 2 64.0
10/06/2013 at Notre Dame de Namur W 5 60 21 152 .257 59 11 10 4 66 3 16 3 11.0 0 82.0
10/12/2013 CUH-VB W 4 55 23 135 .237 52 10 8 1 57 4 12 1 10.0 0 75.0
10/17/2013 CBU-VB L 3 30 23 99 .071 28 4 6 8 35 0 10 0 5.0 0 39.0
10/18/2013 APU-VB L 3 32 18 103 .136 29 1 9 3 40 3 16 3 11.0 0 44.0
10/25/2013 DX-VB L 3 31 23 99 .081 28 2 10 4 37 0 6 2 3.0 0 36.0
10/26/2013 Fresno Pacific L 5 53 19 146 .233 49 11 10 7 61 0 14 1 7.0 0 71.0
10/31/2013 Holy Names W 3 42 12 102 .294 39 9 1 5 43 0 14 3 7.0 0 58.0
11/01/2013 NDNU-VB W 3 46 18 88 .318 44 6 5 3 34 2 10 1 7.0 0 59.0
11/02/2013 DUC-VB W 3 42 14 115 .243 37 7 2 3 57 0 18 2 9.0 0 58.0
11/09/2013 at Dixie St. L 5 53 27 163 .160 51 6 7 7 66 1 24 1 13.0 0 72.0
11/11/2013 at California Baptist W 4 59 19 157 .255 57 6 8 4 62 3 18 2 12.0 0 77.0
11/12/2013 at Point Loma L 4 49 17 157 .204 46 4 4 11 71 2 10 4 7.0 2 60.0
11/21/2013 at BYU-Hawaii L 4 43 23 139 .144 41 5 5 8 47 0 6 0 3.0 0 51.0
HPU-VB 105 1332 595 3739 .197 1253 158 157 130 1624 40 364 47 222.0 8 1,712.0
Opponents 105 1304 590 3789 .188 1212 130 173 158 1595 31 317 22 189.5 16 1,623.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 12.69
Assists Per Set 11.93
Service Aces Per Set 1.50
Reception Errors Per Set 1.24
Digs Per Set 15.47
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.08
Points Per Set 16.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2013 at UAF L 3 28 16 90 .133 27 2 4 9 37 0 6 0 3.0 0 33.0
9/05/2013 at Chico State L 4 47 30 137 .124 46 5 5 3 50 2 12 1 8.0 0 60.0
9/06/2013 at LEWIS L 4 54 27 172 .157 51 7 9 3 70 1 10 1 6.0 0 67.0
9/07/2013 at FHSU L 3 33 21 104 .115 30 4 1 3 30 2 6 1 5.0 0 42.0
9/13/2013 vs San Francisco State L 4 45 25 139 .144 43 3 8 4 54 4 6 0 7.0 4 55.0
9/13/2013 Sonoma State W 3 47 13 130 .262 46 5 5 2 67 0 14 3 7.0 0 59.0
9/14/2013 vs Cal State Stanislaus W 3 42 14 163 .172 42 2 2 1 84 2 14 0 9.0 0 53.0
9/14/2013 vs Chico State L 3 33 22 124 .089 32 1 2 5 53 2 16 0 10.0 0 44.0
9/20/2013 at UHH-VB L 5 46 33 167 .078 42 7 4 12 57 1 18 1 10.0 0 63.0
9/21/2013 CUH-VB L 3 38 22 114 .140 33 1 6 3 36 2 10 0 7.0 1 46.0
9/26/2013 at BYUH-VB L 5 71 22 186 .263 62 8 9 8 77 0 22 1 11.0 0 90.0
9/28/2013 UH Hilo L 4 40 28 140 .086 35 2 4 9 62 1 16 1 9.0 2 51.0
10/02/2013 Holy Names L 3 31 18 104 .125 28 4 6 2 42 2 2 1 3.0 0 38.0
10/03/2013 Academy of Art Univ W 5 72 24 206 .233 70 7 12 5 100 0 16 2 8.0 1 87.0
10/05/2013 Fresno Pacific W 4 58 13 144 .313 53 4 11 7 68 1 8 0 5.0 4 67.0
10/06/2013 Notre Dame de Namur L 5 54 25 153 .190 52 4 3 11 68 1 14 1 8.0 1 66.0
10/12/2013 at CUH-VB L 4 43 25 134 .134 40 1 6 10 52 2 14 2 9.0 0 53.0
10/17/2013 at CBU-VB W 3 35 12 86 .267 33 8 6 4 40 3 12 0 9.0 0 52.0
10/18/2013 at APU-VB W 3 42 19 107 .215 38 3 3 1 47 0 8 1 4.0 0 49.0
10/25/2013 at DX-VB W 3 35 10 94 .266 27 4 7 2 38 0 8 0 4.0 0 43.0
10/26/2013 at Fresno Pacific W 5 64 24 159 .252 60 7 13 11 70 0 8 1 4.0 0 75.0
10/31/2013 at Holy Names L 3 41 16 106 .236 34 5 7 9 41 2 6 1 5.0 0 51.0
11/01/2013 at NDNU-VB L 3 24 15 79 .114 24 3 6 6 19 0 2 0 1.0 0 28.0
11/02/2013 at DUC-VB L 3 42 23 126 .151 39 3 5 7 55 0 10 1 5.0 0 50.0
11/09/2013 Dixie St. W 5 67 25 169 .249 64 7 7 6 77 0 18 0 9.0 3 83.0
11/11/2013 California Baptist L 4 51 26 148 .169 48 4 7 6 62 0 12 0 6.0 0 61.0
11/12/2013 Point Loma W 4 63 26 172 .215 58 11 8 4 83 0 18 3 9.0 0 83.0
11/21/2013 BYU-Hawaii W 4 58 16 136 .309 55 8 7 5 56 3 11 0 8.5 0 74.5
Opponents 105 1304 590 3789 .188 1212 130 173 158 1595 31 317 22 189.5 16 1,623.5
HPU-VB 105 1332 595 3739 .197 1253 158 157 130 1624 40 364 47 222.0 8 1,712.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 12.42
Assists Per Set 11.54
Service Aces Per Set 1.24
Reception Errors Per Set 1.50
Digs Per Set 15.19
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.15
Points Per Set 15.46

Leaders

Team Leaders: Kills
Player High
Kills
Recca, Pomai 321
Thompson , Kasey 245
Rummans, Samantha 242
Doerfler, Haley 198
Culpepper , Elizabeth 153
Team Leaders: Assists
Player High
Assists
Fujii, Marie 555
Schuett, Hannah 521
Buyuan, Chelsey 46
Moriarty, Amanda 36
Furrer, Christina 21
Team Leaders: Service Aces
Player High
Service Aces
Moriarty, Amanda 55
Fujii, Marie 25
Rummans, Samantha 17
Schuett, Hannah 15
Buyuan, Chelsey 14
Team Leaders: Digs
Player High
Digs
Buyuan, Chelsey 411
Moriarty, Amanda 260
Recca, Pomai 257
Fujii, Marie 166
Schuett, Hannah 137
Team Leaders: Blocks
Player High
Blocks
Doerfler, Haley 117.0
Culpepper , Elizabeth 63.0
Thompson , Kasey 61.0
Furrer, Christina 60.0
Recca, Pomai 45.0