Skip To Main Content
Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2022 Women's Volleyball Cumulative Statistics

Team (3-23, 3-17)

Overall Team Statistics
Statistic Hawaii Pacific Opponents
Attack
Kills 862 1131
Errors 490 425
Attempts 2852 2920
Percent .130 .242
Kills Per Set 9.9 13.0
Set
Assists 785 1029
Assists Per Set 9.0 11.8
Ball Handling Errors 50 35
Serve
Aces 147 201
Errors 137 184
Aces Per Set 1.7 2.3
Receptions
Errors 201 147
Errors Per Set 2.3 1.7
Defense
Digs 1131 1255
Digs Per Set 13.0 14.4
Blocking
Solo 48 45
Assists 181 242
Errors 27 23
Blocks 138.5 166.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sikes, Lachelle 60 23 15 91.0 1.52 73 1.22 27 188 .245 7 0.12 5 0.08 16
2 Fukuchi, Kohana 86 26 0 28.0 0.33 1 0.01 0 9 .111 26 0.30 27 0.31 5
3 Bodde, Morgan 15 8 0 2.0 0.13 0 0.00 0 1 .000 33 2.20 2 0.13 5
4 Powell, Maile 79 25 9 25.5 0.32 8 0.10 2 37 .162 274 3.47 16 0.20 16
5 Fa'amausili-cacoulidis, Makenzie 68 21 0 9.0 0.13 2 0.03 0 13 .154 25 0.37 7 0.10 5  
6 Gomes, Caroline 9 5 1 4.0 0.44 1 0.11 6 11 -.455 0 0.00 3 0.33 4
7 Gill, Riley 84 26 25 224.0 2.67 166 1.98 91 621 .121 15 0.18 44 0.52 19
9 Hrouda, Keri 12 10 0 1.0 0.08 1 0.08 2 5 -.200 0 0.00 0 0.00 3
10 Monahan, Morghn 42 17 6 36.0 0.86 22 0.52 7 64 .234 2 0.05 1 0.02 4
12 Ladjevic, Micaela 4 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
13 Dotson, Ella 79 26 25 171.5 2.17 150 1.90 80 501 .140 3 0.04 6 0.08 4
14 Sickles, Violet 58 25 4 67.0 1.16 55 0.95 42 211 .062 4 0.07 1 0.02 3
15 Obrey, Kalina 16 8 3 10.5 0.66 9 0.56 6 40 .075 0 0.00 0 0.00 0
16 Tapp, Lindsey 71 25 3 47.5 0.67 39 0.55 39 176 .000 10 0.14 4 0.06 18
17 Beazley, Pua 87 26 17 34.5 0.40 13 0.15 8 67 .075 379 4.36 21 0.24 18
18 Winters, Demi 66 21 21 165.5 2.51 141 2.14 69 366 .197 2 0.03 0 0.00 3
21 Sandoval, Marley 76 24 8 163.0 2.14 137 1.80 91 404 .114 4 0.05 6 0.08 12
22 Rumpel, Ali 48 18 17 57.5 1.20 38 0.79 9 104 .279 1 0.02 3 0.06 1
24 Nahulu, Sierra 6 4 0 1.0 0.17 0 0.00 0 1 .000 0 0.00 1 0.17 0
28 Schuler, Sydney 13 9 2 9.0 0.69 6 0.46 10 32 -.125 0 0.00 0 0.00 1
Total 87 26 1,147.5 13.19 862 9.91 490 2852 .130 785 9.02 147 1.69 137
Opponents 87 26 1,498.0 17.22 1131 13.00 425 2920 .242 1029 11.83 201 2.31 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sikes, Lachelle 60 28 0.47 2 4 .500 0.03 3 20 23.0 0.38 4 2
2 Fukuchi, Kohana 86 117 1.36 20 260 .923 0.23 0 0 0 0.00 0 1
3 Bodde, Morgan 15 10 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
4 Powell, Maile 79 115 1.46 0 7 1.000 0.00 0 3 3.0 0.04 0 14
5 Fa'amausili-cacoulidis, Makenzie 68 140 2.06 23 265 .913 0.34 0 0 0 0.00 0 1  
6 Gomes, Caroline 9 9 1.00 6 44 .864 0.67 0 0 0 0.00 0 0
7 Gill, Riley 84 216 2.57 28 465 .940 0.33 5 18 23.0 0.27 2 5
9 Hrouda, Keri 12 2 0.17 5 16 .688 0.42 0 0 0 0.00 0 0
10 Monahan, Morghn 42 7 0.17 2 7 .714 0.05 3 20 23.0 0.55 0 1
12 Ladjevic, Micaela 4 2 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Dotson, Ella 79 81 1.03 9 158 .943 0.11 5 21 26.0 0.33 5 1
14 Sickles, Violet 58 26 0.45 7 59 .881 0.12 5 12 17.0 0.29 2 3
15 Obrey, Kalina 16 5 0.31 0 1 1.000 0.00 0 3 3.0 0.19 0 1
16 Tapp, Lindsey 71 120 1.69 33 330 .900 0.46 3 3 6.0 0.08 1 1
17 Beazley, Pua 87 157 1.80 0 10 1.000 0.00 0 1 1.0 0.01 0 10
18 Winters, Demi 66 15 0.23 0 10 1.000 0.00 10 29 39.0 0.59 3 2
21 Sandoval, Marley 76 58 0.76 10 135 .926 0.13 10 20 30.0 0.39 6 3
22 Rumpel, Ali 48 20 0.42 0 7 1.000 0.00 3 27 30.0 0.63 4 4
24 Nahulu, Sierra 6 3 0.50 0 8 1.000 0.00 0 0 0 0.00 0 1
28 Schuler, Sydney 13 0 0.00 0 0 .000 0.00 1 4 5.0 0.38 0 0
Total 87 1131 13.00 201 1788 .888 2.31 48 181 138.5 1.59 27 50
Opponents 87 1255 14.43 147 1535 .904 1.69 45 242 166.0 1.91 23 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sikes, Lachelle 49 18 13 80.5 1.64 64 1.31 24 160 .250 5 0.10 5 0.10 15
2 Fukuchi, Kohana 68 20 0 19.0 0.28 0 0.00 0 5 .000 20 0.29 19 0.28 2
3 Bodde, Morgan 13 7 0 2.0 0.15 0 0.00 0 1 .000 33 2.54 2 0.15 5
4 Powell, Maile 61 19 4 20.5 0.34 6 0.10 1 23 .217 228 3.74 14 0.23 11
5 Fa'amausili-cacoulidis, Makenzie 62 19 0 9.0 0.15 2 0.03 0 10 .200 24 0.39 7 0.11 4  
6 Gomes, Caroline 9 5 1 4.0 0.44 1 0.11 6 11 -.455 0 0.00 3 0.33 4
7 Gill, Riley 67 20 19 180.5 2.69 128 1.91 67 493 .124 12 0.18 39 0.58 15
9 Hrouda, Keri 8 7 0 1.0 0.13 1 0.13 2 5 -.200 0 0.00 0 0.00 3
10 Monahan, Morghn 34 12 6 30.0 0.88 18 0.53 7 57 .193 1 0.03 0 0.00 4
12 Ladjevic, Micaela 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Dotson, Ella 65 20 19 147.5 2.27 128 1.97 63 424 .153 3 0.05 5 0.08 3
14 Sickles, Violet 47 19 3 55.0 1.17 47 1.00 35 172 .070 2 0.04 0 0.00 2
15 Obrey, Kalina 7 3 0 5.0 0.71 4 0.57 1 13 .231 0 0.00 0 0.00 0
16 Tapp, Lindsey 53 19 3 45.5 0.86 39 0.74 39 169 .000 6 0.11 2 0.04 11
17 Beazley, Pua 69 20 16 23.5 0.34 9 0.13 4 49 .102 313 4.54 14 0.20 16
18 Winters, Demi 51 15 15 134.0 2.63 118 2.31 60 299 .194 2 0.04 0 0.00 1
21 Sandoval, Marley 59 18 7 131.5 2.23 109 1.85 70 304 .128 4 0.07 6 0.10 7
22 Rumpel, Ali 40 14 13 47.5 1.19 29 0.73 6 82 .280 1 0.03 3 0.08 1
24 Nahulu, Sierra 6 4 0 1.0 0.17 0 0.00 0 1 .000 0 0.00 1 0.17 0
28 Schuler, Sydney 6 4 1 3.5 0.58 2 0.33 6 17 -.235 0 0.00 0 0.00 0
Total 69 20 940.5 13.63 705 10.22 391 2295 .137 654 9.48 120 1.74 104
Opponents 69 20 1,178.0 17.07 901 13.06 349 2370 .233 837 12.13 148 2.14 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sikes, Lachelle 49 22 0.45 1 3 .667 0.02 3 17 20.0 0.41 3 0
2 Fukuchi, Kohana 68 93 1.37 14 199 .930 0.21 0 0 0 0.00 0 1
3 Bodde, Morgan 13 10 0.77 0 0 .000 0.00 0 0 0 0.00 0 0
4 Powell, Maile 61 97 1.59 0 4 1.000 0.00 0 1 1.0 0.02 0 11
5 Fa'amausili-cacoulidis, Makenzie 62 135 2.18 23 251 .908 0.37 0 0 0 0.00 0 1  
6 Gomes, Caroline 9 9 1.00 6 44 .864 0.67 0 0 0 0.00 0 0
7 Gill, Riley 67 187 2.79 24 388 .938 0.36 5 17 22.0 0.33 2 2
9 Hrouda, Keri 8 2 0.25 4 12 .667 0.50 0 0 0 0.00 0 0
10 Monahan, Morghn 34 5 0.15 2 5 .600 0.06 3 18 21.0 0.62 0 1
12 Ladjevic, Micaela 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Dotson, Ella 65 67 1.03 9 120 .925 0.14 5 19 24.0 0.37 4 1
14 Sickles, Violet 47 21 0.45 6 47 .872 0.13 4 8 12.0 0.26 2 2
15 Obrey, Kalina 7 3 0.43 0 0 .000 0.00 0 2 2.0 0.29 0 0
16 Tapp, Lindsey 53 85 1.60 22 224 .902 0.42 3 3 6.0 0.11 1 0
17 Beazley, Pua 69 130 1.88 0 7 1.000 0.00 0 1 1.0 0.01 0 9
18 Winters, Demi 51 14 0.27 0 6 1.000 0.00 5 22 27.0 0.53 2 0
21 Sandoval, Marley 59 45 0.76 7 92 .924 0.12 8 17 25.0 0.42 5 2
22 Rumpel, Ali 40 17 0.43 0 7 1.000 0.00 3 25 28.0 0.70 4 2
24 Nahulu, Sierra 6 3 0.50 0 8 1.000 0.00 0 0 0 0.00 0 1
28 Schuler, Sydney 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 0 0
Total 69 945 13.70 148 1417 .896 2.14 39 153 115.5 1.67 23 33
Opponents 69 1027 14.88 120 1244 .904 1.74 35 188 129.0 1.87 23 27

Match-By-Match

Hawaii Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2022 Alas. Anchorage L 3 26 13 84 .155 23 3 6 6 28 0 0 0 0 5 29
8/20/2022 Alas. Fairbanks L 3 28 14 107 .131 23 5 5 9 31 4 4 0 6 0 39
8/26/2022 vs Lewis L 3 27 16 95 .116 23 1 5 6 39 1 6 0 4 0 32
8/26/2022 vs Western Ore. L 3 34 21 106 .123 30 1 6 9 45 1 6 0 4 3 39
8/27/2022 vs Cal St. San B'dino L 3 26 21 80 .063 23 12 6 9 24 2 6 4 5 2 43
8/27/2022 vs Stanislaus St. L 3 16 14 85 .024 9 5 5 14 19 1 6 0 4 7 25
9/08/2022 Chaminade L 3 21 19 94 .021 21 0 4 8 43 0 8 1 4 0 25
9/10/2022 at Hawaii Hilo L 4 46 14 127 .252 43 7 7 9 58 0 11 2 5.5 0 58.5
9/16/2022 Fresno Pacific L 3 37 24 110 .118 32 9 3 3 40 0 0 1 0 1 46
9/17/2022 Academy of Art L 5 60 18 168 .250 54 11 7 13 63 2 8 1 6 3 77
9/26/2022 at Point Loma L 3 31 21 132 .076 28 2 7 5 47 2 10 1 7 0 40
9/28/2022 at Azusa Pacific L 3 34 18 109 .147 30 4 2 8 41 1 12 0 7 0 45
9/29/2022 at CUI L 3 22 21 96 .010 18 5 4 7 31 2 2 0 3 1 30
10/01/2022 at Biola L 3 33 19 99 .141 32 8 3 7 37 2 12 3 8 0 49
10/08/2022 Hawaii Hilo W 3 33 12 93 .226 32 7 8 4 42 1 14 1 8 3 48
10/13/2022 Dominican (CA) W 4 44 12 115 .278 38 9 6 1 50 4 10 2 9 3 62
10/14/2022 Holy Names L 4 52 20 166 .193 49 7 4 5 75 2 14 1 9 2 68
10/20/2022 Point Loma L 3 30 27 105 .029 28 3 4 7 45 1 4 1 3 1 36
10/22/2022 CUI L 4 44 27 137 .124 39 7 7 14 54 9 0 2 9 5 60
10/27/2022 Biola L 3 27 17 94 .106 26 4 6 5 33 1 0 2 1 1 32
10/29/2022 Azusa Pacific L 3 35 24 109 .101 32 7 4 4 39 4 4 0 6 5 48
11/02/2022 at Chaminade L 3 21 17 81 .049 20 4 5 13 37 2 2 0 3 0 28
11/07/2022 at Fresno Pacific L 3 28 16 93 .129 26 4 4 11 30 1 4 0 3 0 35
11/09/2022 at Dominican (CA) L 5 43 21 140 .157 42 9 13 7 70 3 16 2 11 1 63
11/10/2022 at Holy Names L 3 14 25 86 -.128 14 2 2 7 43 1 10 0 6 2 22
11/12/2022 at Academy of Art W 4 50 19 141 .220 50 11 4 10 67 1 12 3 7 5 68
Hawaii Pacific 87 862 490 2852 .130 785 147 137 201 1131 48 181 27 138.5 50 1,147.5
Opponents 87 1131 425 2920 .242 1029 201 184 147 1255 45 242 23 166.0 35 1,498.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 9.91
Assists Per Set 9.02
Service Aces Per Set 1.69
Reception Errors Per Set 2.31
Digs Per Set 13.00
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.57
Points Per Set 13.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2022 at Alas. Anchorage W 3 43 8 87 .402 40 6 7 3 38 1 8 0 5 0 54
8/20/2022 at Alas. Fairbanks W 3 42 13 99 .293 36 9 11 5 41 3 8 0 7 0 58
8/26/2022 vs Lewis W 3 45 19 107 .243 36 6 6 1 48 1 10 0 6 1 57
8/26/2022 vs Western Ore. W 3 36 13 99 .232 30 9 8 1 37 3 10 0 8 0 53
8/27/2022 vs Cal St. San B'dino W 3 35 14 75 .280 30 9 10 12 30 0 10 0 5 3 49
8/27/2022 vs Stanislaus St. W 3 29 9 83 .241 20 14 2 5 34 2 8 0 6 4 49
9/08/2022 at Chaminade W 3 44 13 105 .295 38 8 10 0 43 1 14 2 8 0 60
9/10/2022 Hawaii Hilo W 4 56 19 143 .259 52 9 10 7 64 0 4 2 2 1 67
9/16/2022 at Fresno Pacific W 3 41 7 100 .340 38 3 8 9 37 3 6 1 6 2 50
9/17/2022 at Academy of Art W 5 60 18 160 .263 58 13 9 11 72 1 8 4 5 3 78
9/26/2022 Point Loma W 3 41 20 114 .184 37 5 3 2 69 1 18 1 10 3 56
9/28/2022 Azusa Pacific W 3 46 12 112 .304 44 8 3 4 46 0 8 1 4 1 58
9/29/2022 CUI W 3 41 10 87 .356 39 7 6 5 45 1 10 0 6 0 54
10/01/2022 Biola W 3 45 21 116 .207 42 7 4 8 42 0 6 0 3 0 55
10/08/2022 at Hawaii Hilo L 3 36 24 106 .113 33 4 8 7 43 2 2 0 3 0 43
10/13/2022 at Dominican (CA) L 4 38 33 124 .040 37 1 6 9 49 2 6 3 5 2 44
10/14/2022 at Holy Names W 4 63 27 180 .200 56 5 6 7 83 5 8 0 9 1 77
10/20/2022 at Point Loma W 3 36 11 100 .250 33 7 5 3 41 7 10 0 12 1 55
10/22/2022 at CUI W 4 44 21 136 .169 40 14 6 7 56 3 10 1 8 4 66
10/27/2022 at Biola W 3 43 6 90 .411 37 5 8 4 44 3 10 0 8 2 56
10/29/2022 at Azusa Pacific W 3 38 16 94 .234 37 4 3 7 38 1 8 0 5 0 47
11/02/2022 Chaminade W 3 39 11 93 .301 33 13 12 4 39 2 8 0 6 0 58
11/07/2022 Fresno Pacific W 3 43 11 88 .364 40 11 3 4 46 0 10 1 5 0 59
11/09/2022 Dominican (CA) W 5 52 32 162 .123 52 7 13 9 61 0 12 4 6 3 65
11/10/2022 Holy Names W 3 39 15 103 .233 38 7 9 2 43 3 14 0 10 2 56
11/12/2022 Academy of Art L 4 56 22 157 .217 53 10 8 11 66 0 16 3 8 2 74
Opponents 87 1131 425 2920 .242 1029 201 184 147 1255 45 242 23 166.0 35 1,498.0
Hawaii Pacific 87 862 490 2852 .130 785 147 137 201 1131 48 181 27 138.5 50 1,147.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 13.00
Assists Per Set 11.83
Service Aces Per Set 2.31
Reception Errors Per Set 1.69
Digs Per Set 14.43
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.40
Points Per Set 17.22

Leaders

Team Leaders: Kills
Player High
Kills
Gill, Riley 166
Dotson, Ella 150
Winters, Demi 141
Sandoval, Marley 137
Sikes, Lachelle 73
Team Leaders: Assists
Player High
Assists
Beazley, Pua 379
Powell, Maile 274
Bodde, Morgan 33
Fukuchi, Kohana 26
Fa'amausili-cacoulidis, Makenzie 25
Team Leaders: Service Aces
Player High
Service Aces
Gill, Riley 44
Fukuchi, Kohana 27
Beazley, Pua 21
Powell, Maile 16
Fa'amausili-cacoulidis, Makenzie 7
Team Leaders: Digs
Player High
Digs
Gill, Riley 216
Beazley, Pua 157
Fa'amausili-cacoulidis, Makenzie 140
Tapp, Lindsey 120
Fukuchi, Kohana 117
Team Leaders: Blocks
Player High
Blocks
Winters, Demi 39.0
Rumpel, Ali 30.0
Sandoval, Marley 30.0
Dotson, Ella 26.0
Gill, Riley 23.0