Skip To Main Content
Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (16-11, 11-9)

Overall Team Statistics
Statistic HPU-MBB Opponents
Scoring
Total Points 1812 1812
Points Per Game 67.1 67.1
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 593-1430 644-1542
FG: Percentage .415 .418
FG: Per Game 22.0 23.9
3PT: Made-Attempted 197-568 186-545
3PT: Percentage .347 .341
3PT: Per Game 7.3 6.9
FT: Made-Attempted 429-572 338-516
FT: Percentage .750 .655
FT: Per Game 15.9 12.5
Rebounding
Total 988 939
Per Game 36.6 34.8
Margin 1.8 --
Assists
Total 297 329
Per Game 11.0 12.2
Turnovers
Total 375 329
Per Game 13.9 12.2
Margin -1.7 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 12.2 13.7
Steals
Total 138 148
Per Game 5.1 5.5
Blocks
Total 52 83
Per Game 1.9 3.1
Attendance
Total 2846 6160
Per Game 14-203 10-616

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Hager, Luke 27 26 833 30.9 154 321 .480 21 49 .429 106 145 .731 435 16.1 29 183 212 7.9 68 32 70 26 13
12 Long, Justin 27 26 760 28.1 114 317 .360 63 187 .337 91 102 .892 382 14.1 4 53 57 2.1 45 55 55 16 3
01 Jones Jr. , Darry 27 27 699 25.9 87 240 .363 34 101 .337 77 103 .748 285 10.6 19 88 107 4.0 48 50 54 21 2
10 Nordquist, Colfax 27 14 549 20.3 46 92 .500 5 11 .455 37 63 .587 134 5.0 38 60 98 3.6 70 34 32 28 16
23 Morgan, Josh 27 13 527 19.5 44 116 .379 38 105 .362 7 10 .700 133 4.9 11 51 62 2.3 37 20 23 16 2
30 Horowitz, John 21 0 329 15.7 28 74 .378 17 49 .347 18 22 .818 91 4.3 12 60 72 3.4 23 13 26 3 2  
33 Guy, Clayton 27 26 594 22.0 46 96 .479 1 7 .143 19 23 .826 112 4.1 48 61 109 4.0 63 20 33 4 2
04 Looney, Connor 26 0 356 13.7 28 54 .519 12 27 .444 33 38 .868 101 3.9 11 33 44 1.7 40 30 30 8 1
40 Garrett, Jordan 24 1 310 12.9 25 49 .510 0 0 .000 24 42 .571 74 3.1 20 33 53 2.2 43 9 16 2 5
03 Lovachis , Thomas 17 2 118 6.9 10 27 .370 0 4 .000 8 10 .800 28 1.6 7 7 14 0.8 5 6 9 1 0
05 Lascelles, Rema 22 0 337 15.3 10 40 .250 5 25 .200 9 14 .643 34 1.5 17 38 55 2.5 31 27 21 13 6
20 Sweat, Kevin 4 0 13 3.3 1 4 .250 1 3 .333 0 0 .000 3 0.8 0 1 1 0.3 1 1 0 0 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 56 103 4.1 0 0 6 0 0  
Total 27 5425 200.9 593 1430 .415 197 568 .347 429 572 .750 1812 67.11 263 724 987 36.6 474 297 375 138 52
Opponents 27 5425 200.9 644 1542 .418 186 545 .341 338 516 .655 1812 67.11 277 662 939 34.8 502 329 329 148 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Hager, Luke 20 19 644 32.2 114 238 .479 16 35 .457 78 109 .716 322 16.1 22 131 153 7.7 52 28 1.4 47 15 7
12 Long, Justin 20 19 559 28.0 79 239 .331 48 145 .331 71 78 .910 277 13.9 4 27 31 1.6 34 44 2.2 43 14 3
01 Jones Jr. , Darry 20 20 519 26.0 65 175 .371 27 75 .360 52 72 .722 209 10.5 12 64 76 3.8 43 32 1.6 38 18 2
23 Morgan, Josh 20 13 403 20.2 37 89 .416 31 80 .388 6 7 .857 111 5.6 9 40 49 2.5 29 12 0.6 19 10 2
10 Nordquist, Colfax 20 7 394 19.7 29 67 .433 2 8 .250 27 45 .600 87 4.4 29 44 73 3.7 53 21 1.1 27 19 10
04 Looney, Connor 19 0 280 14.7 21 45 .467 10 25 .400 25 30 .833 77 4.1 6 27 33 1.7 29 23 1.2 24 8 1
33 Guy, Clayton 20 19 449 22.5 28 64 .438 0 2 .000 16 20 .800 72 3.6 39 46 85 4.3 45 14 0.7 22 3 2
30 Horowitz, John 15 0 224 14.9 18 53 .340 12 36 .333 11 14 .786 59 3.9 8 34 42 2.8 14 10 0.7 18 2 1  
03 Lovachis , Thomas 13 2 106 8.2 9 22 .409 0 2 .000 8 10 .800 26 2.0 7 5 12 0.9 5 5 0.4 7 1 0
40 Garrett, Jordan 19 1 236 12.4 19 35 .543 0 0 .000 14 25 .560 52 2.7 16 22 38 2.0 35 8 0.4 15 2 1
05 Lascelles, Rema 15 0 211 14.1 6 23 .261 3 14 .214 7 10 .700 22 1.5 12 27 39 2.6 16 14 0.9 19 5 5
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 47 84 4.4 0 0 0.0 5 0 0  
Total 20 4025 201.3 425 1050 .405 149 422 .353 315 420 .750 1314 65.70 201 514 715 35.8 355 211 10.6 284 97 34
Opponents 20 4025 201.3 486 1141 .426 135 396 .341 262 397 .660 1369 68.45 210 489 699 35.0 365 242 12.1 240 110 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Hager, Luke 27 26 833 154 321 .480 21 49 .429 106 145 .731 435 16.1
12 Long, Justin 27 26 760 114 317 .360 63 187 .337 91 102 .892 382 14.1
01 Jones Jr. , Darry 27 27 699 87 240 .363 34 101 .337 77 103 .748 285 10.6
10 Nordquist, Colfax 27 14 549 46 92 .500 5 11 .455 37 63 .587 134 5.0
33 Guy, Clayton 27 26 594 46 96 .479 1 7 .143 19 23 .826 112 4.1
23 Morgan, Josh 27 13 527 44 116 .379 38 105 .362 7 10 .700 133 4.9
30 Horowitz, John 21 0 329 28 74 .378 17 49 .347 18 22 .818 91 4.3
40 Garrett, Jordan 24 1 310 25 49 .510 0 0 .000 24 42 .571 74 3.1
04 Looney, Connor 26 0 356 28 54 .519 12 27 .444 33 38 .868 101 3.9
03 Lovachis , Thomas 17 2 118 10 27 .370 0 4 .000 8 10 .800 28 1.6
05 Lascelles, Rema 22 0 337 10 40 .250 5 25 .200 9 14 .643 34 1.5
20 Sweat, Kevin 4 0 13 1 4 .250 1 3 .333 0 0 .000 3 0.8
Total 27 5425 593 1430 .415 197 568 .347 429 572 .750 1812 67.11
Opponents 27 5425 644 1542 .418 186 545 .341 338 516 .655 1812 67.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Hager, Luke 27 30.9 .480 .429 .731 1.1 6.8 7.9 1.2 1.0 0.5 16.1
12 Long, Justin 27 28.1 .360 .337 .892 0.1 2.0 2.1 2.0 0.6 0.1 14.1
01 Jones Jr. , Darry 27 25.9 .363 .337 .748 0.7 3.3 4.0 1.9 0.8 0.1 10.6
10 Nordquist, Colfax 27 20.3 .500 .455 .587 1.4 2.2 3.6 1.3 1.0 0.6 5.0
33 Guy, Clayton 27 22.0 .479 .143 .826 1.8 2.3 4.0 0.7 0.1 0.1 4.1
23 Morgan, Josh 27 19.5 .379 .362 .700 0.4 1.9 2.3 0.7 0.6 0.1 4.9
30 Horowitz, John 21 15.7 .378 .347 .818 0.6 2.9 3.4 0.6 0.1 0.1 4.3
40 Garrett, Jordan 24 12.9 .510 .000 .571 0.8 1.4 2.2 0.4 0.1 0.2 3.1
04 Looney, Connor 26 13.7 .519 .444 .868 0.4 1.3 1.7 1.2 0.3 0.0 3.9
03 Lovachis , Thomas 17 6.9 .370 .000 .800 0.4 0.4 0.8 0.4 0.1 0.0 1.6
05 Lascelles, Rema 22 15.3 .250 .200 .643 0.8 1.7 2.5 1.2 0.6 0.3 1.5
20 Sweat, Kevin 4 3.3 .250 .333 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.8
Total 27 200.9 .415 .347 .750 9.7 26.8 36.6 11.0 5.1 1.9 67.11
Opponents 27 200.9 .418 .341 .655 10.3 24.5 34.8 12.2 5.5 3.1 67.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs REGISMBB 11/15/14 73-58 W 30-63 .476 7-23 .304 6-6 1.000 6 27 33 33.0 19 11 7 5 5 73 73.0
vs Seattle Pacific 11/21/14 49-61 L 18-50 .360 3-16 .188 10-17 .588 6 31 37 35.0 19 8 15 4 5 49 61.0
vs Central Washington 11/22/14 74-62 W 25-56 .446 6-18 .333 18-22 .818 10 37 47 39.0 19 16 21 0 7 74 65.3
vs CAR 11/28/14 62-57 W 17-52 .327 4-18 .222 24-32 .750 12 27 39 39.0 22 8 12 0 6 62 64.5
vs BYUH-MBB 12/04/14 61-75 L 18-53 .340 3-15 .200 22-34 .647 10 26 36 38.4 22 8 15 2 6 61 63.8
vs UHH-MBB 12/06/14 70-65 W (OT) 22-49 .449 7-19 .368 19-24 .792 8 34 42 39.0 18 13 21 2 2 70 64.8
at University of Hawaii at Hilo 12/13/14 73-68 W 24-52 .462 10-25 .400 15-21 .714 7 24 31 37.9 16 10 10 2 0 73 66.0
at Chaminade 12/17/14 78-72 W 29-58 .500 9-23 .391 11-19 .579 13 26 39 38.0 19 15 11 2 2 78 67.5
vs MSUB 12/19/14 73-45 W 26-51 .510 8-22 .364 13-15 .867 5 37 42 38.4 12 16 9 4 4 73 68.1
vs OU 12/21/14 83-61 W 27-51 .529 12-26 .462 17-27 .630 8 32 40 38.6 10 14 15 3 8 83 69.6
at BYU-Hawaii 01/02/15 78-83 L 24-55 .436 8-21 .381 22-25 .880 9 26 35 38.3 23 9 14 2 3 78 70.4
vs PLNU-MBB 01/05/15 58-84 L 21-51 .412 8-23 .348 8-12 .667 11 19 30 37.6 13 13 13 2 1 58 69.3
vs NDNU-MBB 01/08/15 68-47 W 25-49 .510 10-21 .476 8-11 .727 5 28 33 37.2 12 14 9 3 2 68 69.2
vs FPU-MBB 01/10/15 57-56 W 22-52 .423 7-20 .350 6-9 .667 7 28 35 37.1 12 11 10 1 3 57 68.4
at Fresno Pacific 01/17/15 63-58 W 23-47 .489 9-19 .474 8-13 .615 8 24 32 36.7 15 12 20 1 12 63 68.0
at Holy Names 01/19/15 71-84 L 21-53 .396 5-19 .263 24-33 .727 13 24 37 36.8 24 11 16 1 10 71 68.2
at Academy of Art University 01/22/15 76-60 W 22-53 .415 6-19 .316 26-29 .897 8 28 36 36.7 14 12 9 3 7 76 68.6
at Notre Dame de Namur 01/24/15 60-53 W 21-50 .420 4-17 .235 14-18 .778 11 27 38 36.8 17 8 17 0 8 60 68.2
vs APU-MBB 01/31/15 74-77 L 22-50 .440 9-21 .429 21-26 .808 11 25 36 36.7 15 9 15 3 3 74 68.5
vs CBU 02/02/15 50-64 L 17-58 .293 7-23 .304 9-12 .750 12 25 37 36.8 15 8 15 1 4 50 67.6
vs Chaminade 02/08/15 57-83 L 18-60 .300 6-22 .273 15-19 .789 11 23 34 36.6 15 9 15 2 2 57 67.0
at Point Loma 02/12/15 79-75 W 21-49 .429 14-28 .500 23-32 .719 14 23 37 36.6 22 13 16 1 7 79 67.6
at Azusa Pacific 02/14/15 50-78 L 13-51 .255 5-30 .167 19-27 .704 11 28 39 36.7 26 6 17 0 4 50 66.8
at Dixie State 02/16/15 50-57 L 15-54 .278 7-26 .269 13-18 .722 10 27 37 36.8 23 9 18 1 9 50 66.1
vs DUC-MBB 02/24/15 73-63 W 21-52 .404 6-15 .400 25-29 .862 12 23 35 36.7 18 8 11 4 8 73 66.4
vs Holy Names 02/28/15 68-67 W 26-54 .481 9-16 .563 7-9 .778 10 27 37 36.7 16 13 12 1 4 68 66.5
at California Baptist 03/05/15 84-99 L 25-57 .439 8-23 .348 26-33 .788 15 19 34 36.6 18 13 12 2 6 84 67.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
REGISMBB 11/15/14 58-73 L 20-48 .417 6-17 .353 12-23 .522 12 27 39 39.0 10 10 13 6 2 58 58.0
Seattle Pacific 11/21/14 61-49 W 21-59 .356 8-19 .421 11-19 .579 13 28 41 40.0 19 12 12 1 10 61 59.5
Central Washington 11/22/14 62-74 L 21-61 .344 7-25 .280 13-24 .542 10 23 33 37.7 22 11 15 4 12 62 60.3
CAR 11/28/14 57-62 L 19-48 .396 2-17 .118 17-23 .739 8 31 39 38.0 25 11 16 5 1 57 59.5
BYUH-MBB 12/04/14 75-61 W 24-62 .387 5-14 .357 22-26 .846 16 37 53 41.0 27 13 18 8 10 75 62.6
UHH-MBB 12/06/14 65-70 L (OT) 24-61 .393 5-16 .313 12-22 .545 8 24 32 39.5 21 9 11 2 3 65 63.0
University of Hawaii at Hilo 12/13/14 68-73 L 26-56 .464 6-13 .462 10-16 .625 10 26 36 39.0 18 12 10 5 1 68 63.7
Chaminade 12/17/14 72-78 L 23-58 .397 6-18 .333 20-29 .690 10 19 29 37.8 18 8 6 1 7 72 64.8
MSUB 12/19/14 45-73 L 19-60 .317 5-17 .294 2-4 .500 6 22 28 36.7 16 9 10 0 4 45 62.6
OU 12/21/14 61-83 L 25-67 .373 8-26 .308 3-5 .600 11 21 32 36.2 20 13 14 4 4 61 62.4
BYU-Hawaii 01/02/15 83-78 W 29-67 .433 6-20 .300 19-32 .594 18 24 42 36.7 20 22 9 3 7 83 64.3
PLNU-MBB 01/05/15 84-58 W 33-59 .559 9-19 .474 9-15 .600 12 22 34 36.5 12 15 5 3 6 84 65.9
NDNU-MBB 01/08/15 47-68 L 18-55 .327 3-17 .176 8-15 .533 12 21 33 36.2 11 5 10 3 2 47 64.5
FPU-MBB 01/10/15 56-57 L 22-51 .431 7-19 .368 5-7 .714 2 24 26 35.5 14 9 8 2 1 56 63.9
Fresno Pacific 01/17/15 58-63 L 20-55 .364 6-20 .300 12-16 .750 14 19 33 35.3 15 12 19 2 9 58 63.5
Holy Names 01/19/15 84-71 W 25-46 .543 9-22 .409 25-33 .758 2 23 25 34.7 20 16 15 3 7 84 64.8
Academy of Art University 01/22/15 60-76 L 24-64 .375 3-20 .150 9-10 .900 10 23 33 34.6 20 12 12 7 3 60 64.5
Notre Dame de Namur 01/24/15 53-60 L 16-49 .327 4-16 .250 17-23 .739 9 18 27 34.2 19 8 14 2 9 53 63.8
APU-MBB 01/31/15 77-74 W 30-64 .469 7-23 .304 10-14 .714 11 20 31 34.0 17 9 8 1 5 77 64.5
CBU 02/02/15 64-50 W 24-54 .444 7-24 .292 9-12 .750 7 31 38 34.2 11 7 14 3 1 64 64.5
Chaminade 02/08/15 83-57 W 32-64 .500 11-26 .423 8-16 .500 12 33 45 34.7 17 15 17 4 4 83 65.4
Point Loma 02/12/15 75-79 L 26-54 .481 9-21 .429 14-23 .609 10 20 30 34.5 25 15 11 2 7 75 65.8
Azusa Pacific 02/14/15 78-50 W 25-57 .439 11-29 .379 17-27 .630 10 31 41 34.8 22 17 12 3 12 78 66.3
Dixie State 02/16/15 57-50 W 21-56 .375 2-9 .222 13-24 .542 14 33 47 35.3 21 11 19 6 11 57 66.0
DUC-MBB 02/24/15 63-73 L 19-55 .345 10-30 .333 15-21 .714 17 21 38 35.4 26 13 17 2 4 63 65.8
Holy Names 02/28/15 67-68 L 25-54 .463 9-20 .450 8-16 .500 6 20 26 35.0 11 14 5 0 1 67 65.9
California Baptist 03/05/15 99-84 W 33-58 .569 15-28 .536 18-21 .857 7 21 28 34.8 25 21 9 1 5 99 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
REGISMBB 11/15/14 73-58 15 30-63/20-48 .476/.417 7-23/6-17 .304/.353 6-6/12-23 1.000-.522 33/39 -6 11/10 7/13 5/6 5/2 19/10
Seattle Pacific 11/21/14 49-61 -12 18-50/21-59 .360/.356 3-16/8-19 .188/.421 10-17/11-19 .588-.579 37/41 -4 8/12 15/12 4/1 5/10 19/19
Central Washington 11/22/14 74-62 12 25-56/21-61 .446/.344 6-18/7-25 .333/.280 18-22/13-24 .818-.542 47/33 14 16/11 21/15 0/4 7/12 19/22
CAR 11/28/14 62-57 5 17-52/19-48 .327/.396 4-18/2-17 .222/.118 24-32/17-23 .750-.739 39/39 0 8/11 12/16 0/5 6/1 22/25
BYUH-MBB 12/04/14 61-75 -14 18-53/24-62 .340/.387 3-15/5-14 .200/.357 22-34/22-26 .647-.846 36/53 -17 8/13 15/18 2/8 6/10 22/27
UHH-MBB 12/06/14 70-65 5 22-49/24-61 .449/.393 7-19/5-16 .368/.313 19-24/12-22 .792-.545 42/32 10 13/9 21/11 2/2 2/3 18/21
University of Hawaii at Hilo 12/13/14 73-68 5 24-52/26-56 .462/.464 10-25/6-13 .400/.462 15-21/10-16 .714-.625 31/36 -5 10/12 10/10 2/5 0/1 16/18
Chaminade 12/17/14 78-72 6 29-58/23-58 .500/.397 9-23/6-18 .391/.333 11-19/20-29 .579-.690 39/29 10 15/8 11/6 2/1 2/7 19/18
MSUB 12/19/14 73-45 28 26-51/19-60 .510/.317 8-22/5-17 .364/.294 13-15/2-4 .867-.500 42/28 14 16/9 9/10 4/0 4/4 12/16
OU 12/21/14 83-61 22 27-51/25-67 .529/.373 12-26/8-26 .462/.308 17-27/3-5 .630-.600 40/32 8 14/13 15/14 3/4 8/4 10/20
BYU-Hawaii 01/02/15 78-83 -5 24-55/29-67 .436/.433 8-21/6-20 .381/.300 22-25/19-32 .880-.594 35/42 -7 9/22 14/9 2/3 3/7 23/20
PLNU-MBB 01/05/15 58-84 -26 21-51/33-59 .412/.559 8-23/9-19 .348/.474 8-12/9-15 .667-.600 30/34 -4 13/15 13/5 2/3 1/6 13/12
NDNU-MBB 01/08/15 68-47 21 25-49/18-55 .510/.327 10-21/3-17 .476/.176 8-11/8-15 .727-.533 33/33 0 14/5 9/10 3/3 2/2 12/11
FPU-MBB 01/10/15 57-56 1 22-52/22-51 .423/.431 7-20/7-19 .350/.368 6-9/5-7 .667-.714 35/26 9 11/9 10/8 1/2 3/1 12/14
Fresno Pacific 01/17/15 63-58 5 23-47/20-55 .489/.364 9-19/6-20 .474/.300 8-13/12-16 .615-.750 32/33 -1 12/12 20/19 1/2 12/9 15/15
Holy Names 01/19/15 71-84 -13 21-53/25-46 .396/.543 5-19/9-22 .263/.409 24-33/25-33 .727-.758 37/25 12 11/16 16/15 1/3 10/7 24/20
Academy of Art University 01/22/15 76-60 16 22-53/24-64 .415/.375 6-19/3-20 .316/.150 26-29/9-10 .897-.900 36/33 3 12/12 9/12 3/7 7/3 14/20
Notre Dame de Namur 01/24/15 60-53 7 21-50/16-49 .420/.327 4-17/4-16 .235/.250 14-18/17-23 .778-.739 38/27 11 8/8 17/14 0/2 8/9 17/19
APU-MBB 01/31/15 74-77 -3 22-50/30-64 .440/.469 9-21/7-23 .429/.304 21-26/10-14 .808-.714 36/31 5 9/9 15/8 3/1 3/5 15/17
CBU 02/02/15 50-64 -14 17-58/24-54 .293/.444 7-23/7-24 .304/.292 9-12/9-12 .750-.750 37/38 -1 8/7 15/14 1/3 4/1 15/11
Chaminade 02/08/15 57-83 -26 18-60/32-64 .300/.500 6-22/11-26 .273/.423 15-19/8-16 .789-.500 34/45 -11 9/15 15/17 2/4 2/4 15/17
Point Loma 02/12/15 79-75 4 21-49/26-54 .429/.481 14-28/9-21 .500/.429 23-32/14-23 .719-.609 37/30 7 13/15 16/11 1/2 7/7 22/25
Azusa Pacific 02/14/15 50-78 -28 13-51/25-57 .255/.439 5-30/11-29 .167/.379 19-27/17-27 .704-.630 39/41 -2 6/17 17/12 0/3 4/12 26/22
Dixie State 02/16/15 50-57 -7 15-54/21-56 .278/.375 7-26/2-9 .269/.222 13-18/13-24 .722-.542 37/47 -10 9/11 18/19 1/6 9/11 23/21
DUC-MBB 02/24/15 73-63 10 21-52/19-55 .404/.345 6-15/10-30 .400/.333 25-29/15-21 .862-.714 35/38 -3 8/13 11/17 4/2 8/4 18/26
Holy Names 02/28/15 68-67 1 26-54/25-54 .481/.463 9-16/9-20 .563/.450 7-9/8-16 .778-.500 37/26 11 13/14 12/5 1/0 4/1 16/11
California Baptist 03/05/15 84-99 -15 25-57/33-58 .439/.569 8-23/15-28 .348/.536 26-33/18-21 .788-.857 34/28 6 13/21 12/9 2/1 6/5 18/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 California Baptist (03/05/15)
FIELD GOALS MADE 30 REGISMBB (11/15/14)
FIELD GOAL ATTEMPTS 63 REGISMBB (11/15/14)
3 PT FIELD GOALS MADE 14 Point Loma (02/12/15)
3 PT FG ATTEMPTS 30 Azusa Pacific (02/14/15)
FREE THROWS MADE 26 Academy of Art University (01/22/15); California Baptist (03/05/15)
FREE THROW ATTEMPTS 34 BYUH-MBB (12/04/14)
REBOUNDS 47 Central Washington (11/22/14)
ASSISTS 16 Central Washington (11/22/14); MSUB (12/19/14)
STEALS 12 Fresno Pacific (01/17/15)
BLOCKED SHOTS 5 REGISMBB (11/15/14)
TURNOVERS 21 Central Washington (11/22/14); UHH-MBB (12/06/14)
FOULS 26 Azusa Pacific (02/14/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Hager, Luke; Long, Justin BYUH-MBB (12/04/14); DUC-MBB (02/24/15)
FIELD GOALS MADE 9 Hager, Luke Central Washington (11/22/14); BYUH-MBB (12/04/14); UHH-MBB (12/06/14)
FIELD GOAL ATTEMPTS 18 Long, Justin DUC-MBB (02/24/15)
3 PT FIELD GOALS MADE 6 Long, Justin Point Loma (02/12/15)
3 PT FG ATTEMPTS 12 Long, Justin Chaminade (12/17/14)
FREE THROWS MADE 11 Hager, Luke DUC-MBB (02/24/15)
FREE THROW ATTEMPTS 14 Hager, Luke BYUH-MBB (12/04/14); DUC-MBB (02/24/15)
REBOUNDS 14 Hager, Luke FPU-MBB (01/10/15)
ASSISTS 5 Jones Jr., Darry; Hager, Luke UHH-MBB (12/06/14); MSUB (12/19/14); NDNU-MBB (01/08/15)
STEALS 4 Jones Jr., Darry; Morgan, Josh Holy Names (01/19/15); Notre Dame de Namur (01/24/15)
BLOCKED SHOTS 2 Hager, Luke; Nordquist, Colfax; Lascelles, Rema REGISMBB (11/15/14); Seattle Pacific (11/21/14); BYUH-MBB (12/04/14); MSUB (12/19/14); APU-MBB (01/31/15); DUC-MBB (02/24/15); University of Hawaii at Hilo (12/13/14); Academy of Art University (01/22/15)
TURNOVERS 8 Hager, Luke Seattle Pacific (11/21/14)
FOULS 6 Darry Jones Jr. BYU-Hawaii (01/02/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Hager, Luke 27 435 16.1
#12 Long, Justin 27 382 14.1
#01 Jones Jr. , Darry 27 285 10.6
#10 Nordquist, Colfax 27 134 5.0
#23 Morgan, Josh 27 133 4.9
#33 Guy, Clayton 27 112 4.1
#04 Looney, Connor 26 101 3.9
#30 Horowitz, John 21 91 4.3
#40 Garrett, Jordan 24 74 3.1
#05 Lascelles, Rema 22 34 1.5
#03 Lovachis , Thomas 17 28 1.6
#20 Sweat, Kevin 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Hager, Luke 27 154 321 .480 5.7 11.9
#12 Long, Justin 27 114 317 .360 4.2 11.7
#01 Jones Jr. , Darry 27 87 240 .363 3.2 8.9
#33 Guy, Clayton 27 46 96 .479 1.7 3.6
#10 Nordquist, Colfax 27 46 92 .500 1.7 3.4
#23 Morgan, Josh 27 44 116 .379 1.6 4.3
#30 Horowitz, John 21 28 74 .378 1.3 3.5
#04 Looney, Connor 26 28 54 .519 1.1 2.1
#40 Garrett, Jordan 24 25 49 .510 1.0 2.0
#05 Lascelles, Rema 22 10 40 .250 0.5 1.8
#03 Lovachis , Thomas 17 10 27 .370 0.6 1.6
#20 Sweat, Kevin 4 1 4 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Long, Justin 27 63 187 .337 2.3 6.9
#23 Morgan, Josh 27 38 105 .362 1.4 3.9
#01 Jones Jr. , Darry 27 34 101 .337 1.3 3.7
#15 Hager, Luke 27 21 49 .429 0.8 1.8
#30 Horowitz, John 21 17 49 .347 0.8 2.3
#04 Looney, Connor 26 12 27 .444 0.5 1.0
#05 Lascelles, Rema 22 5 25 .200 0.2 1.1
#10 Nordquist, Colfax 27 5 11 .455 0.2 0.4
#33 Guy, Clayton 27 1 7 .143 0.0 0.3
#20 Sweat, Kevin 4 1 3 .333 0.3 0.8
#03 Lovachis , Thomas 17 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Hager, Luke 27 106 145 .731 3.9 5.4
#12 Long, Justin 27 91 102 .892 3.4 3.8
#01 Jones Jr. , Darry 27 77 103 .748 2.9 3.8
#10 Nordquist, Colfax 27 37 63 .587 1.4 2.3
#04 Looney, Connor 26 33 38 .868 1.3 1.5
#40 Garrett, Jordan 24 24 42 .571 1.0 1.8
#33 Guy, Clayton 27 19 23 .826 0.7 0.9
#30 Horowitz, John 21 18 22 .818 0.9 1.0
#05 Lascelles, Rema 22 9 14 .643 0.4 0.6
#03 Lovachis , Thomas 17 8 10 .800 0.5 0.6
#23 Morgan, Josh 27 7 10 .700 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Hager, Luke 27 212 7.9 29 1.1 183 6.8
#33 Guy, Clayton 27 109 4.0 48 1.8 61 2.3
#01 Jones Jr. , Darry 27 107 4.0 19 0.7 88 3.3
#TM Team 25 103 4.1 47 1.9 56 2.2
#10 Nordquist, Colfax 27 98 3.6 38 1.4 60 2.2
#30 Horowitz, John 21 72 3.4 12 0.6 60 2.9
#23 Morgan, Josh 27 62 2.3 11 0.4 51 1.9
#12 Long, Justin 27 57 2.1 4 0.1 53 2.0
#05 Lascelles, Rema 22 55 2.5 17 0.8 38 1.7
#40 Garrett, Jordan 24 53 2.2 20 0.8 33 1.4
#04 Looney, Connor 26 44 1.7 11 0.4 33 1.3
#03 Lovachis , Thomas 17 14 0.8 7 0.4 7 0.4
#20 Sweat, Kevin 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Long, Justin 27 55 2.0
#01 Jones Jr. , Darry 27 50 1.9
#10 Nordquist, Colfax 27 34 1.3
#15 Hager, Luke 27 32 1.2
#04 Looney, Connor 26 30 1.2
#05 Lascelles, Rema 22 27 1.2
#33 Guy, Clayton 27 20 0.7
#23 Morgan, Josh 27 20 0.7
