Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Hawaii Pacific Opponents
Scoring
Total Points 242 225
Points Per Game 80.7 75.0
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 84-170 76-196
FG: Percentage .494 .388
FG: Per Game 28.0 25.3
3PT: Made-Attempted 38-89 25-102
3PT: Percentage .427 .245
3PT: Per Game 12.7 8.3
FT: Made-Attempted 36-52 48-68
FT: Percentage .692 .706
FT: Per Game 12.0 16.0
Rebounding
Total 119 101
Per Game 39.7 33.7
Margin 6.0 --
Assists
Total 51 40
Per Game 17.0 13.3
Turnovers
Total 62 34
Per Game 20.7 11.3
Margin -9.3 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 14.7 20.0
Steals
Total 17 32
Per Game 5.7 10.7
Blocks
Total 6 7
Per Game 2.0 2.3
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Kilminster, Evan 3 3 99 33.0 17 41 .415 10 22 .455 5 9 .556 49 16.3 5 7 12 4.0 5 17 12 3 0
08 Halpert, Avi 3 3 75 25.0 12 17 .706 8 12 .667 7 7 1.000 39 13.0 2 8 10 3.3 6 8 9 0 0
12 Dubravcic, Marino 3 3 74 24.7 13 16 .813 0 0 .000 1 3 .333 27 9.0 5 14 19 6.3 9 4 13 2 3
23 Woodward, Will 3 3 71 23.7 9 16 .563 1 4 .250 7 12 .583 26 8.7 4 17 21 7.0 10 0 4 3 1
07 Sarenac, Nemanja 3 3 91 30.3 7 27 .259 7 24 .292 3 3 1.000 24 8.0 0 19 19 6.3 7 5 4 5 0
00 Carter, Keonjay 3 0 56 18.7 6 19 .316 4 10 .400 6 6 1.000 22 7.3 3 7 10 3.3 7 6 4 2 1
05 Gaul, Zane 3 0 46 15.3 8 13 .615 1 4 .250 4 8 .500 21 7.0 3 6 9 3.0 5 2 2 0 1
01 Sutton, Ike 3 0 53 17.7 7 13 .538 5 10 .500 2 2 1.000 21 7.0 0 3 3 1.0 5 8 5 2 0
14 Wai, Franciz 3 0 27 9.0 4 6 .667 1 2 .500 1 2 .500 10 3.3 1 2 3 1.0 3 1 3 0 0
17 Itoh, Shinichi 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
04 Ahlers, Eric 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
15 Aquino, Xander 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Orr V, Nate 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 8 13 4.3 0 0 4 0 0  
Total 3 600 200.0 84 170 .494 38 89 .427 36 52 .692 242 80.67 28 91 119 39.7 58 51 62 17 6
Opponents 3 600 200.0 76 196 .388 25 102 .245 48 68 .706 225 75.00 39 62 101 33.7 51 40 34 32 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Kilminster, Evan 3 3 99 17 41 .415 10 22 .455 5 9 .556 49 16.3
08 Halpert, Avi 3 3 75 12 17 .706 8 12 .667 7 7 1.000 39 13.0
12 Dubravcic, Marino 3 3 74 13 16 .813 0 0 .000 1 3 .333 27 9.0
07 Sarenac, Nemanja 3 3 91 7 27 .259 7 24 .292 3 3 1.000 24 8.0
23 Woodward, Will 3 3 71 9 16 .563 1 4 .250 7 12 .583 26 8.7
00 Carter, Keonjay 3 0 56 6 19 .316 4 10 .400 6 6 1.000 22 7.3
05 Gaul, Zane 3 0 46 8 13 .615 1 4 .250 4 8 .500 21 7.0
01 Sutton, Ike 3 0 53 7 13 .538 5 10 .500 2 2 1.000 21 7.0
17 Itoh, Shinichi 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
14 Wai, Franciz 3 0 27 4 6 .667 1 2 .500 1 2 .500 10 3.3
04 Ahlers, Eric 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Aquino, Xander 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Orr V, Nate 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 84 170 .494 38 89 .427 36 52 .692 242 80.67
Opponents 3 600 76 196 .388 25 102 .245 48 68 .706 225 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Kilminster, Evan 3 33.0 .415 .455 .556 1.7 2.3 4.0 5.7 1.0 0.0 16.3
08 Halpert, Avi 3 25.0 .706 .667 1.000 0.7 2.7 3.3 2.7 0.0 0.0 13.0
12 Dubravcic, Marino 3 24.7 .813 .000 .333 1.7 4.7 6.3 1.3 0.7 1.0 9.0
07 Sarenac, Nemanja 3 30.3 .259 .292 1.000 0.0 6.3 6.3 1.7 1.7 0.0 8.0
23 Woodward, Will 3 23.7 .563 .250 .583 1.3 5.7 7.0 0.0 1.0 0.3 8.7
00 Carter, Keonjay 3 18.7 .316 .400 1.000 1.0 2.3 3.3 2.0 0.7 0.3 7.3
05 Gaul, Zane 3 15.3 .615 .250 .500 1.0 2.0 3.0 0.7 0.0 0.3 7.0
01 Sutton, Ike 3 17.7 .538 .500 1.000 0.0 1.0 1.0 2.7 0.7 0.0 7.0
17 Itoh, Shinichi 1 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
14 Wai, Franciz 3 9.0 .667 .500 .500 0.3 0.7 1.0 0.3 0.0 0.0 3.3
04 Ahlers, Eric 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Aquino, Xander 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Orr V, Nate 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .494 .427 .692 9.3 30.3 39.7 17.0 5.7 2.0 80.67
Opponents 3 200.0 .388 .245 .706 13.0 20.7 33.7 13.3 10.7 2.3 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Edward's 10/30/26 88-64 W 31-55 .564 19-36 .528 7-10 .700 7 35 42 42.0 19 23 24 1 9 88 88.0
at Minot St. 10/31/26 70-71 L 26-60 .433 10-26 .385 8-14 .571 8 29 37 39.5 17 13 14 3 4 70 79.0
at Lake Erie 11/01/26 84-90 L 27-55 .491 9-27 .333 21-28 .750 13 27 40 39.7 22 15 24 2 4 84 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Edward's 10/30/26 64-88 L 21-61 .344 8-38 .211 14-18 .778 7 17 24 24.0 15 11 14 1 10 64 64.0
Minot St. 10/31/26 71-70 W 27-66 .409 5-23 .217 12-21 .571 15 26 41 32.5 14 8 8 4 10 71 67.5
Lake Erie 11/01/26 90-84 W 28-69 .406 12-41 .293 22-29 .759 17 19 36 33.7 22 21 12 2 12 90 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Edward's 10/30/26 88-64 24 31-55/21-61 .564/.344 19-36/8-38 .528/.211 7-10/14-18 .700-.778 42/24 18 23/11 24/14 1/1 9/10 19/15
Minot St. 10/31/26 70-71 -1 26-60/27-66 .433/.409 10-26/5-23 .385/.217 8-14/12-21 .571-.571 37/41 -4 13/8 14/8 3/4 4/10 17/14
Lake Erie 11/01/26 84-90 -6 27-55/28-69 .491/.406 9-27/12-41 .333/.293 21-28/22-29 .750-.759 40/36 4 15/21 24/12 2/2 4/12 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 St. Edward's (10/30/26)
FIELD GOALS MADE 31 St. Edward's (10/30/26)
FIELD GOAL ATTEMPTS 60 Minot St. (10/31/26)
3 PT FIELD GOALS MADE 19 St. Edward's (10/30/26)
3 PT FG ATTEMPTS 36 St. Edward's (10/30/26)
FREE THROWS MADE 21 Lake Erie (11/01/26)
FREE THROW ATTEMPTS 28 Lake Erie (11/01/26)
REBOUNDS 42 St. Edward's (10/30/26)
ASSISTS 23 St. Edward's (10/30/26)
STEALS 9 St. Edward's (10/30/26)
BLOCKED SHOTS 3 Minot St. (10/31/26)
TURNOVERS 24 St. Edward's (10/30/26); Lake Erie (11/01/26)
FOULS 22 Lake Erie (11/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Halpert,Avi St. Edward's (10/30/26)
FIELD GOALS MADE 8 Halpert,Avi St. Edward's (10/30/26)
FIELD GOAL ATTEMPTS 18 Kilminster,Evan Minot St. (10/31/26)
3 PT FIELD GOALS MADE 7 Halpert,Avi St. Edward's (10/30/26)
3 PT FG ATTEMPTS 10 Halpert,Avi; Sarenac,Nemanja St. Edward's (10/30/26); Lake Erie (11/01/26)
FREE THROWS MADE 7 Halpert,Avi Lake Erie (11/01/26)
FREE THROW ATTEMPTS 7 Halpert,Avi Lake Erie (11/01/26)
REBOUNDS 12 Dubravcic,Marino St. Edward's (10/30/26)
ASSISTS 7 Kilminster,Evan Lake Erie (11/01/26)
STEALS 2 Sarenac,Nemanja St. Edward's (10/30/26); Minot St. (10/31/26)
BLOCKED SHOTS 2 Dubravcic,Marino Minot St. (10/31/26)
TURNOVERS 7 Dubravcic,Marino St. Edward's (10/30/26)
FOULS 4 Woodward,Will; Sarenac,Nemanja St. Edward's (10/30/26); Minot St. (10/31/26); Lake Erie (11/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Kilminster, Evan 3 49 16.3
#08 Halpert, Avi 3 39 13.0
#12 Dubravcic, Marino 3 27 9.0
#23 Woodward, Will 3 26 8.7
#07 Sarenac, Nemanja 3 24 8.0
#00 Carter, Keonjay 3 22 7.3
#05 Gaul, Zane 3 21 7.0
#01 Sutton, Ike 3 21 7.0
#14 Wai, Franciz 3 10 3.3
#17 Itoh, Shinichi 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Kilminster, Evan 3 17 41 .415 5.7 13.7
#12 Dubravcic, Marino 3 13 16 .813 4.3 5.3
#08 Halpert, Avi 3 12 17 .706 4.0 5.7
#23 Woodward, Will 3 9 16 .563 3.0 5.3
#05 Gaul, Zane 3 8 13 .615 2.7 4.3
#07 Sarenac, Nemanja 3 7 27 .259 2.3 9.0
#01 Sutton, Ike 3 7 13 .538 2.3 4.3
#00 Carter, Keonjay 3 6 19 .316 2.0 6.3
#14 Wai, Franciz 3 4 6 .667 1.3 2.0
#17 Itoh, Shinichi 1 1 1 1.000 1.0 1.0
#03 Orr V, Nate 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Kilminster, Evan 3 10 22 .455 3.3 7.3
#08 Halpert, Avi 3 8 12 .667 2.7 4.0
#07 Sarenac, Nemanja 3 7 24 .292 2.3 8.0
#01 Sutton, Ike 3 5 10 .500 1.7 3.3
#00 Carter, Keonjay 3 4 10 .400 1.3 3.3
#05 Gaul, Zane 3 1 4 .250 0.3 1.3
#17 Itoh, Shinichi 1 1 1 1.000 1.0 1.0
#14 Wai, Franciz 3 1 2 .500 0.3 0.7
#23 Woodward, Will 3 1 4 .250 0.3 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Halpert, Avi 3 7 7 1.000 2.3 2.3
#23 Woodward, Will 3 7 12 .583 2.3 4.0
#00 Carter, Keonjay 3 6 6 1.000 2.0 2.0
#11 Kilminster, Evan 3 5 9 .556 1.7 3.0
#05 Gaul, Zane 3 4 8 .500 1.3 2.7
#07 Sarenac, Nemanja 3 3 3 1.000 1.0 1.0
#01 Sutton, Ike 3 2 2 1.000 0.7 0.7
#12 Dubravcic, Marino 3 1 3 .333 0.3 1.0
#14 Wai, Franciz 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Woodward, Will 3 21 7.0 4 1.3 17 5.7
#12 Dubravcic, Marino 3 19 6.3 5 1.7 14 4.7
#07 Sarenac, Nemanja 3 19 6.3 0 0.0 19 6.3
#TM Team 3 13 4.3 5 1.7 8 2.7
#11 Kilminster, Evan 3 12 4.0 5 1.7 7 2.3
#00 Carter, Keonjay 3 10 3.3 3 1.0 7 2.3
#08 Halpert, Avi 3 10 3.3 2 0.7 8 2.7
#05 Gaul, Zane 3 9 3.0 3 1.0 6 2.0
#01 Sutton, Ike 3 3 1.0 0 0.0 3 1.0
#14 Wai, Franciz 3 3 1.0 1 0.3 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Kilminster, Evan 3 17 5.7
#08 Halpert, Avi 3 8 2.7
#01 Sutton, Ike 3 8 2.7
#00 Carter, Keonjay 3 6 2.0
#07 Sarenac, Nemanja 3 5 1.7
#12 Dubravcic, Marino 3 4 1.3
#05 Gaul, Zane 3 2 0.7
#14 Wai, Franciz 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Dubravcic, Marino 3 3 1.0
#00 Carter, Keonjay 3 1 0.3
#05 Gaul, Zane 3 1 0.3
#23 Woodward, Will 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Sarenac, Nemanja 3 5 1.7
#11 Kilminster, Evan 3 3 1.0
#23 Woodward, Will 3 3 1.0
#00 Carter, Keonjay 3 2 0.7
#12 Dubravcic, Marino 3 2 0.7
#01 Sutton, Ike 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Dubravcic, Marino 3 13 4.3
#11 Kilminster, Evan 3 12 4.0
#08 Halpert, Avi 3 9 3.0
#01 Sutton, Ike 3 5 1.7
#00 Carter, Keonjay 3 4 1.3
#07 Sarenac, Nemanja 3 4 1.3
#TM Team 3 4 1.3
#23 Woodward, Will 3 4 1.3
#14 Wai, Franciz 3 3 1.0
#05 Gaul, Zane 3 2 0.7
#04 Ahlers, Eric 2 1 0.5
#03 Orr V, Nate 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Woodward, Will 3 10 3.3
#12 Dubravcic, Marino 3 9 3.0
#00 Carter, Keonjay 3 7 2.3
#07 Sarenac, Nemanja 3 7 2.3
#08 Halpert, Avi 3 6 2.0
#05 Gaul, Zane 3 5 1.7
#11 Kilminster, Evan 3 5 1.7
#01 Sutton, Ike 3 5 1.7
#14 Wai, Franciz 3 3 1.0
#04 Ahlers, Eric 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Kilminster, Evan 3 99 33.0
#07 Sarenac, Nemanja 3 91 30.3
#08 Halpert, Avi 3 75 25.0
#12 Dubravcic, Marino 3 74 24.7
#23 Woodward, Will 3 71 23.7
#00 Carter, Keonjay 3 56 18.7
#01 Sutton, Ike 3 53 17.7
#05 Gaul, Zane 3 46 15.3
#14 Wai, Franciz 3 27 9.0
#17 Itoh, Shinichi 1 3 3.0
#04 Ahlers, Eric 2 2 1.0
#03 Orr V, Nate 1 2 2.0
#15 Aquino, Xander 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Carter, Keonjay 3 6 4 1.50
#05 Gaul, Zane 3 2 2 1.00
#11 Kilminster, Evan 3 17 12 1.42
#07 Sarenac, Nemanja 3 5 4 1.25
#01 Sutton, Ike 3 8 5 1.60