Skip To Main Content
Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (19-9, 14-6)

Overall Team Statistics
Statistic Hawaii Pacific Opponents
Scoring
Total Points 2170 2031
Points Per Game 77.5 72.5
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 764-1712 709-1615
FG: Percentage .446 .439
FG: Per Game 27.3 25.3
3PT: Made-Attempted 241-668 198-555
3PT: Percentage .361 .357
3PT: Per Game 8.6 7.1
FT: Made-Attempted 401-537 415-573
FT: Percentage .747 .724
FT: Per Game 14.3 14.8
Rebounding
Total 1051 952
Per Game 37.5 34.0
Margin 3.5 --
Assists
Total 395 315
Per Game 14.1 11.3
Turnovers
Total 380 395
Per Game 13.6 14.1
Margin 0.5 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 16.0 14.5
Steals
Total 177 146
Per Game 6.3 5.2
Blocks
Total 118 57
Per Game 4.2 2.0
Attendance
Total 2294 6535
Per Game 14-164 11-594

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Orr, Chauncey 26 26 795 30.6 127 263 .483 36 89 .404 74 89 .831 364 14.0 40 100 140 5.4 56 71 52 26 8
15 Hager, Luke 23 22 651 28.3 120 252 .476 15 41 .366 48 77 .623 303 13.2 38 104 142 6.2 56 31 44 12 7
04 Looney, Connor 28 2 606 21.6 102 229 .445 44 113 .389 82 95 .863 330 11.8 15 55 70 2.5 53 59 58 37 4
01 Feigler, Joel 28 28 641 22.9 121 252 .480 25 71 .352 46 57 .807 313 11.2 39 86 125 4.5 72 28 30 9 57
12 Martin, Jordan 28 28 718 25.6 94 230 .409 54 140 .386 36 54 .667 278 9.9 27 102 129 4.6 45 78 41 25 3
10 Nordquist, Colfax 24 24 463 19.3 47 94 .500 3 18 .167 22 33 .667 119 5.0 35 32 67 2.8 51 29 35 28 8
20 DeFreitas, Elliott 28 1 427 15.3 50 93 .538 1 1 1.000 39 55 .709 140 5.0 42 53 95 3.4 58 5 27 7 21
30 Baker, Trevor 28 0 300 10.7 38 112 .339 32 95 .337 13 17 .765 121 4.3 7 26 33 1.2 31 13 15 4 0
05 Lascelles, Rema 26 4 493 19.0 30 83 .361 19 51 .373 28 37 .757 107 4.1 11 72 83 3.2 50 60 32 20 7
33 Guy, Clayton 28 5 356 12.7 23 64 .359 9 37 .243 4 6 .667 59 2.1 18 42 60 2.1 37 10 21 4 1
02 Bettis, Darnell 15 0 89 5.9 7 17 .412 1 3 .333 7 13 .538 22 1.5 1 8 9 0.6 11 8 9 3 1
32 Eads, Ethan 8 0 32 4.0 2 6 .333 0 0 .000 2 3 .667 6 0.8 4 4 8 1.0 7 2 4 1 0
50 Urli, Nikola 11 0 54 4.9 3 17 .176 2 9 .222 0 1 .000 8 0.7 1 7 8 0.7 6 1 3 1 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 39 82 2.9 0 0 9 0 0  
Total 28 5625 200.9 764 1712 .446 241 668 .361 401 537 .747 2170 77.50 321 730 1051 37.5 533 395 380 177 118
Opponents 28 5626 200.9 709 1615 .439 198 555 .357 415 573 .724 2031 72.54 252 700 952 34.0 495 315 395 146 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Orr, Chauncey 18 18 568 31.6 86 175 .491 18 48 .375 57 69 .826 247 13.7 23 63 86 4.8 36 52 2.9 35 21 6
15 Hager, Luke 18 17 524 29.1 95 192 .495 12 31 .387 37 60 .617 239 13.3 31 72 103 5.7 40 21 1.2 33 9 5
12 Martin, Jordan 20 20 537 26.9 74 172 .430 45 107 .421 31 43 .721 224 11.2 24 87 111 5.6 33 55 2.8 30 17 1
04 Looney, Connor 20 2 423 21.2 71 167 .425 29 77 .377 58 68 .853 229 11.5 12 40 52 2.6 35 41 2.1 39 23 3
01 Feigler, Joel 20 20 463 23.2 81 174 .466 17 50 .340 34 43 .791 213 10.7 30 59 89 4.5 55 24 1.2 23 7 35
10 Nordquist, Colfax 18 18 357 19.8 40 64 .625 3 13 .231 18 27 .667 101 5.6 27 23 50 2.8 38 23 1.3 29 21 7
20 DeFreitas, Elliott 20 1 317 15.9 38 64 .594 1 1 1.000 30 44 .682 107 5.4 30 39 69 3.5 46 4 0.2 20 3 17
30 Baker, Trevor 20 0 204 10.2 26 78 .333 22 66 .333 10 13 .769 84 4.2 4 18 22 1.1 21 11 0.6 8 3 0
05 Lascelles, Rema 18 2 321 17.8 20 58 .345 11 35 .314 16 25 .640 67 3.7 7 46 53 2.9 42 35 1.9 26 13 6
33 Guy, Clayton 20 2 225 11.3 9 35 .257 2 20 .100 2 3 .667 22 1.1 11 25 36 1.8 24 7 0.4 16 2 1
02 Bettis, Darnell 10 0 54 5.4 4 9 .444 0 2 .000 5 9 .556 13 1.3 1 5 6 0.6 7 3 0.3 4 1 0
32 Eads, Ethan 5 0 9 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 2 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 29 56 2.8 0 0 0.0 6 0 0  
50 Urli, Nikola 8 0 23 2.9 1 6 .167 0 2 .000 0 0 .000 2 0.3 0 5 5 0.6 2 1 0.1 2 1 0
Total 20 4025 201.3 545 1194 .456 160 452 .354 298 404 .738 1548 77.40 228 511 739 37.0 381 277 13.9 272 121 81
Opponents 20 4026 201.3 502 1143 .439 139 387 .359 290 407 .713 1433 71.65 185 475 660 33.0 362 217 10.9 284 96 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Orr, Chauncey 26 26 795 127 263 .483 36 89 .404 74 89 .831 364 14.0
15 Hager, Luke 23 22 651 120 252 .476 15 41 .366 48 77 .623 303 13.2
01 Feigler, Joel 28 28 641 121 252 .480 25 71 .352 46 57 .807 313 11.2
04 Looney, Connor 28 2 606 102 229 .445 44 113 .389 82 95 .863 330 11.8
12 Martin, Jordan 28 28 718 94 230 .409 54 140 .386 36 54 .667 278 9.9
10 Nordquist, Colfax 24 24 463 47 94 .500 3 18 .167 22 33 .667 119 5.0
20 DeFreitas, Elliott 28 1 427 50 93 .538 1 1 1.000 39 55 .709 140 5.0
05 Lascelles, Rema 26 4 493 30 83 .361 19 51 .373 28 37 .757 107 4.1
30 Baker, Trevor 28 0 300 38 112 .339 32 95 .337 13 17 .765 121 4.3
33 Guy, Clayton 28 5 356 23 64 .359 9 37 .243 4 6 .667 59 2.1
02 Bettis, Darnell 15 0 89 7 17 .412 1 3 .333 7 13 .538 22 1.5
32 Eads, Ethan 8 0 32 2 6 .333 0 0 .000 2 3 .667 6 0.8
50 Urli, Nikola 11 0 54 3 17 .176 2 9 .222 0 1 .000 8 0.7
Total 28 5625 764 1712 .446 241 668 .361 401 537 .747 2170 77.50
Opponents 28 5626 709 1615 .439 198 555 .357 415 573 .724 2031 72.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Orr, Chauncey 26 30.6 .483 .404 .831 1.5 3.8 5.4 2.7 1.0 0.3 14.0
15 Hager, Luke 23 28.3 .476 .366 .623 1.7 4.5 6.2 1.3 0.5 0.3 13.2
01 Feigler, Joel 28 22.9 .480 .352 .807 1.4 3.1 4.5 1.0 0.3 2.0 11.2
04 Looney, Connor 28 21.6 .445 .389 .863 0.5 2.0 2.5 2.1 1.3 0.1 11.8
12 Martin, Jordan 28 25.6 .409 .386 .667 1.0 3.6 4.6 2.8 0.9 0.1 9.9
10 Nordquist, Colfax 24 19.3 .500 .167 .667 1.5 1.3 2.8 1.2 1.2 0.3 5.0
20 DeFreitas, Elliott 28 15.3 .538 1.000 .709 1.5 1.9 3.4 0.2 0.3 0.8 5.0
05 Lascelles, Rema 26 19.0 .361 .373 .757 0.4 2.8 3.2 2.3 0.8 0.3 4.1
30 Baker, Trevor 28 10.7 .339 .337 .765 0.3 0.9 1.2 0.5 0.1 0.0 4.3
33 Guy, Clayton 28 12.7 .359 .243 .667 0.6 1.5 2.1 0.4 0.1 0.0 2.1
02 Bettis, Darnell 15 5.9 .412 .333 .538 0.1 0.5 0.6 0.5 0.2 0.1 1.5
32 Eads, Ethan 8 4.0 .333 .000 .667 0.5 0.5 1.0 0.3 0.1 0.0 0.8
50 Urli, Nikola 11 4.9 .176 .222 .000 0.1 0.6 0.7 0.1 0.1 0.1 0.7
Total 28 200.9 .446 .361 .747 11.5 26.1 37.5 14.1 6.3 4.2 77.50
Opponents 28 200.9 .439 .357 .724 9.0 25.0 34.0 11.3 5.2 2.0 72.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alaska 11/13/15 77-96 L 23-69 .333 9-30 .300 22-25 .880 14 22 36 36.0 21 9 14 7 10 77 77.0
at UAA 11/14/15 65-69 L 23-64 .359 10-29 .345 9-15 .600 14 28 42 39.0 20 13 12 3 5 65 71.0
vs Chapman 11/24/15 82-66 W 30-67 .448 9-24 .375 13-18 .722 14 28 42 40.0 25 17 18 7 8 82 74.7
vs Grace Bible University 11/28/15 85-73 W 31-66 .470 20-41 .488 3-6 .500 13 22 35 38.8 16 19 16 0 8 85 77.3
vs Western Washington U 11/29/15 82-76 W 31-58 .534 8-16 .500 12-14 .857 4 25 29 36.8 18 13 9 3 4 82 78.2
vs Holy Names 12/03/15 85-71 W 27-54 .500 4-20 .200 27-30 .900 7 24 31 35.8 19 11 13 5 8 85 79.3
vs Concordia University 12/05/15 66-76 L 24-57 .421 5-21 .238 13-18 .722 8 19 27 34.6 16 11 13 2 3 66 77.4
at BYU-Hawaii 12/16/15 91-97 L 34-67 .507 12-26 .462 11-19 .579 8 20 28 33.8 27 21 10 0 6 91 79.1
vs Freed-Hardeman University 12/19/15 83-76 W 26-55 .473 9-25 .360 22-26 .846 8 31 39 34.3 16 17 14 7 6 83 79.6
vs Viterbo University 12/30/15 70-46 W 25-61 .410 7-23 .304 13-15 .867 10 39 49 35.8 14 14 12 7 6 70 78.6
at Fresno Pacific 01/05/16 98-90 W (OT) 31-67 .463 7-23 .304 29-38 .763 16 29 45 36.6 24 21 27 2 12 98 80.4
at Notre Dame de Namur 01/07/16 68-55 W 26-49 .531 8-18 .444 8-12 .667 5 25 30 36.1 20 14 13 6 12 68 79.3
at Academy of Art University 01/09/16 73-49 W 25-57 .439 11-22 .500 12-18 .667 11 33 44 36.7 17 16 14 5 5 73 78.8
vs Dominican University 01/14/16 65-48 W 26-56 .464 5-20 .250 8-14 .571 10 29 39 36.9 23 8 14 5 2 65 77.9
vs Academy of Art University 01/16/16 79-72 W 26-53 .491 12-26 .462 15-18 .833 9 27 36 36.8 14 22 14 6 2 79 77.9
vs CBU-MBB 01/21/16 87-82 W 33-69 .478 7-20 .350 14-25 .560 15 25 40 37.0 22 12 9 4 6 87 78.5
at Hawaii Hilo 01/23/16 64-66 L 22-66 .333 6-28 .214 14-17 .824 19 23 42 37.3 17 10 13 1 3 64 77.6
vs CUH-MBB 01/26/16 82-77 W 28-63 .444 8-20 .400 18-26 .692 12 40 52 38.1 19 13 17 9 5 82 77.9
at Dixie State 01/30/16 63-84 L 21-58 .362 6-22 .273 15-24 .625 15 16 31 37.7 22 9 11 6 4 63 77.1
at Azusa Pacific 02/01/16 83-80 W 24-69 .348 12-36 .333 23-29 .793 17 21 38 37.8 24 11 8 3 7 83 77.4
at Concordia (CA) 02/04/16 63-79 L 24-58 .414 3-18 .167 12-18 .667 7 22 29 37.3 13 10 9 6 4 63 76.7
at Point Loma 02/06/16 79-64 W 30-55 .545 10-22 .455 9-12 .750 9 26 35 37.2 17 22 11 3 4 79 76.8
at Chaminade 02/11/16 90-85 W 33-62 .532 12-29 .414 12-16 .750 11 25 36 37.2 19 11 19 5 7 90 77.4
vs Notre Dame de Namur 02/13/16 67-55 W 23-57 .404 6-23 .261 15-17 .882 13 24 37 37.2 11 10 9 5 7 67 77.0
vs Hawaii Hilo 02/20/16 84-87 L 26-55 .473 8-17 .471 24-27 .889 8 30 38 37.2 25 9 18 2 6 84 77.2
vs Point Loma 02/25/16 81-58 W 34-62 .548 9-23 .391 4-7 .571 14 22 36 37.2 13 19 14 3 11 81 77.4
vs BYU-Hawaii 02/27/16 80-58 W 28-60 .467 9-18 .500 15-19 .789 14 31 45 37.4 19 17 16 3 7 80 77.5
vs BYU-Hawaii 03/03/16 78-96 L 30-78 .385 9-28 .321 9-14 .643 16 24 40 37.5 22 16 13 3 9 78 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alaska 11/13/15 96-77 W 34-56 .607 7-12 .583 21-26 .808 4 35 39 39.0 20 19 18 3 10 96 96.0
UAA 11/14/15 69-65 W 23-59 .390 7-24 .292 16-19 .842 9 30 39 39.0 15 10 11 3 5 69 82.5
Chapman 11/24/15 66-82 L 21-59 .356 4-13 .308 20-30 .667 16 27 43 40.3 20 11 20 4 8 66 77.0
Grace Bible University 11/28/15 73-85 L 26-59 .441 8-23 .348 13-15 .867 10 25 35 39.0 10 12 14 2 5 73 76.0
Western Washington U 11/29/15 76-82 L 27-57 .474 7-23 .304 15-23 .652 7 23 30 37.2 15 8 8 2 2 76 76.0
Holy Names 12/03/15 71-85 L 24-53 .453 4-14 .286 19-26 .731 6 22 28 35.7 22 9 15 0 4 71 75.2
Concordia University 12/05/15 76-66 W 29-54 .537 4-10 .400 14-19 .737 8 28 36 35.7 14 9 14 1 3 76 75.3
BYU-Hawaii 12/16/15 97-91 W 29-48 .604 10-20 .500 29-39 .744 5 30 35 35.6 17 21 13 1 4 97 78.0
Freed-Hardeman University 12/19/15 76-83 L 27-64 .422 12-30 .400 10-13 .769 8 24 32 35.2 18 13 11 2 5 76 77.8
Viterbo University 12/30/15 46-70 L 18-58 .310 5-26 .192 5-11 .455 6 27 33 35.0 17 7 13 2 5 46 74.6
Fresno Pacific 01/05/16 90-98 L (OT) 30-68 .441 6-24 .250 24-25 .960 10 25 35 35.0 30 13 25 2 12 90 76.0
Notre Dame de Namur 01/07/16 55-68 L 19-48 .396 5-14 .357 12-20 .600 8 21 29 34.5 14 16 14 2 3 55 74.3
Academy of Art University 01/09/16 49-73 L 15-55 .273 7-22 .318 12-18 .667 7 23 30 34.2 19 6 12 2 8 49 72.3
Dominican University 01/14/16 48-65 L 16-47 .340 6-19 .316 10-19 .526 7 23 30 33.9 18 8 19 1 1 48 70.6
Academy of Art University 01/16/16 72-79 L 25-61 .410 7-15 .467 15-20 .750 11 18 29 33.5 16 10 8 2 4 72 70.7
CBU-MBB 01/21/16 82-87 L 28-56 .500 9-21 .429 17-27 .630 8 28 36 33.7 22 11 14 2 1 82 71.4
Hawaii Hilo 01/23/16 66-64 W 23-49 .469 9-24 .375 11-13 .846 4 25 29 33.4 19 9 16 1 4 66 71.1
CUH-MBB 01/26/16 77-82 L 29-76 .382 12-28 .429 7-16 .438 11 28 39 33.7 21 12 10 1 5 77 71.4
Dixie State 01/30/16 84-63 W 30-59 .508 6-14 .429 18-23 .783 15 27 42 34.2 20 16 11 4 4 84 72.1
Azusa Pacific 02/01/16 80-83 L 27-55 .491 8-19 .421 18-25 .720 12 32 44 34.7 21 9 18 3 2 80 72.5
Concordia (CA) 02/04/16 79-63 W 33-60 .550 6-16 .375 7-11 .636 8 31 39 34.9 19 17 11 2 5 79 72.8
Point Loma 02/06/16 64-79 L 23-60 .383 8-25 .320 10-16 .625 13 17 30 34.6 14 12 9 2 6 64 72.4
Chaminade 02/11/16 85-90 L 33-65 .508 8-18 .444 11-18 .611 11 19 30 34.4 16 10 15 1 8 85 72.9
Notre Dame de Namur 02/13/16 55-67 L 20-53 .377 8-21 .381 7-12 .583 11 20 31 34.3 13 7 13 1 4 55 72.2
Hawaii Hilo 02/20/16 87-84 W 28-64 .438 9-30 .300 22-26 .846 8 21 29 34.1 21 8 15 1 4 87 72.8
Point Loma 02/25/16 58-81 L 21-45 .467 7-18 .389 9-13 .692 4 16 20 33.5 6 9 18 1 7 58 72.2
BYU-Hawaii 02/27/16 58-80 L 20-67 .299 0-15 .000 18-21 .857 18 21 39 33.7 20 5 14 3 7 58 71.7
BYU-Hawaii 03/03/16 96-78 W 31-60 .517 9-17 .529 25-29 .862 7 34 41 34.0 18 18 16 6 10 96 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alaska 11/13/15 77-96 -19 23-69/34-56 .333/.607 9-30/7-12 .300/.583 22-25/21-26 .880-.808 36/39 -3 9/19 14/18 7/3 10/10 21/20
UAA 11/14/15 65-69 -4 23-64/23-59 .359/.390 10-29/7-24 .345/.292 9-15/16-19 .600-.842 42/39 3 13/10 12/11 3/3 5/5 20/15
Chapman 11/24/15 82-66 16 30-67/21-59 .448/.356 9-24/4-13 .375/.308 13-18/20-30 .722-.667 42/43 -1 17/11 18/20 7/4 8/8 25/20
Grace Bible University 11/28/15 85-73 12 31-66/26-59 .470/.441 20-41/8-23 .488/.348 3-6/13-15 .500-.867 35/35 0 19/12 16/14 0/2 8/5 16/10
Western Washington U 11/29/15 82-76 6 31-58/27-57 .534/.474 8-16/7-23 .500/.304 12-14/15-23 .857-.652 29/30 -1 13/8 9/8 3/2 4/2 18/15
Holy Names 12/03/15 85-71 14 27-54/24-53 .500/.453 4-20/4-14 .200/.286 27-30/19-26 .900-.731 31/28 3 11/9 13/15 5/0 8/4 19/22
Concordia University 12/05/15 66-76 -10 24-57/29-54 .421/.537 5-21/4-10 .238/.400 13-18/14-19 .722-.737 27/36 -9 11/9 13/14 2/1 3/3 16/14
BYU-Hawaii 12/16/15 91-97 -6 34-67/29-48 .507/.604 12-26/10-20 .462/.500 11-19/29-39 .579-.744 28/35 -7 21/21 10/13 0/1 6/4 27/17
Freed-Hardeman University 12/19/15 83-76 7 26-55/27-64 .473/.422 9-25/12-30 .360/.400 22-26/10-13 .846-.769 39/32 7 17/13 14/11 7/2 6/5 16/18
Viterbo University 12/30/15 70-46 24 25-61/18-58 .410/.310 7-23/5-26 .304/.192 13-15/5-11 .867-.455 49/33 16 14/7 12/13 7/2 6/5 14/17
Fresno Pacific 01/05/16 98-90 8 31-67/30-68 .463/.441 7-23/6-24 .304/.250 29-38/24-25 .763-.960 45/35 10 21/13 27/25 2/2 12/12 24/30
Notre Dame de Namur 01/07/16 68-55 13 26-49/19-48 .531/.396 8-18/5-14 .444/.357 8-12/12-20 .667-.600 30/29 1 14/16 13/14 6/2 12/3 20/14
Academy of Art University 01/09/16 73-49 24 25-57/15-55 .439/.273 11-22/7-22 .500/.318 12-18/12-18 .667-.667 44/30 14 16/6 14/12 5/2 5/8 17/19
Dominican University 01/14/16 65-48 17 26-56/16-47 .464/.340 5-20/6-19 .250/.316 8-14/10-19 .571-.526 39/30 9 8/8 14/19 5/1 2/1 23/18
Academy of Art University 01/16/16 79-72 7 26-53/25-61 .491/.410 12-26/7-15 .462/.467 15-18/15-20 .833-.750 36/29 7 22/10 14/8 6/2 2/4 14/16
CBU-MBB 01/21/16 87-82 5 33-69/28-56 .478/.500 7-20/9-21 .350/.429 14-25/17-27 .560-.630 40/36 4 12/11 9/14 4/2 6/1 22/22
Hawaii Hilo 01/23/16 64-66 -2 22-66/23-49 .333/.469 6-28/9-24 .214/.375 14-17/11-13 .824-.846 42/29 13 10/9 13/16 1/1 3/4 17/19
CUH-MBB 01/26/16 82-77 5 28-63/29-76 .444/.382 8-20/12-28 .400/.429 18-26/7-16 .692-.438 52/39 13 13/12 17/10 9/1 5/5 19/21
Dixie State 01/30/16 63-84 -21 21-58/30-59 .362/.508 6-22/6-14 .273/.429 15-24/18-23 .625-.783 31/42 -11 9/16 11/11 6/4 4/4 22/20
Azusa Pacific 02/01/16 83-80 3 24-69/27-55 .348/.491 12-36/8-19 .333/.421 23-29/18-25 .793-.720 38/44 -6 11/9 8/18 3/3 7/2 24/21
Concordia (CA) 02/04/16 63-79 -16 24-58/33-60 .414/.550 3-18/6-16 .167/.375 12-18/7-11 .667-.636 29/39 -10 10/17 9/11 6/2 4/5 13/19
Point Loma 02/06/16 79-64 15 30-55/23-60 .545/.383 10-22/8-25 .455/.320 9-12/10-16 .750-.625 35/30 5 22/12 11/9 3/2 4/6 17/14
Chaminade 02/11/16 90-85 5 33-62/33-65 .532/.508 12-29/8-18 .414/.444 12-16/11-18 .750-.611 36/30 6 11/10 19/15 5/1 7/8 19/16
Notre Dame de Namur 02/13/16 67-55 12 23-57/20-53 .404/.377 6-23/8-21 .261/.381 15-17/7-12 .882-.583 37/31 6 10/7 9/13 5/1 7/4 11/13
Hawaii Hilo 02/20/16 84-87 -3 26-55/28-64 .473/.438 8-17/9-30 .471/.300 24-27/22-26 .889-.846 38/29 9 9/8 18/15 2/1 6/4 25/21
Point Loma 02/25/16 81-58 23 34-62/21-45 .548/.467 9-23/7-18 .391/.389 4-7/9-13 .571-.692 36/20 16 19/9 14/18 3/1 11/7 13/6
BYU-Hawaii 02/27/16 80-58 22 28-60/20-67 .467/.299 9-18/0-15 .500/.000 15-19/18-21 .789-.857 45/39 6 17/5 16/14 3/3 7/7 19/20
BYU-Hawaii 03/03/16 78-96 -18 30-78/31-60 .385/.517 9-28/9-17 .321/.529 9-14/25-29 .643-.862 40/41 -1 16/18 13/16 3/6 9/10 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Fresno Pacific (01/05/16)
FIELD GOALS MADE 34 Point Loma (02/25/16); BYU-Hawaii (12/16/15)
FIELD GOAL ATTEMPTS 78 BYU-Hawaii (03/03/16)
3 PT FIELD GOALS MADE 20 Grace Bible University (11/28/15)
3 PT FG ATTEMPTS 41 Grace Bible University (11/28/15)
FREE THROWS MADE 29 Fresno Pacific (01/05/16)
FREE THROW ATTEMPTS 38 Fresno Pacific (01/05/16)
REBOUNDS 52 CUH-MBB (01/26/16)
ASSISTS 22 Academy of Art University (01/16/16); Point Loma (02/06/16)
STEALS 12 Fresno Pacific (01/05/16); Notre Dame de Namur (01/07/16)
BLOCKED SHOTS 9 CUH-MBB (01/26/16)
TURNOVERS 27 Fresno Pacific (01/05/16)
FOULS 27 BYU-Hawaii (12/16/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Looney, Connor Chaminade (02/11/16)
FIELD GOALS MADE 11 Hager, Luke Point Loma (02/06/16)
FIELD GOAL ATTEMPTS 19 Orr, Chauncey BYU-Hawaii (03/03/16)
3 PT FIELD GOALS MADE 6 Orr, Chauncey; Martin, Jordan; Baker, Trevor Grace Bible University (11/28/15); Azusa Pacific (02/01/16); Point Loma (02/06/16)
3 PT FG ATTEMPTS 10 Martin, Jordan Azusa Pacific (02/01/16)
FREE THROWS MADE 9 Orr, Chauncey; Looney, Connor CUH-MBB (01/26/16); Chaminade (02/11/16)
FREE THROW ATTEMPTS 11 Orr, Chauncey CUH-MBB (01/26/16)
REBOUNDS 12 Orr, Chauncey; Martin, Jordan Freed-Hardeman University (12/19/15); CUH-MBB (01/26/16)
ASSISTS 10 Lascelles, Rema Grace Bible University (11/28/15)
STEALS 6 Looney, Connor Point Loma (02/25/16)
BLOCKED SHOTS 5 Feigler, Joel Freed-Hardeman University (12/19/15); Alaska (11/13/15)
TURNOVERS 6 Hager, Luke Chaminade (02/11/16)
FOULS 5 Hager, Luke; Orr, Chauncey; Martin, Jordan; Joel Feigler; DeFreitas, Elliott; Feigler, Joel Hawaii Hilo (02/20/16); UAA (11/14/15); BYU-Hawaii (12/16/15); Fresno Pacific (01/05/16); Notre Dame de Namur (01/07/16); Academy of Art University (01/09/16); Azusa Pacific (02/01/16); Point Loma (02/06/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Orr, Chauncey 26 364 14.0
#04 Looney, Connor 28 330 11.8
#01 Feigler, Joel 28 313 11.2
#15 Hager, Luke 23 303 13.2
#12 Martin, Jordan 28 278 9.9
#20 DeFreitas, Elliott 28 140 5.0
#30 Baker, Trevor 28 121 4.3
#10 Nordquist, Colfax 24 119 5.0
#05 Lascelles, Rema 26 107 4.1
#33 Guy, Clayton 28 59 2.1
#02 Bettis, Darnell 15 22 1.5
#50 Urli, Nikola 11 8 0.7
#32 Eads, Ethan 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Orr, Chauncey 26 127 263 .483 4.9 10.1
#01 Feigler, Joel 28 121 252 .480 4.3 9.0
#15 Hager, Luke 23 120 252 .476 5.2 11.0
#04 Looney, Connor 28 102 229 .445 3.6 8.2
#12 Martin, Jordan 28 94 230 .409 3.4 8.2
#20 DeFreitas, Elliott 28 50 93 .538 1.8 3.3
#10 Nordquist, Colfax 24 47 94 .500 2.0 3.9
#30 Baker, Trevor 28 38 112 .339 1.4 4.0
#05 Lascelles, Rema 26 30 83 .361 1.2 3.2
#33 Guy, Clayton 28 23 64 .359 0.8 2.3
#02 Bettis, Darnell 15 7 17 .412 0.5 1.1
#50 Urli, Nikola 11 3 17 .176 0.3 1.5
#32 Eads, Ethan 8 2 6 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Martin, Jordan 28 54 140 .386 1.9 5.0
#04 Looney, Connor 28 44 113 .389 1.6 4.0
#03 Orr, Chauncey 26 36 89 .404 1.4 3.4
#30 Baker, Trevor 28 32 95 .337 1.1 3.4
#01 Feigler, Joel 28 25 71 .352 0.9 2.5
#05 Lascelles, Rema 26 19 51 .373 0.7 2.0
#15 Hager, Luke 23 15 41 .366 0.7 1.8
#33 Guy, Clayton 28 9 37 .243 0.3 1.3
#10 Nordquist, Colfax 24 3 18 .167 0.1 0.8
#50 Urli, Nikola 11 2 9 .222 0.2 0.8
#02 Bettis, Darnell 15 1 3 .333 0.1 0.2
#20 DeFreitas, Elliott 28 1 1 1.000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Looney, Connor 28 82 95 .863 2.9 3.4
#03 Orr, Chauncey 26 74 89 .831 2.8 3.4
#15 Hager, Luke 23 48 77 .623 2.1 3.3
#01 Feigler, Joel 28 46 57 .807 1.6 2.0
#20 DeFreitas, Elliott 28 39 55 .709 1.4 2.0
#12 Martin, Jordan 28 36 54 .667 1.3 1.9
#05 Lascelles, Rema 26 28 37 .757 1.1 1.4
#10 Nordquist, Colfax 24 22 33 .667 0.9 1.4
#30 Baker, Trevor 28 13 17 .765 0.5 0.6
#02 Bettis, Darnell 15 7 13 .538 0.5 0.9
#33 Guy, Clayton 28 4 6 .667 0.1 0.2
#32 Eads, Ethan 8 2 3 .667 0.3 0.4
#50 Urli, Nikola 11 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Hager, Luke 23 142 6.2 38 1.7 104 4.5
#03 Orr, Chauncey 26 140 5.4 40 1.5 100 3.8
