Skip To Main Content
Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (29-3, 18-2)

Overall Team Statistics
Statistic Hawai'i Pacific Opponents
Scoring
Total Points 2761 2180
Points Per Game 86.3 68.1
Scoring Margin 18.2 --
Shooting
FG: Made-Attempted 970-1992 779-1923
FG: Percentage .487 .405
FG: Per Game 30.3 24.3
3PT: Made-Attempted 292-764 233-765
3PT: Percentage .382 .305
3PT: Per Game 9.1 7.3
FT: Made-Attempted 529-680 389-558
FT: Percentage .778 .697
FT: Per Game 16.5 12.2
Rebounding
Total 1307 1019
Per Game 40.8 31.8
Margin 9.0 --
Assists
Total 479 404
Per Game 15.0 12.6
Turnovers
Total 421 473
Per Game 13.2 14.8
Margin 1.6 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 17.4 12.5
Steals
Total 263 183
Per Game 8.2 5.7
Blocks
Total 97 108
Per Game 3.0 3.4
Attendance
Total 3401 4485
Per Game 16-213 10-449

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Orr, Chauncey 32 32 1031 32.2 223 403 .553 61 132 .462 119 148 .804 626 19.6 49 199 248 7.8 63 106 78 54 5
04 Looney, Connor 32 32 952 29.8 175 369 .474 69 179 .385 123 142 .866 542 16.9 23 104 127 4.0 60 85 67 71 6
12 Martin, Jordan 29 29 806 27.8 122 293 .416 57 151 .377 53 66 .803 354 12.2 33 130 163 5.6 50 103 56 40 6
20 DeFreitas, Elliott 30 24 565 18.8 100 177 .565 0 2 .000 60 81 .741 260 8.7 52 99 151 5.0 66 9 55 9 28
32 Janssen, Jonathan 32 0 454 14.2 64 143 .448 33 91 .363 20 25 .800 181 5.7 29 70 99 3.1 29 16 18 6 18
23 Riley, Deven 28 0 431 15.4 58 127 .457 7 35 .200 37 56 .661 160 5.7 16 56 72 2.6 41 31 26 13 4
10 Nordquist, Colfax 31 15 605 19.5 65 118 .551 17 44 .386 26 37 .703 173 5.6 20 70 90 2.9 64 37 39 28 10
15 Vering, Spencer 31 0 415 13.4 57 120 .475 17 40 .425 21 26 .808 152 4.9 29 40 69 2.2 64 10 18 9 9
33 Guy, Clayton 30 25 478 15.9 46 102 .451 22 61 .361 27 38 .711 141 4.7 41 63 104 3.5 43 16 24 12 5
02 Bettis, Darnell 30 3 480 16.0 36 87 .414 6 17 .353 25 41 .610 103 3.4 13 39 52 1.7 40 53 30 20 5
30 Urli, Nikola 21 0 181 8.6 24 53 .453 3 12 .250 18 20 .900 69 3.3 17 21 38 1.8 21 13 7 1 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 38 94 2.9 0 0 3 0 0  
Total 32 6398 199.9 970 1992 .487 292 764 .382 529 680 .778 2761 86.28 378 929 1307 40.8 541 479 421 263 97
Opponents 32 6400 200.0 779 1923 .405 233 765 .305 389 558 .697 2180 68.13 303 716 1019 31.8 599 404 473 183 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Orr, Chauncey 20 20 657 32.9 130 250 .520 39 87 .448 68 87 .782 367 18.4 29 112 141 7.1 41 62 3.1 46 27 2
04 Looney, Connor 20 20 599 30.0 116 251 .462 45 117 .385 66 77 .857 343 17.2 17 68 85 4.3 37 51 2.6 36 47 5
12 Martin, Jordan 18 18 500 27.8 74 174 .425 32 89 .360 35 45 .778 215 11.9 21 99 120 6.7 34 64 3.6 34 21 4
20 DeFreitas, Elliott 18 14 341 18.9 55 108 .509 0 2 .000 35 47 .745 145 8.1 30 48 78 4.3 39 3 0.2 39 5 18
10 Nordquist, Colfax 20 6 384 19.2 38 76 .500 9 30 .300 16 23 .696 101 5.1 14 48 62 3.1 39 21 1.1 30 23 7
23 Riley, Deven 19 0 272 14.3 41 86 .477 2 21 .095 28 42 .667 112 5.9 11 31 42 2.2 31 20 1.1 13 11 4
15 Vering, Spencer 19 0 266 14.0 39 80 .488 13 29 .448 17 20 .850 108 5.7 23 24 47 2.5 44 4 0.2 13 8 4
33 Guy, Clayton 20 20 312 15.6 28 68 .412 15 42 .357 10 18 .556 81 4.1 24 26 50 2.5 31 9 0.5 19 8 3
32 Janssen, Jonathan 20 0 265 13.3 35 83 .422 18 52 .346 8 12 .667 96 4.8 17 42 59 3.0 15 7 0.4 8 4 13
02 Bettis, Darnell 20 2 306 15.3 21 53 .396 3 9 .333 17 28 .607 62 3.1 9 21 30 1.5 27 30 1.5 20 13 3
30 Urli, Nikola 13 0 98 7.5 15 28 .536 1 3 .333 18 20 .900 49 3.8 8 11 19 1.5 17 4 0.3 2 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 24 62 3.1 0 0 0.0 2 0 0  
Total 20 4000 200.0 592 1257 .471 177 481 .368 318 419 .759 1679 83.95 241 554 795 39.8 355 275 13.8 262 168 63
Opponents 20 4000 200.0 507 1193 .425 145 462 .314 248 363 .683 1407 70.35 189 475 664 33.2 380 251 12.6 307 112 80

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Orr, Chauncey 32 32 1031 223 403 .553 61 132 .462 119 148 .804 626 19.6
04 Looney, Connor 32 32 952 175 369 .474 69 179 .385 123 142 .866 542 16.9
12 Martin, Jordan 29 29 806 122 293 .416 57 151 .377 53 66 .803 354 12.2
20 DeFreitas, Elliott 30 24 565 100 177 .565 0 2 .000 60 81 .741 260 8.7
10 Nordquist, Colfax 31 15 605 65 118 .551 17 44 .386 26 37 .703 173 5.6
32 Janssen, Jonathan 32 0 454 64 143 .448 33 91 .363 20 25 .800 181 5.7
23 Riley, Deven 28 0 431 58 127 .457 7 35 .200 37 56 .661 160 5.7
33 Guy, Clayton 30 25 478 46 102 .451 22 61 .361 27 38 .711 141 4.7
15 Vering, Spencer 31 0 415 57 120 .475 17 40 .425 21 26 .808 152 4.9
02 Bettis, Darnell 30 3 480 36 87 .414 6 17 .353 25 41 .610 103 3.4
30 Urli, Nikola 21 0 181 24 53 .453 3 12 .250 18 20 .900 69 3.3
Total 32 6398 970 1992 .487 292 764 .382 529 680 .778 2761 86.28
Opponents 32 6400 779 1923 .405 233 765 .305 389 558 .697 2180 68.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Orr, Chauncey 32 32.2 .553 .462 .804 1.5 6.2 7.8 3.3 1.7 0.2 19.6
04 Looney, Connor 32 29.8 .474 .385 .866 0.7 3.3 4.0 2.7 2.2 0.2 16.9
12 Martin, Jordan 29 27.8 .416 .377 .803 1.1 4.5 5.6 3.6 1.4 0.2 12.2
20 DeFreitas, Elliott 30 18.8 .565 .000 .741 1.7 3.3 5.0 0.3 0.3 0.9 8.7
10 Nordquist, Colfax 31 19.5 .551 .386 .703 0.6 2.3 2.9 1.2 0.9 0.3 5.6
32 Janssen, Jonathan 32 14.2 .448 .363 .800 0.9 2.2 3.1 0.5 0.2 0.6 5.7
23 Riley, Deven 28 15.4 .457 .200 .661 0.6 2.0 2.6 1.1 0.5 0.1 5.7
33 Guy, Clayton 30 15.9 .451 .361 .711 1.4 2.1 3.5 0.5 0.4 0.2 4.7
15 Vering, Spencer 31 13.4 .475 .425 .808 0.9 1.3 2.2 0.3 0.3 0.3 4.9
02 Bettis, Darnell 30 16.0 .414 .353 .610 0.4 1.3 1.7 1.8 0.7 0.2 3.4
30 Urli, Nikola 21 8.6 .453 .250 .900 0.8 1.0 1.8 0.6 0.0 0.0 3.3
Total 32 199.9 .487 .382 .778 11.8 29.0 40.8 15.0 8.2 3.0 86.28
Opponents 32 200.0 .405 .305 .697 9.5 22.4 31.8 12.6 5.7 3.4 68.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alaska 11/11/16 78-71 W 22-59 .373 9-27 .333 25-31 .806 18 34 52 52.0 19 12 20 2 6 78 78.0
vs Alaska-Anchorage 11/12/16 77-71 W 24-52 .462 8-25 .320 21-29 .724 12 23 35 43.5 28 11 20 2 10 77 77.5
vs Oakland City (Ind.) 11/19/16 101-53 W 37-68 .544 14-27 .519 13-14 .929 15 30 45 44.0 11 27 12 7 10 101 85.3
vs West Coast Baptist 11/22/16 111-38 W 40-70 .571 13-29 .448 18-22 .818 14 42 56 47.0 4 21 7 3 8 111 91.8
vs Carleton 11/25/16 79-70 W 27-56 .482 7-16 .438 18-20 .900 10 20 30 43.6 15 16 10 1 5 79 89.2
vs West Coast Baptist 11/26/16 102-69 W 36-65 .554 12-26 .462 18-21 .857 15 41 56 45.7 14 20 15 1 5 102 91.3
vs Hawai'i-Hilo 12/02/16 104-78 W 36-70 .514 12-28 .429 20-29 .690 14 26 40 44.9 16 13 14 6 10 104 93.1
vs Chaminade 12/04/16 80-73 W 29-72 .403 11-33 .333 11-15 .733 17 29 46 45.0 16 11 17 4 8 80 91.5
vs Dominican (Calif.) 12/15/16 79-66 W 30-60 .500 7-19 .368 12-16 .750 14 28 42 44.7 16 18 14 2 13 79 90.1
at BYU-Hawaii 12/17/16 97-69 W 35-74 .473 8-15 .533 19-25 .760 21 25 46 44.8 19 19 14 1 12 97 90.8
vs Northern New Mexico 12/19/16 91-67 W 35-65 .538 9-22 .409 12-17 .706 10 35 45 44.8 18 27 18 2 12 91 90.8
vs Northwest Indian College 12/30/16 118-33 W 49-69 .710 10-18 .556 10-11 .909 9 46 55 45.7 8 27 12 8 9 118 93.1
vs California Baptist 01/03/17 70-80 L 26-58 .448 8-23 .348 10-17 .588 7 20 27 44.2 13 11 10 2 6 70 91.3
vs Azusa Pacific 01/05/17 76-58 W 31-63 .492 9-28 .321 5-6 .833 9 33 42 44.1 15 22 18 3 11 76 90.2
at Holy Names (Calif.) 01/09/17 90-67 W 34-64 .531 6-18 .333 16-16 1.000 14 23 37 43.6 14 12 14 2 9 90 90.2
at Fresno Pacific 01/11/17 88-63 W 32-65 .492 13-28 .464 11-17 .647 13 32 45 43.7 18 15 12 6 5 88 90.1
at Dominican (Calif.) 01/14/17 82-62 W 29-58 .500 9-27 .333 15-19 .789 8 28 36 43.2 15 14 14 5 9 82 89.6
at Notre Dame de Namur 01/16/17 69-50 W 22-55 .400 6-16 .375 19-24 .792 12 28 40 43.1 11 10 11 4 14 69 88.4
at Hawai'i-Hilo 01/21/17 102-88 W 38-62 .613 8-18 .444 18-29 .621 8 29 37 42.7 28 17 13 2 6 102 89.2
vs BYU-Hawaii 01/26/17 91-79 W 32-69 .464 8-21 .381 19-29 .655 14 37 51 43.2 20 20 12 3 9 91 89.3
at California Baptist 02/02/17 81-67 W 29-62 .468 6-18 .333 17-24 .708 9 29 38 42.9 16 11 9 1 6 81 88.9
at CUI 02/04/17 87-83 W 24-48 .500 9-21 .429 30-37 .811 7 22 29 42.3 28 10 23 3 6 87 88.8
at Azusa Pacific 02/06/17 82-92 L 30-70 .429 9-28 .321 13-17 .765 14 25 39 42.1 24 7 15 1 7 82 88.5
vs Fresno Pacific 02/11/17 88-80 W 30-62 .484 14-30 .467 14-18 .778 16 28 44 42.2 10 14 13 6 3 88 88.5
vs Academy of Art 02/13/17 76-60 W 25-55 .455 8-26 .308 18-22 .818 12 30 42 42.2 18 12 13 6 6 76 88.0
vs Point Loma 02/16/17 73-46 W 27-60 .450 8-28 .286 11-14 .786 7 29 36 42.0 19 14 7 3 10 73 87.4
vs Dixie State 02/20/17 76-66 W 25-62 .403 8-33 .242 18-19 .947 12 23 35 41.7 20 11 8 1 9 76 87.0
at Chaminade 02/25/17 88-80 W 28-68 .412 10-23 .435 22-26 .846 13 30 43 41.8 19 14 11 2 9 88 87.0
vs Chaminade 03/03/17 96-90 W 32-64 .500 9-24 .375 23-30 .767 8 34 42 41.8 18 9 12 2 5 96 87.3
vs Point Loma 03/04/17 82-73 W 29-57 .509 8-25 .320 16-20 .800 8 29 37 41.6 16 11 8 4 6 82 87.1
vs Sonoma State 03/10/17 73-61 W 21-46 .457 10-22 .455 21-27 .778 7 23 30 41.2 14 14 13 2 8 73 86.7
vs Chico State 03/11/17 74-77 L 26-64 .406 6-22 .273 16-19 .842 11 18 29 40.8 21 9 12 0 11 74 86.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alaska 11/11/16 71-78 L 25-65 .385 7-25 .280 14-18 .778 9 22 31 31.0 26 11 12 3 10 71 71.0
Alaska-Anchorage 11/12/16 71-77 L 22-59 .373 4-20 .200 23-35 .657 20 20 40 35.5 22 9 18 4 6 71 71.0
Oakland City (Ind.) 11/19/16 53-101 L 19-61 .311 7-25 .280 8-10 .800 13 15 28 33.0 13 13 16 1 3 53 65.0
West Coast Baptist 11/22/16 38-111 L 15-62 .242 6-30 .200 2-4 .500 6 17 23 30.5 20 10 12 0 2 38 58.3
Carleton 11/25/16 70-79 L 28-56 .500 6-16 .375 8-9 .889 8 21 29 30.2 15 24 12 3 4 70 60.6
West Coast Baptist 11/26/16 69-102 L 25-75 .333 14-46 .304 5-10 .500 12 14 26 29.5 16 15 8 1 7 69 62.0
Hawai'i-Hilo 12/02/16 78-104 L 28-64 .438 7-18 .389 15-17 .882 10 23 33 30.0 21 12 18 5 5 78 64.3
Chaminade 12/04/16 73-80 L 30-69 .435 5-18 .278 8-13 .615 13 27 40 31.3 16 7 14 4 7 73 65.4
Dominican (Calif.) 12/15/16 66-79 L 24-54 .444 8-19 .421 10-14 .714 5 19 24 30.4 17 15 17 6 5 66 65.4
BYU-Hawaii 12/17/16 69-97 L 22-52 .423 9-23 .391 16-22 .727 7 23 30 30.4 19 16 22 7 8 69 65.8
Northern New Mexico 12/19/16 67-91 L 22-57 .386 3-19 .158 20-27 .741 4 22 26 30.0 17 8 17 1 9 67 65.9
Northwest Indian College 12/30/16 33-118 L 12-67 .179 5-23 .217 4-7 .571 11 12 23 29.4 9 11 17 0 4 33 63.2
California Baptist 01/03/17 80-70 W 29-58 .500 7-21 .333 15-16 .938 10 29 39 30.2 16 15 11 5 8 80 64.5
Azusa Pacific 01/05/17 58-76 L 21-60 .350 7-32 .219 9-16 .563 10 24 34 30.4 13 17 17 3 9 58 64.0
Holy Names (Calif.) 01/09/17 67-90 L 27-57 .474 10-22 .455 3-8 .375 9 16 25 30.1 18 14 21 2 6 67 64.2
Fresno Pacific 01/11/17 63-88 L 18-59 .305 8-24 .333 19-23 .826 11 22 33 30.3 22 12 13 3 7 63 64.1
Dominican (Calif.) 01/14/17 62-82 L 26-61 .426 5-19 .263 5-8 .625 9 23 32 30.4 18 16 18 3 6 62 64.0
Notre Dame de Namur 01/16/17 50-69 L 19-53 .358 5-20 .250 7-9 .778 7 24 31 30.4 18 12 17 3 5 50 63.2
Hawai'i-Hilo 01/21/17 88-102 L 25-58 .431 12-34 .353 26-35 .743 10 21 31 30.4 25 14 15 1 5 88 64.5
BYU-Hawaii 01/26/17 79-91 L 28-71 .394 10-30 .333 13-21 .619 11 28 39 30.9 23 16 14 9 3 79 65.3
California Baptist 02/02/17 67-81 L 23-66 .348 7-32 .219 14-18 .778 14 26 40 31.3 19 8 14 1 4 67 65.3
CUI 02/04/17 83-87 L 29-54 .537 6-19 .316 19-32 .594 8 21 29 31.2 33 9 18 1 8 83 66.1
Azusa Pacific 02/06/17 92-82 W 30-59 .508 13-29 .448 19-27 .704 8 28 36 31.4 16 16 13 7 6 92 67.3
Fresno Pacific 02/11/17 80-88 L 34-70 .486 7-25 .280 5-7 .714 10 18 28 31.3 18 19 6 3 3 80 67.8
Academy of Art 02/13/17 60-76 L 21-55 .382 2-14 .143 16-20 .800 8 20 28 31.1 17 10 10 4 7 60 67.5
Point Loma 02/16/17 46-73 L 19-53 .358 4-23 .174 4-13 .308 11 27 38 31.4 13 7 19 0 5 46 66.7
Dixie State 02/20/17 66-76 L 25-52 .481 4-13 .308 12-27 .444 9 26 35 31.5 17 7 15 4 1 66 66.6
Chaminade 02/25/17 80-88 L 29-68 .426 9-27 .333 13-17 .765 9 30 39 31.8 21 9 15 9 4 80 67.1
Chaminade 03/03/17 90-96 L 28-72 .389 10-31 .323 24-25 .960 11 27 38 32.0 24 7 11 4 8 90 67.9
Point Loma 03/04/17 73-82 L 28-59 .475 8-28 .286 9-16 .563 7 22 29 31.9 14 15 8 3 4 73 68.1
Sonoma State 03/10/17 61-73 L 22-48 .458 6-16 .375 11-15 .733 5 20 25 31.7 24 15 12 3 8 61 67.8
Chico State 03/11/17 77-74 W 26-49 .531 12-24 .500 13-19 .684 8 29 37 31.8 19 15 23 5 6 77 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alaska 11/11/16 78-71 7 22-59/25-65 .373/.385 9-27/7-25 .333/.280 25-31/14-18 .806-.778 52/31 21 12/11 20/12 2/3 6/10 19/26
Alaska-Anchorage 11/12/16 77-71 6 24-52/22-59 .462/.373 8-25/4-20 .320/.200 21-29/23-35 .724-.657 35/40 -5 11/9 20/18 2/4 10/6 28/22
Oakland City (Ind.) 11/19/16 101-53 48 37-68/19-61 .544/.311 14-27/7-25 .519/.280 13-14/8-10 .929-.800 45/28 17 27/13 12/16 7/1 10/3 11/13
West Coast Baptist 11/22/16 111-38 73 40-70/15-62 .571/.242 13-29/6-30 .448/.200 18-22/2-4 .818-.500 56/23 33 21/10 7/12 3/0 8/2 4/20
Carleton 11/25/16 79-70 9 27-56/28-56 .482/.500 7-16/6-16 .438/.375 18-20/8-9 .900-.889 30/29 1 16/24 10/12 1/3 5/4 15/15
West Coast Baptist 11/26/16 102-69 33 36-65/25-75 .554/.333 12-26/14-46 .462/.304 18-21/5-10 .857-.500 56/26 30 20/15 15/8 1/1 5/7 14/16
Hawai'i-Hilo 12/02/16 104-78 26 36-70/28-64 .514/.438 12-28/7-18 .429/.389 20-29/15-17 .690-.882 40/33 7 13/12 14/18 6/5 10/5 16/21
Chaminade 12/04/16 80-73 7 29-72/30-69 .403/.435 11-33/5-18 .333/.278 11-15/8-13 .733-.615 46/40 6 11/7 17/14 4/4 8/7 16/16
Dominican (Calif.) 12/15/16 79-66 13 30-60/24-54 .500/.444 7-19/8-19 .368/.421 12-16/10-14 .750-.714 42/24 18 18/15 14/17 2/6 13/5 16/17
BYU-Hawaii 12/17/16 97-69 28 35-74/22-52 .473/.423 8-15/9-23 .533/.391 19-25/16-22 .760-.727 46/30 16 19/16 14/22 1/7 12/8 19/19
Northern New Mexico 12/19/16 91-67 24 35-65/22-57 .538/.386 9-22/3-19 .409/.158 12-17/20-27 .706-.741 45/26 19 27/8 18/17 2/1 12/9 18/17
Northwest Indian College 12/30/16 118-33 85 49-69/12-67 .710/.179 10-18/5-23 .556/.217 10-11/4-7 .909-.571 55/23 32 27/11 12/17 8/0 9/4 8/9
California Baptist 01/03/17 70-80 -10 26-58/29-58 .448/.500 8-23/7-21 .348/.333 10-17/15-16 .588-.938 27/39 -12 11/15 10/11 2/5 6/8 13/16
Azusa Pacific 01/05/17 76-58 18 31-63/21-60 .492/.350 9-28/7-32 .321/.219 5-6/9-16 .833-.563 42/34 8 22/17 18/17 3/3 11/9 15/13
Holy Names (Calif.) 01/09/17 90-67 23 34-64/27-57 .531/.474 6-18/10-22 .333/.455 16-16/3-8 1.000-.375 37/25 12 12/14 14/21 2/2 9/6 14/18
Fresno Pacific 01/11/17 88-63 25 32-65/18-59 .492/.305 13-28/8-24 .464/.333 11-17/19-23 .647-.826 45/33 12 15/12 12/13 6/3 5/7 18/22
Dominican (Calif.) 01/14/17 82-62 20 29-58/26-61 .500/.426 9-27/5-19 .333/.263 15-19/5-8 .789-.625 36/32 4 14/16 14/18 5/3 9/6 15/18
Notre Dame de Namur 01/16/17 69-50 19 22-55/19-53 .400/.358 6-16/5-20 .375/.250 19-24/7-9 .792-.778 40/31 9 10/12 11/17 4/3 14/5 11/18
Hawai'i-Hilo 01/21/17 102-88 14 38-62/25-58 .613/.431 8-18/12-34 .444/.353 18-29/26-35 .621-.743 37/31 6 17/14 13/15 2/1 6/5 28/25
BYU-Hawaii 01/26/17 91-79 12 32-69/28-71 .464/.394 8-21/10-30 .381/.333 19-29/13-21 .655-.619 51/39 12 20/16 12/14 3/9 9/3 20/23
California Baptist 02/02/17 81-67 14 29-62/23-66 .468/.348 6-18/7-32 .333/.219 17-24/14-18 .708-.778 38/40 -2 11/8 9/14 1/1 6/4 16/19
CUI 02/04/17 87-83 4 24-48/29-54 .500/.537 9-21/6-19 .429/.316 30-37/19-32 .811-.594 29/29 0 10/9 23/18 3/1 6/8 28/33
Azusa Pacific 02/06/17 82-92 -10 30-70/30-59 .429/.508 9-28/13-29 .321/.448 13-17/19-27 .765-.704 39/36 3 7/16 15/13 1/7 7/6 24/16
Fresno Pacific 02/11/17 88-80 8 30-62/34-70 .484/.486 14-30/7-25 .467/.280 14-18/5-7 .778-.714 44/28 16 14/19 13/6 6/3 3/3 10/18
Academy of Art 02/13/17 76-60 16 25-55/21-55 .455/.382 8-26/2-14 .308/.143 18-22/16-20 .818-.800 42/28 14 12/10 13/10 6/4 6/7 18/17
Point Loma 02/16/17 73-46 27 27-60/19-53 .450/.358 8-28/4-23 .286/.174 11-14/4-13 .786-.308 36/38 -2 14/7 7/19 3/0 10/5 19/13
Dixie State 02/20/17 76-66 10 25-62/25-52 .403/.481 8-33/4-13 .242/.308 18-19/12-27 .947-.444 35/35 0 11/7 8/15 1/4 9/1 20/17
Chaminade 02/25/17 88-80 8 28-68/29-68 .412/.426 10-23/9-27 .435/.333 22-26/13-17 .846-.765 43/39 4 14/9 11/15 2/9 9/4 19/21
Chaminade 03/03/17 96-90 6 32-64/28-72 .500/.389 9-24/10-31 .375/.323 23-30/24-25 .767-.960 42/38 4 9/7 12/11 2/4 5/8 18/24
Point Loma 03/04/17 82-73 9 29-57/28-59 .509/.475 8-25/8-28 .320/.286 16-20/9-16 .800-.563 37/29 8 11/15 8/8 4/3 6/4 16/14
Sonoma State 03/10/17 73-61 12 21-46/22-48 .457/.458 10-22/6-16 .455/.375 21-27/11-15 .778-.733 30/25 5 14/15 13/12 2/3 8/8 14/24
Chico State 03/11/17 74-77 -3 26-64/26-49 .406/.531 6-22/12-24 .273/.500 16-19/13-19 .842-.684 29/37 -8 9/15 12/23 0/5 11/6 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Northwest Indian College (12/30/16)
FIELD GOALS MADE 49 Northwest Indian College (12/30/16)
FIELD GOAL ATTEMPTS 74 BYU-Hawaii (12/17/16)
3 PT FIELD GOALS MADE 14 Oakland City (Ind.) (11/19/16); Fresno Pacific (02/11/17)
3 PT FG ATTEMPTS 33 Chaminade (12/04/16); Dixie State (02/20/17)
FREE THROWS MADE 30 CUI (02/04/17)
FREE THROW ATTEMPTS 37 CUI (02/04/17)
REBOUNDS 56 West Coast Baptist (11/22/16); West Coast Baptist (11/26/16)
ASSISTS 27 Oakland City (Ind.) (11/19/16); Northern New Mexico (12/19/16); Northwest Indian College (12/30/16)
STEALS 14 Notre Dame de Namur (01/16/17)
BLOCKED SHOTS 8 Northwest Indian College (12/30/16)
TURNOVERS 23 CUI (02/04/17)
FOULS 28 Alaska-Anchorage (11/12/16); Hawai'i-Hilo (01/21/17); CUI (02/04/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Orr, Chauncey Fresno Pacific (02/11/17)
FIELD GOALS MADE 13 Orr, Chauncey Northern New Mexico (12/19/16); Chico State (03/11/17)
FIELD GOAL ATTEMPTS 23 Orr, Chauncey Chico State (03/11/17)
3 PT FIELD GOALS MADE 7 Looney, Connor; Orr, Chauncey West Coast Baptist (11/22/16); Fresno Pacific (02/11/17)
3 PT FG ATTEMPTS 10 Looney, Connor Fresno Pacific (02/11/17); Azusa Pacific (02/06/17)
FREE THROWS MADE 13 Orr, Chauncey Alaska (11/11/16)
FREE THROW ATTEMPTS 15 Looney, Connor Alaska-Anchorage (11/12/16)
REBOUNDS 15 Orr, Chauncey BYU-Hawaii (12/17/16)
ASSISTS 10 Looney, Connor Northwest Indian College (12/30/16)
STEALS 4 Martin, Jordan; Orr, Chauncey; Looney, Connor; Nordquist, Colfax Alaska-Anchorage (11/12/16); Oakland City (Ind.) (11/19/16); West Coast Baptist (11/22/16); Hawai'i-Hilo (12/02/16); Chaminade (12/04/16); Northern New Mexico (12/19/16); Point Loma (02/16/17); Dixie State (02/20/17); Chico State (03/11/17); BYU-Hawaii (12/17/16); Notre Dame de Namur (01/16/17)
BLOCKED SHOTS 3 Janssen, Jonothan; DeFreitas, Elliott Oakland City (Ind.) (11/19/16); Hawai'i-Hilo (12/02/16); Northwest Indian College (12/30/16); Notre Dame de Namur (01/16/17)
TURNOVERS 8 Looney, Connor Alaska-Anchorage (11/12/16)
FOULS 5 DeFreitas, Elliott; Riley, Deven; Nordquist, Colfax; Martin, Jordan Alaska-Anchorage (11/12/16); BYU-Hawaii (01/26/17); Point Loma (02/16/17); Chico State (03/11/17); CUI (02/04/17); Azusa Pacific (02/06/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Orr, Chauncey 32 626 19.6
#04 Looney, Connor 32 542 16.9
#12 Martin, Jordan 29 354 12.2
#20 DeFreitas, Elliott 30 260 8.7
#32 Janssen, Jonathan 32 181 5.7
#10 Nordquist, Colfax 31 173 5.6
#23 Riley, Deven 28 160 5.7
#15 Vering, Spencer 31 152 4.9
#33 Guy, Clayton 30 141 4.7
#02 Bettis, Darnell 30 103 3.4
#30 Urli, Nikola 21 69 3.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Orr, Chauncey 32 223 403 .553 7.0 12.6
#04 Looney, Connor 32 175 369 .474 5.5 11.5
#12 Martin, Jordan 29 122 293 .416 4.2 10.1
#20 DeFreitas, Elliott 30 100 177 .565 3.3 5.9
#10 Nordquist, Colfax 31 65 118 .551 2.1 3.8
#32 Janssen, Jonathan 32 64 143 .448 2.0 4.5
#23 Riley, Deven 28 58 127 .457 2.1 4.5
#15 Vering, Spencer 31 57 120 .475 1.8 3.9
#33 Guy, Clayton 30 46 102 .451 1.5 3.4
#02 Bettis, Darnell 30 36 87 .414 1.2 2.9
#30 Urli, Nikola 21 24 53 .453 1.1 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Looney, Connor 32 69 179 .385 2.2 5.6
#03 Orr, Chauncey 32 61 132 .462 1.9 4.1
#12 Martin, Jordan 29 57 151 .377 2.0 5.2
#32 Janssen, Jonathan 32 33 91 .363 1.0 2.8
#33 Guy, Clayton 30 22 61 .361 0.7 2.0
#10 Nordquist, Colfax 31 17 44 .386 0.5 1.4
#15 Vering, Spencer 31 17 40 .425 0.5 1.3
#23 Riley, Deven 28 7 35 .200 0.3 1.3
#02 Bettis, Darnell 30 6 17 .353 0.2 0.6
#30 Urli, Nikola 21 3 12 .250 0.1 0.6
#20 DeFreitas, Elliott 30 0 2 .000 0.0 0.1

Free Throws

