Skip To Main Content
Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2018 Women's Soccer Cumulative Statistics

Team (6-6-6, 4-3-4)

Overall Team Statistics
Statistic Hawai'i Pacific Opponents
Shots
Goals 17 19
Goals Per Game 0.94 1.06
Shots 263 246
Shots Per Game 14.6 13.7
Shots Percentage 0.065 0.077
Shots On Goal 115-263 116-246
Shots On Goal Percentage 0.437 0.472
Penalties
Yellow Cards 9 13
Red Cards 0 0
Miscellaneous
Assists 15 16
Saves 97 98
Fouls 169 209
Corner Kicks 71 70
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Madrid, Ebony 25Madrid, Ebony 14 12 1214 3 5 11 38 0.079 22 0.579 1-0 3 0-0
29 Furuta, Tehani 29Furuta, Tehani 16 2 543 4 0 8 14 0.286 7 0.500 0-0 0 1-1
4 Gonzales, Nina 4Gonzales, Nina 16 10 828 3 1 7 19 0.158 11 0.579 2-0 2 0-0
8 Ihara, Brittny 8Ihara, Brittny 17 15 1427 3 1 7 22 0.136 7 0.318 0-0 0 0-0
10 Lemus, Emily 10Lemus, Emily 17 12 1097 1 2 4 12 0.083 4 0.333 0-0 0 0-0
9 Smith, Cheyenne 9Smith, Cheyenne 18 9 1120 1 2 4 41 0.024 19 0.463 2-0 1 0-0
2 Cremer, Brianne 2Cremer, Brianne 18 17 1529 1 1 3 20 0.050 14 0.700 1-0 0 0-0
11 Vonderburg, Josefine 11Vonderburg, Josefine 16 8 661 1 1 3 22 0.045 7 0.318 0-0 0 0-0  
20 Furuta, Tayzha 20Furuta, Tayzha 17 16 1414 0 1 1 21 0.000 9 0.429 0-0 0 0-0
15 Walin, Alissa Lei 15Walin, Alissa Lei 17 9 814 0 1 1 10 0.000 4 0.400 0-0 0 0-0
24 Angell, Maia 24Angell, Maia 15 14 1133 0 0 0 4 0.000 0 0.000 0-0 0 0-0
19 Buck, Camryn 19Buck, Camryn 18 18 1679 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Dobben-Annis, Lennon 7Dobben-Annis, Lennon 6 3 175 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Flores, Daisie 5Flores, Daisie 15 5 968 0 0 0 5 0.000 2 0.400 0-0 0 0-0
00 Froio, Marissa 00Froio, Marissa 4 4 383 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lei walin, Alissa 15Lei walin, Alissa 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Lopez, Judith 17Lopez, Judith 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Malaki, Hunter 3Malaki, Hunter 17 17 1615 0 0 0 6 0.000 1 0.167 0-0 0 0-0
12 Mercado, Noelle 12Mercado, Noelle 18 11 1083 0 0 0 25 0.000 7 0.280 0-0 0 0-0
6 O'Neill, Rianna 6O'Neill, Rianna 3 1 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sozio, Elizabeth 16Sozio, Elizabeth 4 1 153 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Spencer, Lauren 0Spencer, Lauren 14 14 1389 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 19387 17 15 49 263 0.065 115 0.437 9-0 6 1-1
Opponent 18 - 19455 19 16 54 246 0.077 116 0.472 13-0 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Froio, Marissa 00Froio, Marissa 4 4 382:36 6 1.41 23 0.793 2 1 1 0 62
0 Spencer, Lauren 0Spencer, Lauren 14 14 1389:14 13 0.84 73 0.849 4 5 5 5 182
Total 18 - 1771:50 19 0.97 96 0.835 6 6 6 5 244
Opponents 18 - 1771:50 17 0.86 95 0.848 5 261

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Madrid, Ebony 25Madrid, Ebony 10 8 861 3 4 10 26 0.115 16 0.615 1-0 3 0-0
8 Ihara, Brittny 8Ihara, Brittny 11 10 950 3 1 7 15 0.200 5 0.333 0-0 0 0-0
4 Gonzales, Nina 4Gonzales, Nina 11 9 638 2 1 5 14 0.143 8 0.571 2-0 1 0-0
10 Lemus, Emily 10Lemus, Emily 11 9 876 1 1 3 7 0.143 3 0.429 0-0 0 0-0
2 Cremer, Brianne 2Cremer, Brianne 11 11 991 1 0 2 14 0.071 11 0.786 1-0 0 0-0
9 Smith, Cheyenne 9Smith, Cheyenne 11 8 703 0 2 2 29 0.000 14 0.483 2-0 0 0-0
20 Furuta, Tayzha 20Furuta, Tayzha 11 10 881 0 1 1 11 0.000 4 0.364 0-0 0 0-0
11 Vonderburg, Josefine 11Vonderburg, Josefine 9 3 270 0 1 1 7 0.000 3 0.429 0-0 0 0-0  
15 Walin, Alissa Lei 15Walin, Alissa Lei 10 3 396 0 1 1 6 0.000 3 0.500 0-0 0 0-0
24 Angell, Maia 24Angell, Maia 8 7 542 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Buck, Camryn 19Buck, Camryn 11 11 1019 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Dobben-Annis, Lennon 7Dobben-Annis, Lennon 2 2 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Flores, Daisie 5Flores, Daisie 9 4 615 0 0 0 5 0.000 2 0.400 0-0 0 0-0
29 Furuta, Tehani 29Furuta, Tehani 9 0 190 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Lei walin, Alissa 15Lei walin, Alissa 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Malaki, Hunter 3Malaki, Hunter 11 11 1072 0 0 0 5 0.000 1 0.200 0-0 0 0-0
12 Mercado, Noelle 12Mercado, Noelle 11 4 606 0 0 0 11 0.000 5 0.455 0-0 0 0-0
6 O'Neill, Rianna 6O'Neill, Rianna 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sozio, Elizabeth 16Sozio, Elizabeth 1 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Spencer, Lauren 0Spencer, Lauren 11 11 1082 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 11 - 11847 10 12 32 159 0.063 77 0.484 9-0 4 0-0
Opponent 11 - 11890 10 12 32 141 0.071 67 0.475 13-0 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Spencer, Lauren 0Spencer, Lauren 11 11 1081:51 10 0.83 57 0.851 4 3 4 4 140
Total 11 - 1081:51 10 0.83 57 0.851 4 3 4 4 140
Opponents 11 - 1081:51 10 0.83 65 0.867 2 158

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2018 vs Antelope Valley L 1-2 (0-1) 125 Furuta, Tehani (1)
9/4/2018 vs UC San Diego T 1-1 (0-1-1) 98 Furuta, Tehani (2)
9/9/2018 vs Eckerd (Fla.) L 0-2 (0-2-1) 173
9/15/2018 at Chaminade W 3-2 (1-2-1) 117 Furuta, Tehani (3) (Madrid, Ebony)
Furuta, Tehani (4)
Smith, Cheyenne (1)
9/20/2018 vs Hawai'i Hilo L 0-1 (1-3-1) 101
9/22/2018 vs Azusa Pacific T 1-1 (1-3-2, 0-0-1 PacWest) 0-0-1 PacWest 138 Cremer, Brianne (1) (Furuta, Tayzha , Lemus, Emily)
9/30/2018 at Cal St Monterey Bay T 0-0 (1-3-3) 169
10/2/2018 at UC Santa Cruz W 2-1 (2-3-3) 50 VonDerBurg, Josefine (1) (Lemus, Emily)
Gonzales, Nina (1) (Cremer, Brianne)
10/5/2018 at Notre Dame de Namur W 2-0 (3-3-3, 1-1) 1-1 85 Gonzales, Nina (0) (Smith, Cheyenne)
Lemus, Emily (0) (Madrid, Ebony)
10/7/2018 at Dominican (Calif.) L 0-3 (3-4-3, 1-1-1 PacWest) 1-1-1 PacWest 185
10/11/2018 vs Biola T 1-1 (3-4-4, 1-1-2 PacWest) 1-1-2 PacWest 102 Gonzales, Nina (3) (Ihara, Brittny)
10/13/2018 vs Concordia Irvine W 1-0 (4-4-4, 2-1-2 PacWest) 2-1-2 PacWest 147 Madrid, Ebony (1) (Walin, Alissa Lei , Gonzales, Nina)
10/18/2018 vs Point Loma L 0-1 (4-5-4, 2-2-2 PacWest) 2-2-2 PacWest 172
10/20/2018 at Hawai'i Hilo W 1-0 (5-4-4, 3-2-2) 3-2-2 115 Madrid, Ebony (2) (VonDerBurg, Josefine)
10/25/2018 at Holy Names University T 1-1 (5-5-5, 3-2-3 PacWest) 3-2-3 PacWest 86 Brittny Ihara (1) (Ebony Madrid)
10/27/2018 at Academy of Art T 1-1 (5-5-6-3-2-4) 72 Ihara, Brittny (2) (Madrid, Ebony)
10/30/2018 at Fresno Pacific L 1-2 (5-6-6, 3-3-4 PacWest) 3-3-4 PacWest 217 Ihara, Brittny (3) (Madrid, Ebony)
11/3/2018 vs Chaminade W 1-0 (6-6-6, 4-3-4 PacWest) 4-3-4 PacWest 351 Madrid, Ebony (3) (Smith, Cheyenne)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2018 vs Antelope Valley 1-2 1 0 2 24 0.042 9 0.375 0-0 0 0-0 1148
9/4/2018 vs UC San Diego 1-1 1 0 2 16 0.063 4 0.250 0-0 0 0-0 1210
9/9/2018 vs Eckerd (Fla.) 0-2 0 0 0 18 0.000 6 0.333 0-0 0 0-0 973
9/15/2018 at Chaminade 3-2 3 1 7 15 0.200 8 0.533 0-0 1 1-1 1018
9/20/2018 vs Hawai'i Hilo 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
9/22/2018 vs Azusa Pacific 1-1 1 2 4 18 0.056 9 0.500 1-0 0 0-0 1203
9/30/2018 at Cal St Monterey Bay 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 1211
10/2/2018 at UC Santa Cruz 2-1 2 2 6 10 0.200 4 0.400 1-0 1 0-0 990
10/5/2018 at Notre Dame de Namur 2-0 2 2 6 13 0.154 7 0.538 0-0 1 0-0 990
10/7/2018 at Dominican (Calif.) 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
10/11/2018 vs Biola 1-1 1 1 3 15 0.067 7 0.467 0-0 0 0-0 1203
10/13/2018 vs Concordia Irvine 1-0 1 2 4 12 0.083 4 0.333 0-0 1 0-0 1111
10/18/2018 vs Point Loma 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 989
10/20/2018 at Hawai'i Hilo 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 990
10/25/2018 at Holy Names University 1-1 1 1 3 25 0.040 13 0.520 2-0 0 0-0 1213
10/27/2018 at Academy of Art 1-1 1 1 3 25 0.040 8 0.320 2-0 0 0-0 1193
10/30/2018 at Fresno Pacific 1-2 1 1 3 7 0.143 5 0.714 2-0 0 0-0 990
11/3/2018 vs Chaminade 1-0 1 1 3 19 0.053 12 0.632 0-0 1 0-0 976
Total 17-19 17 15 49 263 0.065 115 0.437 9-0 6 1-1 19387
Opponent - 19 16 54 246 0.077 116 0.472 13-0 6 - 19455

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 Antelope Valley 1-2 107:23 2 1.68 3 0.600 0 1 0 0 10
9/4/2018 UC San Diego 1-1 110:00 1 1.24 11 0.917 0 0 1 0 27
9/9/2018 Eckerd (Fla.) 0-2 90:00 2 1.46 8 0.800 0 1 0 0 17
9/15/2018 Chaminade 3-2 92:36 2 1.58 5 0.714 1 0 0 0 14
9/20/2018 Hawai'i Hilo 0-1 90:00 1 1.47 3 0.750 0 1 0 0 14
9/22/2018 Azusa Pacific 1-1 110:00 1 1.35 5 0.833 0 0 1 0 12
9/30/2018 Cal St Monterey Bay 0-0 110:00 0 1.14 10 1.000 0 0 1 1 18
10/2/2018 UC Santa Cruz 2-1 90:00 1 1.13 0 0.000 1 0 0 0 4
10/5/2018 Notre Dame de Namur 2-0 90:00 0 1.01 5 1.000 1 0 0 1 12
10/7/2018 Dominican (Calif.) 0-3 90:00 3 1.19 2 0.400 0 1 0 0 11
10/11/2018 Biola 1-1 110:00 1 1.16 4 0.800 0 0 1 0 16
10/13/2018 Concordia Irvine 1-0 101:51 0 1.06 8 1.000 1 0 0 1 21
10/18/2018 Point Loma 0-1 90:00 1 1.05 6 0.857 0 1 0 0 13
10/20/2018 Hawai'i Hilo 1-0 90:00 0 0.98 7 1.000 1 0 0 1 11
10/25/2018 Holy Names University 1-1 110:00 1 0.97 4 0.800 0 0 1 0 10
10/27/2018 Academy of Art 1-1 110:00 1 0.96 3 0.750 0 0 1 0 6
10/30/2018 Fresno Pacific 1-2 90:00 2 1.02 6 0.750 0 1 0 0 18
11/3/2018 Chaminade 1-0 90:00 0 0.97 7 1.000 1 0 0 1 10
Totals - 1770 19 0.97 97 0.836 6 6 6 5 244
Opponent - 1771:50 17 0.86 98 0.852 6 6 6 5 261

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2018 Antelope Valley 2-1 2 1 5 10 0.200 5 0.500 1-0 1 0-0 1143
9/4/2018 UC San Diego 1-1 1 0 2 27 0.037 12 0.444 0-0 0 0-0 1210
9/9/2018 Eckerd (Fla.) 2-0 2 1 5 17 0.118 10 0.588 0-0 1 0-0 990
9/15/2018 Chaminade 2-3 2 0 4 15 0.133 7 0.467 2-0 0 0-0 1021
9/20/2018 Hawai'i Hilo 1-0 1 1 3 14 0.071 4 0.286 1-0 1 0-0 1000
9/22/2018 Azusa Pacific 1-1 1 1 3 13 0.077 6 0.462 0-0 0 0-1 1209
9/30/2018 Cal St Monterey Bay 0-0 0 0 0 18 0.000 10 0.556 0-0 0 0-0 1211
10/2/2018 UC Santa Cruz 1-2 1 1 3 4 0.250 1 0.250 1-0 0 0-0 990
10/5/2018 Notre Dame de Namur 0-2 0 0 0 12 0.000 5 0.417 2-0 0 0-0 991
10/7/2018 Dominican (Calif.) 3-0 3 4 10 11 0.273 5 0.455 1-0 1 0-0 991
10/11/2018 Biola 1-1 1 2 4 16 0.063 5 0.313 0-0 0 0-0 1210
10/13/2018 Concordia Irvine 0-1 0 0 0 21 0.000 8 0.381 1-0 0 0-0 1119
10/18/2018 Point Loma 1-0 1 1 3 13 0.077 7 0.538 2-0 1 0-0 961
10/20/2018 Hawai'i Hilo 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
10/25/2018 Holy Names University 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 1211
10/27/2018 Academy of Art 1-1 1 1 3 6 0.167 4 0.667 0-0 0 0-0 1210
10/30/2018 Fresno Pacific 2-1 2 2 6 18 0.111 8 0.444 1-0 1 0-0 989
11/3/2018 Chaminade 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 1009
Total 19-17 19 16 54 246 0.077 116 0.472 13-0 6 0-1 19455
Hawai'i Pacific - 17 15 49 263 0.065 115 0.437 9-0 6 - 19387

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 Antelope Valley 2-1 107:23 1 0.84 8 0.889 1 0 0 0 24
9/4/2018 UC San Diego 1-1 110:00 1 0.83 3 0.750 0 0 1 0 16
9/9/2018 Eckerd (Fla.) 2-0 90:00 0 0.59 6 1.000 1 0 0 1 18
9/15/2018 Chaminade 2-3 92:36 3 1.13 5 0.625 0 1 0 0 14
9/20/2018 Hawai'i Hilo 1-0 90:00 0 0.92 3 1.000 1 0 0 1 10
9/22/2018 Azusa Pacific 1-1 110:00 1 0.90 8 0.889 0 0 1 0 18
9/30/2018 Cal St Monterey Bay 0-0 110:00 0 0.76 4 1.000 0 0 1 1 11
10/2/2018 UC Santa Cruz 1-2 90:00 2 0.90 2 0.500 0 1 0 0 10
10/5/2018 Notre Dame de Namur 0-2 90:00 2 1.01 5 0.714 0 1 0 0 13
10/7/2018 Dominican (Calif.) 3-0 90:00 0 0.92 2 1.000 1 0 0 1 5
10/11/2018 Biola 1-1 110:00 1 0.91 6 0.857 0 0 1 0 15
10/13/2018 Concordia Irvine 0-1 101:51 1 0.91 3 0.750 0 1 0 0 12
10/18/2018 Point Loma 1-0 90:00 0 0.84 6 1.000 1 0 0 1 12
10/20/2018 Hawai'i Hilo 0-1 90:00 1 0.85 3 0.750 0 1 0 0 7
10/25/2018 Holy Names University 1-1 110:00 1 0.85 12 0.923 0 0 1 0 25
10/27/2018 Academy of Art 1-1 110:00 1 0.85 7 0.875 0 0 1 0 25
10/30/2018 Fresno Pacific 2-1 90:00 1 0.86 4 0.800 1 0 0 0 7
11/3/2018 Chaminade 0-1 90:00 1 0.86 11 0.917 0 1 0 0 19
Totals - 1770 17 0.86 98 0.852 6 6 6 5 261
Hawai'i Pacific - 1771:50 19 0.97 97 0.836 6 6 6 5 244

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2018 vs Antelope Valley 1-2 1/2 0/1 24/10 9/5 6/3 0/1 0/0
9/4/2018 vs UC San Diego 1-1 1/1 0/0 16/27 4/12 3/5 0/0 0/0
9/9/2018 vs Eckerd (Fla.) 0-2 0/2 0/1 18/17 6/10 6/1 0/0 0/0
9/15/2018 at Chaminade 3-2 3/2 1/0 15/15 8/7 8/5 0/2 0/0
9/20/2018 vs Hawai'i Hilo 0-1 0/1 0/1 10/14 3/4 2/6 0/1 0/0
9/22/2018 vs Azusa Pacific 1-1 1/1 2/1 18/13 9/6 2/6 1/0 0/0
9/30/2018 at Cal St Monterey Bay 0-0 0/0 0/0 11/18 4/10 3/3 0/0 0/0
10/2/2018 at UC Santa Cruz 2-1 2/1 2/1 10/4 4/1 1/1 1/1 0/0
10/5/2018 at Notre Dame de Namur 2-0 2/0 2/0 13/12 7/5 5/2 0/2 0/0
10/7/2018 at Dominican (Calif.) 0-3 0/3 0/4 5/11 2/5 1/9 0/1 0/0
10/11/2018 vs Biola 1-1 1/1 1/2 15/16 7/5 3/2 0/0 0/0
10/13/2018 vs Concordia Irvine 1-0 1/0 2/0 12/21 4/8 6/5 0/1 0/0
10/18/2018 vs Point Loma 0-1 0/1 0/1 13/13 6/7 5/6 1/2 0/0
10/20/2018 at Hawai'i Hilo 1-0 1/0 1/0 7/11 4/7 3/8 0/1 0/0
10/25/2018 at Holy Names University 1-1 1/1 1/1 25/10 13/5 6/4 2/0 0/0
10/27/2018 at Academy of Art 1-1 1/1 1/1 25/6 8/4 5/2 2/0 0/0
10/30/2018 at Fresno Pacific 1-2 1/2 1/2 7/18 5/8 1/1 2/1 0/0
11/3/2018 vs Chaminade 1-0 1/0 1/0 19/10 12/7 5/1 0/0 0/0
Totals 17/19 15/16 263/246 115/116 71/70 9/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Chaminade (9/15/2018)
GOALS 3 Chaminade (9/15/2018)
ASSISTS 2 Azusa Pacific (9/22/2018)
UC Santa Cruz (10/2/2018)
Notre Dame de Namur (10/5/2018)
Concordia Irvine (10/13/2018)
SHOTS 25 Holy Names University (10/25/2018)
Academy of Art (10/27/2018)
SHOTS ON GOAL 13 Holy Names University (10/25/2018)
SAVES 11 UC San Diego (9/4/2018)
FOULS 18 Academy of Art (10/27/2018)
CORNER KICKS 8 Chaminade (9/15/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Dominican (Calif.) (10/7/2018)
GOALS 3 Dominican (Calif.) (10/7/2018)
ASSISTS 4 Dominican (Calif.) (10/7/2018)
SHOTS 27 UC San Diego (9/4/2018)
SHOTS ON GOAL 12 UC San Diego (9/4/2018)
SAVES 12 Holy Names University (10/25/2018)
FOULS 16 Concordia Irvine (10/13/2018)
CORNER KICKS 9 Dominican (Calif.) (10/7/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Antelope Valley (9/1/2018)
UC San Diego (9/4/2018)
GOALS 1 Antelope Valley (9/1/2018)
UC San Diego (9/4/2018)
Azusa Pacific (9/22/2018)
Biola (10/11/2018)
Concordia Irvine (10/13/2018)
Hawai'i Hilo (10/20/2018)
Holy Names University (10/25/2018)
Academy of Art (10/27/2018)
Fresno Pacific (10/30/2018)
Chaminade (11/3/2018)
ASSISTS 1 Chaminade (9/15/2018)
Biola (10/11/2018)
Hawai'i Hilo (10/20/2018)
Holy Names University (10/25/2018)
Academy of Art (10/27/2018)
Fresno Pacific (10/30/2018)
Chaminade (11/3/2018)
SHOTS 5 Dominican (Calif.) (10/7/2018)
Hawai'i Hilo (10/20/2018)
Fresno Pacific (10/30/2018)
SHOTS ON GOAL 2 Hawai'i Hilo (9/20/2018)
Dominican (Calif.) (10/7/2018)
SAVES 2 Dominican (Calif.) (10/7/2018)
FOULS 5 Antelope Valley (9/1/2018)
Eckerd (Fla.) (9/9/2018)
Hawai'i Hilo (9/20/2018)
Cal St Monterey Bay (9/30/2018)
Hawai'i Hilo (10/20/2018)
CORNER KICKS 1 Hawai'i Hilo (9/20/2018)
Azusa Pacific (9/22/2018)
UC Santa Cruz (10/2/2018)
Dominican (Calif.) (10/7/2018)
Fresno Pacific (10/30/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC San Diego (9/4/2018)
GOALS 1 UC San Diego (9/4/2018)
Hawai'i Hilo (9/20/2018)
Azusa Pacific (9/22/2018)
UC Santa Cruz (10/2/2018)
Biola (10/11/2018)
Point Loma (10/18/2018)
Holy Names University (10/25/2018)
Academy of Art (10/27/2018)
ASSISTS 1 Antelope Valley (9/1/2018)
Eckerd (Fla.) (9/9/2018)
Hawai'i Hilo (9/20/2018)
Azusa Pacific (9/22/2018)
UC Santa Cruz (10/2/2018)
Point Loma (10/18/2018)
Holy Names University (10/25/2018)
Academy of Art (10/27/2018)
SHOTS 4 UC Santa Cruz (10/2/2018)
Academy of Art (10/27/2018)
SHOTS ON GOAL 1 Hawai'i Hilo (9/20/2018)
UC Santa Cruz (10/2/2018)
Academy of Art (10/27/2018)
SAVES 2 UC San Diego (9/4/2018)
Hawai'i Hilo (9/20/2018)
UC Santa Cruz (10/2/2018)
Dominican (Calif.) (10/7/2018)
Concordia Irvine (10/13/2018)
Hawai'i Hilo (10/20/2018)
FOULS 6 Antelope Valley (9/1/2018)
Cal St Monterey Bay (9/30/2018)
CORNER KICKS 1 Eckerd (Fla.) (9/9/2018)
UC Santa Cruz (10/2/2018)
Notre Dame de Namur (10/5/2018)
Biola (10/11/2018)
Academy of Art (10/27/2018)
Fresno Pacific (10/30/2018)
Chaminade (11/3/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Chaminade (9/15/2018)
GOALS 2 Chaminade (9/15/2018)
ASSISTS 1 Chaminade (9/15/2018)
Azusa Pacific (9/22/2018)
UC Santa Cruz (10/2/2018)
Notre Dame de Namur (10/5/2018)
Biola (10/11/2018)
Concordia Irvine (10/13/2018)
Hawai'i Hilo (10/20/2018)
Holy Names University (10/25/2018)
Academy of Art (10/27/2018)
Fresno Pacific (10/30/2018)
Chaminade (11/3/2018)
SHOTS 7 Academy of Art (10/27/2018)
SHOTS ON GOAL 5 Holy Names University (10/25/2018)
Chaminade (11/3/2018)
SAVES 11 UC San Diego (9/4/2018)
FOULS 1 UC Santa Cruz (10/2/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Chaminade (9/15/2018)
GOALS 3 Chaminade (9/15/2018)
ASSISTS 2 Azusa Pacific (9/22/2018)
UC Santa Cruz (10/2/2018)
Notre Dame de Namur (10/5/2018)
Concordia Irvine (10/13/2018)
SHOTS 25 Holy Names University (10/25/2018)
Academy of Art (10/27/2018)
SHOTS ON GOAL 13 Holy Names University (10/25/2018)
SAVES 11 UC San Diego (9/4/2018)
FOULS 18 Academy of Art (10/27/2018)
CORNER KICKS 8 Chaminade (9/15/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Furuta, Tehani
Chaminade (9/15/2018)
GOALS 2 Furuta, Tehani
Chaminade (9/15/2018)
ASSISTS 1 Madrid, Ebony
Lemus, Emily
Cremer, Brianne
Smith, Cheyenne
Ihara, Brittny
Gonzales, Nina
VonDerBurg, Josefine
Ebony Madrid
Madrid, Ebony
Madrid, Ebony
Smith, Cheyenne
Chaminade (9/15/2018)
Azusa Pacific (9/22/2018)
UC Santa Cruz (10/2/2018)
Notre Dame de Namur (10/5/2018)
Biola (10/11/2018)
Concordia Irvine (10/13/2018)
Hawai'i Hilo (10/20/2018)
Holy Names University (10/25/2018)
Academy of Art (10/27/2018)
Fresno Pacific (10/30/2018)
Chaminade (11/3/2018)
SHOTS 7 Smith, Cheyenne
Academy of Art (10/27/2018)
SHOTS ON GOAL 5 Cheyenne Smith
Madrid, Ebony
Holy Names University (10/25/2018)
Chaminade (11/3/2018)
SAVES 11 Froio, Marissa
UC San Diego (9/4/2018)
FOULS 1 Cremer, Brianne
UC Santa Cruz (10/2/2018)

Leaders

Team Leaders: Points
Player High
Points
Madrid, Ebony 11
Furuta, Tehani 8
Gonzales, Nina 7
Ihara, Brittny 7
Lemus, Emily 4
Team Leaders: Goals
Player High
Goals
Furuta, Tehani 4
Madrid, Ebony 3
Gonzales, Nina 3
Ihara, Brittny 3
Lemus, Emily 1
Team Leaders: Assists
Player High
Assists
Madrid, Ebony 5
Lemus, Emily 2
Smith, Cheyenne 2
Gonzales, Nina 1
Ihara, Brittny 1
Team Leaders: Shots
Player High
Shots
Smith, Cheyenne 41
Madrid, Ebony 38
Mercado, Noelle 25
Ihara, Brittny 22
Vonderburg, Josefine 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Madrid, Ebony 22
Smith, Cheyenne 19
Cremer, Brianne 14
Gonzales, Nina 11
Furuta, Tayzha 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Madrid, Ebony 3
Gonzales, Nina 2
Smith, Cheyenne 1