Skip To Main Content
Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2025 Women's Soccer Cumulative Statistics

Team (2-3-4, 1-2-2)

Overall Team Statistics
Statistic Hawaii Pacific Opponents
Shots
Goals 3 5
Goals Per Game 0.33 0.56
Shots 48 151
Shots Per Game 5.3 16.8
Shots Percentage 0.063 0.033
Shots On Goal 19-48 70-151
Shots On Goal Percentage 0.396 0.464
Penalties
Yellow Cards 6 4
Red Cards 0 0
Miscellaneous
Assists 3 5
Saves 65 16
Fouls 83 65
Corner Kicks 14 55
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Ajel, Kalea 8Ajel, Kalea 7 7 522 1 0 2 5 0.200 5 1.000 1-0 0 0-0
12 Burghardt, Saraya 12Burghardt, Saraya 8 5 522 0 2 2 5 0.000 2 0.400 0-0 0 0-0
4 Bustamante, Ocean 4Bustamante, Ocean 9 4 285 1 0 2 2 0.500 1 0.500 0-0 1 0-0
21 Longworth, Lauren 21Longworth, Lauren 6 6 451 1 0 2 10 0.100 2 0.200 1-0 1 0-0
30 Redfield, Sara 30Redfield, Sara 9 9 797 0 1 1 3 0.000 1 0.333 1-0 0 0-0
13 Almanza, Lisette 13Almanza, Lisette 9 9 611 0 0 0 6 0.000 2 0.333 1-0 0 0-0
26 Backoff, Ashlee 26Backoff, Ashlee 9 8 709 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Barker, Priscilla 24Barker, Priscilla 9 2 351 0 0 0 2 0.000 0 0.000 1-0 0 0-0
18 Faramarzi, Gabi 18Faramarzi, Gabi 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Glover, Abbey 27Glover, Abbey 6 0 136 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Jacobsen, Skylar 0Jacobsen, Skylar 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Maffia, Lua 6Maffia, Lua 6 1 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mason, Cadence 22Mason, Cadence 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Parker, Emma-rose 2Parker, Emma-rose 9 4 428 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Rawley, McKenna 7Rawley, McKenna 6 4 355 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Stokes, Audrey 11Stokes, Audrey 9 9 764 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Tong, Anela 9Tong, Anela 9 4 499 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Turrentine, Scarlett 28Turrentine, Scarlett 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Valdez, Justice 3Valdez, Justice 9 9 633 0 0 0 3 0.000 0 0.000 1-0 0 0-0
19 Varela-serriteno, Kiana 19Varela-serriteno, Kiana 6 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Westrom, Jaiden 5Westrom, Jaiden 9 5 404 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Whitmer, Ava-Rose 15Whitmer, Ava-Rose 6 4 324 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 9 - 8906 3 3 9 48 0.063 19 0.396 6-0 2 0-0
Opponent 9 - 8904 5 5 15 151 0.033 70 0.464 4-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Jacobsen, Skylar 0Jacobsen, Skylar 9 9 810:00 5 0.56 65 0.929 2 3 4 6 151
Total 9 - 810:00 5 0.56 65 0.929 2 3 4 6 151
Opponents 9 - 810:00 3 0.33 16 0.842 7 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Bustamante, Ocean 4Bustamante, Ocean 5 4 198 1 0 2 2 0.500 1 0.500 0-0 1 0-0
12 Burghardt, Saraya 12Burghardt, Saraya 4 2 241 0 1 1 3 0.000 2 0.667 0-0 0 0-0
8 Ajel, Kalea 8Ajel, Kalea 3 3 183 0 0 0 3 0.000 3 1.000 1-0 0 0-0
13 Almanza, Lisette 13Almanza, Lisette 5 5 343 0 0 0 2 0.000 0 0.000 1-0 0 0-0
26 Backoff, Ashlee 26Backoff, Ashlee 5 5 435 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Barker, Priscilla 24Barker, Priscilla 5 1 157 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Faramarzi, Gabi 18Faramarzi, Gabi 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Glover, Abbey 27Glover, Abbey 5 0 114 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Jacobsen, Skylar 0Jacobsen, Skylar 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Longworth, Lauren 21Longworth, Lauren 2 2 136 0 0 0 4 0.000 1 0.250 0-0 0 0-0
6 Maffia, Lua 6Maffia, Lua 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mason, Cadence 22Mason, Cadence 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Parker, Emma-rose 2Parker, Emma-rose 5 3 279 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Rawley, McKenna 7Rawley, McKenna 3 1 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Redfield, Sara 30Redfield, Sara 5 5 450 0 0 0 2 0.000 1 0.500 1-0 0 0-0
11 Stokes, Audrey 11Stokes, Audrey 5 5 425 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Tong, Anela 9Tong, Anela 5 4 332 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Turrentine, Scarlett 28Turrentine, Scarlett 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Valdez, Justice 3Valdez, Justice 5 5 378 0 0 0 3 0.000 0 0.000 1-0 0 0-0
19 Varela-serriteno, Kiana 19Varela-serriteno, Kiana 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Westrom, Jaiden 5Westrom, Jaiden 5 1 178 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Whitmer, Ava-Rose 15Whitmer, Ava-Rose 5 4 300 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 5 - 4950 1 1 3 29 0.034 13 0.448 6-0 1 0-0
Opponent 5 - 4950 2 3 7 71 0.028 35 0.493 4-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Jacobsen, Skylar 0Jacobsen, Skylar 5 5 450:00 2 0.40 33 0.943 1 2 2 3 71
Total 5 - 450:00 2 0.40 33 0.943 1 2 2 3 71
Opponents 5 - 450:00 1 0.20 12 0.923 4 29

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2025 at Cal Poly Humboldt T 0-0 (0-0-1, 0-0-0) 0-0-0 150
09/09/2025 at Cal St. East Bay L 0-3 (0-1-1, 0-0-0) 0-0-0 56
09/11/2025 at San Francisco State W 2-0 (1-1-1, 0-0-0) 0-0-0 134 Lauren Longworth (1) (Sara Redfield)
Kalea Ajel (1) (Saraya Burghardt)
09/16/2025 vs Chaminade T 0-0 (1-2-2, 0-0-0) 0-0-0 190
09/25/2025 at Jessup T 0-0 (1-2-3, 0-0-2) 0-0-2 131
09/27/2025 at Fresno Pacific T 0-0 (1-2-4, 0-0-3) 0-0-3 120
10/04/2025 at Chaminade L 0-1 (1-3-4, 0-1-3) 0-1-3 173
10/09/2025 vs Vanguard W 1-0 (2-2-4, 1-1-3) 1-1-3 125 Ocean Bustamante (1) (Saraya Burghardt)
10/11/2025 vs Azusa Pacific L 0-1 (2-3-4, 1-2-3) 1-2-3 215

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 at Cal Poly Humboldt 0-0 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/09/2025 at Cal St. East Bay 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/11/2025 at San Francisco State 2-0 2 2 6 8 0.250 3 0.375 0-0 1 0-0 990
09/16/2025 vs Chaminade 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 986
09/25/2025 at Jessup 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/27/2025 at Fresno Pacific 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/04/2025 at Chaminade 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/09/2025 vs Vanguard 1-0 1 1 3 6 0.167 3 0.500 3-0 1 0-0 990
10/11/2025 vs Azusa Pacific 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
Total 3-5 3 3 9 48 0.063 19 0.396 6-0 2 0-0 8906
Opponent - 5 5 15 151 0.033 70 0.464 4-0 3 - 8904

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Cal Poly Humboldt 0-0 90:00 0 0.00 10 1.000 0 0 1 1 27
09/09/2025 Cal St. East Bay 0-3 90:00 3 1.50 8 0.727 0 1 0 0 22
09/11/2025 San Francisco State 2-0 90:00 0 1.00 9 1.000 1 0 0 1 17
09/16/2025 Chaminade 0-0 90:00 0 0.75 5 1.000 0 0 1 1 14
09/25/2025 Jessup 0-0 90:00 0 0.60 6 1.000 0 0 1 1 11
09/27/2025 Fresno Pacific 0-0 90:00 0 0.50 3 1.000 0 0 1 1 5
10/04/2025 Chaminade 0-1 90:00 1 0.57 6 0.857 0 1 0 0 20
10/09/2025 Vanguard 1-0 90:00 0 0.50 11 1.000 1 0 0 1 19
10/11/2025 Azusa Pacific 0-1 90:00 1 0.56 7 0.875 0 1 0 0 16
Totals - 810 5 0.56 65 0.929 2 3 4 6 151
Opponent - 810:00 3 0.33 16 0.842 3 2 4 7 48

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 Cal Poly Humboldt 0-0 0 0 0 27 0.000 10 0.370 1-0 0 0-0 989
09/09/2025 Cal St. East Bay 3-0 3 2 8 22 0.136 11 0.500 0-0 1 0-0 990
09/11/2025 San Francisco State 0-2 0 0 0 17 0.000 9 0.529 1-0 0 0-0 990
09/16/2025 Chaminade 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 985
09/25/2025 Jessup 0-0 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
09/27/2025 Fresno Pacific 0-0 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/04/2025 Chaminade 1-0 1 1 3 20 0.050 7 0.350 0-0 1 0-0 990
10/09/2025 Vanguard 0-1 0 0 0 19 0.000 11 0.579 0-0 0 0-0 990
10/11/2025 Azusa Pacific 1-0 1 2 4 16 0.063 8 0.500 2-0 1 0-0 990
Total 5-3 5 5 15 151 0.033 70 0.464 4-0 3 0-0 8904
Hawaii Pacific - 3 3 9 48 0.063 19 0.396 6-0 2 - 8906

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Cal Poly Humboldt 0-0 90:00 0 0.00 1 1.000 0 0 1 1 4
09/09/2025 Cal St. East Bay 3-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/11/2025 San Francisco State 0-2 90:00 2 0.67 1 0.333 0 1 0 0 8
09/16/2025 Chaminade 0-0 90:00 0 0.50 1 1.000 0 0 1 1 5
09/25/2025 Jessup 0-0 90:00 0 0.40 3 1.000 0 0 1 1 8
09/27/2025 Fresno Pacific 0-0 90:00 0 0.33 3 1.000 0 0 1 1 6
10/04/2025 Chaminade 1-0 90:00 0 0.29 1 1.000 1 0 0 1 5
10/09/2025 Vanguard 0-1 90:00 1 0.38 2 0.667 0 1 0 0 6
10/11/2025 Azusa Pacific 1-0 90:00 0 0.33 3 1.000 1 0 0 1 4
Totals - 810 3 0.33 16 0.842 3 2 4 7 48
Hawaii Pacific - 810:00 5 0.56 65 0.929 2 3 4 6 151

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2025 at Cal Poly Humboldt 0-0 0/0 0/0 4/27 1/10 3/10 1/1 0/0
09/09/2025 at Cal St. East Bay 0-3 0/3 0/2 2/22 1/11 1/2 1/0 0/0
09/11/2025 at San Francisco State 2-0 2/0 2/0 8/17 3/9 2/6 0/1 0/0
09/16/2025 vs Chaminade 0-0 0/0 0/0 5/14 1/5 0/9 0/0 0/0
09/25/2025 at Jessup 0-0 0/0 0/0 8/11 3/6 4/3 0/0 0/0
09/27/2025 at Fresno Pacific 0-0 0/0 0/0 6/5 3/3 3/3 1/0 0/0
10/04/2025 at Chaminade 0-1 0/1 0/1 5/20 1/7 0/7 0/0 0/0
10/09/2025 vs Vanguard 1-0 1/0 1/0 6/19 3/11 1/6 3/0 0/0
10/11/2025 vs Azusa Pacific 0-1 0/1 0/2 4/16 3/8 0/9 0/2 0/0
Totals 3/5 3/5 48/151 19/70 14/55 6/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 San Francisco State (09/11/2025)
GOALS 2 San Francisco State (09/11/2025)
ASSISTS 2 San Francisco State (09/11/2025)
SHOTS 8 San Francisco State (09/11/2025)
Jessup (09/25/2025)
SHOTS ON GOAL 3 San Francisco State (09/11/2025)
Jessup (09/25/2025)
Fresno Pacific (09/27/2025)
Vanguard (10/09/2025)
Azusa Pacific (10/11/2025)
SAVES 11 Vanguard (10/09/2025)
FOULS 13 Chaminade (10/04/2025)
CORNER KICKS 4 Jessup (09/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Cal St. East Bay (09/09/2025)
GOALS 3 Cal St. East Bay (09/09/2025)
ASSISTS 2 Cal St. East Bay (09/09/2025)
Azusa Pacific (10/11/2025)
SHOTS 27 Cal Poly Humboldt (09/07/2025)
SHOTS ON GOAL 11 Cal St. East Bay (09/09/2025)
Vanguard (10/09/2025)
SAVES 3 Jessup (09/25/2025)
Fresno Pacific (09/27/2025)
Azusa Pacific (10/11/2025)
FOULS 13 San Francisco State (09/11/2025)
CORNER KICKS 10 Cal Poly Humboldt (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Vanguard (10/09/2025)
GOALS 1 Vanguard (10/09/2025)
ASSISTS 1 Vanguard (10/09/2025)
SHOTS 2 Cal Poly Humboldt (09/07/2025)
Cal St. East Bay (09/09/2025)
Azusa Pacific (10/11/2025)
SHOTS ON GOAL 1 Cal Poly Humboldt (09/07/2025)
Cal St. East Bay (09/09/2025)
San Francisco State (09/11/2025)
Chaminade (09/16/2025)
Jessup (09/25/2025)
Fresno Pacific (09/27/2025)
Chaminade (10/04/2025)
Vanguard (10/09/2025)
Azusa Pacific (10/11/2025)
SAVES 3 Chaminade (09/16/2025)
Fresno Pacific (09/27/2025)
FOULS 4 Cal Poly Humboldt (09/07/2025)
Chaminade (09/16/2025)
CORNER KICKS 1 Cal St. East Bay (09/09/2025)
Vanguard (10/09/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Chaminade (10/04/2025)
GOALS 1 Chaminade (10/04/2025)
Azusa Pacific (10/11/2025)
ASSISTS 1 Chaminade (10/04/2025)
SHOTS 5 Jessup (09/25/2025)
Fresno Pacific (09/27/2025)
SHOTS ON GOAL 3 Chaminade (09/16/2025)
Fresno Pacific (09/27/2025)
SAVES 1 Cal Poly Humboldt (09/07/2025)
Cal St. East Bay (09/09/2025)
San Francisco State (09/11/2025)
Chaminade (09/16/2025)
Chaminade (10/04/2025)
Vanguard (10/09/2025)
FOULS 3 Cal Poly Humboldt (09/07/2025)
Cal St. East Bay (09/09/2025)
Chaminade (09/16/2025)
CORNER KICKS 2 Cal St. East Bay (09/09/2025)
Jessup (09/25/2025)
Fresno Pacific (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 San Francisco State (09/11/2025)
Vanguard (10/09/2025)
GOALS 1 San Francisco State (09/11/2025)
Vanguard (10/09/2025)
ASSISTS 1 San Francisco State (09/11/2025)
Vanguard (10/09/2025)
SHOTS 3 San Francisco State (09/11/2025)
Jessup (09/25/2025)
SHOTS ON GOAL 2 San Francisco State (09/11/2025)
Azusa Pacific (10/11/2025)
SAVES 11 Vanguard (10/09/2025)
FOULS 4 Chaminade (10/04/2025)
Vanguard (10/09/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 San Francisco State (09/11/2025)
GOALS 2 San Francisco State (09/11/2025)
ASSISTS 2 San Francisco State (09/11/2025)
SHOTS 8 San Francisco State (09/11/2025)
Jessup (09/25/2025)
SHOTS ON GOAL 3 San Francisco State (09/11/2025)
Jessup (09/25/2025)
Fresno Pacific (09/27/2025)
Vanguard (10/09/2025)
Azusa Pacific (10/11/2025)
SAVES 11 Vanguard (10/09/2025)
FOULS 13 Chaminade (10/04/2025)
CORNER KICKS 4 Jessup (09/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Ajel, Kalea
Bustamante, Ocean
San Francisco State (09/11/2025)
Vanguard (10/09/2025)
GOALS 1 Ajel, Kalea
Bustamante, Ocean
San Francisco State (09/11/2025)
Vanguard (10/09/2025)
ASSISTS 1 Burghardt, Saraya
Burghardt, Saraya
San Francisco State (09/11/2025)
Vanguard (10/09/2025)
SHOTS 3 Longworth, Lauren
Longworth, Lauren
San Francisco State (09/11/2025)
Jessup (09/25/2025)
SHOTS ON GOAL 2 Ajel, Kalea
Westrom, Jaiden
San Francisco State (09/11/2025)
Azusa Pacific (10/11/2025)
SAVES 11 Jacobsen, Skylar
Vanguard (10/09/2025)
FOULS 4 Redfield, Sara
Almanza, Lisette
Chaminade (10/04/2025)
Vanguard (10/09/2025)

Leaders

Team Leaders: Points
Player High
Points
Ajel, Kalea 2
Burghardt, Saraya 2
Bustamante, Ocean 2
Longworth, Lauren 2
Redfield, Sara 1
Team Leaders: Goals
Player High
Goals
Ajel, Kalea 1
Bustamante, Ocean 1
Longworth, Lauren 1
Team Leaders: Assists
Player High
Assists
Burghardt, Saraya 2
Redfield, Sara 1
Team Leaders: Shots
Player High
Shots
Longworth, Lauren 10
Almanza, Lisette 6
Ajel, Kalea 5
Burghardt, Saraya 5
Redfield, Sara 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ajel, Kalea 5
Burghardt, Saraya 2
Longworth, Lauren 2
Almanza, Lisette 2
Tong, Anela 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bustamante, Ocean 1
Longworth, Lauren 1