Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2026 Women's Soccer Cumulative Statistics

Team (0-13-3, 0-7-2)

Overall Team Statistics
Statistic Hawaii Pacific Opponents
Shots
Goals 9 48
Goals Per Game 0.56 3.00
Shots 116 327
Shots Per Game 7.3 20.4
Shots Percentage 0.078 0.147
Shots On Goal 59-116 162-327
Shots On Goal Percentage 0.509 0.495
Penalties
Yellow Cards 6 9
Red Cards 0 0
Miscellaneous
Assists 5 33
Saves 114 50
Fouls 109 114
Corner Kicks 40 109
Penalty Kicks: Goals-Attempts 0-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Longworth, Lauren 12 11 869 3 0 6 29 0.103 10 0.345 1-0 0 0-1
10 Almanza, Lisette 16 16 1232 2 0 4 25 0.080 14 0.560 1-0 0 0-0
18 Vaipulu, Lavinia 16 16 1206 2 0 4 20 0.100 13 0.650 0-0 0 0-0
8 Anderson, Kaitlyn 16 12 1044 0 3 3 6 0.000 3 0.500 0-0 0 0-0
9 Espinal, Christina 7 6 450 1 0 2 7 0.143 3 0.429 0-0 0 0-0
5 Bustamante, Ocean 15 8 740 0 1 1 3 0.000 2 0.667 0-0 0 0-1
15 Whitmer, Ava-Rose 12 10 784 0 1 1 4 0.000 2 0.500 0-0 0 0-0
26 Backoff, Ashlee 3 2 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Barajas, Madison 13 1 276 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Cavaness, Shyann 13 1 400 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Gallano, Taylor 8 4 419 0 0 0 1 0.000 1 1.000 1-0 0 0-0
27 Glover, Abbey 5 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Maffia, Lua 13 6 484 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Mason, Cadence 15 14 1172 0 0 0 7 0.000 5 0.714 1-0 0 0-0
16 Miller, Jadyn 16 3 535 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Miranda, Lindsey 10 0 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mose, Hokulani 6 4 365 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Navarro, Natalie 15 9 822 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pabalan, Keira 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Parker, Emma-rose 15 14 985 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
7 Rawley, McKenna 11 9 772 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Scott, Olivia 12 0 158 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Sluga, Mary Frances 16 8 773 0 0 0 2 0.000 0 0.000 1-0 0 0-0
17 Thibodeaux, Mikaela 8 2 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Tocher, Azjah 13 7 617 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Trinidad, Tia 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Turrentine, Scarlett 7 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Uyema, Camryn 14 4 472 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Vaught, Addison 11 6 539 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Westrom, Jaiden 2 2 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15829 9 5 23 116 0.078 59 0.509 6-0 0 0-2
Opponent 16 - 15839 48 33 129 327 0.147 162 0.495 9-0 13 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Navarro, Natalie 15 9 822:58 24 2.62 49 0.671 0 5 3 0 178
0 Tocher, Azjah 13 7 617:02 24 3.50 58 0.707 0 8 0 0 149
Total 16 - 1440:00 48 3.00 107 0.690 0 13 3 0 327
Opponents 16 - 1440:00 9 0.56 50 0.847 10 117

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Vaipulu, Lavinia 9 9 687 2 0 4 15 0.133 10 0.667 0-0 0 0-0
10 Almanza, Lisette 9 9 737 1 0 2 17 0.059 11 0.647 1-0 0 0-0
21 Longworth, Lauren 5 5 366 1 0 2 10 0.100 3 0.300 0-0 0 0-1
8 Anderson, Kaitlyn 9 8 635 0 1 1 3 0.000 2 0.667 0-0 0 0-0
25 Barajas, Madison 9 1 249 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Bustamante, Ocean 8 6 410 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Cavaness, Shyann 8 1 290 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Gallano, Taylor 5 4 389 0 0 0 1 0.000 1 1.000 1-0 0 0-0
27 Glover, Abbey 4 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Maffia, Lua 9 5 330 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mason, Cadence 8 7 635 0 0 0 3 0.000 3 1.000 1-0 0 0-0
16 Miller, Jadyn 9 2 385 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Miranda, Lindsey 7 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mose, Hokulani 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Navarro, Natalie 8 5 417 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Parker, Emma-rose 9 9 607 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
7 Rawley, McKenna 6 5 425 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Scott, Olivia 8 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sluga, Mary Frances 9 4 411 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Thibodeaux, Mikaela 5 2 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Tocher, Azjah 8 4 392 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Trinidad, Tia 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Turrentine, Scarlett 4 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Uyema, Camryn 9 3 350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Vaught, Addison 7 4 357 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Whitmer, Ava-Rose 6 5 384 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8899 5 1 11 61 0.082 33 0.541 6-0 0 0-1
Opponent 9 - 8946 26 23 75 206 0.126 104 0.505 9-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Navarro, Natalie 8 5 417:58 11 2.37 35 0.761 0 2 2 0 100
0 Tocher, Azjah 8 4 392:02 15 3.44 40 0.727 0 5 0 0 106
Total 9 - 810:00 26 2.89 75 0.743 0 7 2 0 206
Opponents 9 - 810:00 5 0.56 28 0.848 6 62

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Texas-Dallas L 0-3 (0-1-0, 0-0-0) 0-0-0 199
08/30/2026 vs Texas Woman's L 1-4 (0-3-0, 0-0-0) 0-0-0 205 Lisette Almanza (1)
09/02/2026 vs Cal Poly Humboldt L 0-3 (0-4-0, 0-0-0) 0-0-0 155
09/04/2026 at Menlo L 0-3 (0-4-0, 0-0-0) 0-0-0 75
09/06/2026 at Cal St. Monterey Bay L 1-5 (0-6-0, 0-0-0) 0-0-0 182 Lauren Longworth (1) (Kaitlyn Anderson)
09/13/2026 at Hawaii Hilo L 0-2 (0-7-0, 0-0-0) 0-0-0 171
09/16/2026 vs Chaminade T 2-2 (0-7-1, 0-0-0) 0-0-0 250 Christina Espinal (1) (Ava-Rose Whitmer , Ocean Bustamante)
Lauren Longworth (2) (Kaitlyn Anderson)
09/26/2026 at Point Loma T 1-1 (0-7-2, 0-0-1) 0-0-1 130 Lauren Longworth (3)
09/28/2026 at Biola L 0-6 (0-8-2, 0-1-1) 0-1-1 151
10/01/2026 at CUI L 0-3 (0-9-2, 0-2-1) 0-2-1 85
10/03/2026 at Vanguard L 0-3 (0-10-2, 0-3-1) 0-3-1 200
10/10/2026 vs Westmont L 0-4 (0-11-2, 0-4-1) 0-4-1 100
10/17/2026 vs Hawaii Hilo L 0-1 (0-12-2, 0-5-1) 0-5-1 389
10/23/2026 vs Dominican (CA) L 3-4 (0-13-2, 0-6-1) 0-6-1 115 0 (0)
Lavinia Vaipulu (2)
Lavinia Vaipulu (2)
10/26/2026 vs Jessup T 1-1 (0-13-3, 0-6-2) 0-6-2 300 Lisette Almanza (2) (Kaitlyn Anderson)
10/31/2026 at Chaminade L 0-3 (0-14-3, 0-7-2) 0-7-2 210

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Texas-Dallas 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
08/30/2026 vs Texas Woman's 1-4 1 0 2 8 0.125 4 0.500 1-0 0 0-0 990
09/02/2026 vs Cal Poly Humboldt 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/04/2026 at Menlo 0-3 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
09/06/2026 at Cal St. Monterey Bay 1-5 1 1 3 5 0.200 1 0.200 0-0 0 0-1 990
09/13/2026 at Hawaii Hilo 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/16/2026 vs Chaminade 2-2 2 3 7 12 0.167 6 0.500 1-0 0 0-0 990
09/26/2026 at Point Loma 1-1 1 0 2 3 0.333 2 0.667 1-0 0 0-0 990
09/28/2026 at Biola 0-6 0 0 0 10 0.000 5 0.500 0-0 0 0-1 989
10/01/2026 at CUI 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/03/2026 at Vanguard 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/10/2026 vs Westmont 0-4 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
10/17/2026 vs Hawaii Hilo 0-1 0 0 0 4 0.000 3 0.750 2-0 0 0-0 981
10/23/2026 vs Dominican (CA) 3-4 3 0 6 11 0.273 5 0.455 0-0 0 0-0 990
10/26/2026 vs Jessup 1-1 1 1 3 13 0.077 8 0.615 0-0 0 0-0 990
10/31/2026 at Chaminade 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 989
Total 9-48 9 5 23 116 0.078 59 0.509 6-0 0 0-2 15829
Opponent - 48 33 129 327 0.147 162 0.495 9-0 13 - 15839

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Texas-Dallas 0-3 90:00 3 3.00 4 0.571 0 1 0 0 12
08/30/2026 Texas Woman's 1-4 90:00 4 3.50 8 0.667 0 1 0 0 22
09/02/2026 Cal Poly Humboldt 0-3 90:00 3 3.33 6 0.667 0 1 0 0 16
09/04/2026 Menlo 0-3 90:00 3 3.25 6 0.667 0 1 0 0 19
09/06/2026 Cal St. Monterey Bay 1-5 90:00 5 3.60 2 0.286 0 1 0 0 20
09/13/2026 Hawaii Hilo 0-2 90:00 2 3.33 3 0.600 0 1 0 0 18
09/16/2026 Chaminade 2-2 90:00 2 3.14 3 0.600 0 0 1 0 14
09/26/2026 Point Loma 1-1 90:00 1 2.88 9 0.900 0 0 1 0 29
09/28/2026 Biola 0-6 90:00 6 3.22 6 0.500 0 1 0 0 28
10/01/2026 CUI 0-3 90:00 3 3.20 12 0.800 0 1 0 0 30
10/03/2026 Vanguard 0-3 90:00 3 3.18 15 0.833 0 1 0 0 30
10/10/2026 Westmont 0-4 90:00 4 3.25 8 0.667 0 1 0 0 21
10/17/2026 Hawaii Hilo 0-1 90:00 1 3.08 6 0.857 0 1 0 0 18
10/23/2026 Dominican (CA) 3-4 90:00 4 3.14 5 0.556 0 1 0 0 15
10/26/2026 Jessup 1-1 90:00 1 3.00 7 0.875 0 0 1 0 18
10/31/2026 Chaminade 0-3 90:00 3 3.00 7 0.700 0 1 0 0 17
Totals - 1440 48 3.00 107 0.690 0 13 3 - 327
Opponent - 1440:00 9 0.56 50 0.847 13 0 3 10 117

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Texas-Dallas 3-0 3 1 7 12 0.250 8 0.667 0-0 1 0-0 989
08/30/2026 Texas Woman's 4-1 4 1 9 22 0.182 13 0.591 1-0 1 0-0 990
09/02/2026 Cal Poly Humboldt 3-0 3 1 7 16 0.188 9 0.563 0-0 1 0-0 990
09/04/2026 Menlo 3-0 3 1 7 19 0.158 10 0.526 1-0 1 0-0 990
09/06/2026 Cal St. Monterey Bay 5-1 5 4 14 20 0.250 8 0.400 1-0 1 0-0 954
09/13/2026 Hawaii Hilo 2-0 2 1 5 18 0.111 5 0.278 0-0 1 1-1 990
09/16/2026 Chaminade 2-2 2 1 5 14 0.143 5 0.357 0-0 0 1-1 990
09/26/2026 Point Loma 1-1 1 1 3 29 0.034 10 0.345 0-0 0 0-0 1034
09/28/2026 Biola 6-0 6 5 17 28 0.214 12 0.429 0-0 1 0-0 990
10/01/2026 CUI 3-0 3 2 8 30 0.100 15 0.500 0-0 1 1-1 989
10/03/2026 Vanguard 3-0 3 2 8 30 0.100 18 0.600 0-0 1 0-0 990
10/10/2026 Westmont 4-0 4 3 11 21 0.190 12 0.571 0-0 1 0-0 990
10/17/2026 Hawaii Hilo 1-0 1 1 3 18 0.056 8 0.444 2-0 1 0-0 990
10/23/2026 Dominican (CA) 4-3 4 4 12 15 0.267 10 0.667 2-0 1 0-0 983
10/26/2026 Jessup 1-1 1 1 3 18 0.056 9 0.500 2-0 0 0-0 990
10/31/2026 Chaminade 3-0 3 4 10 17 0.176 10 0.588 0-0 1 0-0 990
Total 48-9 48 33 129 327 0.147 162 0.495 9-0 13 3-3 15839
Hawaii Pacific - 9 5 23 116 0.078 59 0.509 6-0 0 - 15829

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Texas-Dallas 3-0 90:00 0 0.00 3 1.000 1 0 0 1 4
08/30/2026 Texas Woman's 4-1 90:00 1 0.50 3 0.750 1 0 0 0 8
09/02/2026 Cal Poly Humboldt 3-0 90:00 0 0.33 2 1.000 1 0 0 1 7
09/04/2026 Menlo 3-0 90:00 0 0.25 6 1.000 1 0 0 1 12
09/06/2026 Cal St. Monterey Bay 5-1 90:00 1 0.40 0 0.000 1 0 0 0 5
09/13/2026 Hawaii Hilo 2-0 90:00 0 0.33 4 1.000 1 0 0 1 7
09/16/2026 Chaminade 2-2 90:00 2 0.57 4 0.667 0 0 1 0 12
09/26/2026 Point Loma 1-1 90:00 1 0.63 1 0.500 0 0 1 0 3
09/28/2026 Biola 6-0 90:00 0 0.56 5 1.000 1 0 0 1 10
10/01/2026 CUI 3-0 90:00 0 0.50 0 0.00 1 0 0 1 1
10/03/2026 Vanguard 3-0 90:00 0 0.45 4 1.000 1 0 0 1 7
10/10/2026 Westmont 4-0 90:00 0 0.42 5 1.000 1 0 0 1 9
10/17/2026 Hawaii Hilo 1-0 90:00 0 0.38 3 1.000 1 0 0 1 4
10/23/2026 Dominican (CA) 4-3 90:00 3 0.57 3 0.500 1 0 0 0 12
10/26/2026 Jessup 1-1 90:00 1 0.60 6 0.857 0 0 1 0 13
10/31/2026 Chaminade 3-0 90:00 0 0.56 1 1.000 1 0 0 1 3
Totals - 1440 9 0.56 50 0.847 13 0 3 10 117
Hawaii Pacific - 1440:00 48 3.00 107 0.690 0 13 3 - 327

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Texas-Dallas 0-3 0/3 0/1 4/12 3/8 2/5 0/0 0/0
08/30/2026 vs Texas Woman's 1-4 1/4 0/1 8/22 4/13 0/9 1/1 0/0
09/02/2026 vs Cal Poly Humboldt 0-3 0/3 0/1 7/16 2/9 4/7 0/0 0/0
09/04/2026 at Menlo 0-3 0/3 0/1 12/19 6/10 3/3 0/1 0/0
09/06/2026 at Cal St. Monterey Bay 1-5 1/5 1/4 5/20 1/8 2/7 0/1 0/0
09/13/2026 at Hawaii Hilo 0-2 0/2 0/1 7/18 4/5 2/3 0/0 0/0
09/16/2026 vs Chaminade 2-2 2/2 3/1 12/14 6/5 7/8 1/0 0/0
09/26/2026 at Point Loma 1-1 1/1 0/1 3/29 2/10 0/12 1/0 0/0
09/28/2026 at Biola 0-6 0/6 0/5 10/28 5/12 2/5 0/0 0/0
10/01/2026 at CUI 0-3 0/3 0/2 1/30 0/15 2/14 0/0 0/0
10/03/2026 at Vanguard 0-3 0/3 0/2 7/30 4/18 3/8 0/0 0/0
10/10/2026 vs Westmont 0-4 0/4 0/3 9/21 5/12 6/5 1/0 0/0
10/17/2026 vs Hawaii Hilo 0-1 0/1 0/1 4/18 3/8 2/7 2/2 0/0
10/23/2026 vs Dominican (CA) 3-4 3/4 0/4 11/15 5/10 2/7 0/2 0/0
10/26/2026 vs Jessup 1-1 1/1 1/1 13/18 8/9 2/4 0/2 0/0
10/31/2026 at Chaminade 0-3 0/3 0/4 3/17 1/10 1/5 0/0 0/0
Totals 9/48 5/33 116/327 59/162 40/109 6/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Chaminade (09/16/2026)
GOALS 3 Dominican (CA) (10/23/2026)
ASSISTS 3 Chaminade (09/16/2026)
SHOTS 13 Jessup (10/26/2026)
SHOTS ON GOAL 8 Jessup (10/26/2026)
SAVES 15 Vanguard (10/03/2026)
FOULS 15 Jessup (10/26/2026)
CORNER KICKS 7 Chaminade (09/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Biola (09/28/2026)
GOALS 6 Biola (09/28/2026)
ASSISTS 5 Biola (09/28/2026)
SHOTS 30 CUI (10/01/2026)
Vanguard (10/03/2026)
SHOTS ON GOAL 18 Vanguard (10/03/2026)
SAVES 6 Menlo (09/04/2026)
Jessup (10/26/2026)
FOULS 16 Jessup (10/26/2026)
CORNER KICKS 14 CUI (10/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Texas Woman's (08/30/2026)
Point Loma (09/26/2026)
GOALS 1 Texas Woman's (08/30/2026)
Cal St. Monterey Bay (09/06/2026)
Point Loma (09/26/2026)
Jessup (10/26/2026)
ASSISTS 1 Cal St. Monterey Bay (09/06/2026)
Jessup (10/26/2026)
SHOTS 1 Point Loma (09/26/2026)
CUI (10/01/2026)
Chaminade (10/31/2026)
SHOTS ON GOAL 1 Cal St. Monterey Bay (09/06/2026)
Chaminade (10/31/2026)
SAVES 2 Cal St. Monterey Bay (09/06/2026)
Hawaii Hilo (09/13/2026)
Chaminade (09/16/2026)
FOULS 3 Cal St. Monterey Bay (09/06/2026)
Westmont (10/10/2026)
CORNER KICKS 1 Chaminade (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Hawaii Hilo (09/13/2026)
Chaminade (09/16/2026)
Point Loma (09/26/2026)
Hawaii Hilo (10/17/2026)
Jessup (10/26/2026)
GOALS 1 Hawaii Hilo (09/13/2026)
Chaminade (09/16/2026)
Point Loma (09/26/2026)
Hawaii Hilo (10/17/2026)
Jessup (10/26/2026)
ASSISTS 1 Texas-Dallas (08/27/2026)
Texas Woman's (08/30/2026)
Cal Poly Humboldt (09/02/2026)
Menlo (09/04/2026)
Hawaii Hilo (09/13/2026)
Chaminade (09/16/2026)
Point Loma (09/26/2026)
CUI (10/01/2026)
Vanguard (10/03/2026)
Hawaii Hilo (10/17/2026)
Jessup (10/26/2026)
SHOTS 12 Texas-Dallas (08/27/2026)
Chaminade (09/16/2026)
SHOTS ON GOAL 5 Texas-Dallas (08/27/2026)
Cal St. Monterey Bay (09/06/2026)
Hawaii Hilo (09/13/2026)
Chaminade (09/16/2026)
Hawaii Hilo (10/17/2026)
SAVES 1 Point Loma (09/26/2026)
Chaminade (10/31/2026)
FOULS 1 Hawaii Hilo (10/17/2026)
Chaminade (10/31/2026)
CORNER KICKS 3 Menlo (09/04/2026)
Hawaii Hilo (09/13/2026)
Jessup (10/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Dominican (CA) (10/23/2026)
GOALS 2 Dominican (CA) (10/23/2026)
ASSISTS 1 Cal St. Monterey Bay (09/06/2026)
Chaminade (09/16/2026)
Jessup (10/26/2026)
SHOTS 7 Menlo (09/04/2026)
SHOTS ON GOAL 4 Dominican (CA) (10/23/2026)
Jessup (10/26/2026)
SAVES 12 CUI (10/01/2026)
FOULS 3 Texas Woman's (08/30/2026)
Hawaii Hilo (09/13/2026)
Vanguard (10/03/2026)
Dominican (CA) (10/23/2026)
Jessup (10/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Chaminade (09/16/2026)
GOALS 3 Dominican (CA) (10/23/2026)
ASSISTS 3 Chaminade (09/16/2026)
SHOTS 13 Jessup (10/26/2026)
SHOTS ON GOAL 8 Jessup (10/26/2026)
SAVES 15 Vanguard (10/03/2026)
FOULS 15 Jessup (10/26/2026)
CORNER KICKS 7 Chaminade (09/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Vaipulu, Lavinia
Dominican (CA) (10/23/2026)
GOALS 2 Vaipulu, Lavinia
Dominican (CA) (10/23/2026)
ASSISTS 1 Anderson, Kaitlyn
Bustamante, Ocean
Anderson, Kaitlyn
Cal St. Monterey Bay (09/06/2026)
Chaminade (09/16/2026)
Jessup (10/26/2026)
SHOTS 7 Longworth, Lauren
Menlo (09/04/2026)
SHOTS ON GOAL 4 Vaipulu, Lavinia
Almanza, Lisette
Dominican (CA) (10/23/2026)
Jessup (10/26/2026)
SAVES 12 Tocher, Azjah
CUI (10/01/2026)
FOULS 3 Espinal, Christina
Espinal, Christina
Miranda, Lindsey
Almanza, Lisette
Parker, Emma-Rose
Texas Woman's (08/30/2026)
Hawaii Hilo (09/13/2026)
Vanguard (10/03/2026)
Dominican (CA) (10/23/2026)
Jessup (10/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Longworth, Lauren 6
Almanza, Lisette 4
Vaipulu, Lavinia 4
Anderson, Kaitlyn 3
Espinal, Christina 2
Team Leaders: Goals
Player High
Goals
Longworth, Lauren 3
Almanza, Lisette 2
Vaipulu, Lavinia 2
Espinal, Christina 1
Team 1
Team Leaders: Assists
Player High
Assists
Anderson, Kaitlyn 3
Bustamante, Ocean 1
Whitmer, Ava-Rose 1
Team Leaders: Shots
Player High
Shots
Longworth, Lauren 29
Almanza, Lisette 25
Vaipulu, Lavinia 20
Espinal, Christina 7
Mason, Cadence 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Almanza, Lisette 14
Vaipulu, Lavinia 13
Longworth, Lauren 10
Mason, Cadence 5
Anderson, Kaitlyn 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals