Skip To Main Content
Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2019 Women's Soccer Cumulative Statistics

Team (9-7-1, 6-5)

Overall Team Statistics
Statistic Hawai'i Pacific Opponents
Shots
Goals 36 28
Goals Per Game 2.12 1.65
Shots 257 232
Shots Per Game 15.1 13.6
Shots Percentage 0.140 0.121
Shots On Goal 129-257 121-232
Shots On Goal Percentage 0.502 0.522
Penalties
Yellow Cards 8 6
Red Cards 0 0
Miscellaneous
Assists 26 22
Saves 93 93
Fouls 150 173
Corner Kicks 56 64
Penalty Kicks: Goals-Attempts 4-6 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Madrid, Ebony 25Madrid, Ebony 16 16 1305 14 6 34 77 0.182 43 0.558 0-0 3 1-2
7 Gonzales, Nina 7Gonzales, Nina 15 8 774 5 4 14 22 0.227 10 0.455 0-0 1 0-0
16 Rheaume, Callie 16Rheaume, Callie 16 15 1182 2 5 9 23 0.087 11 0.478 0-0 0 1-1
10 Lemus, Emily 10Lemus, Emily 17 17 1488 3 2 8 33 0.091 12 0.364 1-0 0 0-1
2 Ihara, Brittny 2Ihara, Brittny 17 17 1038 2 3 7 14 0.143 10 0.714 0-0 1 0-0
9 Yoshioka, Kayli Ann 9Yoshioka, Kayli Ann 13 3 602 3 0 6 11 0.273 7 0.636 0-0 2 1-1
21 Iwane, Jacey 21Iwane, Jacey 14 8 572 1 2 4 11 0.091 3 0.273 0-0 0 0-0
3 Malaki, Hunter 3Malaki, Hunter 17 17 1544 2 0 4 5 0.400 3 0.600 2-0 1 0-0
15 Furuta, Tehani 15Furuta, Tehani 13 0 390 1 1 3 13 0.077 7 0.538 0-0 1 0-0
4 Sumida, Kaylee 4Sumida, Kaylee 15 15 1230 1 1 3 13 0.077 6 0.462 0-0 0 0-0
26 Tolentino, Mya 26Tolentino, Mya 17 8 693 1 1 3 14 0.071 7 0.500 0-0 0 0-0
24 Angell, Maia 24Angell, Maia 17 16 1392 1 0 2 11 0.091 7 0.636 1-0 0 1-1
30 Pothier, Katie 30Pothier, Katie 8 4 565 0 1 1 0 0.000 0 0.000 1-0 0 0-0
1 Berkey, Gretchen 1Berkey, Gretchen 9 8 727 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Buck, Camryn 19Buck, Camryn 17 15 1291 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Flores, Daisie 5Flores, Daisie 9 2 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Froio, Marissa 00Froio, Marissa 10 9 843 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Furuta, Tayzha 11Furuta, Tayzha 12 4 478 0 0 0 2 0.000 0 0.000 1-0 0 0-0
17 Heeran, Tomke 17Heeran, Tomke 6 0 208 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
12 Mercado, Noelle 12Mercado, Noelle 4 3 115 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 O'Neill, Rianna 6O'Neill, Rianna 3 0 73 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Vidos, Sydney 18Vidos, Sydney 16 1 446 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 17 - 17285 36 26 98 257 0.140 129 0.502 8-0 9 4-6
Opponent 17 - 17333 28 22 78 232 0.121 121 0.522 6-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Berkey, Gretchen 1Berkey, Gretchen 9 8 727:27 13 1.61 48 0.787 3 3 1 2 100
00 Froio, Marissa 00Froio, Marissa 10 9 842:16 15 1.60 44 0.746 5 4 0 0 132
Total 17 - 1569:43 28 1.61 92 0.767 8 7 1 3 232
Opponents 17 - 1569:43 36 2.06 91 0.717 4 252

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Madrid, Ebony 25Madrid, Ebony 10 10 759 7 3 17 39 0.179 19 0.487 0-0 2 0-0
7 Gonzales, Nina 7Gonzales, Nina 9 5 544 4 4 12 13 0.308 7 0.538 0-0 1 0-0
2 Ihara, Brittny 2Ihara, Brittny 11 11 634 2 2 6 7 0.286 6 0.857 0-0 1 0-0
16 Rheaume, Callie 16Rheaume, Callie 10 9 664 2 2 6 13 0.154 9 0.692 0-0 0 1-1
10 Lemus, Emily 10Lemus, Emily 11 11 923 1 2 4 23 0.043 7 0.304 1-0 0 0-1
3 Malaki, Hunter 3Malaki, Hunter 11 11 964 2 0 4 5 0.400 3 0.600 1-0 1 0-0
15 Furuta, Tehani 15Furuta, Tehani 11 0 357 1 1 3 12 0.083 7 0.583 0-0 1 0-0
21 Iwane, Jacey 21Iwane, Jacey 10 8 479 1 1 3 10 0.100 3 0.300 0-0 0 0-0
26 Tolentino, Mya 26Tolentino, Mya 11 6 390 1 1 3 10 0.100 6 0.600 0-0 0 0-0
24 Angell, Maia 24Angell, Maia 11 10 844 1 0 2 7 0.143 5 0.714 0-0 0 1-1
4 Sumida, Kaylee 4Sumida, Kaylee 11 11 840 0 1 1 9 0.000 4 0.444 0-0 0 0-0
1 Berkey, Gretchen 1Berkey, Gretchen 6 5 482 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Buck, Camryn 19Buck, Camryn 11 10 786 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Flores, Daisie 5Flores, Daisie 6 1 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Froio, Marissa 00Froio, Marissa 6 6 508 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Furuta, Tayzha 11Furuta, Tayzha 10 4 458 0 0 0 2 0.000 0 0.000 1-0 0 0-0
17 Heeran, Tomke 17Heeran, Tomke 6 0 208 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
6 O'Neill, Rianna 6O'Neill, Rianna 3 0 73 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Pothier, Katie 30Pothier, Katie 4 2 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Vidos, Sydney 18Vidos, Sydney 11 1 294 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Yoshioka, Kayli Ann 9Yoshioka, Kayli Ann 7 0 196 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 11 - 10911 22 17 61 159 0.138 79 0.497 8-0 6 2-3
Opponent 11 - 10907 19 17 55 152 0.125 81 0.533 6-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Berkey, Gretchen 1Berkey, Gretchen 6 5 482:27 9 1.68 37 0.804 2 3 0 1 79
00 Froio, Marissa 00Froio, Marissa 6 6 507:33 10 1.77 25 0.714 3 2 0 0 73
Total 11 - 990:00 19 1.73 62 0.765 5 5 0 2 152
Opponents 11 - 990:00 22 2.00 57 0.722 3 156

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/12/2019 vs Dallas Baptist L 1-2 (0-1-0, 0-0-0) 0-0-0 142 Ebony Madrid (1) (Callie Rheaume)
09/16/2019 at Central Wash. W 3-2 (1-1-0, 0-0-0) 0-0-0 106 Ebony Madrid (2) (Callie Rheaume)
Ebony Madrid (2) (Katie Pothier)
Kayli Ann Yoshioka (1) (Ebony Madrid)
9/19/2019 at Western Ore. L 0-1 (1-2) 98
9/21/2019 at Saint Martin's W 5-0 (2-2-0) 211 Yoshioka,Kayli Ann (1)
Lemus,Emily (1) (Madrid,Ebony)
Lemus,Emily (2) (Iwane,Jacey)
Gonzales,Nina (1) (Madrid,Ebony)
Yoshioka,Kayli Ann (1) (Ihara,Brittny)
09/26/2019 vs Chaminade T 2-2 (2-2-1, 0-0-0) 0-0-0 103 Kaylee Sumida (1)
Ebony Madrid (0)
09/28/2019 at Hawaii Hilo W 3-2 (3-2-1, 0-0-0) 0-0-0 175 Ebony Madrid (3) (Callie Rheaume)
Ebony Madrid (3)
Ebony Madrid (3)
10/04/2019 vs Notre Dame de Namur L 0-2 (3-3-1, 1-1-0) 1-1-0 0
10/06/2019 vs Hawaii Hilo W 1-0 (4-3-1, 2-1-0) 2-1-0 103 Ebony Madrid (1) (Brittny Ihara)
10/12/2019 at Chaminade W 3-2 (5-3-1, 2-1-0) 2-1-0 127 Ebony Madrid (2)
Ebony Madrid (2) (Jacey Iwane)
Brittny Ihara (1) (Nina Gonzales)
10/16/2019 vs Fresno Pacific W 3-1 (6-3-1, 3-1-0) 3-1-0 103 Madrid, Ebony (11) (Sumida, Kaylee)
Madrid, Ebony (12) (Rheaume, Callie)
Madrid, Ebony (13)
10/21/2019 vs Dominican (CA) W 3-1 (7-3-1, 4-1-0) 4-1-0 145 Iwane, Jacey (1) (Gonzales, Nina , Ihara, Brittny)
Gonzales, Nina (2) (Rheaume, Callie)
Tolentino, Mya (1) (Gonzales, Nina)
10/26/2019 at Azusa Pacific L 2-5 (7-4-1, 4-2-0) 4-2-0 359 Malaki, Hunter (1)
Gonzales, Nina (3) (Lemus, Emily)
10/28/2019 at Biola University L 0-2 (7-5-1, 4-3-0) 4-3-0 104
10/31/2019 at Concordia Irvine L 2-3 (7-6-1, 4-4-0) 4-4-0 72 Rheaume, Callie (0)
Rheaume, Callie (2) (Gonzales, Nina)
11/2/2019 at Point Loma L 0-2 (7-7-1, 4-5-0) 4-5-0 247
11/11/2019 vs Academy of Art W 1-0 (8-7-1, 5-5-0) 5-5-0 143 Furuta, Tehani (1)
11/16/2019 vs Holy Names W 7-1 (9-7-1, 6-5-0) 6-5-0 153 Ihara, Brittny (2) (Madrid, Ebony , Tolentino, Mya)
Malaki, Hunter (2) (Furuta, Tehani , Madrid, Ebony)
Lemus, Emily (3) (Madrid, Ebony)
Gonzales, Nina (4)
Madrid, Ebony (14)
Angell, Maia (0)
Gonzales, Nina (5) (Lemus, Emily)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/12/2019 vs Dallas Baptist 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 991
09/16/2019 at Central Wash. 3-2 3 3 9 12 0.250 6 0.500 2-0 1 0-0 993
9/19/2019 at Western Ore. 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
9/21/2019 at Saint Martin's 5-0 5 4 14 23 0.217 17 0.739 0-0 1 1-1 993
09/26/2019 vs Chaminade 2-2 2 0 4 26 0.077 10 0.385 1-0 0 1-1 1192
09/28/2019 at Hawaii Hilo 3-2 3 1 7 21 0.143 10 0.476 0-0 1 0-1 1215
10/04/2019 vs Notre Dame de Namur 0-2 0 0 0 20 0.000 12 0.600 1-0 0 0-0 996
10/06/2019 vs Hawaii Hilo 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 996
10/12/2019 at Chaminade 3-2 3 2 8 9 0.333 7 0.778 0-0 1 0-0 997
10/16/2019 vs Fresno Pacific 3-1 3 2 8 20 0.150 7 0.350 0-0 1 0-0 990
10/21/2019 vs Dominican (CA) 3-1 3 4 10 11 0.273 4 0.364 0-0 1 0-0 990
10/26/2019 at Azusa Pacific 2-5 2 1 5 13 0.154 7 0.538 0-0 0 0-0 991
10/28/2019 at Biola University 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/31/2019 at Concordia Irvine 2-3 2 1 5 12 0.167 8 0.667 2-0 0 1-1 990
11/2/2019 at Point Loma 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0 991
11/11/2019 vs Academy of Art 1-0 1 0 2 16 0.063 7 0.438 0-0 1 0-1 990
11/16/2019 vs Holy Names 7-1 7 6 20 31 0.226 14 0.452 0-0 1 1-1 990
Total 36-28 36 26 98 257 0.140 129 0.502 8-0 9 4-6 17285
Opponent - 28 22 78 232 0.121 121 0.522 6-0 7 - 17333

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/12/2019 Dallas Baptist 1-2 90:00 2 2.00 4 0.667 0 1 0 0 14
09/16/2019 Central Wash. 3-2 90:00 2 2.00 7 0.778 1 0 0 0 18
9/19/2019 Western Ore. 0-1 90:00 1 1.67 2 0.667 0 1 0 0 13
9/21/2019 Saint Martin's 5-0 90:00 0 1.25 1 1.000 1 0 0 1 4
09/26/2019 Chaminade 2-2 110:00 2 1.34 5 0.714 0 0 1 0 9
09/28/2019 Hawaii Hilo 3-2 109:43 2 1.40 11 0.846 1 0 0 0 22
10/04/2019 Notre Dame de Namur 0-2 90:00 2 1.48 5 0.714 0 1 0 0 16
10/06/2019 Hawaii Hilo 1-0 90:00 0 1.30 7 1.000 1 0 0 1 20
10/12/2019 Chaminade 3-2 90:00 2 1.38 3 0.600 1 0 0 0 9
10/16/2019 Fresno Pacific 3-1 90:00 1 1.34 2 0.667 1 0 0 0 6
10/21/2019 Dominican (CA) 3-1 90:00 1 1.31 2 0.667 1 0 0 0 5
10/26/2019 Azusa Pacific 2-5 90:00 5 1.61 8 0.615 0 1 0 0 21
10/28/2019 Biola University 0-2 90:00 2 1.64 12 0.857 0 1 0 0 22
10/31/2019 Concordia Irvine 2-3 90:00 3 1.73 4 0.571 0 1 0 0 18
11/2/2019 Point Loma 0-2 90:00 2 1.75 8 0.800 0 1 0 0 19
11/11/2019 Academy of Art 1-0 90:00 0 1.64 10 1.000 1 0 0 1 11
11/16/2019 Holy Names 7-1 90:00 1 1.61 1 0.500 1 0 0 0 5
Totals - 1569 28 1.61 92 0.767 9 7 1 3 232
Opponent - 1569:43 36 2.06 92 0.719 7 9 1 4 252

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/12/2019 Dallas Baptist 2-1 2 1 5 14 0.143 7 0.500 0-0 1 0-0 994
09/16/2019 Central Wash. 2-3 2 1 5 18 0.111 9 0.500 1-0 0 0-0 996
9/19/2019 Western Ore. 1-0 1 2 4 13 0.077 3 0.231 1-0 1 0-0 989
9/21/2019 Saint Martin's 0-5 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/26/2019 Chaminade 2-2 2 1 5 9 0.222 7 0.778 0-0 0 0-0 1215
09/28/2019 Hawaii Hilo 2-3 2 0 4 22 0.091 13 0.591 0-0 0 0-0 1242
10/04/2019 Notre Dame de Namur 2-0 2 1 5 16 0.125 7 0.438 2-0 1 0-0 996
10/06/2019 Hawaii Hilo 0-1 0 0 0 20 0.000 7 0.350 0-0 0 0-0 995
10/12/2019 Chaminade 2-3 2 2 6 9 0.222 5 0.556 0-0 0 0-0 995
10/16/2019 Fresno Pacific 1-3 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/21/2019 Dominican (CA) 1-3 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
10/26/2019 Azusa Pacific 5-2 5 5 15 21 0.238 13 0.619 0-0 1 0-0 991
10/28/2019 Biola University 2-0 2 1 5 22 0.091 14 0.636 0-0 1 0-0 990
10/31/2019 Concordia Irvine 3-2 3 3 9 18 0.167 7 0.389 1-0 1 0-0 989
11/2/2019 Point Loma 2-0 2 3 7 19 0.105 10 0.526 0-0 1 0-0 991
11/11/2019 Academy of Art 0-1 0 0 0 11 0.000 10 0.909 0-0 0 0-0 991
11/16/2019 Holy Names 1-7 1 1 3 5 0.200 2 0.400 0-0 0 0-0 989
Total 28-36 28 22 78 232 0.121 121 0.522 6-0 7 0-0 17333
Hawai'i Pacific - 36 26 98 257 0.140 129 0.502 8-0 9 - 17285

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/12/2019 Dallas Baptist 2-1 90:00 1 1.00 3 0.750 1 0 0 0 9
09/16/2019 Central Wash. 2-3 90:00 3 2.00 2 0.400 0 1 0 0 12
9/19/2019 Western Ore. 1-0 90:00 0 1.33 3 1.000 1 0 0 1 7
9/21/2019 Saint Martin's 0-5 90:00 5 2.25 12 0.706 0 1 0 0 21
09/26/2019 Chaminade 2-2 110:00 2 2.11 8 0.800 0 0 1 0 26
09/28/2019 Hawaii Hilo 2-3 109:43 3 2.17 7 0.700 0 1 0 0 21
10/04/2019 Notre Dame de Namur 2-0 90:00 0 1.88 12 1.000 1 0 0 1 20
10/06/2019 Hawaii Hilo 0-1 90:00 1 1.78 4 0.800 0 1 0 0 14
10/12/2019 Chaminade 2-3 90:00 3 1.91 4 0.571 0 1 0 0 9
10/16/2019 Fresno Pacific 1-3 90:00 3 2.01 4 0.571 0 1 0 0 20
10/21/2019 Dominican (CA) 1-3 90:00 3 2.10 1 0.250 0 1 0 0 11
10/26/2019 Azusa Pacific 5-2 90:00 2 2.09 5 0.714 1 0 0 0 13
10/28/2019 Biola University 2-0 90:00 0 1.93 4 1.000 1 0 0 1 7
10/31/2019 Concordia Irvine 3-2 90:00 2 1.94 6 0.750 1 0 0 0 11
11/2/2019 Point Loma 2-0 90:00 0 1.81 4 1.000 1 0 0 1 6
11/11/2019 Academy of Art 0-1 90:00 1 1.76 6 0.857 0 1 0 0 15
11/16/2019 Holy Names 1-7 90:00 7 2.06 7 0.500 0 1 0 0 30
Totals - 1569 36 2.06 92 0.719 7 9 1 4 252
Hawai'i Pacific - 1569:43 28 1.61 92 0.767 9 7 1 3 232

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/12/2019 vs Dallas Baptist 1-2 1/2 1/1 9/14 4/7 2/6 0/0 0/0
09/16/2019 at Central Wash. 3-2 3/2 3/1 12/18 6/9 3/2 2/1 0/0
9/19/2019 at Western Ore. 0-1 0/1 0/2 7/13 3/3 1/11 1/1 0/0
9/21/2019 at Saint Martin's 5-0 5/0 4/0 23/4 17/1 4/0 0/1 0/0
09/26/2019 vs Chaminade 2-2 2/2 0/1 26/9 10/7 9/5 1/0 0/0
09/28/2019 at Hawaii Hilo 3-2 3/2 1/0 21/22 10/13 5/2 0/0 0/0
10/04/2019 vs Notre Dame de Namur 0-2 0/2 0/1 20/16 12/7 3/2 1/2 0/0
10/06/2019 vs Hawaii Hilo 1-0 1/0 1/0 14/20 5/7 2/3 0/0 0/0
10/12/2019 at Chaminade 3-2 3/2 2/2 9/9 7/5 5/4 0/0 0/0
10/16/2019 vs Fresno Pacific 3-1 3/1 2/1 20/6 7/3 3/5 0/0 0/0
10/21/2019 vs Dominican (CA) 3-1 3/1 4/0 11/5 4/3 1/4 0/0 0/0
10/26/2019 at Azusa Pacific 2-5 2/5 1/5 13/21 7/13 5/3 0/0 0/0
10/28/2019 at Biola University 0-2 0/2 0/1 7/22 4/14 1/4 0/0 0/0
10/31/2019 at Concordia Irvine 2-3 2/3 1/3 12/18 8/7 6/4 2/1 0/0
11/2/2019 at Point Loma 0-2 0/2 0/3 6/19 4/10 1/5 1/0 0/0
11/11/2019 vs Academy of Art 1-0 1/0 0/0 16/11 7/10 3/3 0/0 0/0
11/16/2019 vs Holy Names 7-1 7/1 6/1 31/5 14/2 2/1 0/0 0/0
Totals 36/28 26/22 257/232 129/121 56/64 8/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Holy Names (11/16/2019)
GOALS 7 Holy Names (11/16/2019)
ASSISTS 6 Holy Names (11/16/2019)
SHOTS 31 Holy Names (11/16/2019)
SHOTS ON GOAL 17 Saint Martin's (9/21/2019)
SAVES 12 Biola University (10/28/2019)
FOULS 17 Chaminade (09/26/2019)
CORNER KICKS 9 Chaminade (09/26/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Azusa Pacific (10/26/2019)
GOALS 5 Azusa Pacific (10/26/2019)
ASSISTS 5 Azusa Pacific (10/26/2019)
SHOTS 22 Hawaii Hilo (09/28/2019)
Biola University (10/28/2019)
SHOTS ON GOAL 14 Biola University (10/28/2019)
SAVES 12 Saint Martin's (9/21/2019)
Notre Dame de Namur (10/04/2019)
FOULS 15 Notre Dame de Namur (10/04/2019)
CORNER KICKS 11 Western Ore. (9/19/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Academy of Art (11/11/2019)
GOALS 1 Dallas Baptist (09/12/2019)
Hawaii Hilo (10/06/2019)
Academy of Art (11/11/2019)
ASSISTS 1 Dallas Baptist (09/12/2019)
Hawaii Hilo (09/28/2019)
Hawaii Hilo (10/06/2019)
Azusa Pacific (10/26/2019)
Concordia Irvine (10/31/2019)
SHOTS 6 Western Ore. (9/19/2019)
Biola University (10/28/2019)
Point Loma (11/2/2019)
SHOTS ON GOAL 3 Dallas Baptist (09/12/2019)
Western Ore. (9/19/2019)
Dominican (CA) (10/21/2019)
Biola University (10/28/2019)
Point Loma (11/2/2019)
SAVES 1 Western Ore. (9/19/2019)
Saint Martin's (9/21/2019)
Fresno Pacific (10/16/2019)
Dominican (CA) (10/21/2019)
Holy Names (11/16/2019)
FOULS 4 Hawaii Hilo (09/28/2019)
Biola University (10/28/2019)
Holy Names (11/16/2019)
CORNER KICKS 1 Dallas Baptist (09/12/2019)
Western Ore. (9/19/2019)
Hawaii Hilo (10/06/2019)
Dominican (CA) (10/21/2019)
Biola University (10/28/2019)
Point Loma (11/2/2019)
Holy Names (11/16/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dominican (CA) (10/21/2019)
GOALS 1 Western Ore. (9/19/2019)
Fresno Pacific (10/16/2019)
Dominican (CA) (10/21/2019)
Holy Names (11/16/2019)
ASSISTS 1 Dallas Baptist (09/12/2019)
Central Wash. (09/16/2019)
Chaminade (09/26/2019)
Notre Dame de Namur (10/04/2019)
Fresno Pacific (10/16/2019)
Biola University (10/28/2019)
Holy Names (11/16/2019)
SHOTS 4 Saint Martin's (9/21/2019)
Dominican (CA) (10/21/2019)
Holy Names (11/16/2019)
SHOTS ON GOAL 1 Saint Martin's (9/21/2019)
Holy Names (11/16/2019)
SAVES 1 Central Wash. (09/16/2019)
Dominican (CA) (10/21/2019)
FOULS 3 Dallas Baptist (09/12/2019)
Hawaii Hilo (10/06/2019)
Azusa Pacific (10/26/2019)
Holy Names (11/16/2019)
CORNER KICKS 1 Holy Names (11/16/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hawaii Hilo (09/28/2019)
Fresno Pacific (10/16/2019)
GOALS 3 Hawaii Hilo (09/28/2019)
Fresno Pacific (10/16/2019)
ASSISTS 3 Holy Names (11/16/2019)
SHOTS 10 Saint Martin's (9/21/2019)
SHOTS ON GOAL 9 Saint Martin's (9/21/2019)
SAVES 12 Biola University (10/28/2019)
FOULS 6 Chaminade (09/26/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Holy Names (11/16/2019)
GOALS 7 Holy Names (11/16/2019)
ASSISTS 6 Holy Names (11/16/2019)
SHOTS 31 Holy Names (11/16/2019)
SHOTS ON GOAL 17 Saint Martin's (9/21/2019)
SAVES 12 Biola University (10/28/2019)
FOULS 17 Chaminade (09/26/2019)
CORNER KICKS 9 Chaminade (09/26/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Madrid, Ebony
Madrid, Ebony
Hawaii Hilo (09/28/2019)
Fresno Pacific (10/16/2019)
GOALS 3 Madrid, Ebony
Madrid, Ebony
Hawaii Hilo (09/28/2019)
Fresno Pacific (10/16/2019)
ASSISTS 3 Madrid, Ebony
Holy Names (11/16/2019)
SHOTS 10 Madrid,Ebony
Saint Martin's (9/21/2019)
SHOTS ON GOAL 9 Madrid,Ebony
Saint Martin's (9/21/2019)
SAVES 12 Berkey, Gretchen
Biola University (10/28/2019)
FOULS 6 Madrid, Ebony
Chaminade (09/26/2019)

Leaders

Team Leaders: Points
Player High
Points
Madrid, Ebony 34
Gonzales, Nina 14
Rheaume, Callie 9
Lemus, Emily 8
Ihara, Brittny 7
Team Leaders: Goals
Player High
Goals
Madrid, Ebony 14
Gonzales, Nina 5
Lemus, Emily 3
Yoshioka, Kayli Ann 3
Rheaume, Callie 2
Team Leaders: Assists
Player High
Assists
Madrid, Ebony 6
Rheaume, Callie 5
Gonzales, Nina 4
Ihara, Brittny 3
Lemus, Emily 2
Team Leaders: Shots
Player High
Shots
Madrid, Ebony 77
Lemus, Emily 33
Rheaume, Callie 23
Gonzales, Nina 22
Ihara, Brittny 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Madrid, Ebony 43
Lemus, Emily 12
Rheaume, Callie 11
Gonzales, Nina 10
Ihara, Brittny 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Madrid, Ebony 3
Yoshioka, Kayli Ann 2
Gonzales, Nina 1
Ihara, Brittny 1
Malaki, Hunter 1