Skip To Main Content
Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (13-15, 12-10)

Overall Team Statistics
Statistic Hawai'i Pacific Opponents
Attack
Kills 1343 1377
Errors 564 539
Attempts 3943 3855
Percent .198 .217
Kills Per Set 12.4 12.8
Set
Assists 1246 1287
Assists Per Set 11.5 11.9
Ball Handling Errors 16 23
Serve
Aces 157 156
Errors 187 169
Aces Per Set 1.5 1.4
Receptions
Errors 156 157
Errors Per Set 1.4 1.5
Defense
Digs 1702 1808
Digs Per Set 15.8 16.7
Blocking
Solo 40 40
Assists 302 334
Errors 52 42
Blocks 191.0 207.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shedlowsky, Anna 3 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
2 Wilmington, Abigail 68 27 3 64.5 0.95 55 0.81 33 222 .099 0 0.00 0 0.00 2
3 Poligratis, Kennedy 79 23 1 7.0 0.09 0 0.00 1 4 -.250 12 0.15 7 0.09 5
4 Pescaia, Mahea 108 28 27 61.5 0.57 36 0.33 7 82 .354 629 5.82 25 0.23 37
5 Pyle, Carson 107 28 28 279.0 2.61 200 1.87 73 457 .278 15 0.14 18 0.17 47
6 Christie, Lauren 37 11 3 65.5 1.77 63 1.70 28 188 .186 2 0.05 0 0.00 1
7 Escobar, Perla 69 20 20 199.5 2.89 177 2.57 66 579 .192 14 0.20 18 0.26 14
8 Mohr, Kayley 43 15 0 8.0 0.19 3 0.07 1 7 .286 140 3.26 5 0.12 11
9 Collie, Cameryn 106 28 28 369.5 3.49 325 3.07 144 952 .190 14 0.13 29 0.27 25
10 Boynton-Brown, Kirah 8 8 1 6.5 0.81 4 0.50 6 14 -.143 0 0.00 0 0.00 1
11 Lippincott, Chandler 95 28 26 138.0 1.45 106 1.12 30 300 .253 5 0.05 1 0.01 0
14 Piester, Sierra 86 28 0 128.0 1.49 109 1.27 55 325 .166 2 0.02 0 0.00 0
15 Gibbs, Natalie 9 6 0 5.5 0.61 5 0.56 4 24 .042 0 0.00 0 0.00 1
16 Joseph, Emily 35 18 1 17.0 0.49 13 0.37 5 42 .190 4 0.11 3 0.09 1
17 Williams, Vai 30 14 0 4.0 0.13 0 0.00 1 3 -.333 80 2.67 4 0.13 8
18 McClean, Cara 41 10 1 12.0 0.29 0 0.00 1 2 -.500 238 5.80 12 0.29 16
19 Acosta, Amanda 108 28 0 30.0 0.28 1 0.01 2 11 -.091 85 0.79 29 0.27 10
20 Gambee, Makenna 27 18 1 34.5 1.28 25 0.93 13 65 .185 0 0.00 1 0.04 0
21 Ferris, Nicole 107 28 28 261.0 2.44 221 2.07 94 664 .191 6 0.06 5 0.05 8
Total 108 28 1,691.0 15.66 1343 12.44 564 3943 .198 1246 11.54 157 1.45 187
Opponents 108 28 1,740.0 16.11 1377 12.75 539 3855 .217 1287 11.92 156 1.44 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shedlowsky, Anna 3 0 0.00 1 0 .000 0.33 0 0 0 0.00 0 0
2 Wilmington, Abigail 68 27 0.40 4 1 -3.000 0.06 2 15 17.0 0.25 3 0
3 Poligratis, Kennedy 79 86 1.09 11 9 -.222 0.14 0 0 0 0.00 0 0
4 Pescaia, Mahea 108 215 1.99 1 1 .000 0.01 0 1 1.0 0.01 1 2
5 Pyle, Carson 107 78 0.73 5 0 .000 0.05 13 96 109.0 1.02 12 0
6 Christie, Lauren 37 33 0.89 7 0 .000 0.19 0 5 5.0 0.14 0 0
7 Escobar, Perla 69 200 2.90 21 79 .734 0.30 0 9 9.0 0.13 1 0
8 Mohr, Kayley 43 64 1.49 0 0 .000 0.00 0 0 0 0.00 0 6
9 Collie, Cameryn 106 260 2.45 38 57 .333 0.36 4 23 27.0 0.25 6 0
10 Boynton-Brown, Kirah 8 0 0.00 1 0 .000 0.13 1 3 4.0 0.50 2 0
11 Lippincott, Chandler 95 16 0.17 1 2 .500 0.01 11 40 51.0 0.54 14 1
14 Piester, Sierra 86 20 0.23 0 0 .000 0.00 1 36 37.0 0.43 5 0
15 Gibbs, Natalie 9 4 0.44 0 0 .000 0.00 0 1 1.0 0.11 1 0
16 Joseph, Emily 35 53 1.51 7 17 .588 0.20 0 2 2.0 0.06 0 0
17 Williams, Vai 30 30 1.00 3 0 .000 0.10 0 0 0 0.00 0 5
18 McClean, Cara 41 84 2.05 0 0 .000 0.00 0 0 0 0.00 0 2
19 Acosta, Amanda 108 441 4.08 26 66 .606 0.24 0 0 0 0.00 0 0
20 Gambee, Makenna 27 5 0.19 1 0 .000 0.04 2 13 15.0 0.56 2 0
21 Ferris, Nicole 107 86 0.80 12 21 .429 0.11 6 58 64.0 0.60 5 0
Total 108 1702 15.76 156 254 .386 1.44 40 302 191.0 1.77 52 16
Opponents 108 1808 16.74 157 197 .203 1.45 40 334 207.0 1.92 42 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Shedlowsky, Anna 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Wilmington, Abigail 55 21 2 52.5 0.95 45 0.82 21 178 .135 0 0.00 0 0.00 1
3 Poligratis, Kennedy 74 21 1 6.0 0.08 0 0.00 1 4 -.250 10 0.14 6 0.08 5
4 Pescaia, Mahea 88 22 21 51.5 0.59 30 0.34 5 68 .368 525 5.97 21 0.24 30
5 Pyle, Carson 87 22 22 226.0 2.60 162 1.86 60 362 .282 11 0.13 14 0.16 37
6 Christie, Lauren 37 11 3 65.5 1.77 63 1.70 28 188 .186 2 0.05 0 0.00 1
7 Escobar, Perla 52 15 15 155.5 2.99 139 2.67 51 438 .201 13 0.25 14 0.27 12
8 Mohr, Kayley 30 11 0 1.0 0.03 1 0.03 1 3 .000 89 2.97 0 0.00 8
9 Collie, Cameryn 87 22 22 322.0 3.70 283 3.25 116 809 .206 11 0.13 26 0.30 20
10 Boynton-Brown, Kirah 3 3 0 1.5 0.50 0 0.00 3 7 -.429 0 0.00 0 0.00 0
11 Lippincott, Chandler 78 22 21 110.5 1.42 86 1.10 21 241 .270 5 0.06 0 0.00 0
14 Piester, Sierra 71 22 0 100.0 1.41 83 1.17 44 254 .154 2 0.03 0 0.00 0
15 Gibbs, Natalie 8 5 0 5.5 0.69 5 0.63 4 24 .042 0 0.00 0 0.00 0
16 Joseph, Emily 31 16 1 15.0 0.48 11 0.35 3 36 .222 4 0.13 3 0.10 1
17 Williams, Vai 19 9 0 2.0 0.11 0 0.00 0 1 .000 55 2.89 2 0.11 7
18 McClean, Cara 41 10 1 12.0 0.29 0 0.00 1 2 -.500 238 5.80 12 0.29 16
19 Acosta, Amanda 88 22 0 26.0 0.30 1 0.01 1 8 .000 67 0.76 25 0.28 8
20 Gambee, Makenna 20 14 1 26.0 1.30 19 0.95 9 51 .196 0 0.00 1 0.05 0
21 Ferris, Nicole 87 22 22 217.5 2.50 185 2.13 81 554 .188 4 0.05 5 0.06 6
Total 88 22 1,396.0 15.86 1113 12.65 450 3229 .205 1036 11.77 129 1.47 152
Opponents 88 22 1,387.0 15.76 1106 12.57 449 3159 .208 1039 11.81 119 1.35 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shedlowsky, Anna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Wilmington, Abigail 55 16 0.29 3 1 -2.000 0.05 2 11 13.0 0.24 1 0
3 Poligratis, Kennedy 74 79 1.07 9 9 .000 0.12 0 0 0 0.00 0 0
4 Pescaia, Mahea 88 179 2.03 1 1 .000 0.01 0 1 1.0 0.01 1 2
5 Pyle, Carson 87 61 0.70 2 0 .000 0.02 10 80 90.0 1.03 9 0
6 Christie, Lauren 37 33 0.89 7 0 .000 0.19 0 5 5.0 0.14 0 0
7 Escobar, Perla 52 156 3.00 16 79 .797 0.31 0 5 5.0 0.10 1 0
8 Mohr, Kayley 30 47 1.57 0 0 .000 0.00 0 0 0 0.00 0 5
9 Collie, Cameryn 87 215 2.47 23 57 .596 0.26 3 20 23.0 0.26 3 0
10 Boynton-Brown, Kirah 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
11 Lippincott, Chandler 78 14 0.18 0 2 1.000 0.00 7 35 42.0 0.54 12 1
14 Piester, Sierra 71 13 0.18 0 0 .000 0.00 1 32 33.0 0.46 4 0
15 Gibbs, Natalie 8 4 0.50 0 0 .000 0.00 0 1 1.0 0.13 1 0
16 Joseph, Emily 31 49 1.58 6 17 .647 0.19 0 2 2.0 0.06 0 0
17 Williams, Vai 19 23 1.21 0 0 .000 0.00 0 0 0 0.00 0 1
18 McClean, Cara 41 84 2.05 0 0 .000 0.00 0 0 0 0.00 0 2
19 Acosta, Amanda 88 357 4.06 23 66 .652 0.26 0 0 0 0.00 0 0
20 Gambee, Makenna 20 4 0.20 1 0 .000 0.05 2 8 10.0 0.50 2 0
21 Ferris, Nicole 87 76 0.87 12 21 .429 0.14 4 47 51.0 0.59 3 0
Total 88 1410 16.02 119 254 .531 1.35 30 248 154.0 1.75 37 11
Opponents 88 1475 16.76 129 197 .345 1.47 36 252 162.0 1.84 35 15

Match-By-Match

Hawai'i Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs UC San Diego L 4 55 28 162 .167 50 7 8 7 60 2 12 4 8.0 2 70.0
8/24/2018 vs St Cloud State L 3 20 17 97 .031 19 3 3 5 41 0 4 2 2.0 0 25.0
8/31/2018 vs Stanislaus State L 3 36 23 120 .108 33 2 6 6 52 1 4 1 3.0 1 41.0
8/31/2018 vs Cal Poly Pomona L 3 24 19 107 .047 20 3 3 7 43 3 6 4 6.0 0 33.0
9/01/2018 vs Humboldt State W 4 57 16 146 .281 54 8 9 2 71 3 18 2 12.0 2 77.0
9/01/2018 vs Western Oregon L 3 38 11 82 .329 34 5 6 10 25 1 10 2 6.0 0 49.0
9/08/2018 Notre Dame de Namur W 5 65 25 184 .217 61 9 5 2 82 1 8 2 5.0 0 79.0
9/10/2018 Dominican (Calif.) L 4 40 19 135 .156 37 3 10 6 54 0 16 2 8.0 0 51.0
9/12/2018 at Chaminade L 4 42 25 145 .117 39 4 8 4 54 0 14 1 7.0 1 53.0
9/17/2018 at Concordia, Irvine W 5 57 31 165 .158 53 5 11 8 72 1 14 0 8.0 2 70.0
9/19/2018 at Azusa Pacific L 4 49 22 149 .181 48 5 4 9 62 3 8 0 7.0 0 61.0
9/20/2018 at Point Loma L 5 66 19 186 .253 57 7 8 8 75 3 8 3 7.0 3 80.0
9/22/2018 at BIOLA L 3 25 17 94 .085 24 2 4 7 29 1 6 0 4.0 0 31.0
9/28/2018 Holy Names W 3 37 16 121 .174 32 4 5 3 64 2 16 2 10.0 0 51.0
9/30/2018 Academy of Art W 3 47 6 80 .513 40 11 7 2 22 1 10 5 6.0 0 64.0
10/07/2018 at Hawai'i Hilo L 4 51 23 163 .172 47 6 7 6 85 3 10 3 8.0 2 65.0
10/10/2018 Biola L 3 33 27 99 .061 30 5 5 4 36 0 4 2 2.0 0 40.0
10/12/2018 Concordia, Irvine W 4 64 17 139 .338 61 5 12 10 67 1 10 1 6.0 0 75.0
10/14/2018 Chaminade L 3 35 15 105 .190 34 6 7 6 47 2 8 4 6.0 0 47.0
10/20/2018 at Dominican W 4 58 22 187 .193 54 8 8 3 95 1 12 1 7.0 0 73.0
10/21/2018 at Holy Names W 4 58 22 161 .224 56 4 8 7 78 1 12 0 7.0 1 69.0
10/23/2018 at Notre Dame de Namur W 4 58 17 174 .236 56 1 9 3 86 2 20 3 12.0 1 71.0
10/25/2018 at Fresno Pacific W 3 42 8 131 .260 41 4 5 3 56 2 16 2 10.0 0 56.0
10/27/2018 at Academy of Art W 3 45 12 102 .324 39 4 5 2 35 1 14 0 8.0 1 57.0
10/31/2018 Point Loma W 5 57 23 167 .204 55 10 7 8 73 2 12 1 8.0 0 75.0
11/02/2018 Azusa Pacific L 5 63 31 192 .167 59 7 6 3 95 2 14 2 9.0 0 79.0
11/09/2018 Hawai'i Hilo L 5 65 29 167 .216 60 5 5 8 75 0 2 1 1.0 0 71.0
11/10/2018 Fresno Pacific W 5 56 24 183 .175 53 14 6 7 68 1 14 2 8.0 0 78.0
Hawai'i Pacific 108 1343 564 3943 .198 1246 157 187 156 1702 40 302 52 191.0 16 1,691.0
Opponents 108 1377 539 3855 .217 1287 156 169 157 1808 40 334 42 207.0 23 1,740.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.44
Assists Per Set 11.54
Service Aces Per Set 1.45
Reception Errors Per Set 1.44
Digs Per Set 15.76
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.15
Points Per Set 15.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs UC San Diego W 4 54 19 137 .255 51 7 2 7 66 0 16 0 8.0 5 69.0
8/24/2018 vs St Cloud State W 3 47 9 100 .380 42 5 8 3 57 1 14 2 8.0 0 60.0
8/31/2018 vs Stanislaus State W 3 38 12 112 .232 35 6 8 2 56 2 12 1 8.0 1 52.0
8/31/2018 vs Cal Poly Pomona W 3 46 18 116 .241 41 7 7 3 57 0 12 0 6.0 0 59.0
9/01/2018 vs Humboldt State L 4 40 23 148 .115 37 2 6 8 70 1 12 4 7.0 2 49.0
9/01/2018 vs Western Oregon W 3 46 9 83 .446 42 10 8 5 27 0 16 0 8.0 0 64.0
9/08/2018 at Notre Dame de Namur L 5 54 20 163 .209 52 2 4 9 84 1 6 1 4.0 0 60.0
9/10/2018 at Dominican (Calif.) W 4 53 19 132 .258 47 6 9 3 66 1 10 2 6.0 0 65.0
9/12/2018 Chaminade W 4 59 17 136 .309 51 4 6 4 66 3 10 0 8.0 0 71.0
9/17/2018 Concordia, Irvine L 5 53 25 163 .172 51 8 9 5 64 2 14 0 9.0 1 70.0
9/19/2018 Azusa Pacific W 4 59 14 144 .313 56 9 3 5 73 3 16 1 11.0 2 79.0
9/20/2018 Point Loma W 5 70 28 184 .228 65 8 6 7 86 2 12 4 8.0 4 86.0
9/22/2018 BIOLA W 3 42 15 94 .287 40 7 5 2 42 0 14 3 7.0 0 56.0
9/28/2018 at Holy Names L 3 22 26 120 -.033 19 3 4 4 65 0 6 1 3.0 0 28.0
9/30/2018 at Academy of Art L 3 29 13 69 .232 28 2 0 11 23 0 4 2 2.0 0 33.0
10/07/2018 Hawai'i Hilo W 4 48 20 166 .169 46 6 6 6 77 1 16 1 9.0 0 63.0
10/10/2018 at Biola W 3 36 11 86 .291 34 4 8 5 36 2 18 2 11.0 0 51.0
10/12/2018 at Concordia, Irvine L 4 44 18 131 .198 43 10 6 5 57 1 6 2 4.0 0 58.0
10/14/2018 at Chaminade W 3 45 21 125 .192 43 6 3 6 49 1 6 2 4.0 0 55.0
10/20/2018 Dominican L 4 45 26 175 .109 42 3 5 8 90 4 12 1 10.0 0 58.0
10/21/2018 Holy Names L 4 48 19 158 .184 46 7 11 4 72 2 14 1 9.0 5 64.0
10/23/2018 Notre Dame de Namur L 4 55 19 168 .214 51 3 8 1 89 2 12 1 8.0 2 66.0
10/25/2018 Fresno Pacific L 3 51 26 145 .172 49 3 2 4 70 1 2 0 2.0 1 56.0
10/27/2018 Academy of Art L 3 40 23 109 .156 38 2 3 4 38 2 12 2 8.0 0 50.0
10/31/2018 at Point Loma L 5 68 31 181 .204 67 8 13 10 76 1 6 2 4.0 0 80.0
11/02/2018 at Azusa Pacific W 5 65 21 188 .234 59 3 4 7 93 4 24 3 16.0 0 84.0
11/09/2018 at Hawai'i Hilo W 5 64 13 167 .305 56 8 9 5 66 0 20 3 10.0 0 82.0
11/10/2018 at Fresno Pacific L 5 56 24 155 .206 56 7 6 14 93 3 12 1 9.0 0 72.0
Opponents 108 1377 539 3855 .217 1287 156 169 157 1808 40 334 42 207.0 23 1,740.0
Hawai'i Pacific 108 1343 564 3943 .198 1246 157 187 156 1702 40 302 52 191.0 16 1,691.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.75
Assists Per Set 11.92
Service Aces Per Set 1.44
Reception Errors Per Set 1.45
Digs Per Set 16.74
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.21
Points Per Set 16.11

Leaders

Team Leaders: Kills
Player High
Kills
Collie, Cameryn 325
Ferris, Nicole 221
Pyle, Carson 200
Escobar, Perla 177
Piester, Sierra 109
Team Leaders: Assists
Player High
Assists
Pescaia, Mahea 629
McClean, Cara 238
Mohr, Kayley 140
Acosta, Amanda 85
Williams, Vai 80
Team Leaders: Service Aces
Player High
Service Aces
Acosta, Amanda 29
Collie, Cameryn 29
Pescaia, Mahea 25
Escobar, Perla 18
Pyle, Carson 18
Team Leaders: Digs
Player High
Digs
Acosta, Amanda 441
Collie, Cameryn 260
Pescaia, Mahea 215
Escobar, Perla 200
Ferris, Nicole 86
Team Leaders: Blocks
Player High
Blocks
Pyle, Carson 109.0
Ferris, Nicole 64.0
Lippincott, Chandler 51.0
Piester, Sierra 37.0
Collie, Cameryn 27.0