Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (1-9, 0-4)

Overall Team Statistics
Statistic Hawaii Pacific Opponents
Attack
Kills 348 455
Errors 212 172
Attempts 1261 1260
Percent .108 .225
Kills Per Set 9.9 13.0
Set
Assists 329 425
Assists Per Set 9.4 12.1
Ball Handling Errors 1 1
Serve
Aces 51 81
Errors 68 70
Aces Per Set 1.5 2.3
Receptions
Errors 82 52
Errors Per Set 2.3 1.5
Defense
Digs 511 585
Digs Per Set 14.6 16.7
Blocking
Solo 9 14
Assists 112 125
Errors 18 15
Blocks 65.0 76.5
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Campbell, Raiatea 27 10 0 6.0 0.22 0 0.00 0 0 0 7 0.26 6 0.22 3
4 Grinstead, Alayna 14 7 3 18.0 1.29 16 1.14 17 78 -.013 0 0.00 2 0.14 3
5 McCutcheon, Jordyn 32 10 9 6.0 0.19 0 0.00 3 7 -.429 149 4.66 4 0.13 9
6 Michelbook, Katherine 7 3 0 5.0 0.71 4 0.57 3 19 .053 1 0.14 0 0.00 0
7 Kaoihana, Taylor 27 8 0 8.0 0.30 1 0.04 0 4 .250 13 0.48 7 0.26 8  
9 Larkin, Rosie 13 5 1 4.0 0.31 1 0.08 0 2 .500 54 4.15 3 0.23 7
10 Ferdinand, Mia 28 9 8 44.0 1.57 32 1.14 12 97 .206 0 0.00 0 0.00 0
11 Hoon, Chayse 22 7 6 44.5 2.02 39 1.77 22 110 .155 2 0.09 0 0.00 0
12 Pascone, Jordyn 6 4 0 8.0 1.33 6 1.00 6 21 .000 0 0.00 2 0.33 3
13 Hunstock, Ali 17 10 1 11.5 0.68 9 0.53 7 39 .051 0 0.00 0 0.00 0
15 Schoene, Ella 35 10 10 88.5 2.53 68 1.94 25 175 .246 4 0.11 1 0.03 1
16 Tangaan, Olivia 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0
17 Yanuaria, Leilani 4 3 0 3.0 0.75 3 0.75 4 24 -.042 0 0.00 0 0.00 0
18 Harris, Lauren 22 8 0 6.0 0.27 0 0.00 1 4 -.250 71 3.23 6 0.27 8
20 Cooper, Sophia 35 10 10 117.5 3.36 103 2.94 51 377 .138 2 0.06 8 0.23 13  
21 Baker, Aliyah 23 8 4 25.5 1.11 17 0.74 16 78 .013 0 0.00 0 0.00 0
22 Snobar, Ella 21 9 1 22.5 1.07 18 0.86 17 84 .012 0 0.00 0 0.00 0
23 Gibson, Ema 2 2 0 1.5 0.75 1 0.50 0 2 .500 0 0.00 0 0.00 0  
24 Oshiro, Kare Ann 26 10 7 35.5 1.37 30 1.15 28 138 .014 1 0.04 3 0.12 6
25 Barnett, Eliana 15 7 0 0 0.00 0 0.00 0 1 .000 2 0.13 0 0.00 2
28 Nakasato, Mayah 31 10 0 7.0 0.23 0 0.00 0 1 .000 13 0.42 7 0.23 4
33 Salang, Maile 4 4 0 1.0 0.25 0 0.00 0 0 0 10 2.50 1 0.25 1
Total 35 10 464.0 13.26 348 9.94 212 1261 .108 329 9.40 51 1.46 68
Opponents 35 10 612.5 17.50 455 13.00 172 1260 .225 425 12.14 81 2.31 70

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Campbell, Raiatea 27 39 1.44 10 92 .891 0.37 0 0 0 0.00 0 0
4 Grinstead, Alayna 14 17 1.21 6 56 .893 0.43 0 0 0 0.00 0 0
5 McCutcheon, Jordyn 32 68 2.13 0 1 1.000 0.00 0 4 4.0 0.13 0 0
6 Michelbook, Katherine 7 3 0.43 0 0 .000 0.00 0 2 2.0 0.29 1 0
7 Kaoihana, Taylor 27 77 2.85 13 120 .892 0.48 0 0 0 0.00 0 0  
9 Larkin, Rosie 13 19 1.46 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Ferdinand, Mia 28 6 0.21 0 2 1.000 0.00 4 16 20.0 0.71 3 0
11 Hoon, Chayse 22 10 0.45 0 0 .000 0.00 0 11 11.0 0.50 1 0
12 Pascone, Jordyn 6 8 1.33 2 19 .895 0.33 0 0 0 0.00 1 0
13 Hunstock, Ali 17 2 0.12 0 1 1.000 0.00 1 3 4.0 0.24 1 0
15 Schoene, Ella 35 8 0.23 0 4 1.000 0.00 2 35 37.0 1.06 4 1
16 Tangaan, Olivia 5 5 1.00 2 9 .778 0.40 0 0 0 0.00 0 0
17 Yanuaria, Leilani 4 5 1.25 0 10 1.000 0.00 0 0 0 0.00 0 0
18 Harris, Lauren 22 49 2.23 0 0 .000 0.00 0 0 0 0.00 0 0
20 Cooper, Sophia 35 75 2.14 14 158 .911 0.40 0 13 13.0 0.37 3 0  
21 Baker, Aliyah 23 6 0.26 0 1 1.000 0.00 0 17 17.0 0.74 0 0
22 Snobar, Ella 21 3 0.14 0 1 1.000 0.00 1 7 8.0 0.38 3 0
23 Gibson, Ema 2 0 0.00 1 1 .000 0.50 0 1 1.0 0.50 0 0  
24 Oshiro, Kare Ann 26 43 1.65 16 144 .889 0.62 1 3 4.0 0.15 1 0
25 Barnett, Eliana 15 10 0.67 1 22 .955 0.07 0 0 0 0.00 0 0
28 Nakasato, Mayah 31 53 1.71 6 100 .940 0.19 0 0 0 0.00 0 0
33 Salang, Maile 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 35 511 14.60 82 742 .889 2.34 9 112 65.0 1.86 18 1
Opponents 35 585 16.71 52 598 .913 1.49 14 125 76.5 2.19 15 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Campbell, Raiatea 10 4 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 1
4 Grinstead, Alayna 8 4 0 9.0 1.13 9 1.13 7 42 .048 0 0.00 0 0.00 1
5 McCutcheon, Jordyn 15 4 3 1.5 0.10 0 0.00 2 3 -.667 58 3.87 0 0.00 6
7 Kaoihana, Taylor 14 4 0 5.0 0.36 0 0.00 0 3 .000 5 0.36 5 0.36 3  
9 Larkin, Rosie 1 1 1 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
10 Ferdinand, Mia 11 3 3 16.5 1.50 10 0.91 4 40 .150 0 0.00 0 0.00 0
11 Hoon, Chayse 3 1 0 8.0 2.67 7 2.33 4 20 .150 0 0.00 0 0.00 0
13 Hunstock, Ali 8 4 0 4.5 0.56 3 0.38 1 13 .154 0 0.00 0 0.00 0
15 Schoene, Ella 15 4 4 34.5 2.30 25 1.67 10 76 .197 1 0.07 1 0.07 1
17 Yanuaria, Leilani 4 3 0 3.0 0.75 3 0.75 4 24 -.042 0 0.00 0 0.00 0
18 Harris, Lauren 13 4 0 5.0 0.38 0 0.00 0 1 .000 35 2.69 5 0.38 6
20 Cooper, Sophia 15 4 4 39.0 2.60 34 2.27 21 150 .087 1 0.07 1 0.07 8  
21 Baker, Aliyah 12 4 4 11.5 0.96 7 0.58 5 43 .047 0 0.00 0 0.00 0
22 Snobar, Ella 13 4 1 16.5 1.27 13 1.00 13 57 .000 0 0.00 0 0.00 0
24 Oshiro, Kare Ann 10 4 4 8.0 0.80 7 0.70 7 37 .000 1 0.10 0 0.00 1
25 Barnett, Eliana 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
28 Nakasato, Mayah 14 4 0 6.0 0.43 0 0.00 0 1 .000 5 0.36 6 0.43 2
Total 15 4 168.0 11.20 118 7.87 78 510 .078 110 7.33 18 1.20 30
Opponents 15 4 254.5 16.97 188 12.53 84 532 .195 181 12.07 37 2.47 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Campbell, Raiatea 10 10 1.00 3 21 .857 0.30 0 0 0 0.00 0 0
4 Grinstead, Alayna 8 8 1.00 3 29 .897 0.38 0 0 0 0.00 0 0
5 McCutcheon, Jordyn 15 30 2.00 0 1 1.000 0.00 0 3 3.0 0.20 0 0
7 Kaoihana, Taylor 14 34 2.43 7 62 .887 0.50 0 0 0 0.00 0 0  
9 Larkin, Rosie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ferdinand, Mia 11 2 0.18 0 1 1.000 0.00 2 9 11.0 1.00 1 0
11 Hoon, Chayse 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
13 Hunstock, Ali 8 0 0.00 0 0 .000 0.00 1 1 2.0 0.25 0 0
15 Schoene, Ella 15 2 0.13 0 3 1.000 0.00 0 17 17.0 1.13 1 1
17 Yanuaria, Leilani 4 5 1.25 0 10 1.000 0.00 0 0 0 0.00 0 0
18 Harris, Lauren 13 28 2.15 0 0 .000 0.00 0 0 0 0.00 0 0
20 Cooper, Sophia 15 36 2.40 6 64 .906 0.40 0 8 8.0 0.53 0 0  
21 Baker, Aliyah 12 3 0.25 0 1 1.000 0.00 0 9 9.0 0.75 0 0
22 Snobar, Ella 13 3 0.23 0 1 1.000 0.00 1 5 6.0 0.46 2 0
24 Oshiro, Kare Ann 10 16 1.60 10 55 .818 1.00 1 0 1.0 0.10 0 0
25 Barnett, Eliana 2 2 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0
28 Nakasato, Mayah 14 27 1.93 3 50 .940 0.21 0 0 0 0.00 0 0
Total 15 208 13.87 38 306 .876 2.53 5 54 32.0 2.13 4 1
Opponents 15 267 17.80 19 235 .919 1.27 3 53 29.5 1.97 3 1

Match-By-Match

Hawaii Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Alas. Fairbanks L 3 31 21 117 .085 30 5 4 8 46 0 2 4 1 0 37.0
8/21/2026 vs Alas. Anchorage L 3 33 28 112 .045 32 4 6 5 39 1 6 3 4 0 41.0
9/03/2026 Western Ore. L 4 54 22 156 .205 52 7 14 9 73 2 20 1 12 0 73.0
9/04/2026 Saint Martin's L 3 30 22 110 .073 28 3 4 7 37 0 12 3 6 0 39.0
9/04/2026 Western Colo. W 4 54 22 154 .208 51 9 9 3 66 1 14 3 8 0 71.0
9/05/2026 Seattle Pacific L 3 28 19 102 .088 26 5 1 12 42 0 4 0 2 0 35.0
9/10/2026 Chaminade L 3 27 17 92 .109 25 1 6 6 40 1 8 0 5 0 33.0
9/16/2026 at Point Loma L 5 37 21 154 .104 33 15 9 13 62 3 24 3 15 1 67.0
9/18/2026 at CUI L 3 18 22 111 -.036 15 0 4 10 47 1 10 0 6 0 24.0
9/19/2026 at Vanguard L 4 36 18 153 .118 37 2 11 9 59 0 12 1 6 0 44.0
Hawaii Pacific 35 348 212 1261 .108 329 51 68 82 511 9 112 18 65.0 1 464.0
Opponents 35 455 172 1260 .225 425 81 70 52 585 14 125 15 76.5 1 612.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 35
Kills Per Set 9.94
Assists Per Set 9.40
Service Aces Per Set 1.46
Reception Errors Per Set 2.34
Digs Per Set 14.60
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.03
Points Per Set 13.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Alas. Fairbanks W 3 44 11 107 .308 41 8 7 5 55 1 12 5 7 0 59.0
8/21/2026 vs Alas. Anchorage W 3 36 13 99 .232 32 5 3 4 40 2 10 4 7 0 48.0
9/03/2026 at Western Ore. W 4 51 20 165 .188 50 9 11 7 67 5 10 1 10 0 70.0
9/04/2026 at Saint Martin's W 3 42 14 101 .277 36 7 4 3 47 2 10 0 7 0 56.0
9/04/2026 at Western Colo. L 4 50 18 151 .212 44 3 7 9 62 0 20 2 10 0 63.0
9/05/2026 at Seattle Pacific W 3 44 12 105 .305 41 12 6 5 47 1 10 0 6 0 62.0
9/10/2026 at Chaminade W 3 45 11 109 .312 40 6 8 1 43 2 8 1 6 0 57.0
9/16/2026 Point Loma W 5 55 32 162 .142 50 13 9 15 87 1 16 2 9 0 77.0
9/18/2026 CUI W 3 37 18 110 .173 35 10 5 0 55 0 8 0 4 0 51.0
9/19/2026 Vanguard W 4 51 23 151 .185 56 8 10 3 82 0 21 0 10.5 1 69.5
Opponents 35 455 172 1260 .225 425 81 70 52 585 14 125 15 76.5 1 612.5
Hawaii Pacific 35 348 212 1261 .108 329 51 68 82 511 9 112 18 65.0 1 464.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 35
Kills Per Set 13.00
Assists Per Set 12.14
Service Aces Per Set 2.31
Reception Errors Per Set 1.49
Digs Per Set 16.71
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.03
Points Per Set 17.50

Leaders

Team Leaders: Kills
Player High
Kills
Cooper, Sophia 103
Schoene, Ella 68
Hoon, Chayse 39
Ferdinand, Mia 32
Oshiro, Kare Ann 30
Team Leaders: Assists
Player High
Assists
McCutcheon, Jordyn 149
Harris, Lauren 71
Larkin, Rosie 54
Kaoihana, Taylor 13
Nakasato, Mayah 13
Team Leaders: Service Aces
Player High
Service Aces
Cooper, Sophia 8
Kaoihana, Taylor 7
Nakasato, Mayah 7
Campbell, Raiatea 6
Harris, Lauren 6
Team Leaders: Digs
Player High
Digs
Kaoihana, Taylor 77
Cooper, Sophia 75
McCutcheon, Jordyn 68
Nakasato, Mayah 53
Harris, Lauren 49
Team Leaders: Blocks
Player High
Blocks
Schoene, Ella 37.0
Ferdinand, Mia 20.0
Baker, Aliyah 17.0
Cooper, Sophia 13.0
Hoon, Chayse 11.0