Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (4-19, 3-14)

Overall Team Statistics
Statistic Hawaii Pacific Opponents
Attack
Kills 814 1027
Errors 459 416
Attempts 2812 2851
Percent .126 .214
Kills Per Set 10.3 13.0
Set
Assists 747 954
Assists Per Set 9.5 12.1
Ball Handling Errors 5 5
Serve
Aces 109 188
Errors 150 162
Aces Per Set 1.4 2.4
Receptions
Errors 189 110
Errors Per Set 2.4 1.4
Defense
Digs 1150 1293
Digs Per Set 14.6 16.4
Blocking
Solo 31 24
Assists 252 299
Errors 22 20
Blocks 157.0 173.5
Blocks Per Set 2.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Campbell, Raiatea 61 23 0 9.0 0.15 1 0.02 0 2 .500 12 0.20 8 0.13 6
3 Chun, Alohalani 34 11 10 77.0 2.26 62 1.82 56 206 .029 2 0.06 10 0.29 13
4 Grinstead, Alayna 36 18 7 45.5 1.26 39 1.08 44 179 -.028 0 0.00 4 0.11 8
5 McCutcheon, Jordyn 76 23 22 25.0 0.33 8 0.11 6 41 .049 435 5.72 11 0.14 24
6 Michelbook, Katherine 11 7 0 6.5 0.59 5 0.45 3 27 .074 1 0.09 0 0.00 0
7 Kaoihana, Taylor 63 20 0 15.5 0.25 1 0.02 0 6 .167 25 0.40 13 0.21 21  
9 Larkin, Rosie 32 15 1 10.0 0.31 3 0.09 0 6 .500 111 3.47 7 0.22 13
10 Ferdinand, Mia 70 22 21 138.0 1.97 102 1.46 27 261 .287 0 0.00 0 0.00 0
11 Hoon, Chayse 57 19 13 107.5 1.89 94 1.65 61 306 .108 2 0.04 0 0.00 0
12 Pascone, Jordyn 13 9 0 24.5 1.88 19 1.46 19 64 .000 0 0.00 5 0.38 6
13 Hunstock, Ali 25 16 1 14.5 0.58 11 0.44 9 48 .042 0 0.00 0 0.00 0
15 Schoene, Ella 77 23 23 216.5 2.81 167 2.17 49 399 .296 5 0.06 1 0.01 3
16 Tangaan, Olivia 8 5 0 1.0 0.13 0 0.00 0 1 .000 0 0.00 1 0.13 0
17 Yanuaria, Leilani 10 7 0 14.0 1.40 12 1.20 9 54 .056 0 0.00 1 0.10 1
18 Harris, Lauren 31 13 0 10.0 0.32 0 0.00 1 5 -.200 84 2.71 10 0.32 9
20 Cooper, Sophia 78 23 23 224.5 2.88 193 2.47 86 756 .142 4 0.05 19 0.24 24  
21 Baker, Aliyah 30 12 4 30.0 1.00 20 0.67 17 93 .032 0 0.00 0 0.00 0
22 Snobar, Ella 50 22 5 50.5 1.01 41 0.82 37 187 .021 0 0.00 0 0.00 0
23 Gibson, Ema 5 5 0 5.0 1.00 2 0.40 0 6 .333 0 0.00 0 0.00 0  
24 Oshiro, Kare Ann 31 14 8 39.5 1.27 34 1.10 34 155 .000 1 0.03 3 0.10 7
25 Barnett, Eliana 33 15 0 1.0 0.03 0 0.00 0 1 .000 2 0.06 1 0.03 2
28 Nakasato, Mayah 74 23 0 13.0 0.18 0 0.00 1 8 -.125 33 0.45 13 0.18 8
33 Salang, Maile 15 11 0 2.0 0.13 0 0.00 0 1 .000 30 2.00 2 0.13 5
Total 79 23 1,080.0 13.67 814 10.30 459 2812 .126 747 9.46 109 1.38 150
Opponents 79 23 1,388.5 17.58 1027 13.00 416 2851 .214 954 12.08 188 2.38 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Campbell, Raiatea 61 78 1.28 22 203 .892 0.36 0 0 0 0.00 0 0
3 Chun, Alohalani 34 57 1.68 22 132 .833 0.65 0 10 10.0 0.29 0 0
4 Grinstead, Alayna 36 39 1.08 17 170 .900 0.47 0 5 5.0 0.14 0 0
5 McCutcheon, Jordyn 76 178 2.34 0 6 1.000 0.00 0 12 12.0 0.16 0 2
6 Michelbook, Katherine 11 3 0.27 0 0 .000 0.00 0 3 3.0 0.27 1 0
7 Kaoihana, Taylor 63 181 2.87 24 210 .886 0.38 0 3 3.0 0.05 0 0  
9 Larkin, Rosie 32 43 1.34 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Ferdinand, Mia 70 15 0.21 0 7 1.000 0.00 10 52 62.0 0.89 4 0
11 Hoon, Chayse 57 33 0.58 0 2 1.000 0.00 0 27 27.0 0.47 1 1
12 Pascone, Jordyn 13 16 1.23 6 47 .872 0.46 0 1 1.0 0.08 1 0
13 Hunstock, Ali 25 2 0.08 0 1 1.000 0.00 1 5 6.0 0.24 1 0
15 Schoene, Ella 77 19 0.25 0 7 1.000 0.00 16 65 81.0 1.05 7 2
16 Tangaan, Olivia 8 9 1.13 4 15 .733 0.50 0 0 0 0.00 0 0
17 Yanuaria, Leilani 10 8 0.80 2 37 .946 0.20 0 2 2.0 0.20 0 0
18 Harris, Lauren 31 58 1.87 0 0 .000 0.00 0 0 0 0.00 0 0
20 Cooper, Sophia 78 169 2.17 29 378 .923 0.37 1 23 24.0 0.31 3 0  
21 Baker, Aliyah 30 6 0.20 0 1 1.000 0.00 0 20 20.0 0.67 0 0
22 Snobar, Ella 50 8 0.16 0 1 1.000 0.00 1 17 18.0 0.36 3 0
23 Gibson, Ema 5 1 0.20 1 1 .000 0.20 1 4 5.0 1.00 0 0  
24 Oshiro, Kare Ann 31 46 1.48 18 156 .885 0.58 1 3 4.0 0.13 1 0
25 Barnett, Eliana 33 13 0.39 3 34 .912 0.09 0 0 0 0.00 0 0
28 Nakasato, Mayah 74 148 2.00 21 254 .917 0.28 0 0 0 0.00 0 0
33 Salang, Maile 15 20 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 79 1150 14.56 189 1665 .886 2.39 31 252 157.0 1.99 22 5
Opponents 79 1293 16.37 110 1389 .921 1.39 24 299 173.5 2.20 20 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Campbell, Raiatea 44 17 0 3.0 0.07 1 0.02 0 2 .500 6 0.14 2 0.05 4
3 Chun, Alohalani 34 11 10 77.0 2.26 62 1.82 56 206 .029 2 0.06 10 0.29 13
4 Grinstead, Alayna 30 15 4 36.5 1.22 32 1.07 34 143 -.014 0 0.00 2 0.07 6
5 McCutcheon, Jordyn 59 17 16 20.5 0.35 8 0.14 5 37 .081 344 5.83 7 0.12 21
6 Michelbook, Katherine 4 4 0 1.5 0.38 1 0.25 0 8 .125 0 0.00 0 0.00 0
7 Kaoihana, Taylor 50 16 0 12.5 0.25 0 0.00 0 5 .000 17 0.34 11 0.22 16  
9 Larkin, Rosie 20 11 1 6.0 0.30 2 0.10 0 4 .500 60 3.00 4 0.20 6
10 Ferdinand, Mia 53 16 16 110.5 2.08 80 1.51 19 204 .299 0 0.00 0 0.00 0
11 Hoon, Chayse 38 13 7 71.0 1.87 62 1.63 43 216 .088 0 0.00 0 0.00 0
12 Pascone, Jordyn 7 5 0 16.5 2.36 13 1.86 13 43 .000 0 0.00 3 0.43 3
13 Hunstock, Ali 16 10 0 7.5 0.47 5 0.31 3 22 .091 0 0.00 0 0.00 0
15 Schoene, Ella 57 17 17 162.5 2.85 124 2.18 34 300 .300 2 0.04 1 0.02 3
16 Tangaan, Olivia 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Yanuaria, Leilani 10 7 0 14.0 1.40 12 1.20 9 54 .056 0 0.00 1 0.10 1
18 Harris, Lauren 22 9 0 9.0 0.41 0 0.00 0 2 .000 48 2.18 9 0.41 7
20 Cooper, Sophia 58 17 17 146.0 2.52 124 2.14 56 529 .129 3 0.05 12 0.21 19  
21 Baker, Aliyah 19 8 4 16.0 0.84 10 0.53 6 58 .069 0 0.00 0 0.00 0
22 Snobar, Ella 42 17 5 44.5 1.06 36 0.86 33 160 .019 0 0.00 0 0.00 0
23 Gibson, Ema 3 3 0 3.5 1.17 1 0.33 0 4 .250 0 0.00 0 0.00 0  
24 Oshiro, Kare Ann 15 8 5 12.0 0.80 11 0.73 13 54 -.037 1 0.07 0 0.00 2
25 Barnett, Eliana 20 9 0 1.0 0.05 0 0.00 0 0 0 0 0.00 1 0.05 1
28 Nakasato, Mayah 57 17 0 12.0 0.21 0 0.00 1 8 -.125 25 0.44 12 0.21 6
33 Salang, Maile 11 7 0 1.0 0.09 0 0.00 0 1 .000 20 1.82 1 0.09 4
Total 59 17 784.0 13.29 584 9.90 325 2061 .126 528 8.95 76 1.29 112
Opponents 59 17 1,030.5 17.47 760 12.88 328 2123 .203 710 12.03 144 2.44 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Campbell, Raiatea 44 49 1.11 15 132 .886 0.34 0 0 0 0.00 0 0
3 Chun, Alohalani 34 57 1.68 22 132 .833 0.65 0 10 10.0 0.29 0 0
4 Grinstead, Alayna 30 30 1.00 14 143 .902 0.47 0 5 5.0 0.17 0 0
5 McCutcheon, Jordyn 59 140 2.37 0 6 1.000 0.00 0 11 11.0 0.19 0 2
6 Michelbook, Katherine 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
7 Kaoihana, Taylor 50 138 2.76 18 152 .882 0.36 0 3 3.0 0.06 0 0  
9 Larkin, Rosie 20 24 1.20 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Ferdinand, Mia 53 11 0.21 0 6 1.000 0.00 8 45 53.0 1.00 2 0
11 Hoon, Chayse 38 25 0.66 0 2 1.000 0.00 0 18 18.0 0.47 0 1
12 Pascone, Jordyn 7 8 1.14 4 28 .857 0.57 0 1 1.0 0.14 0 0
13 Hunstock, Ali 16 0 0.00 0 0 .000 0.00 1 3 4.0 0.25 0 0
15 Schoene, Ella 57 13 0.23 0 6 1.000 0.00 14 47 61.0 1.07 4 2
16 Tangaan, Olivia 3 4 1.33 2 6 .667 0.67 0 0 0 0.00 0 0
17 Yanuaria, Leilani 10 8 0.80 2 37 .946 0.20 0 2 2.0 0.20 0 0
18 Harris, Lauren 22 37 1.68 0 0 .000 0.00 0 0 0 0.00 0 0
20 Cooper, Sophia 58 130 2.24 21 284 .926 0.36 1 18 19.0 0.33 0 0  
21 Baker, Aliyah 19 3 0.16 0 1 1.000 0.00 0 12 12.0 0.63 0 0
22 Snobar, Ella 42 8 0.19 0 1 1.000 0.00 1 15 16.0 0.38 2 0
23 Gibson, Ema 3 1 0.33 0 0 .000 0.00 1 3 4.0 1.33 0 0  
24 Oshiro, Kare Ann 15 19 1.27 12 67 .821 0.80 1 0 1.0 0.07 0 0
25 Barnett, Eliana 20 5 0.25 2 20 .900 0.10 0 0 0 0.00 0 0
28 Nakasato, Mayah 57 122 2.14 18 204 .912 0.32 0 0 0 0.00 0 0
33 Salang, Maile 11 15 1.36 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 59 847 14.36 145 1229 .882 2.46 27 194 124.0 2.10 8 5
Opponents 59 975 16.53 77 1026 .925 1.31 13 227 126.5 2.14 8 5

Match-By-Match

Hawaii Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Alas. Fairbanks L 3 31 21 117 .085 30 5 4 8 46 0 2 4 1 0 37.0
8/21/2026 vs Alas. Anchorage L 3 33 28 112 .045 32 4 6 5 39 1 6 3 4 0 41.0
9/03/2026 Western Ore. L 4 54 22 156 .205 52 7 14 9 73 2 20 1 12 0 73.0
9/04/2026 Saint Martin's L 3 30 22 110 .073 28 3 4 7 37 0 12 3 6 0 39.0
9/04/2026 Western Colo. W 4 54 22 154 .208 51 9 9 3 66 1 14 3 8 0 71.0
9/05/2026 Seattle Pacific L 3 28 19 102 .088 26 5 1 12 42 0 4 0 2 0 35.0
9/10/2026 Chaminade L 3 27 17 92 .109 25 1 6 6 40 1 8 0 5 0 33.0
9/16/2026 at Point Loma L 5 37 21 154 .104 33 15 9 13 62 3 24 3 15 1 67.0
9/18/2026 at CUI L 3 18 22 111 -.036 15 0 4 10 47 1 10 0 6 0 24.0
9/19/2026 at Vanguard L 4 36 18 153 .118 37 2 11 9 59 0 12 1 6 0 44.0
9/21/2026 at Biola L 3 21 16 93 .054 20 4 3 3 33 0 12 0 6 0 31.0
9/30/2026 Jessup L 4 54 20 138 .246 45 5 9 10 45 3 12 0 9 0 68.0
10/03/2026 Dominican (CA) W 3 42 12 116 .259 36 4 9 7 57 2 10 0 7 0 53.0
10/09/2026 Biola L 4 50 23 149 .181 42 10 10 12 56 0 14 0 7 0 67.0
10/10/2026 Westmont L 4 52 26 145 .179 50 6 7 11 54 1 12 0 7 0 65.0
10/13/2026 Vanguard L 3 23 21 91 .022 20 4 5 6 29 0 10 0 5 0 32.0
10/16/2026 at Hawaii Hilo L 3 20 17 104 .029 19 1 7 5 45 1 8 3 5 0 26.0
10/20/2026 at Jessup W 4 50 22 133 .211 46 5 9 14 65 10 10 0 15 2 70.0
10/21/2026 at Dominican (CA) W 4 48 25 181 .127 44 6 7 5 89 2 18 0 11 2 65.0
10/23/2026 at Westmont L 3 31 23 110 .073 30 2 2 6 50 0 4 0 2 0 35.0
10/28/2026 Point Loma L 3 27 15 102 .118 25 1 3 11 43 1 6 0 4 0 32.0
10/31/2026 CUI L 3 23 19 92 .043 19 4 7 6 31 2 14 0 9 0 36.0
11/04/2026 at Chaminade L 3 25 8 97 .175 22 6 4 11 42 0 10 1 5 0 36.0
Hawaii Pacific 79 814 459 2812 .126 747 109 150 189 1150 31 252 22 157.0 5 1,080.0
Opponents 79 1027 416 2851 .214 954 188 162 110 1293 24 299 20 173.5 5 1,388.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 10.30
Assists Per Set 9.46
Service Aces Per Set 1.38
Reception Errors Per Set 2.39
Digs Per Set 14.56
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.06
Points Per Set 13.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Alas. Fairbanks W 3 44 11 107 .308 41 8 7 5 55 1 12 5 7 0 59.0
8/21/2026 vs Alas. Anchorage W 3 36 13 99 .232 32 5 3 4 40 2 10 4 7 0 48.0
9/03/2026 at Western Ore. W 4 51 20 165 .188 50 9 11 7 67 5 10 1 10 0 70.0
9/04/2026 at Saint Martin's W 3 42 14 101 .277 36 7 4 3 47 2 10 0 7 0 56.0
9/04/2026 at Western Colo. L 4 50 18 151 .212 44 3 7 9 62 0 20 2 10 0 63.0
9/05/2026 at Seattle Pacific W 3 44 12 105 .305 41 12 6 5 47 1 10 0 6 0 62.0
9/10/2026 at Chaminade W 3 45 11 109 .312 40 6 8 1 43 2 8 1 6 0 57.0
9/16/2026 Point Loma W 5 55 32 162 .142 50 13 9 15 87 1 16 2 9 0 77.0
9/18/2026 CUI W 3 37 18 110 .173 35 10 5 0 55 0 8 0 4 0 51.0
9/19/2026 Vanguard W 4 51 23 151 .185 56 8 10 3 82 0 21 0 10.5 1 69.5
9/21/2026 Biola W 3 50 11 104 .375 47 3 10 4 43 1 10 0 6 0 59.0
9/30/2026 at Jessup W 4 56 25 139 .223 52 10 6 5 54 0 8 0 4 0 70.0
10/03/2026 at Dominican (CA) L 3 30 22 116 .069 28 7 7 4 51 0 12 0 6 0 43.0
10/09/2026 at Biola W 4 44 20 143 .168 42 12 5 10 60 0 22 0 11 0 67.0
10/10/2026 at Westmont W 4 51 20 136 .228 49 11 5 6 48 0 22 2 11 0 73.0
10/13/2026 at Vanguard W 3 41 16 92 .272 36 6 9 4 44 1 22 0 12 0 59.0
10/16/2026 Hawaii Hilo W 3 43 17 112 .232 42 5 7 1 64 1 6 1 4 1 52.0
10/20/2026 Jessup L 4 33 31 139 .014 30 14 6 5 57 5 10 1 10 2 57.0
10/21/2026 Dominican (CA) L 4 44 37 187 .037 42 5 6 6 91 0 6 0 3 1 52.0
10/23/2026 Westmont W 3 44 7 112 .330 39 6 8 2 51 0 20 0 10 0 60.0
10/28/2026 at Point Loma W 3 44 7 98 .378 37 11 4 1 50 1 16 0 9 0 64.0
10/31/2026 at CUI W 3 41 14 92 .293 38 6 9 4 44 1 12 0 7 0 54.0
11/04/2026 Chaminade W 3 51 17 121 .281 47 11 10 6 51 0 8 1 4 0 66.0
Opponents 79 1027 416 2851 .214 954 188 162 110 1293 24 299 20 173.5 5 1,388.5
Hawaii Pacific 79 814 459 2812 .126 747 109 150 189 1150 31 252 22 157.0 5 1,080.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 13.00
Assists Per Set 12.08
Service Aces Per Set 2.38
Reception Errors Per Set 1.39
Digs Per Set 16.37
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.06
Points Per Set 17.58

Leaders

Team Leaders: Kills
Player High
Kills
Cooper, Sophia 193
Schoene, Ella 167
Ferdinand, Mia 102
Hoon, Chayse 94
Chun, Alohalani 62
Team Leaders: Assists
Player High
Assists
McCutcheon, Jordyn 435
Larkin, Rosie 111
Harris, Lauren 84
Nakasato, Mayah 33
Salang, Maile 30
Team Leaders: Service Aces
Player High
Service Aces
Cooper, Sophia 19
Kaoihana, Taylor 13
Nakasato, Mayah 13
McCutcheon, Jordyn 11
Chun, Alohalani 10
Team Leaders: Digs
Player High
Digs
Kaoihana, Taylor 181
McCutcheon, Jordyn 178
Cooper, Sophia 169
Nakasato, Mayah 148
Campbell, Raiatea 78
Team Leaders: Blocks
Player High
Blocks
Schoene, Ella 81.0
Ferdinand, Mia 62.0
Hoon, Chayse 27.0
Cooper, Sophia 24.0
Baker, Aliyah 20.0