Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2026 Men's Soccer Cumulative Statistics

Team (9-6-3, 5-2-1)

Overall Team Statistics
Statistic Hawaii Pacific Opponents
Shots
Goals 37 28
Goals Per Game 2.06 1.56
Shots 224 199
Shots Per Game 12.4 11.1
Shots Percentage 0.165 0.141
Shots On Goal 108-224 89-199
Shots On Goal Percentage 0.482 0.447
Penalties
Yellow Cards 35 51
Red Cards 1 3
Miscellaneous
Assists 26 19
Saves 61 71
Fouls 205 235
Corner Kicks 95 88
Penalty Kicks: Goals-Attempts 2-2 7-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Takara, Kelly 18 17 1161 13 4 30 33 0.394 20 0.606 0-0 4 2-2
10 Ridelius, Olle 18 18 1298 6 4 16 36 0.167 17 0.472 3-0 1 0-0
9 Norberg, Paul 18 17 1137 4 3 11 31 0.129 17 0.548 1-0 0 0-0
4 Palladino, Jackson 18 17 1260 1 4 6 11 0.091 4 0.364 0-0 0 0-0
19 Ashley, Pedro 16 9 680 2 1 5 13 0.154 7 0.538 1-0 1 0-0
11 Breeden, Ryder 18 3 636 2 1 5 9 0.222 3 0.333 0-0 1 0-0
3 Leins, Felix 18 17 1265 1 3 5 6 0.167 1 0.167 0-0 0 0-0
30 Najafi, Anthony 13 0 289 2 1 5 5 0.400 5 1.000 0-0 1 0-0
27 Clarkson, Noah 17 17 1207 2 0 4 14 0.143 6 0.429 4-0 0 0-0
15 Sykes, Samuel 9 0 170 2 0 4 5 0.400 3 0.600 0-0 0 0-0  
5 Arguijo, Alexander 16 16 1276 1 0 2 7 0.143 4 0.571 4-1 0 0-0  
22 Mueller, Konrad 11 0 150 0 2 2 2 0.000 1 0.500 2-0 0 0-0  
13 Pascanu, Danny 18 0 462 1 0 2 11 0.091 5 0.455 2-0 1 0-0
7 Kekuewa, Royal 14 12 786 0 1 1 13 0.000 5 0.385 2-0 0 0-0
24 Norr, Tyson 16 5 731 0 1 1 4 0.000 2 0.500 2-0 0 0-0
28 Villalva, Elvis 13 0 201 0 1 1 1 0.000 1 1.000 0-0 0 0-0
99 Anderson, Cameron 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Anderson, Jesse 5 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Araujo, Bernardo 3 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Avelar, Yony 18 6 857 0 0 0 7 0.000 0 0.000 2-0 0 0-0
21 Fisher, Keli 13 2 250 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Gantner, Sam 14 8 639 0 0 0 5 0.000 1 0.200 2-0 0 0-0  
23 Hasegawa, Kilika 1 1 75 0 0 0 3 0.000 3 1.000 1-0 0 0-0
0 Holt, Oliver 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kodama, Dylan 5 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lemos, Sawyer 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Marin, Eduardo 15 15 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 No3rr, Tyson 1 1 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Rice, Declan 13 0 300 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Toernkvist angestav, Sven hans maxemilian 16 14 1149 0 0 0 4 0.000 1 0.250 3-0 0 0-0  
Total 18 - 17760 37 26 100 224 0.165 108 0.482 35-1 9 2-2
Opponent 18 - 17752 28 19 75 199 0.141 89 0.447 51-3 6 7-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Anderson, Cameron 1 0 45:00 0 0.00 3 1.000 0 0 0 0/1 6
0 Holt, Oliver 3 3 225:00 4 1.60 4 0.500 1 1 1 0/1 28
1 Marin, Eduardo 15 15 1350:00 24 1.60 52 0.684 8 5 2 3/0 165
Total 18 - 1620:00 28 1.56 59 0.678 9 6 3 4 199
Opponents 18 - 1620:00 37 2.06 67 0.644 2 224

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Takara, Kelly 9 8 534 6 2 14 16 0.375 9 0.563 0-0 2 0-0
10 Ridelius, Olle 9 9 670 4 1 9 23 0.174 11 0.478 1-0 1 0-0
9 Norberg, Paul 9 8 597 2 3 7 12 0.167 5 0.417 1-0 0 0-0
4 Palladino, Jackson 9 8 651 1 3 5 8 0.125 4 0.500 0-0 0 0-0
11 Breeden, Ryder 9 2 349 1 1 3 5 0.200 1 0.200 0-0 1 0-0
30 Najafi, Anthony 5 0 114 1 1 3 2 0.500 2 1.000 0-0 1 0-0
19 Ashley, Pedro 8 6 393 1 0 2 9 0.111 5 0.556 0-0 0 0-0
3 Leins, Felix 9 8 593 1 0 2 4 0.250 1 0.250 0-0 0 0-0
13 Pascanu, Danny 9 0 232 1 0 2 8 0.125 5 0.625 1-0 1 0-0
15 Sykes, Samuel 5 0 56 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
7 Kekuewa, Royal 7 6 378 0 1 1 5 0.000 2 0.400 2-0 0 0-0
28 Villalva, Elvis 9 0 140 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 Anderson, Jesse 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Araujo, Bernardo 3 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Arguijo, Alexander 7 7 529 0 0 0 4 0.000 2 0.500 1-1 0 0-0  
6 Avelar, Yony 9 3 430 0 0 0 5 0.000 0 0.000 2-0 0 0-0
23 Clarkson, Noah 8 8 586 0 0 0 5 0.000 2 0.400 0-0 0 0-0
21 Fisher, Keli 7 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gantner, Sam 5 3 269 0 0 0 1 0.000 0 0.000 2-0 0 0-0  
23 Hasegawa, Kilika 1 1 75 0 0 0 3 0.000 3 1.000 1-0 0 0-0
0 Holt, Oliver 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kodama, Dylan 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Marin, Eduardo 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mueller, Konrad 3 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 Norr, Tyson 8 3 370 0 0 0 3 0.000 2 0.667 1-0 0 0-0
18 Rice, Declan 8 0 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Toernkvist angestav, Sven hans maxemilian 9 9 721 0 0 0 2 0.000 1 0.500 2-0 0 0-0  
Total 9 - 8850 19 13 51 122 0.156 59 0.484 35-1 6 0-0
Opponent 9 - 8843 10 4 24 80 0.125 34 0.425 51-3 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Holt, Oliver 1 1 90:00 2 2.00 1 0.333 0 0 1 0/0 10
1 Marin, Eduardo 8 8 720:00 8 1.00 22 0.733 6 2 0 2/0 70
Total 9 - 810:00 10 1.11 23 0.697 6 2 1 2 80
Opponents 9 - 810:00 19 2.11 36 0.655 1 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Hawaii Hilo L 1-2 (0-1-0, 0-0-0) 0-0-0 103 Kelly Takara (1) (Olle Ridelius)
09/01/2026 vs Chaminade W 3-1 (1-1-0, 0-0-0) 0-0-0 450 Noah Clarkson (1) (Kelly Takara)
Pedro Ashley (1) (Felix Leins)
Anthony Najafi (1)
09/04/2026 vs Texas-Dallas L 2-4 (1-2-0, 0-0-0) 0-0-0 150 Ryder Breeden (1) (Konrad Mueller)
Paul Norberg (1)
09/10/2026 at Stanislaus St. T 3-3 (1-2-1, 0-0-0) 0-0-0 117 Kelly Takara (2) (Tyson Norr)
Kelly Takara (2)
Alexander Arguijo (1) (Pedro Ashley)
09/12/2026 at Chico St. L 0-2 (1-3-1, 0-0-0) 0-0-0 241
09/15/2026 at Menlo T 3-3 (1-3-2, 0-0-0) 0-0-0 46 Noah Clarkson (2) (Olle Ridelius)
Olle Ridelius (2) (Felix Leins)
Olle Ridelius (2) (Kelly Takara)
09/19/2026 vs Chaminade W 2-0 (2-3-2, 0-0-0) 0-0-0 300 Kelly Takara (3)
Samuel Sykes (1) (Konrad Mueller)
09/26/2026 at Point Loma W 2-1 (3-3-2, 2-0-0) 2-0-0 140 Pedro Ashley (2) (Royal Kekuewa)
Danny Pascanu (1) (Jackson Palladino)
09/28/2026 at Biola T 2-2 (3-3-3, 2-0-1) 2-0-1 207 Jackson Palladino (1)
Olle Ridelius (3) (Paul Norberg)
10/01/2026 at CUI L 1-2 (3-4-3, 2-1-1) 2-1-1 124 Kelly Takara (5) (Elvis Villalva)
10/03/2026 at Vanguard W 2-1 (4-4-3, 3-1-1) 3-1-1 200 Paul Norberg (2)
Olle Ridelius (4) (Jackson Palladino)
10/10/2026 vs Westmont L 0-2 (4-5-3, 3-2-1) 3-2-1 200
10/17/2026 vs Hawaii Hilo W 1-0 (5-5-3, 4-2-1) 4-2-1 390 Anthony Najafi (2)
10/23/2026 vs Dominican (CA) W 6-1 (6-5-3, 5-2-1) 5-2-1 255 Olle Ridelius (6) (Kelly Takara)
Ryder Breeden (2)
Samuel Sykes (2) (Anthony Najafi)
Felix Leins (1)
Kelly Takara (6) (Jackson Palladino)
Olle Ridelius (6)
10/26/2026 vs Jessup W 3-1 (7-5-3, 6-2-1) 6-2-1 375 Paul Norberg (3) (Kelly Takara)
Kelly Takara (8) (Ryder Breeden)
Kelly Takara (8) (Olle Ridelius)
10/31/2026 at Chaminade W 2-0 (8-5-3, 7-2-1) 7-2-1 176 Kelly Takara (10) (Paul Norberg)
Kelly Takara (10) (Paul Norberg)
11/05/2026 vs Dominican W 2-0 (9-5-3, 7-2-1) 7-2-1 228 Kelly Takara (11) (Jackson Palladino)
Paul Norberg (4) (Felix Leins)
11/07/2026 vs Westmont L 2-3 (9-6-3, 7-2-1) 7-2-1 198 Kelly Takara (13)
Kelly Takara (13) (Olle Ridelius)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Hawaii Hilo 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
09/01/2026 vs Chaminade 3-1 3 2 8 18 0.167 8 0.444 1-0 1 0-0 990
09/04/2026 vs Texas-Dallas 2-4 2 1 5 6 0.333 4 0.667 2-0 0 0-0 990
09/10/2026 at Stanislaus St. 3-3 3 2 8 12 0.250 5 0.417 2-0 0 1-1 990
09/12/2026 at Chico St. 0-2 0 0 0 9 0.000 0 0.000 3-0 0 0-0 990
09/15/2026 at Menlo 3-3 3 3 9 18 0.167 9 0.500 3-0 0 0-0 990
09/19/2026 vs Chaminade 2-0 2 1 5 13 0.154 12 0.923 4-0 1 1-1 990
09/26/2026 at Point Loma 2-1 2 2 6 7 0.286 4 0.571 1-1 1 0-0 930
09/28/2026 at Biola 2-2 2 1 5 15 0.133 5 0.333 4-0 0 0-0 990
10/01/2026 at CUI 1-2 1 1 3 3 0.333 1 0.333 2-0 0 0-0 990
10/03/2026 at Vanguard 2-1 2 1 5 10 0.200 2 0.200 2-0 1 0-0 990
10/10/2026 vs Westmont 0-2 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
10/17/2026 vs Hawaii Hilo 1-0 1 0 2 14 0.071 9 0.643 1-0 1 0-0 990
10/23/2026 vs Dominican (CA) 6-1 6 3 15 20 0.300 10 0.500 0-0 1 0-0 990
10/26/2026 vs Jessup 3-1 3 3 9 23 0.130 11 0.478 1-0 1 0-0 990
10/31/2026 at Chaminade 2-0 2 2 6 20 0.100 13 0.650 1-0 1 0-0 990
11/05/2026 vs Dominican 2-0 2 2 6 12 0.167 6 0.500 5-0 1 0-0 990
11/07/2026 vs Westmont 2-3 2 1 5 8 0.250 3 0.375 0-0 0 0-0 990
Total 37-28 37 26 100 224 0.165 108 0.482 35-1 9 2-2 17760
Opponent - 28 19 75 199 0.141 89 0.447 51-3 6 - 17752

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Hawaii Hilo 1-2 90:00 2 2.00 1 0.333 0 1 0 0 8
09/01/2026 Chaminade 3-1 90:00 1 1.50 2 0.667 1 0 0 0 7
09/04/2026 Texas-Dallas 2-4 90:00 4 2.33 6 0.600 0 1 0 0 18
09/10/2026 Stanislaus St. 3-3 90:00 3 2.50 5 0.625 0 0 1 0 18
09/12/2026 Chico St. 0-2 90:00 2 2.40 0 0.000 0 1 0 0 14
09/15/2026 Menlo 3-3 90:00 3 2.50 4 0.571 0 0 1 0 13
09/19/2026 Chaminade 2-0 90:00 0 2.14 6 1.000 1 0 0 1 10
09/26/2026 Point Loma 2-1 90:00 1 2.00 2 0.667 1 0 0 0 11
09/28/2026 Biola 2-2 90:00 2 2.00 1 0.333 0 0 1 0 10
10/01/2026 CUI 1-2 90:00 2 2.00 2 0.500 0 1 0 0 11
10/03/2026 Vanguard 2-1 90:00 1 1.91 4 0.800 1 0 0 0 13
10/10/2026 Westmont 0-2 90:00 2 1.92 6 0.750 0 1 0 0 10
10/17/2026 Hawaii Hilo 1-0 90:00 0 1.77 4 1.000 1 0 0 1 7
10/23/2026 Dominican (CA) 6-1 90:00 1 1.71 2 0.667 1 0 0 0 7
10/26/2026 Jessup 3-1 90:00 1 1.67 1 0.500 1 0 0 0 7
10/31/2026 Chaminade 2-0 90:00 0 1.56 1 1.000 1 0 0 1 4
11/05/2026 Dominican 2-0 90:00 0 1.47 11 1.000 1 0 0 1 17
11/07/2026 Westmont 2-3 90:00 3 1.56 1 0.250 0 1 0 0 14
Totals - 1620 28 1.56 59 0.678 9 6 3 4 199
Opponent - 1620:00 37 2.06 67 0.644 6 9 3 2 224

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Hawaii Hilo 2-1 2 1 5 8 0.250 4 0.500 1-0 1 0-0 990
09/01/2026 Chaminade 1-3 1 1 3 7 0.143 3 0.429 2-0 0 0-0 989
09/04/2026 Texas-Dallas 4-2 4 4 12 18 0.222 10 0.556 2-0 1 1-1 990
09/10/2026 Stanislaus St. 3-3 3 4 10 18 0.167 8 0.444 5-0 0 0-0 990
09/12/2026 Chico St. 2-0 2 1 5 14 0.143 2 0.143 3-0 1 1-1 990
09/15/2026 Menlo 3-3 3 0 6 13 0.231 7 0.538 2-0 0 3-3 990
09/19/2026 Chaminade 0-2 0 0 0 10 0.000 6 0.600 5-0 0 0-0 990
09/26/2026 Point Loma 1-2 1 0 2 11 0.091 3 0.273 2-1 0 1-1 930
09/28/2026 Biola 2-2 2 2 6 10 0.200 3 0.300 6-0 0 0-0 990
10/01/2026 CUI 2-1 2 1 5 11 0.182 4 0.364 1-0 1 0-0 990
10/03/2026 Vanguard 1-2 1 0 2 13 0.077 5 0.385 3-0 0 1-1 991
10/10/2026 Westmont 2-0 2 1 5 10 0.200 8 0.800 2-0 1 0-0 990
10/17/2026 Hawaii Hilo 0-1 0 0 0 7 0.000 4 0.571 2-1 0 0-0 982
10/23/2026 Dominican (CA) 1-6 1 0 2 7 0.143 3 0.429 3-0 0 0-0 990
10/26/2026 Jessup 1-3 1 0 2 7 0.143 3 0.429 5-0 0 0-0 990
10/31/2026 Chaminade 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
11/05/2026 Dominican 0-2 0 0 0 17 0.000 11 0.647 2-1 0 0-0 990
11/07/2026 Westmont 3-2 3 4 10 14 0.214 4 0.286 3-0 1 0-0 990
Total 28-37 28 19 75 199 0.141 89 0.447 51-3 6 7-7 17752
Hawaii Pacific - 37 26 100 224 0.165 108 0.482 35-1 9 - 17760

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Hawaii Hilo 2-1 90:00 1 1.00 1 0.500 1 0 0 0 6
09/01/2026 Chaminade 1-3 90:00 3 2.00 5 0.625 0 1 0 0 18
09/04/2026 Texas-Dallas 4-2 90:00 2 2.00 2 0.500 1 0 0 0 6
09/10/2026 Stanislaus St. 3-3 90:00 3 2.25 2 0.400 0 0 1 0 12
09/12/2026 Chico St. 2-0 90:00 0 1.80 0 0.00 1 0 0 1 9
09/15/2026 Menlo 3-3 90:00 3 2.00 6 0.667 0 0 1 0 18
09/19/2026 Chaminade 0-2 90:00 2 2.00 10 0.833 0 1 0 0 13
09/26/2026 Point Loma 1-2 90:00 2 2.00 2 0.500 0 1 0 0 7
09/28/2026 Biola 2-2 90:00 2 2.00 3 0.600 0 0 1 0 15
10/01/2026 CUI 2-1 90:00 1 1.90 0 0.000 1 0 0 0 3
10/03/2026 Vanguard 1-2 90:00 2 1.91 0 0.000 0 1 0 0 10
10/10/2026 Westmont 2-0 90:00 0 1.75 3 1.000 1 0 0 1 10
10/17/2026 Hawaii Hilo 0-1 90:00 1 1.69 7 0.875 0 1 0 0 14
10/23/2026 Dominican (CA) 1-6 90:00 6 2.00 4 0.400 0 1 0 0 20
10/26/2026 Jessup 1-3 90:00 3 2.07 6 0.667 0 1 0 0 23
10/31/2026 Chaminade 0-2 90:00 2 2.06 11 0.846 0 1 0 0 20
11/05/2026 Dominican 0-2 90:00 2 2.06 4 0.667 0 1 0 0 12
11/07/2026 Westmont 3-2 90:00 2 2.06 1 0.333 1 0 0 0 8
Totals - 1620 37 2.06 67 0.644 6 9 3 2 224
Hawaii Pacific - 1620:00 28 1.56 59 0.678 9 6 3 4 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Hawaii Hilo 1-2 1/2 1/1 6/8 2/4 3/5 1/1 0/0
09/01/2026 vs Chaminade 3-1 3/1 2/1 18/7 8/3 8/3 1/2 0/0
09/04/2026 vs Texas-Dallas 2-4 2/4 1/4 6/18 4/10 3/8 2/2 0/0
09/10/2026 at Stanislaus St. 3-3 3/3 2/4 12/18 5/8 3/5 2/5 0/0
09/12/2026 at Chico St. 0-2 0/2 0/1 9/14 0/2 7/1 3/3 0/0
09/15/2026 at Menlo 3-3 3/3 3/0 18/13 9/7 5/10 3/2 0/0
09/19/2026 vs Chaminade 2-0 2/0 1/0 13/10 12/6 6/6 4/5 0/0
09/26/2026 at Point Loma 2-1 2/1 2/0 7/11 4/3 7/9 1/2 1/1
09/28/2026 at Biola 2-2 2/2 1/2 15/10 5/3 5/1 4/6 0/0
10/01/2026 at CUI 1-2 1/2 1/1 3/11 1/4 1/6 2/1 0/0
10/03/2026 at Vanguard 2-1 2/1 1/0 10/13 2/5 5/9 2/3 0/0
10/10/2026 vs Westmont 0-2 0/2 0/1 10/10 4/8 6/7 2/2 0/0
10/17/2026 vs Hawaii Hilo 1-0 1/0 0/0 14/7 9/4 4/4 1/2 0/1
10/23/2026 vs Dominican (CA) 6-1 6/1 3/0 20/7 10/3 6/5 0/3 0/0
10/26/2026 vs Jessup 3-1 3/1 3/0 23/7 11/3 6/0 1/5 0/0
10/31/2026 at Chaminade 2-0 2/0 2/0 20/4 13/1 10/3 1/2 0/0
11/05/2026 vs Dominican 2-0 2/0 2/0 12/17 6/11 7/3 5/2 0/1
11/07/2026 vs Westmont 2-3 2/3 1/4 8/14 3/4 3/3 0/3 0/0
Totals 37/28 26/19 224/199 108/89 95/88 35/51 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Dominican (CA) (10/23/2026)
GOALS 6 Dominican (CA) (10/23/2026)
ASSISTS 3 Menlo (09/15/2026)
Dominican (CA) (10/23/2026)
Jessup (10/26/2026)
SHOTS 23 Jessup (10/26/2026)
SHOTS ON GOAL 13 Chaminade (10/31/2026)
SAVES 11 Dominican (11/05/2026)
FOULS 17 Texas-Dallas (09/04/2026)
Stanislaus St. (09/10/2026)
CUI (10/01/2026)
Dominican (11/05/2026)
CORNER KICKS 10 Chaminade (10/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Texas-Dallas (09/04/2026)
GOALS 4 Texas-Dallas (09/04/2026)
ASSISTS 4 Texas-Dallas (09/04/2026)
Stanislaus St. (09/10/2026)
Westmont (11/07/2026)
SHOTS 18 Texas-Dallas (09/04/2026)
Stanislaus St. (09/10/2026)
SHOTS ON GOAL 11 Dominican (11/05/2026)
SAVES 11 Chaminade (10/31/2026)
FOULS 21 Biola (09/28/2026)
CORNER KICKS 10 Menlo (09/15/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hawaii Hilo (10/17/2026)
GOALS 1 Hawaii Hilo (08/27/2026)
CUI (10/01/2026)
Hawaii Hilo (10/17/2026)
ASSISTS 1 Hawaii Hilo (08/27/2026)
Texas-Dallas (09/04/2026)
Chaminade (09/19/2026)
Biola (09/28/2026)
CUI (10/01/2026)
Vanguard (10/03/2026)
Westmont (11/07/2026)
SHOTS 3 Hawaii Hilo (08/27/2026)
Texas-Dallas (09/04/2026)
CUI (10/01/2026)
SHOTS ON GOAL 1 CUI (10/01/2026)
SAVES 1 Hawaii Hilo (08/27/2026)
Biola (09/28/2026)
Jessup (10/26/2026)
Chaminade (10/31/2026)
Westmont (11/07/2026)
FOULS 4 Dominican (CA) (10/23/2026)
CORNER KICKS 1 Hawaii Hilo (08/27/2026)
Texas-Dallas (09/04/2026)
Stanislaus St. (09/10/2026)
CUI (10/01/2026)
Westmont (11/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Point Loma (09/26/2026)
Vanguard (10/03/2026)
Dominican (CA) (10/23/2026)
Jessup (10/26/2026)
GOALS 1 Chaminade (09/01/2026)
Point Loma (09/26/2026)
Vanguard (10/03/2026)
Dominican (CA) (10/23/2026)
Jessup (10/26/2026)
ASSISTS 1 Hawaii Hilo (08/27/2026)
Chaminade (09/01/2026)
Chico St. (09/12/2026)
CUI (10/01/2026)
Westmont (10/10/2026)
SHOTS 4 Chaminade (09/01/2026)
Hawaii Hilo (10/17/2026)
Dominican (CA) (10/23/2026)
Jessup (10/26/2026)
Chaminade (10/31/2026)
SHOTS ON GOAL 1 Chico St. (09/12/2026)
Chaminade (10/31/2026)
SAVES 1 Hawaii Hilo (08/27/2026)
Westmont (11/07/2026)
FOULS 5 Point Loma (09/26/2026)
CORNER KICKS 1 Chico St. (09/12/2026)
Biola (09/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Menlo (09/15/2026)
Jessup (10/26/2026)
GOALS 2 Stanislaus St. (09/10/2026)
Menlo (09/15/2026)
Dominican (CA) (10/23/2026)
Jessup (10/26/2026)
Chaminade (10/31/2026)
Westmont (11/07/2026)
ASSISTS 2 Chaminade (10/31/2026)
SHOTS 7 Jessup (10/26/2026)
SHOTS ON GOAL 4 Chaminade (09/19/2026)
SAVES 11 Dominican (11/05/2026)
FOULS 4 Texas-Dallas (09/04/2026)
Point Loma (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Dominican (CA) (10/23/2026)
GOALS 6 Dominican (CA) (10/23/2026)
ASSISTS 3 Menlo (09/15/2026)
Dominican (CA) (10/23/2026)
Jessup (10/26/2026)
SHOTS 23 Jessup (10/26/2026)
SHOTS ON GOAL 13 Chaminade (10/31/2026)
SAVES 11 Dominican (11/05/2026)
FOULS 17 Texas-Dallas (09/04/2026)
Stanislaus St. (09/10/2026)
CUI (10/01/2026)
Dominican (11/05/2026)
CORNER KICKS 10 Chaminade (10/31/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ridelius, Olle
Takara, Kelly
Menlo (09/15/2026)
Jessup (10/26/2026)
GOALS 2 Takara, Kelly
Ridelius, Olle
Ridelius, Olle
Takara, Kelly
Takara, Kelly
Takara, Kelly
Stanislaus St. (09/10/2026)
Menlo (09/15/2026)
Dominican (CA) (10/23/2026)
Jessup (10/26/2026)
Chaminade (10/31/2026)
Westmont (11/07/2026)
ASSISTS 2 Norberg, Paul
Chaminade (10/31/2026)
SHOTS 7 Ridelius, Olle
Jessup (10/26/2026)
SHOTS ON GOAL 4 Norberg, Paul
Chaminade (09/19/2026)
SAVES 11 Marin, Eduardo
Dominican (11/05/2026)
FOULS 4 Ridelius, Olle
Gantner, Sam
Texas-Dallas (09/04/2026)
Point Loma (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Takara, Kelly 30
Ridelius, Olle 16
Norberg, Paul 11
Palladino, Jackson 6
Ashley, Pedro 5
Team Leaders: Goals
Player High
Goals
Takara, Kelly 13
Ridelius, Olle 6
Norberg, Paul 4
Ashley, Pedro 2
Breeden, Ryder 2
Team Leaders: Assists
Player High
Assists
Takara, Kelly 4
Ridelius, Olle 4
Palladino, Jackson 4
Norberg, Paul 3
Leins, Felix 3
Team Leaders: Shots
Player High
Shots
Ridelius, Olle 36
Takara, Kelly 33
Norberg, Paul 31
Clarkson, Noah 14
Ashley, Pedro 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Takara, Kelly 20
Ridelius, Olle 17
Norberg, Paul 17
Ashley, Pedro 7
Clarkson, Noah 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Takara, Kelly 4
Ridelius, Olle 1
Ashley, Pedro 1
Breeden, Ryder 1
Najafi, Anthony 1