Skip To Main Content
Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

Occidental (2-0) -VS- Hawai'i Pacific (0-2)

Box Score

Occidental logo
2
vs
Hawai'i Pacific logo
0

Occidental (2-0)
-VS-
Hawai'i Pacific (0-2)

Team Score By Period
Team 12 Total F
Winner Occidental OCCIDENT 1 1 2
Hawai'i Pacific HPU 0 0 0
Date:
9/5/2016
Time:
3:00 pm
Site:
Kaneohe, Hawaii
Stadium:
Atherton Field
Attendance:
75
Officials
Referee: Michael Yoneda
Asst. Referee: Christopher Lum
Denis Delgado
VIEW
Match History vs Occidental

Scoring Summary

Scoring Summary
Time Team Description
25:00 OCCIDENT OCCIDENT Anissa Raja
Assisted By: Elleni Bekele
69:00 OCCIDENT OCCIDENT Molly Callans
Assisted By: Paige Wolny

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
OCCIDENT 13 10 15 (8)
HPU 7 10 15 (2)
Saves
OCCIDENT 1 0 1
HPU 3 4 7
Corner Kicks
OCCIDENT 2 0 2
HPU 3 1 4
Fouls
OCCIDENT 3 5 8
HPU 8 5 13
() Shots on goal.

Individual Statistics

Occidental 2

OCCIDENT - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 0 0 Sydney Tomlinson 0 0 0 0 90
2 2 Erin Iacullo 2 0 0 0 0
3 3 Kylie Takafuji 1 1 0 0 0
4 4 Karla Alas-Lopez 0 0 0 0 0
8 8 Erin Dung 2 1 0 0 0
9 9 Julie Khil 3 1 0 0 0
10 10 Dru Ishibashi 0 0 0 0 0
12 12 Anissa Raja 1 1 1 0 0
18 18 Elleni Bekele 0 0 0 1 0
19 19 Robin Waymouth 1 0 0 0 0
23 23 Megan Maher 0 0 0 0 0
Substitutes
5 5 Molly Callans 2 1 1 0 0
6 6 Nicole Castro 0 0 0 0 0
7 7 Katherine Kim 2 2 0 0 0
11 11 Paige Wolny 1 1 0 1 0
13 13 Kayla Coleman 0 0 0 0 0
14 14 Lucy Kolpa 0 0 0 0 0
15 15 Hope Roehrs 0 0 0 0 0
16 16 Berkli Maningo 0 0 0 0 0
20 20 Grace Sponaugle 0 0 0 0 0
21 21 Alana Hillman 0 0 0 0 0
22 22 Meredith Cook 0 0 0 0 0
24 24 Andrea Devries 0 0 0 0 0
27 27 Milan McLoughlin 0 0 0 0 0
28 28 Devoney Amberg 0 0 0 0 0
Totals 15 8 2 2
Occidental - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Sydney Tomlinson 90:00 0 1
Totals 0 1

Hawai'i Pacific 0

HPU - Player Stats
Pos # Player SH SOG G A MIN
Starters
DK 1 1 John, Alannah 0 0 0 0 90
2 2 Cremer, Brianne 0 0 0 0 0
3 3 Lopez, Leonicia 2 0 0 0 0
4 4 Nanoo, Sky 2 1 0 0 0
5 5 Thomas, Hi'ilani 1 0 0 0 0
8 8 Cabbab, Taylor 0 0 0 0 0
9 9 Romo, Sara 4 0 0 0 0
12 12 Mercado, Noelle 0 0 0 0 0
18 18 Hasegawa, Kai 3 1 0 0 0
19 19 Buck, Camryn 0 0 0 0 0
23 23 Kaina, Lei 2 0 0 0 0
Substitutes
6 6 Lindman, Filippa 0 0 0 0 0
7 7 Dobben-Annis, Lennon 0 0 0 0 0
11 11 Roth, Casey 0 0 0 0 0
13 13 Ashley, Molly 0 0 0 0 0
15 15 Logue, Montana 0 0 0 0 0
21 21 Casey, Madison 1 0 0 0 0
24 24 Wynbrandt, Rhys 0 0 0 0 0
25 25 Madrid, Ebony 0 0 0 0 0
26 26 Angell, Maia 0 0 0 0 0
Totals 15 2 0 0
Hawai'i Pacific - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 John, Alannah 90:00 2 2
Totals 2 2