Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Hawaii Pacific Opponents
Scoring
Total Points 181 192
Points Per Game 60.3 64.0
Scoring Margin -3.7 --
Shooting
FG: Made-Attempted 63-170 67-160
FG: Percentage .371 .419
FG: Per Game 21.0 22.3
3PT: Made-Attempted 20-66 14-61
3PT: Percentage .303 .230
3PT: Per Game 6.7 4.7
FT: Made-Attempted 35-54 44-74
FT: Percentage .648 .595
FT: Per Game 11.7 14.7
Rebounding
Total 86 125
Per Game 28.7 41.7
Margin -13.0 --
Assists
Total 27 31
Per Game 9.0 10.3
Turnovers
Total 45 61
Per Game 15.0 20.3
Margin 5.3 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 15.3 15.0
Steals
Total 28 12
Per Game 9.3 4.0
Blocks
Total 4 2
Per Game 1.3 0.7
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Samuel, Jalen 3 1 74 24.7 13 35 .371 3 13 .231 9 12 .750 38 12.7 1 8 9 3.0 2 2 6 6 1
11 Ricci, Lucia 3 3 66 22.0 11 16 .688 6 10 .600 2 2 1.000 30 10.0 1 8 9 3.0 13 6 7 4 0
04 Hatchett, Mya 3 1 77 25.7 9 23 .391 0 4 .000 10 15 .667 28 9.3 3 5 8 2.7 7 4 4 5 0
22 Hopton, Kyla 3 1 79 26.3 8 19 .421 4 11 .364 5 6 .833 25 8.3 5 2 7 2.3 7 5 2 4 2
00 Cruz, Kaile 3 1 63 21.0 7 23 .304 1 7 .143 5 9 .556 20 6.7 1 3 4 1.3 7 1 8 1 0
21 Ng, Kalysa 3 2 65 21.7 5 15 .333 4 7 .571 3 4 .750 17 5.7 5 4 9 3.0 6 3 4 5 0
01 Frye, Mia 3 3 85 28.3 4 12 .333 1 3 .333 0 2 .000 9 3.0 4 4 8 2.7 11 3 5 2 0
24 Wilcox, Cordelia 3 3 40 13.3 3 11 .273 0 0 .000 0 2 .000 6 2.0 2 9 11 3.7 9 2 5 0 1
12 Santos, Serenity 3 0 16 5.3 2 6 .333 1 4 .250 0 0 .000 5 1.7 1 1 2 0.7 2 1 0 0 0
15 Halaufia-Tuygun, Ali'ilani 1 0 1 1.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 1 1 2 2.0 0 0 0 0 0
10 Torres, Anisa 3 0 26 8.7 1 8 .125 0 6 .000 0 0 .000 2 0.7 3 0 3 1.0 1 0 1 0 0
20 Forgue, Raina 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 1 0
02 Heinricy, Keira 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Perez, Hailey 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 8 14 4.7 0 0 2 0 0  
Total 3 600 200.0 63 170 .371 20 66 .303 35 54 .648 181 60.33 33 53 86 28.7 67 27 45 28 4
Opponents 3 600 200.0 67 160 .419 14 61 .230 44 74 .595 192 64.00 47 78 125 41.7 63 31 61 12 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Samuel, Jalen 3 1 74 13 35 .371 3 13 .231 9 12 .750 38 12.7
11 Ricci, Lucia 3 3 66 11 16 .688 6 10 .600 2 2 1.000 30 10.0
04 Hatchett, Mya 3 1 77 9 23 .391 0 4 .000 10 15 .667 28 9.3
22 Hopton, Kyla 3 1 79 8 19 .421 4 11 .364 5 6 .833 25 8.3
00 Cruz, Kaile 3 1 63 7 23 .304 1 7 .143 5 9 .556 20 6.7
21 Ng, Kalysa 3 2 65 5 15 .333 4 7 .571 3 4 .750 17 5.7
01 Frye, Mia 3 3 85 4 12 .333 1 3 .333 0 2 .000 9 3.0
24 Wilcox, Cordelia 3 3 40 3 11 .273 0 0 .000 0 2 .000 6 2.0
15 Halaufia-Tuygun, Ali'ilani 1 0 1 0 1 .000 0 1 .000 1 2 .500 1 1.0
12 Santos, Serenity 3 0 16 2 6 .333 1 4 .250 0 0 .000 5 1.7
20 Forgue, Raina 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Heinricy, Keira 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Perez, Hailey 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Torres, Anisa 3 0 26 1 8 .125 0 6 .000 0 0 .000 2 0.7
Total 3 600 63 170 .371 20 66 .303 35 54 .648 181 60.33
Opponents 3 600 67 160 .419 14 61 .230 44 74 .595 192 64.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Samuel, Jalen 3 24.7 .371 .231 .750 0.3 2.7 3.0 0.7 2.0 0.3 12.7
11 Ricci, Lucia 3 22.0 .688 .600 1.000 0.3 2.7 3.0 2.0 1.3 0.0 10.0
04 Hatchett, Mya 3 25.7 .391 .000 .667 1.0 1.7 2.7 1.3 1.7 0.0 9.3
22 Hopton, Kyla 3 26.3 .421 .364 .833 1.7 0.7 2.3 1.7 1.3 0.7 8.3
00 Cruz, Kaile 3 21.0 .304 .143 .556 0.3 1.0 1.3 0.3 0.3 0.0 6.7
21 Ng, Kalysa 3 21.7 .333 .571 .750 1.7 1.3 3.0 1.0 1.7 0.0 5.7
01 Frye, Mia 3 28.3 .333 .333 .000 1.3 1.3 2.7 1.0 0.7 0.0 3.0
24 Wilcox, Cordelia 3 13.3 .273 .000 .000 0.7 3.0 3.7 0.7 0.0 0.3 2.0
15 Halaufia-Tuygun, Ali'ilani 1 1.0 .000 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 1.0
12 Santos, Serenity 3 5.3 .333 .250 .000 0.3 0.3 0.7 0.3 0.0 0.0 1.7
20 Forgue, Raina 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
02 Heinricy, Keira 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Perez, Hailey 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Torres, Anisa 3 8.7 .125 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.7
Total 3 200.0 .371 .303 .648 11.0 17.7 28.7 9.0 9.3 1.3 60.33
Opponents 3 200.0 .419 .230 .595 15.7 26.0 41.7 10.3 4.0 0.7 64.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western Colo. 10/30/26 74-63 W 25-57 .439 3-11 .273 21-31 .677 12 19 31 31.0 26 6 13 3 10 74 74.0
vs Winona St. 10/31/26 56-71 L 19-57 .333 13-31 .419 5-10 .500 10 13 23 27.0 22 14 18 0 11 56 65.0
vs St. Mary's (TX) 11/01/26 51-58 L 19-56 .339 4-24 .167 9-13 .692 11 21 32 28.7 19 7 14 1 7 51 60.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Colo. 10/30/26 63-74 L 22-57 .386 4-19 .211 15-26 .577 17 23 40 40.0 29 5 21 0 6 63 63.0
Winona St. 10/31/26 71-56 W 24-54 .444 6-24 .250 17-29 .586 22 28 50 45.0 18 14 23 1 5 71 67.0
St. Mary's (TX) 11/01/26 58-51 W 21-49 .429 4-18 .222 12-19 .632 8 27 35 41.7 16 12 17 1 1 58 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Colo. 10/30/26 74-63 11 25-57/22-57 .439/.386 3-11/4-19 .273/.211 21-31/15-26 .677-.577 31/40 -9 6/5 13/21 3/0 10/6 26/29
Winona St. 10/31/26 56-71 -15 19-57/24-54 .333/.444 13-31/6-24 .419/.250 5-10/17-29 .500-.586 23/50 -27 14/14 18/23 0/1 11/5 22/18
St. Mary's (TX) 11/01/26 51-58 -7 19-56/21-49 .339/.429 4-24/4-18 .167/.222 9-13/12-19 .692-.632 32/35 -3 7/12 14/17 1/1 7/1 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Western Colo. (10/30/26)
FIELD GOALS MADE 25 Western Colo. (10/30/26)
FIELD GOAL ATTEMPTS 57 Western Colo. (10/30/26); Winona St. (10/31/26)
3 PT FIELD GOALS MADE 13 Winona St. (10/31/26)
3 PT FG ATTEMPTS 31 Winona St. (10/31/26)
FREE THROWS MADE 21 Western Colo. (10/30/26)
FREE THROW ATTEMPTS 31 Western Colo. (10/30/26)
REBOUNDS 32 St. Mary's (TX) (11/01/26)
ASSISTS 14 Winona St. (10/31/26)
STEALS 11 Winona St. (10/31/26)
BLOCKED SHOTS 3 Western Colo. (10/30/26)
TURNOVERS 18 Winona St. (10/31/26)
FOULS 26 Western Colo. (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Samuel,Jalen Western Colo. (10/30/26)
FIELD GOALS MADE 6 Samuel,Jalen St. Mary's (TX) (11/01/26)
FIELD GOAL ATTEMPTS 14 Samuel,Jalen St. Mary's (TX) (11/01/26)
3 PT FIELD GOALS MADE 4 Ricci,Lucia Winona St. (10/31/26)
3 PT FG ATTEMPTS 7 Samuel,Jalen St. Mary's (TX) (11/01/26)
FREE THROWS MADE 7 Hatchett,Mya Western Colo. (10/30/26)
FREE THROW ATTEMPTS 8 Hatchett,Mya Western Colo. (10/30/26)
REBOUNDS 8 TEAM St. Mary's (TX) (11/01/26)
ASSISTS 3 Frye,Mia; Ricci,Lucia Winona St. (10/31/26); St. Mary's (TX) (11/01/26)
STEALS 4 Samuel,Jalen Western Colo. (10/30/26)
BLOCKED SHOTS 2 Hopton,Kyla Western Colo. (10/30/26)
TURNOVERS 4 Frye,Mia Winona St. (10/31/26)
FOULS 5 Ricci,Lucia; Frye,Mia Western Colo. (10/30/26); St. Mary's (TX) (11/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Samuel, Jalen 3 38 12.7
#11 Ricci, Lucia 3 30 10.0
#04 Hatchett, Mya 3 28 9.3
#22 Hopton, Kyla 3 25 8.3
#00 Cruz, Kaile 3 20 6.7
#21 Ng, Kalysa 3 17 5.7
#01 Frye, Mia 3 9 3.0
#24 Wilcox, Cordelia 3 6 2.0
#12 Santos, Serenity 3 5 1.7
#10 Torres, Anisa 3 2 0.7
#15 Halaufia-Tuygun, Ali'ilani 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Samuel, Jalen 3 13 35 .371 4.3 11.7
#11 Ricci, Lucia 3 11 16 .688 3.7 5.3
#04 Hatchett, Mya 3 9 23 .391 3.0 7.7
#22 Hopton, Kyla 3 8 19 .421 2.7 6.3
#00 Cruz, Kaile 3 7 23 .304 2.3 7.7
#21 Ng, Kalysa 3 5 15 .333 1.7 5.0
#01 Frye, Mia 3 4 12 .333 1.3 4.0
#24 Wilcox, Cordelia 3 3 11 .273 1.0 3.7
#12 Santos, Serenity 3 2 6 .333 0.7 2.0
#10 Torres, Anisa 3 1 8 .125 0.3 2.7
#15 Halaufia-Tuygun, Ali'ilani 1 0 1 .000 0.0 1.0
#05 Perez, Hailey 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Ricci, Lucia 3 6 10 .600 2.0 3.3
#22 Hopton, Kyla 3 4 11 .364 1.3 3.7
#21 Ng, Kalysa 3 4 7 .571 1.3 2.3
#03 Samuel, Jalen 3 3 13 .231 1.0 4.3
#00 Cruz, Kaile 3 1 7 .143 0.3 2.3
#01 Frye, Mia 3 1 3 .333 0.3 1.0
#12 Santos, Serenity 3 1 4 .250 0.3 1.3
#15 Halaufia-Tuygun, Ali'ilani 1 0 1 .000 0.0 1.0
#04 Hatchett, Mya 3 0 4 .000 0.0 1.3
#10 Torres, Anisa 3 0 6 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Hatchett, Mya 3 10 15 .667 3.3 5.0
#03 Samuel, Jalen 3 9 12 .750 3.0 4.0
#00 Cruz, Kaile 3 5 9 .556 1.7 3.0
#22 Hopton, Kyla 3 5 6 .833 1.7 2.0
#21 Ng, Kalysa 3 3 4 .750 1.0 1.3
#11 Ricci, Lucia 3 2 2 1.000 0.7 0.7
#15 Halaufia-Tuygun, Ali'ilani 1 1 2 .500 1.0 2.0
#01 Frye, Mia 3 0 2 .000 0.0 0.7
#24 Wilcox, Cordelia 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 3 14 4.7 6 2.0 8 2.7
#24 Wilcox, Cordelia 3 11 3.7 2 0.7 9 3.0
#21 Ng, Kalysa 3 9 3.0 5 1.7 4 1.3
#11 Ricci, Lucia 3 9 3.0 1 0.3 8 2.7
#03 Samuel, Jalen 3 9 3.0 1 0.3 8 2.7
#01 Frye, Mia 3 8 2.7 4 1.3 4 1.3
#04 Hatchett, Mya 3 8 2.7 3 1.0 5 1.7
#22 Hopton, Kyla 3 7 2.3 5 1.7 2 0.7
#00 Cruz, Kaile 3 4 1.3 1 0.3 3 1.0
#10 Torres, Anisa 3 3 1.0 3 1.0 0 0.0
#15 Halaufia-Tuygun, Ali'ilani 1 2 2.0 1 1.0 1 1.0
#12 Santos, Serenity 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Ricci, Lucia 3 6 2.0
#22 Hopton, Kyla 3 5 1.7
#04 Hatchett, Mya 3 4 1.3
#01 Frye, Mia 3 3 1.0
#21 Ng, Kalysa 3 3 1.0
#03 Samuel, Jalen 3 2 0.7
#24 Wilcox, Cordelia 3 2 0.7
#00 Cruz, Kaile 3 1 0.3
#12 Santos, Serenity 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Hopton, Kyla 3 2 0.7
#03 Samuel, Jalen 3 1 0.3
#24 Wilcox, Cordelia 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Samuel, Jalen 3 6 2.0
#04 Hatchett, Mya 3 5 1.7
#21 Ng, Kalysa 3 5 1.7
#22 Hopton, Kyla 3 4 1.3
#11 Ricci, Lucia 3 4 1.3
#01 Frye, Mia 3 2 0.7
#00 Cruz, Kaile 3 1 0.3
#20 Forgue, Raina 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Cruz, Kaile 3 8 2.7
#11 Ricci, Lucia 3 7 2.3
#03 Samuel, Jalen 3 6 2.0
#01 Frye, Mia 3 5 1.7
#24 Wilcox, Cordelia 3 5 1.7
#04 Hatchett, Mya 3 4 1.3
#21 Ng, Kalysa 3 4 1.3
#22 Hopton, Kyla 3 2 0.7
#TM Team 3 2 0.7
#20 Forgue, Raina 2 1 0.5
#10 Torres, Anisa 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Ricci, Lucia 3 13 4.3
#01 Frye, Mia 3 11 3.7
#24 Wilcox, Cordelia 3 9 3.0
#00 Cruz, Kaile 3 7 2.3
#04 Hatchett, Mya 3 7 2.3
#22 Hopton, Kyla 3 7 2.3
#21 Ng, Kalysa 3 6 2.0
#20 Forgue, Raina 2 2 1.0
#03 Samuel, Jalen 3 2 0.7
#12 Santos, Serenity 3 2 0.7
#10 Torres, Anisa 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Frye, Mia 3 85 28.3
#22 Hopton, Kyla 3 79 26.3
#04 Hatchett, Mya 3 77 25.7
#03 Samuel, Jalen 3 74 24.7
#11 Ricci, Lucia 3 66 22.0
#21 Ng, Kalysa 3 65 21.7
#00 Cruz, Kaile 3 63 21.0
#24 Wilcox, Cordelia 3 40 13.3
#10 Torres, Anisa 3 26 8.7
#12 Santos, Serenity 3 16 5.3
#20 Forgue, Raina 2 4 2.0
#02 Heinricy, Keira 2 3 1.5
#15 Halaufia-Tuygun, Ali'ilani 1 1 1.0
#05 Perez, Hailey 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Hopton, Kyla 3 5 2 2.50
#04 Hatchett, Mya 3 4 4 1.00