Skip To Main Content
Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

2025 Men's Soccer Cumulative Statistics

Team (6-8-2, 3-7)

Overall Team Statistics
Statistic Hawaii Pacific Opponents
Shots
Goals 26 29
Goals Per Game 1.63 1.81
Shots 187 210
Shots Per Game 11.7 13.1
Shots Percentage 0.139 0.138
Shots On Goal 86-187 100-210
Shots On Goal Percentage 0.460 0.476
Penalties
Yellow Cards 21 28
Red Cards 4 1
Miscellaneous
Assists 17 19
Saves 71 60
Fouls 194 164
Corner Kicks 56 81
Penalty Kicks: Goals-Attempts 3-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Takara, Kelly 15 15 1074 8 0 16 38 0.211 18 0.474 0-0 4 2-3
19 Ashley, Pedro 16 16 859 3 2 8 18 0.167 6 0.333 3-0 0 0-0
5 Arguijo, Alexander 13 12 1112 3 1 7 10 0.300 7 0.700 4-1 1 0-0  
9 Norberg, Paul 15 15 1070 2 3 7 25 0.080 16 0.640 1-0 0 0-0
8 Gantner, Sam 15 6 763 3 0 6 9 0.333 4 0.444 1-0 0 0-0  
4 Palladino, Jackson 9 6 522 2 0 4 5 0.400 4 0.800 0-0 1 0-0
16 Ridelius, Olle 12 11 800 0 4 4 10 0.000 3 0.300 1-0 0 0-0
10 Barreira, Dylan 6 5 383 1 1 3 9 0.111 2 0.222 1-0 0 1-1
30 Najafi, Anthony 13 1 375 1 1 3 3 0.333 3 1.000 0-0 0 0-0
11 Breeden, Ryder 13 0 449 1 0 2 9 0.111 4 0.444 1-0 0 0-0
26 Gora, Trey 13 12 1049 1 0 2 5 0.200 1 0.200 1-1 0 0-0
3 Leins, Felix 11 7 621 0 2 2 2 0.000 1 0.500 0-0 0 0-0
24 Norr, Tyson 13 3 369 1 0 2 1 1.000 1 1.000 1-1 0 0-0
6 Avelar, Yony 14 12 882 0 1 1 8 0.000 4 0.500 3-0 0 0-0
27 Clarkson, Noah 13 10 784 0 1 1 15 0.000 5 0.333 0-0 0 0-0
2 Dinyer, Dennis 13 11 856 0 1 1 3 0.000 1 0.333 0-0 0 0-0
28 Anderson, Jesse 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Braun, Ralf 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hasegawa, Kilika 8 0 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Holt, Oliver 13 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Irsfeld, Sam 8 5 380 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
7 Kekuewa, Royal 13 11 809 0 0 0 12 0.000 5 0.417 1-0 0 0-0
14 Kodama, Dylan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pascanu, Danny 3 0 56 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Rice, Declan 10 1 269 0 0 0 0 0.000 0 0.000 0-1 0 0-0
17 Sandobal, Sye 10 0 260 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Turcios, Damon 12 0 382 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15756 26 17 69 187 0.139 86 0.460 21-4 6 3-4
Opponent 16 - 15830 29 19 77 210 0.138 100 0.476 28-1 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Braun, Ralf 3 3 270:00 3 1.00 11 0.786 2 1 0 2 30
0 Holt, Oliver 13 13 1170:00 26 2.00 53 0.671 4 7 2 2 180
Total 16 - 1440:00 29 1.81 64 0.688 6 8 2 4 210
Opponents 16 - 1440:00 26 1.63 57 0.687 3 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Takara, Kelly 10 10 705 4 0 8 21 0.190 10 0.476 0-0 2 2-3
9 Norberg, Paul 10 10 734 2 3 7 16 0.125 10 0.625 0-0 0 0-0
5 Arguijo, Alexander 7 7 592 3 0 6 4 0.750 3 0.750 3-1 1 0-0  
8 Gantner, Sam 9 4 499 3 0 6 7 0.429 4 0.571 1-0 0 0-0  
19 Ashley, Pedro 10 10 525 2 0 4 10 0.200 4 0.400 3-0 0 0-0
30 Najafi, Anthony 7 0 178 1 1 3 2 0.500 2 1.000 0-0 0 0-0
16 Ridelius, Olle 8 7 493 0 3 3 8 0.000 2 0.250 1-0 0 0-0
11 Breeden, Ryder 10 0 328 1 0 2 7 0.143 4 0.571 1-0 0 0-0
26 Gora, Trey 8 8 690 1 0 2 4 0.250 1 0.250 1-1 0 0-0
3 Leins, Felix 6 5 389 0 2 2 2 0.000 1 0.500 0-0 0 0-0
24 Norr, Tyson 8 2 253 1 0 2 1 1.000 1 1.000 1-1 0 0-0
27 Clarkson, Noah 8 6 487 0 1 1 4 0.000 2 0.500 0-0 0 0-0
2 Dinyer, Dennis 7 6 470 0 1 1 3 0.000 1 0.333 0-0 0 0-0
28 Anderson, Jesse 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Avelar, Yony 10 9 633 0 0 0 5 0.000 2 0.400 2-0 0 0-0
10 Barreira, Dylan 1 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Braun, Ralf 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hasegawa, Kilika 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Holt, Oliver 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Irsfeld, Sam 6 3 284 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
7 Kekuewa, Royal 10 8 625 0 0 0 8 0.000 3 0.375 1-0 0 0-0
14 Kodama, Dylan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Palladino, Jackson 5 3 310 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Pascanu, Danny 3 0 56 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Rice, Declan 7 0 151 0 0 0 0 0.000 0 0.000 0-1 0 0-0
17 Sandobal, Sye 6 0 158 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Turcios, Damon 8 0 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9815 18 11 47 107 0.168 53 0.495 21-4 3 2-3
Opponent 10 - 9872 23 16 62 142 0.162 66 0.465 28-1 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Braun, Ralf 1 1 90:00 0 0.00 0 0 1 0 0 1 4
0 Holt, Oliver 9 9 810:00 23 2.56 38 0.623 2 7 0 1 138
Total 10 - 900:00 23 2.30 38 0.623 3 7 0 2 142
Opponents 10 - 900:00 18 1.80 33 0.647 2 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Simon Fraser T 1-1 (0-0-1, 0-0-0) 0-0-0 75 Pedro Ashley (1) (Olle Ridelius)
09/06/2025 at Saint Martin's W 2-0 (1-0-1, 0-0-0) 0-0-0 75 Jackson Palladino (1)
Dylan Barreira (0)
09/13/2025 vs Cal Poly Humboldt W 3-1 (2-0-1, 0-0-0) 0-0-0 250 Jackson Palladino (2) (Dylan Barreira)
Kelly Takara (2) (Alexander Arguijo)
Kelly Takara (2) (yony Avelar)
09/16/2025 vs Chaminade W 1-0 (3-0-1, 0-0-0) 0-0-0 256 Kelly Takara (3) (Pedro Ashley)
09/19/2025 vs UCCS T 1-1 (3-0-2, 0-0-0) 0-0-0 100 Kelly Takara (4) (Pedro Ashley)
09/25/2025 at Jessup W 4-0 (4-0-2, 1-0-0) 1-0-0 175 Alexander Arguijo (2) (Paul Norberg)
Alexander Arguijo (2) (Paul Norberg)
Kelly Takara (5) (Felix Leins)
Sam Gantner (1) (Felix Leins)
09/27/2025 at Fresno Pacific L 2-4 (4-1-2, 1-1-0) 1-1-0 108 Kelly Takara (5)
Sam Gantner (2)
10/04/2025 at Chaminade W 4-0 (5-1-2, 2-1-0) 2-1-0 225 Kelly Takara (7) (Dennis Dinyer)
Paul Norberg (1)
Anthony Najafi (1)
Trey Gora (1) (Olle Ridelius , Anthony Najafi)
10/09/2025 vs Vanguard L 0-3 (5-2-2, 2-2-0) 2-2-0 125
10/11/2025 vs Azusa Pacific L 2-3 (5-3-2, 2-3-0) 2-3-0 185 Paul Norberg (2)
Alexander Arguijo (3) (Olle Ridelius)
10/16/2025 at Hawaii Hilo L 0-3 (5-4-2, 2-3-0) 2-3-0 187
10/23/2025 vs Westmont W 3-2 (6-4-2, 3-3-0) 3-3-0 215 Pedro Ashley (2)
Sam Gantner (3) (Noah Clarkson)
Kelly Takara (7)
10/25/2025 vs Point Loma L 1-3 (6-5-2, 3-4-0) 3-4-0 450 Ryder Breeden (1)
10/30/2025 at Dominican L 1-2 (6-6-2, 3-5-0) 3-5-0 65 Tyson Norr (1) (Paul Norberg)
11/01/2025 at Menlo L 1-3 (6-7-2, 3-6-0) 3-6-0 150 Pedro Ashley (3) (Olle Ridelius)
11/08/2025 vs Hawaii Hilo L 0-3 (6-8-2, 3-7-0) 3-7-0 300

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Simon Fraser 1-1 1 1 3 19 0.053 8 0.421 1-0 0 0-0 990
09/06/2025 at Saint Martin's 2-0 2 0 4 15 0.133 8 0.533 1-0 1 1-1 990
09/13/2025 vs Cal Poly Humboldt 3-1 3 3 9 22 0.136 10 0.455 1-0 1 0-0 991
09/16/2025 vs Chaminade 1-0 1 1 3 6 0.167 1 0.167 1-0 1 0-0 990
09/19/2025 vs UCCS 1-1 1 1 3 15 0.067 6 0.400 0-0 0 0-0 990
09/25/2025 at Jessup 4-0 4 4 12 10 0.400 7 0.700 2-1 1 0-0 968
09/27/2025 at Fresno Pacific 2-4 2 0 4 16 0.125 7 0.438 3-1 0 1-1 971
10/04/2025 at Chaminade 4-0 4 3 11 13 0.308 8 0.615 0-0 1 0-0 990
10/09/2025 vs Vanguard 0-3 0 0 0 8 0.000 7 0.875 1-0 0 0-0 964
10/11/2025 vs Azusa Pacific 2-3 2 1 5 8 0.250 3 0.375 0-0 0 0-0 990
10/16/2025 at Hawaii Hilo 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/23/2025 vs Westmont 3-2 3 1 7 18 0.167 8 0.444 4-0 1 1-2 990
10/25/2025 vs Point Loma 1-3 1 0 2 8 0.125 2 0.250 3-1 0 0-0 975
10/30/2025 at Dominican 1-2 1 1 3 11 0.091 5 0.455 3-0 0 0-0 990
11/01/2025 at Menlo 1-3 1 1 3 4 0.250 1 0.250 0-1 0 0-0 987
11/08/2025 vs Hawaii Hilo 0-3 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
Total 26-29 26 17 69 187 0.139 86 0.460 21-4 6 3-4 15756
Opponent - 29 19 77 210 0.138 100 0.476 28-1 8 - 15830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Simon Fraser 1-1 90:00 1 1.00 6 0.857 0 0 1 0 14
09/06/2025 Saint Martin's 2-0 90:00 0 0.50 3 1.000 1 0 0 1 7
09/13/2025 Cal Poly Humboldt 3-1 90:00 1 0.67 3 0.750 1 0 0 0 9
09/16/2025 Chaminade 1-0 90:00 0 0.50 2 1.000 1 0 0 1 4
09/19/2025 UCCS 1-1 90:00 1 0.60 3 0.750 0 0 1 0 12
09/25/2025 Jessup 4-0 90:00 0 0.50 3 1.000 1 0 0 1 6
09/27/2025 Fresno Pacific 2-4 90:00 4 1.00 5 0.556 0 1 0 0 23
10/04/2025 Chaminade 4-0 90:00 0 0.88 0 0.00 1 0 0 1 4
10/09/2025 Vanguard 0-3 90:00 3 1.11 5 0.625 0 1 0 0 16
10/11/2025 Azusa Pacific 2-3 90:00 3 1.30 3 0.500 0 1 0 0 11
10/16/2025 Hawaii Hilo 0-3 90:00 3 1.45 9 0.750 0 1 0 0 22
10/23/2025 Westmont 3-2 90:00 2 1.50 6 0.750 1 0 0 0 17
10/25/2025 Point Loma 1-3 90:00 3 1.62 4 0.571 0 1 0 0 14
10/30/2025 Dominican 1-2 90:00 2 1.64 3 0.600 0 1 0 0 8
11/01/2025 Menlo 1-3 90:00 3 1.73 4 0.571 0 1 0 0 21
11/08/2025 Hawaii Hilo 0-3 90:00 3 1.81 5 0.625 0 1 0 0 22
Totals - 1440 29 1.81 64 0.688 6 8 2 4 210
Opponent - 1440:00 26 1.63 57 0.687 8 6 2 3 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Simon Fraser 1-1 1 0 2 14 0.071 9 0.643 2-0 0 0-0 990
09/06/2025 Saint Martin's 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
09/13/2025 Cal Poly Humboldt 1-3 1 0 2 9 0.111 4 0.444 2-0 0 0-0 990
09/16/2025 Chaminade 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/19/2025 UCCS 1-1 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
09/25/2025 Jessup 0-4 0 0 0 6 0.000 3 0.500 2-1 0 0-0 968
09/27/2025 Fresno Pacific 4-2 4 3 11 23 0.174 10 0.435 3-0 1 1-1 990
10/04/2025 Chaminade 0-4 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/09/2025 Vanguard 3-0 3 1 7 16 0.188 8 0.500 2-0 1 0-0 990
10/11/2025 Azusa Pacific 3-2 3 2 8 11 0.273 6 0.545 2-0 1 0-0 990
10/16/2025 Hawaii Hilo 3-0 3 2 8 22 0.136 12 0.545 0-0 1 1-1 1008
10/23/2025 Westmont 2-3 2 1 5 17 0.118 9 0.529 5-0 0 0-0 990
10/25/2025 Point Loma 3-1 3 2 8 14 0.214 7 0.500 1-0 1 0-0 984
10/30/2025 Dominican 2-1 2 3 7 8 0.250 5 0.625 0-0 1 0-0 990
11/01/2025 Menlo 3-1 3 3 9 21 0.143 8 0.381 2-0 1 1-1 990
11/08/2025 Hawaii Hilo 3-0 3 1 7 22 0.136 9 0.409 2-0 1 0-0 990
Total 29-26 29 19 77 210 0.138 100 0.476 28-1 8 3-3 15830
Hawaii Pacific - 26 17 69 187 0.139 86 0.460 21-4 6 - 15756

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Simon Fraser 1-1 90:00 1 1.00 7 0.875 0 0 1 0 19
09/06/2025 Saint Martin's 0-2 90:00 2 1.50 6 0.750 0 1 0 0 15
09/13/2025 Cal Poly Humboldt 1-3 90:00 3 2.00 7 0.700 0 1 0 0 22
09/16/2025 Chaminade 0-1 90:00 1 1.75 0 0.000 0 1 0 0 6
09/19/2025 UCCS 1-1 90:00 1 1.60 4 0.800 0 0 1 0 15
09/25/2025 Jessup 0-4 90:00 4 2.00 3 0.429 0 1 0 0 10
09/27/2025 Fresno Pacific 4-2 90:00 2 2.00 5 0.714 1 0 0 0 16
10/04/2025 Chaminade 0-4 90:00 4 2.25 3 0.429 0 1 0 0 13
10/09/2025 Vanguard 3-0 90:00 0 2.00 7 1.000 1 0 0 1 8
10/11/2025 Azusa Pacific 3-2 90:00 2 2.00 1 0.333 1 0 0 0 8
10/16/2025 Hawaii Hilo 3-0 90:00 0 1.82 0 0.00 1 0 0 1 3
10/23/2025 Westmont 2-3 90:00 3 1.92 4 0.571 0 1 0 0 18
10/25/2025 Point Loma 3-1 90:00 1 1.85 1 0.500 1 0 0 0 8
10/30/2025 Dominican 2-1 90:00 1 1.79 4 0.800 1 0 0 0 11
11/01/2025 Menlo 3-1 90:00 1 1.73 0 0.000 1 0 0 0 4
11/08/2025 Hawaii Hilo 3-0 90:00 0 1.63 5 1.000 1 0 0 1 11
Totals - 1440 26 1.63 57 0.687 8 6 2 3 187
Hawaii Pacific - 1440:00 29 1.81 64 0.688 6 8 2 4 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Simon Fraser 1-1 1/1 1/0 19/14 8/9 3/8 1/2 0/0
09/06/2025 at Saint Martin's 2-0 2/0 0/0 15/7 8/3 2/4 1/2 0/0
09/13/2025 vs Cal Poly Humboldt 3-1 3/1 3/0 22/9 10/4 8/4 1/2 0/0
09/16/2025 vs Chaminade 1-0 1/0 1/0 6/4 1/2 8/4 1/1 0/0
09/19/2025 vs UCCS 1-1 1/1 1/1 15/12 6/4 4/3 0/0 0/0
09/25/2025 at Jessup 4-0 4/0 4/0 10/6 7/3 4/4 2/2 1/1
09/27/2025 at Fresno Pacific 2-4 2/4 0/3 16/23 7/10 3/7 3/3 1/0
10/04/2025 at Chaminade 4-0 4/0 3/0 13/4 8/1 1/1 0/2 0/0
10/09/2025 vs Vanguard 0-3 0/3 0/1 8/16 7/8 5/7 1/2 0/0
10/11/2025 vs Azusa Pacific 2-3 2/3 1/2 8/11 3/6 2/10 0/2 0/0
10/16/2025 at Hawaii Hilo 0-3 0/3 0/2 3/22 0/12 2/6 0/0 0/0
10/23/2025 vs Westmont 3-2 3/2 1/1 18/17 8/9 4/3 4/5 0/0
10/25/2025 vs Point Loma 1-3 1/3 0/2 8/14 2/7 2/2 3/1 1/0
10/30/2025 at Dominican 1-2 1/2 1/3 11/8 5/5 2/2 3/0 0/0
11/01/2025 at Menlo 1-3 1/3 1/3 4/21 1/8 1/7 0/2 1/0
11/08/2025 vs Hawaii Hilo 0-3 0/3 0/1 11/22 5/9 5/9 1/2 0/0
Totals 26/29 17/19 187/210 86/100 56/81 21/28 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Jessup (09/25/2025)
GOALS 4 Jessup (09/25/2025)
Chaminade (10/04/2025)
ASSISTS 4 Jessup (09/25/2025)
SHOTS 22 Cal Poly Humboldt (09/13/2025)
SHOTS ON GOAL 10 Cal Poly Humboldt (09/13/2025)
SAVES 9 Hawaii Hilo (10/16/2025)
FOULS 20 Saint Martin's (09/06/2025)
CORNER KICKS 8 Cal Poly Humboldt (09/13/2025)
Chaminade (09/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Fresno Pacific (09/27/2025)
GOALS 4 Fresno Pacific (09/27/2025)
ASSISTS 3 Fresno Pacific (09/27/2025)
Dominican (10/30/2025)
Menlo (11/01/2025)
SHOTS 23 Fresno Pacific (09/27/2025)
SHOTS ON GOAL 12 Hawaii Hilo (10/16/2025)
SAVES 7 Simon Fraser (09/04/2025)
Cal Poly Humboldt (09/13/2025)
Vanguard (10/09/2025)
FOULS 17 Chaminade (10/04/2025)
CORNER KICKS 10 Azusa Pacific (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Point Loma (10/25/2025)
GOALS 1 Simon Fraser (09/04/2025)
Chaminade (09/16/2025)
UCCS (09/19/2025)
Point Loma (10/25/2025)
Dominican (10/30/2025)
Menlo (11/01/2025)
ASSISTS 1 Simon Fraser (09/04/2025)
Chaminade (09/16/2025)
UCCS (09/19/2025)
Azusa Pacific (10/11/2025)
Westmont (10/23/2025)
Dominican (10/30/2025)
Menlo (11/01/2025)
SHOTS 3 Hawaii Hilo (10/16/2025)
Menlo (11/01/2025)
SHOTS ON GOAL 1 Chaminade (09/16/2025)
Menlo (11/01/2025)
SAVES 2 Chaminade (09/16/2025)
FOULS 2 Chaminade (09/16/2025)
Dominican (10/30/2025)
CORNER KICKS 1 Saint Martin's (09/06/2025)
Chaminade (10/04/2025)
Azusa Pacific (10/11/2025)
Hawaii Hilo (10/16/2025)
Point Loma (10/25/2025)
Dominican (10/30/2025)
Menlo (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Simon Fraser (09/04/2025)
Cal Poly Humboldt (09/13/2025)
GOALS 1 Simon Fraser (09/04/2025)
Cal Poly Humboldt (09/13/2025)
UCCS (09/19/2025)
ASSISTS 1 UCCS (09/19/2025)
Vanguard (10/09/2025)
Westmont (10/23/2025)
Hawaii Hilo (11/08/2025)
SHOTS 4 Chaminade (09/16/2025)
Jessup (09/25/2025)
Chaminade (10/04/2025)
SHOTS ON GOAL 1 Chaminade (09/16/2025)
Chaminade (10/04/2025)
SAVES 1 Azusa Pacific (10/11/2025)
Point Loma (10/25/2025)
FOULS 4 Chaminade (09/16/2025)
Jessup (09/25/2025)
Hawaii Hilo (10/16/2025)
CORNER KICKS 1 Chaminade (10/04/2025)
Point Loma (10/25/2025)
Dominican (10/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cal Poly Humboldt (09/13/2025)
Jessup (09/25/2025)
GOALS 2 Cal Poly Humboldt (09/13/2025)
Jessup (09/25/2025)
ASSISTS 2 Jessup (09/25/2025)
SHOTS 6 Simon Fraser (09/04/2025)
Cal Poly Humboldt (09/13/2025)
UCCS (09/19/2025)
SHOTS ON GOAL 4 Simon Fraser (09/04/2025)
SAVES 9 Hawaii Hilo (10/16/2025)
FOULS 5 Simon Fraser (09/04/2025)
Saint Martin's (09/06/2025)
Hawaii Hilo (11/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Jessup (09/25/2025)
GOALS 4 Jessup (09/25/2025)
Chaminade (10/04/2025)
ASSISTS 4 Jessup (09/25/2025)
SHOTS 22 Cal Poly Humboldt (09/13/2025)
SHOTS ON GOAL 10 Cal Poly Humboldt (09/13/2025)
SAVES 9 Hawaii Hilo (10/16/2025)
FOULS 20 Saint Martin's (09/06/2025)
CORNER KICKS 8 Cal Poly Humboldt (09/13/2025)
Chaminade (09/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Takara, Kelly
Arguijo, Alexander
Cal Poly Humboldt (09/13/2025)
Jessup (09/25/2025)
GOALS 2 Takara, Kelly
Arguijo, Alexander
Cal Poly Humboldt (09/13/2025)
Jessup (09/25/2025)
ASSISTS 2 Leins, Felix
Jessup (09/25/2025)
SHOTS 6 Norberg, Paul
Barreira, Dylan
Takara, Kelly
Simon Fraser (09/04/2025)
Cal Poly Humboldt (09/13/2025)
UCCS (09/19/2025)
SHOTS ON GOAL 4 Norberg, Paul
Simon Fraser (09/04/2025)
SAVES 9 Braun, Ralf
Hawaii Hilo (10/16/2025)
FOULS 5 Barreira, Dylan
Takara, Kelly
Takara, Kelly
Simon Fraser (09/04/2025)
Saint Martin's (09/06/2025)
Hawaii Hilo (11/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Takara, Kelly 16
Ashley, Pedro 8
Arguijo, Alexander 7
Norberg, Paul 7
Gantner, Sam 6
Team Leaders: Goals
Player High
Goals
Takara, Kelly 8
Ashley, Pedro 3
Arguijo, Alexander 3
Gantner, Sam 3
Norberg, Paul 2
Team Leaders: Assists
Player High
Assists
Ridelius, Olle 4
Norberg, Paul 3
Ashley, Pedro 2
Leins, Felix 2
Arguijo, Alexander 1
Team Leaders: Shots
Player High
Shots
Takara, Kelly 38
Norberg, Paul 25
Ashley, Pedro 18
Clarkson, Noah 15
Kekuewa, Royal 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Takara, Kelly 18
Norberg, Paul 16
Arguijo, Alexander 7
Ashley, Pedro 6
Clarkson, Noah 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Takara, Kelly 4
Arguijo, Alexander 1
Palladino, Jackson 1