Skip To Main Content
Skip To Main Content
The Official Athletics site of HPU Navigation WaterMark

Hawaii Pacific University Athletics

Oracle ITA Tennis Rankings

Women's Tennis

HPU Women Hold At No. 10 in Oracle/ITA Rankings

TEMPE, Ariz. – The Hawai'i Pacific University women's tennis team held at No. 10 in this week's Oracle/ITA Division II Women's Tennis Rankings by the Intercollegiate Tennis Association.
 
The Sharks, 10-5 overall, held steady after shutout victories over Hawai'i Hilo and Chaminade on Saturday and Monday.
 
The Sharks have a computerized rating of 46.78 to rank 10th, behind Central Oklahoma at 50.90 in ninth and fellow PacWest member Academy of Art at 55.43 in eighth. HPU defeated ART U 4-2 on March 6.
 
Lynn (Fla.) maintains the top ranking in the nation with an 88.47 rating, with Barry (Fla.) second at 79.61. Saint Leo (Fla.) is third at 68.34, with Indianapolis fourth at 63.43 and Washburn (Kan.) fifth at 62.77
 
Columbus State (Ga.) moved to sixth with a 61.74 rating, passing Nova Southeastern (Fla.) in seventh with a rating of 61.24.
 
Other PacWest Conference foes ranked this week are Azusa Pacific 25th and Sonoma State 30th. UC San Diego climbed to 22nd this week.
 
The Sharks have one player ranked in singles and a team in doubles. Junior Elodie Busson of Poille Sur Vegre, France/Academy of Nantes is ranked 14th in singles with a rating of 18.87, and teams with junior Elisa Elhadj of Basel, Switzerland/CNED France to rank 17th in doubles with a rating of 18.55.
 
The HPU women are idle until next week when they travel to Surprise, Ariz., for the PacWest Conference Championships.
 
+++ HPU +++

Oracle/ITA Division II Women's Team Rankings
Administered by the ITA
April 10, 2019 
 
Rank School Ave. Prev.
1 Lynn (Fla.) 88.47 1
2 Barry (Fla.) 79.61 2
3 Saint Leo (Fla.) 68.34 3
4 Indianapolis 63.43 4
5 Washburn (Kan.) 62.77 6
6 Columbus State (Ga.) 61.74 8
7 Nova Southeastern (Fla.) 61.24 5
8 Academy of Art (Calif.) 55.43 9
9 Central Oklahoma 50.90 7
10 Hawai'i Pacific 46.78 10
11 North Georgia 42.24 12
12 Angelo State (Texas) 41.04 21
13 West Alabama 40.91 13
14 West Florida 40.87 22
15 Wingate (N.C.) 40.16 11
16 Tusculum (Tenn.) 39.38 19
17 St. Edwards (Texas) 37.90 17
18 Flagler (Fla.) 36.52 25
19 Florida Southern 35.82 14
20 Queens Charlotte (N.C.) 34.59 16
21 Drury (Mo.) 32.15 18
22 UC San Diego 32.06 37
23 Southern Arkansas 31.51 31
24 Northwest Missouri State 31.16 30
25 Azusa Pacific (Calif.) 31.06 15
26 Grand Valley State (Mich.) 27.56 26
27 Wayne State (Mich.) 26.96 20
28 Southwest Baptist (Mo.) 26.95 29
29 Augustana (S.D.) 24.93 24
30 Sonoma State (Calif.) 23.76 33
31 Northwood (Mich.) 23.62 28
32 Tarleton State (Texas) 22.89 32
33 Harding (Ark.) 22.83 27
34 Texas A&M Kingsville 22.26 23
35 Midwestern State (Texas) 21.69 34
36 South Carolina Aiken 21.27 41
37 St. Marys (Texas) 19.66 36
38 Stonehill (Mass.) 16.33 40
39 Georgia College 16.05 39
40 Dallas Baptist (Texas) 16.01 38
41 New York Tech 15.91 35
42 Queens (N.Y.) 15.76 42
43 Embry-Riddle (Fla.) 15.47 46
44 Northeastern State (Okla.) 15.26 44
45 Lenoir-Rhyne (N.C.) 15.24 48
46 Mississippi College 13.59 49
47 Rollins (Fla.) 12.13 43
48 Illinois-Springfield 12.10 45
49 Palm Beach Atlantic (Fla.) 11.41 47
50 Hillsdale (Mich.) 11.19 50
 
 
 
Print Friendly Version

Players Mentioned

Elisa Elhadj

Elisa Elhadj

5' 6"
Junior
Right
Elodie Busson

Elodie Busson

5' 7"
Junior
Right

Players Mentioned

Elisa Elhadj

Elisa Elhadj

5' 6"
Junior
Right
Elodie Busson

Elodie Busson

5' 7"
Junior
Right